Ship entering the mouth of the Hunter River at Newcastle

This is the first part of a list of rivers of New South Wales, Australia. With List of rivers of New South Wales (L–Z) it includes all 439 rivers, as of 7 June 2008, listed by the Geographical Names Board of New South Wales in the Geographical Names Register (GNR) of NSW.[1]

River namePrevious namesSource LGASource location
AbercrombieUpper Lachlan34°00′54″S 149°25′04″E / 34.01500°S 149.41778°E / -34.01500; 149.41778
AberfoyleBalblair CreekGuyra30°14′54″S 152°00′04″E / 30.24833°S 152.00111°E / -30.24833; 152.00111
Abington CreekBack Green;
Sutton Gully
Uralla30°18′54″S 151°20′04″E / 30.31500°S 151.33444°E / -30.31500; 151.33444
Adelong CreekGundagai35°22′54″S 148°02′04″E / 35.38167°S 148.03444°E / -35.38167; 148.03444
Adjungbilly CreekGundagai35°04′54″S 148°22′04″E / 35.08167°S 148.36778°E / -35.08167; 148.36778
AllynDungog32°05′54″S 151°26′04″E / 32.09833°S 151.43444°E / -32.09833; 151.43444
ApsleyWalcha31°09′54″S 151°50′04″E / 31.16500°S 151.83444°E / -31.16500; 151.83444
Araluen CreekThe Deep CreekPalerang35°39′54″S 149°49′04″E / 35.66500°S 149.81778°E / -35.66500; 149.81778
AvonWollongong34°25′54″S 150°40′04″E / 34.43167°S 150.66778°E / -34.43167; 150.66778
AvonMid-Coast Council31°59′54″S 151°58′17″E / 31.99833°S 151.97139°E / -31.99833; 151.97139
Back CreekRichmond Valley28°32′54″S 153°04′04″E / 28.54833°S 153.06778°E / -28.54833; 153.06778
BackCooma-Monaro36°19′54″S 149°32′04″E / 36.33167°S 149.53444°E / -36.33167; 149.53444
BackBarnard Gully;
Back Creek
Tamworth Regional31°29′24″S 151°15′34″E / 31.49000°S 151.25944°E / -31.49000; 151.25944
Baerami CreekLeft Branch of Baerami Ck (Portion)Muswellbrook32°29′54″S 150°28′04″E / 32.49833°S 150.46778°E / -32.49833; 150.46778
Bakers CreekUralla30°20′54″S 150°59′04″E / 30.34833°S 150.98444°E / -30.34833; 150.98444
Balgalal CreekBangalal Creek;
Bungalal Creek;
Sheep Station Creek
Yass Valley34°40′54″S 148°37′04″E / 34.68167°S 148.61778°E / -34.68167; 148.61778
BarcoongereSouth Arm Wooli Wooli River;
Little River;
Wooli River*
Clarence Valley29°53′54″S 153°12′04″E / 29.89833°S 153.20111°E / -29.89833; 153.20111
BargoWingecarribee34°14′54″S 150°34′04″E / 34.24833°S 150.56778°E / -34.24833; 150.56778
Barigan CreekMid-Western Regional32°34′00″S 150°01′24″E / 32.56667°S 150.02333°E / -32.56667; 150.02333
Barmedman CreekMandamah Creek;
Back Creek (R) *
Temora34°09′54″S 147°26′04″E / 34.16500°S 147.43444°E / -34.16500; 147.43444
BarnardGloucester31°45′54″S 151°54′04″E / 31.76500°S 151.90111°E / -31.76500; 151.90111
BarringtonGloucester31°57′54″S 151°45′04″E / 31.96500°S 151.75111°E / -31.96500; 151.75111
BarwonDarling River (Part);
Upper Darling River
Moree Plains29°29′54″S 146°20′04″E / 29.49833°S 146.33444°E / -29.49833; 146.33444
BeardyGlen Creek R;
Robertsons Creek R;
Washpool Creek Nr.;
Beardy River Or Glen Creek R
Glen Innes Severn29°18′54″S 151°30′04″E / 29.31500°S 151.50111°E / -29.31500; 151.50111
Beardy WatersMaybole Creek;
The Beardy Water;
Beardy River;
The Beardy Waters
Glen Innes Severn29°36′54″S 151°46′04″E / 29.61500°S 151.76778°E / -29.61500; 151.76778
Beaury CreekTenterfield28°27′54″S 152°30′04″E / 28.46500°S 152.50111°E / -28.46500; 152.50111
Bedford CreekBlue Mountains33°46′54″S 150°29′04″E / 33.78167°S 150.48444°E / -33.78167; 150.48444
BegaBuckajo River;
Bemboka River
Bega Valley36°41′54″S 149°52′04″E / 36.69833°S 149.86778°E / -36.69833; 149.86778
BellNandillion Ponds;
Nandillion Ponds River (Nr);
Nandillion Ponds Creek (R)
Cabonne33°06′54″S 149°00′04″E / 33.11500°S 149.00111°E / -33.11500; 149.00111
BellingerNorth Arm Bellingen River;
North Arm Bellinger River
Bellingen30°25′54″S 152°46′04″E / 30.43167°S 152.76778°E / -30.43167; 152.76778
BelubulaKing Plains Creek;
Dungeon Creek: Camping Ground (R) *
Blayney33°33′54″S 149°00′04″E / 33.56500°S 149.00111°E / -33.56500; 149.00111
BembokaBega Valley36°40′54″S 149°28′04″E / 36.68167°S 149.46778°E / -36.68167; 149.46778
BendocBendock RiverBombala37°11′54″S 149°41′04″E / 37.19833°S 149.68444°E / -37.19833; 149.68444
BermaguiBega Valley36°24′54″S 150°01′04″E / 36.41500°S 150.01778°E / -36.41500; 150.01778
Berthong CreekYannawah CreekCootamundra34°24′54″S 148°00′04″E / 34.41500°S 148.00111°E / -34.41500; 148.00111
Bettowynd CreekPalerang35°41′54″S 149°48′04″E / 35.69833°S 149.80111°E / -35.69833; 149.80111
BielsdownBielsdown CreekBellingen30°18′54″S 152°42′04″E / 30.31500°S 152.70111°E / -30.31500; 152.70111
Big BadjaBadja RiverCooma-Monaro36°06′54″S 149°30′04″E / 36.11500°S 149.50111°E / -36.11500; 149.50111
Billabong CreekBillabung CreekJunee34°54′54″S 147°48′04″E / 34.91500°S 147.80111°E / -34.91500; 147.80111
BimberamalaBimberamala CreekShoalhaven35°30′54″S 150°07′04″E / 35.51500°S 150.11778°E / -35.51500; 150.11778
BirrieBirree RiverBrewarrina29°13′54″S 147°12′04″E / 29.23167°S 147.20111°E / -29.23167; 147.20111
Blackwater CreekMuswellbrook32°44′54″S 150°28′04″E / 32.74833°S 150.46778°E / -32.74833; 150.46778
Blakney CreekHead of Blakney CreekUpper Lachlan34°41′54″S 148°59′04″E / 34.69833°S 148.98444°E / -34.69833; 148.98444
Bland CreekYeo Yeo CreekTemora34°09′54″S 147°40′04″E / 34.16500°S 147.66778°E / -34.16500; 147.66778
BlicksMain Water CreekClarence Valley30°12′54″S 152°36′04″E / 30.21500°S 152.60111°E / -30.21500; 152.60111
Blue Mountain CreekArmidale Dumaresq30°46′54″S 151°49′04″E / 30.78167°S 151.81778°E / -30.78167; 151.81778
BluffTenterfield29°14′54″S 152°16′04″E / 29.24833°S 152.26778°E / -29.24833; 152.26778
Bobin CreekGreater Taree31°41′54″S 152°16′04″E / 31.69833°S 152.26778°E / -31.69833; 152.26778
BoboBobo CreekCoffs Harbour30°14′54″S 152°51′04″E / 30.24833°S 152.85111°E / -30.24833; 152.85111
BoganNew Years CreekParkes33°00′24″S 148°02′04″E / 33.00667°S 148.03444°E / -33.00667; 148.03444
BokharaBrewarrina29°03′54″S 147°30′04″E / 29.06500°S 147.50111°E / -29.06500; 147.50111
BolongUpper Lachlan34°10′54″S 149°37′04″E / 34.18167°S 149.61778°E / -34.18167; 149.61778
BombalaCooma-Monaro36°44′54″S 149°15′04″E / 36.74833°S 149.25111°E / -36.74833; 149.25111
BoomiMoree Plains29°02′54″S 149°03′04″E / 29.04833°S 149.05111°E / -29.04833; 149.05111
Boonoo BoonooTenterfield28°37′54″S 152°15′04″E / 28.63167°S 152.25111°E / -28.63167; 152.25111
BoorowaBoorowa34°22′54″S 148°47′04″E / 34.38167°S 148.78444°E / -34.38167; 148.78444
Boundary CreekClarence Valley31°02′54″S 152°35′04″E / 31.04833°S 152.58444°E / -31.04833; 152.58444
Boundary CreekClarence Valley30°15′54″S 152°30′04″E / 30.26500°S 152.50111°E / -30.26500; 152.50111
BowBow CreekUpper Hunter32°11′54″S 150°13′04″E / 32.19833°S 150.21778°E / -32.19833; 150.21778
BowmanGloucester31°55′54″S 151°52′04″E / 31.93167°S 151.86778°E / -31.93167; 151.86778
Bowning CreekYass Valley34°43′54″S 148°49′04″E / 34.73167°S 148.81778°E / -34.73167; 148.81778
BoydLittle RiverClarence Valley29°51′54″S 152°30′04″E / 29.86500°S 152.50111°E / -29.86500; 152.50111
BredboCooma-Monaro35°58′54″S 149°20′04″E / 35.98167°S 149.33444°E / -35.98167; 149.33444
BrogoBroga RiverBega Valley36°38′54″S 149°53′04″E / 36.64833°S 149.88444°E / -36.64833; 149.88444
BrunswickMiddle or Main Arm of Brunswick RiByron28°29′54″S 153°25′04″E / 28.49833°S 153.41778°E / -28.49833; 153.41778
BuckenbowraEurobodalla35°38′54″S 149°59′04″E / 35.64833°S 149.98444°E / -35.64833; 149.98444
Bulla CreekBullock CreekYoung34°06′54″S 148°19′04″E / 34.11500°S 148.31778°E / -34.11500; 148.31778
Bundock CreekMiddle CreekNarrabri30°14′54″S 149°30′04″E / 30.24833°S 149.50111°E / -30.24833; 149.50111
BunnooPort Macquarie-Hastings31°32′54″S 152°27′04″E / 31.54833°S 152.45111°E / -31.54833; 152.45111
BurkeWombat CreekWingecarribee34°26′54″S 150°35′04″E / 34.44833°S 150.58444°E / -34.44833; 150.58444
Burkes CreekPulletop Creek;
Burnetts River
Wagga Wagga35°24′54″S 147°22′04″E / 35.41500°S 147.36778°E / -35.41500; 147.36778
Burns CreekWalcha31°21′54″S 151°53′04″E / 31.36500°S 151.88444°E / -31.36500; 151.88444
Burra CreekPalerang35°34′54″S 149°14′04″E / 35.58167°S 149.23444°E / -35.58167; 149.23444
Burra CreekGundagai34°51′54″S 148°03′04″E / 34.86500°S 148.05111°E / -34.86500; 148.05111
Burrungubugge RiverSnowy River36°12′54″S 148°27′04″E / 36.21500°S 148.45111°E / -36.21500; 148.45111
BylongBylong CreekMid-Western Regional32°25′54″S 150°08′04″E / 32.43167°S 150.13444°E / -32.43167; 150.13444
Cadiangullong CreekOaky CreekCabonne33°22′54″S 149°00′04″E / 33.38167°S 149.00111°E / -33.38167; 149.00111
Camden HavenCamden Haven River Southern BranchGreater Taree31°38′54″S 152°30′04″E / 31.64833°S 152.50111°E / -31.64833; 152.50111
CampbellsCampbell River.Oberon33°44′54″S 149°34′04″E / 33.74833°S 149.56778°E / -33.74833; 149.56778
Caparra CreekWestern Branch Dingo CreekGreater Taree31°44′54″S 152°13′04″E / 31.74833°S 152.21778°E / -31.74833; 152.21778
CaperteeBogee RiverLithgow33°04′54″S 150°12′04″E / 33.08167°S 150.20111°E / -33.08167; 150.20111
Carole CreekCarore Creek;
Medgun Creek;
Millie Creek
Moree Plains29°14′54″S 149°40′04″E / 29.24833°S 149.66778°E / -29.24833; 149.66778
CastlereaghWarrumbungle31°17′25″S 149°04′20″E / 31.29028°S 149.07222°E / -31.29028; 149.07222
CataractSwamp Oak CreekTenterfield29°04′54″S 152°07′04″E / 29.08167°S 152.11778°E / -29.08167; 152.11778
CataractWollondilly34°14′54″S 150°47′04″E / 34.24833°S 150.78444°E / -34.24833; 150.78444
Cattle CreekEastern BrookUpper Hunter31°51′54″S 150°06′04″E / 31.86500°S 150.10111°E / -31.86500; 150.10111
Cedar CreekCessnock32°51′54″S 151°12′04″E / 32.86500°S 151.20111°E / -32.86500; 151.20111
Cedar Party CreekPahpoo CreekGreater Taree31°44′54″S 152°22′04″E / 31.74833°S 152.36778°E / -31.74833; 152.36778
CellsWalcha31°25′54″S 152°04′04″E / 31.43167°S 152.06778°E / -31.43167; 152.06778
ChandlerArmidale Dumaresq30°37′00″S 152°00′00″E / 30.61667°S 152.00000°E / -30.61667; 152.00000
Chandlers CreekClarence Valley30°01′54″S 152°33′04″E / 30.03167°S 152.55111°E / -30.03167; 152.55111
Cheshire CreekJesse CreekBathurst Regional33°14′54″S 149°41′04″E / 33.24833°S 149.68444°E / -33.24833; 149.68444
ChichesterDungog32°10′54″S 151°36′04″E / 32.18167°S 151.60111°E / -32.18167; 151.60111
Christmas CreekKempsey30°59′54″S 152°45′04″E / 30.99833°S 152.75111°E / -30.99833; 152.75111
ClarenceBig RiverKyogle29°29′54″S 152°40′04″E / 29.49833°S 152.66778°E / -29.49833; 152.66778
Clouds CreekClarence Valley30°05′54″S 152°39′04″E / 30.09833°S 152.65111°E / -30.09833; 152.65111
ClydeShoalhaven35°24′54″S 150°14′04″E / 35.41500°S 150.23444°E / -35.41500; 150.23444
CobarkHole Creek;
Cobakh River;
Arundel River
Gloucester31°55′54″S 151°36′04″E / 31.93167°S 151.60111°E / -31.93167; 151.60111
CobrabaldCobrabald Creek.;
St. Leonards Creek (Part)
Walcha31°09′54″S 151°34′04″E / 31.16500°S 151.56778°E / -31.16500; 151.56778
CockburnTamworth Regional30°59′54″S 151°14′04″E / 30.99833°S 151.23444°E / -30.99833; 151.23444
ColdstreamClarence Valley29°43′54″S 153°05′04″E / 29.73167°S 153.08444°E / -29.73167; 153.08444
ColoHawkesbury33°20′54″S 150°40′04″E / 33.34833°S 150.66778°E / -33.34833; 150.66778
33°14′54″S 150°32′04″E / 33.24833°S 150.53444°E / -33.24833; 150.53444
Commissioners WatersArmidale Dumaresq30°33′54″S 151°45′04″E / 30.56500°S 151.75111°E / -30.56500; 151.75111
Congewai CreekNorth Arm of Wollombi Brook;
Coongewai Creek (R);
* Coongeewa Creek
Cessnock32°55′54″S 151°16′04″E / 32.93167°S 151.26778°E / -32.93167; 151.26778
Connollys CreekGreater Taree31°50′54″S 152°08′34″E / 31.84833°S 152.14278°E / -31.84833; 152.14278
Cooba Bulga StreamUpper Hunter31°56′54″S 150°02′04″E / 31.94833°S 150.03444°E / -31.94833; 150.03444
Cooks RiverRockdale33°54′54″S 151°08′04″E / 33.91500°S 151.13444°E / -33.91500; 151.13444
Cooks Vale CreekUpper Lachlan34°08′54″S 149°29′04″E / 34.14833°S 149.48444°E / -34.14833; 149.48444
Coolaburragundy RiverCoolah CreekWarrumbungle31°51′54″S 149°44′04″E / 31.86500°S 149.73444°E / -31.86500; 149.73444
Coolibah WatercourseCoolibar Watercourse;
Swampy Watercourse
Walgett30°09′54″S 148°31′04″E / 30.16500°S 148.51778°E / -30.16500; 148.51778
CoolongolookGooloongolok RiverGreat Lakes32°14′54″S 152°20′04″E / 32.24833°S 152.33444°E / -32.24833; 152.33444
CoolumbookaBombala36°51′54″S 149°25′04″E / 36.86500°S 149.41778°E / -36.86500; 149.41778
Cooma Back CreekSnowy River36°19′54″S 149°04′04″E / 36.33167°S 149.06778°E / -36.33167; 149.06778
Cooma CreekCooma-Monaro36°24′54″S 149°08′04″E / 36.41500°S 149.13444°E / -36.41500; 149.13444
Coopers CreekLismore28°39′54″S 153°25′04″E / 28.66500°S 153.41778°E / -28.66500; 153.41778
CooplacurripaWalcha31°23′54″S 151°45′04″E / 31.39833°S 151.75111°E / -31.39833; 151.75111
Coorongooba CreekLithgow32°59′54″S 150°20′04″E / 32.99833°S 150.33444°E / -32.99833; 150.33444
CorangPalerang35°12′54″S 150°04′04″E / 35.21500°S 150.06778°E / -35.21500; 150.06778
CordeauxWollongong34°19′54″S 150°43′04″E / 34.33167°S 150.71778°E / -34.33167; 150.71778
CorindiRedbank River;
Corindi Creek *
Clarence Valley30°01′54″S 153°08′04″E / 30.03167°S 153.13444°E / -30.03167; 153.13444
Cowriga CreekConibul Creek;
Browns Creek
Blayney33°26′54″S 149°09′04″E / 33.44833°S 149.15111°E / -33.44833; 149.15111
CoxsBlue Mountains33°44′54″S 150°11′04″E / 33.74833°S 150.18444°E / -33.74833; 150.18444
CrawfordGreat Lakes32°22′54″S 152°06′04″E / 32.38167°S 152.10111°E / -32.38167; 152.10111
CrookwellUpper Lachlan34°19′54″S 149°15′04″E / 34.33167°S 149.25111°E / -34.33167; 149.25111
CrudineThe Crudine River;
Cunninghams Creek;
Crudine Creek
Bathurst Regional32°59′54″S 149°38′34″E / 32.99833°S 149.64278°E / -32.99833; 149.64278
CudgegongMudgee RiverMid-Western Regional32°46′54″S 149°50′04″E / 32.78167°S 149.83444°E / -32.78167; 149.83444
CulgoaBrewarrina29°03′54″S 147°06′04″E / 29.06500°S 147.10111°E / -29.06500; 147.10111
Cullinga CreekCootamundra34°40′54″S 148°08′04″E / 34.68167°S 148.13444°E / -34.68167; 148.13444
Cunningham CreekConnaughtmans CreekHarden34°39′54″S 148°23′04″E / 34.66500°S 148.38444°E / -34.66500; 148.38444
CurricabarkCurricabark CreekGloucester31°44′54″S 151°36′04″E / 31.74833°S 151.60111°E / -31.74833; 151.60111
DarlingBarwon;
Karaula;
Watta or Calewatta River
Bourke29°57′27″S 146°18′43″E / 29.95750°S 146.31194°E / -29.95750; 146.31194
DawsonDawsons River;
Brimbin Creek
Greater Taree31°52′54″S 152°30′04″E / 31.88167°S 152.50111°E / -31.88167; 152.50111
DeepwaterGlen Innes Severn30°28′54″S 152°02′04″E / 30.48167°S 152.03444°E / -30.48167; 152.03444
DelegateDelegete RiverBombala36°54′54″S 149°02′04″E / 36.91500°S 149.03444°E / -36.91500; 149.03444
Derringullen CreekYass Valley34°43′54″S 148°53′04″E / 34.73167°S 148.88444°E / -34.73167; 148.88444
DeuaMoruya RiverEurobodalla35°44′54″S 149°47′04″E / 35.74833°S 149.78444°E / -35.74833; 149.78444
DilgryGloucester31°52′54″S 151°35′04″E / 31.88167°S 151.58444°E / -31.88167; 151.58444
Dingo CreekEastern Branch Dingo CreekGreater Taree31°39′54″S 152°19′04″E / 31.66500°S 152.31778°E / -31.66500; 152.31778
Doubtful CreekDoubtful RiverTumbarumba36°05′54″S 148°26′04″E / 36.09833°S 148.43444°E / -36.09833; 148.43444
DoylesBig Hill CreekPort Macquarie-Hastings31°29′54″S 152°15′04″E / 31.49833°S 152.25111°E / -31.49833; 152.25111
DryMurrah River (Gn)Bega Valley36°29′54″S 149°55′04″E / 36.49833°S 149.91778°E / -36.49833; 149.91778
Du Faur CreekLithgow33°29′54″S 150°21′04″E / 33.49833°S 150.35111°E / -33.49833; 150.35111
DuckmaloiDuckmaloi or Fish RiverOberon33°46′54″S 149°55′04″E / 33.78167°S 149.91778°E / -33.78167; 149.91778
DumaresqDumaresq or Severn RiverInverell28°59′54″S 151°15′04″E / 28.99833°S 151.25111°E / -28.99833; 151.25111
Dungowan CreekOgunbil CreekTamworth Regional31°25′24″S 151°20′04″E / 31.42333°S 151.33444°E / -31.42333; 151.33444
DykeArmidale Dumaresq30°39′54″S 152°17′04″E / 30.66500°S 152.28444°E / -30.66500; 152.28444
Eden CreekKyogle28°39′54″S 152°55′04″E / 28.66500°S 152.91778°E / -28.66500; 152.91778
EdwardMurray35°33′54″S 145°00′04″E / 35.56500°S 145.00111°E / -35.56500; 145.00111
EllenboroughPort Macquarie-Hastings31°29′54″S 152°25′04″E / 31.49833°S 152.41778°E / -31.49833; 152.41778
Emu Swamp CreekBlack Spring CreekCabonne33°17′54″S 149°13′04″E / 33.29833°S 149.21778°E / -33.29833; 149.21778
EndrickBulee River;
Main Creek
Shoalhaven35°05′54″S 150°07′04″E / 35.09833°S 150.11778°E / -35.09833; 150.11778
Erskine CreekBlue Mountains33°51′54″S 150°30′04″E / 33.86500°S 150.50111°E / -33.86500; 150.50111
EskFresh Water RiverRichmond Valley29°14′54″S 153°17′04″E / 29.24833°S 153.28444°E / -29.24833; 153.28444
EucumbeneKiandra CreekSnowy River35°59′54″S 148°39′04″E / 35.99833°S 148.65111°E / -35.99833; 148.65111
Evans Plains CreekPrincess Charlotte Ponds;
Fitzgerald Creek (R);
Reedy Creek (C);
Princess Charlotte Valley
Bathurst Regional33°25′54″S 149°30′04″E / 33.43167°S 149.50111°E / -33.43167; 149.50111
EvansRichmond Valley29°07′54″S 153°24′04″E / 29.13167°S 153.40111°E / -29.13167; 153.40111
Ewenmar CreekNarromine32°01′54″S 148°23′04″E / 32.03167°S 148.38444°E / -32.03167; 148.38444
Felled Timber CreekOberon34°01′54″S 149°44′04″E / 34.03167°S 149.73444°E / -34.03167; 149.73444
FishFish River Creek;
Fish River Creek (West Branch)
Oberon33°44′54″S 149°50′04″E / 33.74833°S 149.83444°E / -33.74833; 149.83444
Flyers CreekErrowanbang Creek;
Mummur Creek *;
Errowinbang
Cabonne33°27′54″S 149°03′04″E / 33.46500°S 149.05111°E / -33.46500; 149.05111
ForbesPort Macquarie-Hastings31°19′54″S 152°19′04″E / 31.33167°S 152.31778°E / -31.33167; 152.31778
Frazers CreekSwamp Oak Creek;
Frazers or Swamp Oak Creek;
Spring Creek
Inverell29°40′54″S 151°20′04″E / 29.68167°S 151.33444°E / -29.68167; 151.33444
GaraGyra River;
Ryanda Creek;
Falconer Creek;
Malpas Creek
Armidale Dumaresq30°38′24″S 151°49′44″E / 30.64000°S 151.82889°E / -30.64000; 151.82889
GeehiSwampy Plain River;
Rocky Plain Creek
Tumbarumba36°16′54″S 148°18′04″E / 36.28167°S 148.30111°E / -36.28167; 148.30111
GenoaBondi Creek;
Yard Creek *
Bombala37°15′54″S 149°21′04″E / 37.26500°S 149.35111°E / -37.26500; 149.35111
Georges CreekGeorges River;
Upper Georges Creek
Armidale Dumaresq30°39′54″S 152°13′04″E / 30.66500°S 152.21778°E / -30.66500; 152.21778
GeorgesTucoerah RiverSutherland Shire33°59′54″S 151°05′54″E / 33.99833°S 151.09833°E / -33.99833; 151.09833
Glen FernaighGlen Fernaigh CreekClarence Valley30°14′54″S 152°30′04″E / 30.24833°S 152.50111°E / -30.24833; 152.50111
GloucesterGloucester31°58′34″S 151°58′28″E / 31.97611°S 151.97444°E / -31.97611; 151.97444
GoobarragandraTumut35°25′54″S 148°30′04″E / 35.43167°S 148.50111°E / -35.43167; 148.50111
GoodradigbeeLittle River;
Murray Creek
Yass Valley35°14′54″S 148°44′04″E / 35.24833°S 148.73444°E / -35.24833; 148.73444
Goorudee RivuletLittle RiverSnowy River35°58′54″S 148°45′04″E / 35.98167°S 148.75111°E / -35.98167; 148.75111
GoulburnReedy CreekMid-Western Regional32°11′54″S 150°03′04″E / 32.19833°S 150.05111°E / -32.19833; 150.05111
GroseHawkesbury33°34′58″S 150°30′43″E / 33.58278°S 150.51194°E / -33.58278; 150.51194
GroweeGrowee CreekMid-Western Regional32°27′54″S 150°05′04″E / 32.46500°S 150.08444°E / -32.46500; 150.08444
GungarlinSnowy River36°09′54″S 148°31′04″E / 36.16500°S 148.51778°E / -36.16500; 148.51778
Gunningbland CreekForbes33°06′54″S 147°47′04″E / 33.11500°S 147.78444°E / -33.11500; 147.78444
Guy FawkesGuyra30°09′54″S 152°19′04″E / 30.16500°S 152.31778°E / -30.16500; 152.31778
GwydirBig Bundarra River;
Bundara River;
Big River;
* Rocky River
Uralla29°59′54″S 151°00′04″E / 29.99833°S 151.00111°E / -29.99833; 151.00111
HackingWollongong34°08′54″S 151°02′04″E / 34.14833°S 151.03444°E / -34.14833; 151.03444
Halls CreekCuerindi RiverTamworth Regional30°46′54″S 150°57′04″E / 30.78167°S 150.95111°E / -30.78167; 150.95111
Happy Jacks CreekHappy Jacks RiverTumbarumba36°00′54″S 148°28′04″E / 36.01500°S 148.46778°E / -36.01500; 148.46778
HastingsMooraback CreekPort Macquarie-Hastings31°25′54″S 152°22′04″E / 31.43167°S 152.36778°E / -31.43167; 152.36778
HawkesburyDeerubbunHawkesbury33°25′54″S 151°02′04″E / 33.43167°S 151.03444°E / -33.43167; 151.03444
HenryLittle Henry River;
North Branch of Little Henry River
Clarence Valley29°50′54″S 152°08′04″E / 29.84833°S 152.13444°E / -29.84833; 152.13444
HollandersOberon33°53′54″S 150°00′04″E / 33.89833°S 150.00111°E / -33.89833; 150.00111
Horsearm CreekHorsham CreekNarrabri30°23′54″S 150°10′04″E / 30.39833°S 150.16778°E / -30.39833; 150.16778
HortonGwydir30°02′54″S 150°22′04″E / 30.04833°S 150.36778°E / -30.04833; 150.36778
HunterCoquon P.T.O.;
First Hunter Creek
Upper Hunter32°29′54″S 150°45′04″E / 32.49833°S 150.75111°E / -32.49833; 150.75111
Imlay CreekBega Valley37°11′54″S 149°41′04″E / 37.19833°S 149.68444°E / -37.19833; 149.68444
IngeegoodbeeSnowy River36°44′54″S 148°16′04″E / 36.74833°S 148.26778°E / -36.74833; 148.26778
IsabellaOberon33°59′54″S 149°39′04″E / 33.99833°S 149.65111°E / -33.99833; 149.65111
IsisUpper Hunter31°54′54″S 151°03′04″E / 31.91500°S 151.05111°E / -31.91500; 151.05111
JacobsTongaroo or Jacobs River.Snowy River36°44′54″S 148°26′04″E / 36.74833°S 148.43444°E / -36.74833; 148.43444
Jeir CreekOakey CreekYass Valley35°05′54″S 149°05′04″E / 35.09833°S 149.08444°E / -35.09833; 149.08444
JenolanHarrys RiverOberon33°48′54″S 150°06′04″E / 33.81500°S 150.10111°E / -33.81500; 150.10111
Jerra Jerra CreekCookardinia CreekGreater Hume35°29′54″S 147°13′04″E / 35.49833°S 147.21778°E / -35.49833; 147.21778
Jerrabattgulla CreekOronmear CreekPalerang35°43′54″S 149°35′04″E / 35.73167°S 149.58444°E / -35.73167; 149.58444
Jerrara CreekChain of Ponds CreekUpper Lachlan34°27′54″S 149°09′04″E / 34.46500°S 149.15111°E / -34.46500; 149.15111
Jerrawa CreekUpper Lachlan34°43′54″S 149°09′04″E / 34.73167°S 149.15111°E / -34.73167; 149.15111
JoorilandJooriland Creek (Part);
Myanga Valley Creek (Part)
Wollondilly34°09′54″S 150°14′04″E / 34.16500°S 150.23444°E / -34.16500; 150.23444
Jugiong CreekCumbamurra River;
Connors Creek;
Barbers Creek;
Talmo Creek
Harden34°54′54″S 148°36′04″E / 34.91500°S 148.60111°E / -34.91500; 148.60111
KalangSouth Arm Bellingen RiverBellingen30°27′54″S 152°50′04″E / 30.46500°S 152.83444°E / -30.46500; 152.83444
Kanangra CreekThurat Rivulet (Part);
Konangaroo Creek;
Kanangra River
Oberon33°56′54″S 150°09′04″E / 33.94833°S 150.15111°E / -33.94833; 150.15111
KangarooKangaroo CreekClarence Valley30°03′54″S 152°51′04″E / 30.06500°S 152.85111°E / -30.06500; 152.85111
KangarooBudderoo CreekShoalhaven34°38′54″S 150°41′04″E / 34.64833°S 150.68444°E / -34.64833; 150.68444
KaruahKaruah River Left Hand BranchGreat Lakes32°11′54″S 151°45′04″E / 32.19833°S 151.75111°E / -32.19833; 151.75111
KedumbaKedumba Creek(Part);
Katoomba Creek(Part)
Blue Mountains33°46′45″S 150°21′27″E / 33.77917°S 150.35750°E / -33.77917; 150.35750
KerripitRawdon StreamGloucester31°59′54″S 151°42′04″E / 31.99833°S 151.70111°E / -31.99833; 151.70111
Kindra CreekCoolamon34°44′54″S 147°23′04″E / 34.74833°S 147.38444°E / -34.74833; 147.38444
KowmungOberon34°03′54″S 150°06′04″E / 34.06500°S 150.10111°E / -34.06500; 150.10111
KruiUpper Hunter32°09′54″S 150°06′04″E / 32.16500°S 150.10111°E / -32.16500; 150.10111
Kunderang BrookWalcha30°59′54″S 152°13′04″E / 30.99833°S 152.21778°E / -30.99833; 152.21778
KybeyanCooma-Monaro36°28′54″S 149°27′04″E / 36.48167°S 149.45111°E / -36.48167; 149.45111

See also

References

  1. "List of placenames ASSIGNED as RIVERs". Geographical Names Register (GNR) of NSW. Geographical Names Board of New South Wales. Archived from the original on 16 November 2010. Retrieved 7 June 2008.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.