This is a list of countries by motor vehicle production based on Organisation Internationale des Constructeurs d'Automobiles (OICA) and other data from 2016 and earlier.
Figures include passenger cars, light commercial vehicles, minibuses, trucks, buses and coaches.[1]

By total production

External image
image icon Bar Chart Race of the below table

EX denotes that the country's motor vehicle production rank is unknown.

#Country/area 2023 2022 2021[2] 2020[3] 2019[4] 2018
[5]
2017[6] 2016
[7]
2015
[8]
2014
[9]
2013
[10]
2012
[11]
2011
[12][13]
2010
[13][14]
2005
[15]
2000
[16][17]
1995
[17][18]
1990
[19][20]
[21]
1980
[19][20][21][22]
1970
[19][20][21][22]
1960
[19][20][21][22]
1950
[19][20]
Peak
production
[19][20][17]
[23][18][21][6]
Peak
year
[19][20][17]
[23][18][21]
World 85,016,728 80,145,988 77,621,582 91,786,861 95,634,593 97,302,53495,057,92990,780,58389,747,43087,507,02784,141,20980,092,84077,629,12766,482,43958,374,16250,046,00048,553,96938,564,51629,419,48416,488,34010,577,42697,302,5342017
1China 27,020,615[24] 26,082,220 25,225,242 25,720,665 27,809,196 29,015,434 28,118,79424,503,32623,722,89022,116,82519,271,80818,418,87618,264,7615,717,6192,069,0691,434,772509,242222,28887,16622,574 ?29,015,4342017
2United States 10,060,339 9,167,214 8,822,399 10,880,019 11,314,705 11,189,985 12,198,13712,100,09511,660,69911,066,43210,335,7658,661,5357,743,09311,946,65312,799,85711,985,4579,782,9978,009,8418,283,9497,905,1198,005,85913,024,978[25]1999[26]
3Japan 7,835,519 7,846,955 8,067,557 9,684,298 9,728,528 9,693,746 9,204,5909,278,3219,774,5589,630,1819,943,0778,398,6309,628,92010,799,65910,140,79610,195,53613,486,79611,042,8845,289,157481,55131,59713,486,7961990
4India 5,456,857 4,399,112 3,490,000[27] 4,516,017 5,174,645 4,782,896[28] 4,519,341[28]4,160,585[28]3,840,1603,898,4254,174,7133,927,4113,557,0731,638,674801,360636,000[29]362,655113,91776,40951,13614,6885,456,8572022
5South Korea 3,757,049 3,462,404 3,506,774 3,950,617 4,028,834 4,134,913 4,228,5094,555,9574,524,9324,521,4294,561,7664,657,0944,271,7413,699,3503,114,9982,526,4001,321,630123,13528,819004,657,0942011
6Germany[30] 3,677,820 3,308,692 3,742,454 4,661,328 5,120,409 5,645,581[31] 5,746,808[31]6,033,1645,907,5485,718,2225,649,2606,146,9485,905,9855,757,7105,526,6154,667,3644,976,5523,878,5533,842,2472,056,149306,0646,213,4602007
7Mexico 3,509,072 3,145,653 3,176,600 3,986,794 4,100,770 4,137,544 4,396,3564,029,4634,664,7794,219,3804,002,5083,907,8613,981,728[32]3,583,0763,099,5222,629,0081,814,4661,565,174916,089533,04104,664,7792013
8Brazil 2,369,769 2,248,253 2,014,055 2,944,988 2,879,809 2,699,672 2,156,3562,429,4633,146,3063,712,3803,402,5083,407,8613,381,7282,530,8401,681,5271,629,008914,4661,165,174416,089133,04103,712,3802013
9Spain 2,219,462 2,098,133 2,268,185 2,822,355 2,819,565 2,848,335 2,885,9222,733,2012,402,9782,163,3381,979,1792,373,3292,387,9002,752,5003,032,8742,333,7872,053,3501,181,659539,13258,2090,2533,032,8742000
10Thailand 1,883,515 1,685,705 1,427,074 2,013,710 2,167,694 1,988,823 1,944,4171,915,4201,880,0072,457,0572,429,1421,457,7981,644,5131,122,712411,721533,200304,84373,34722,055002,457,0572013
11Indonesia 1,470,146 1,121,967 691,286 1,286,848 1,343,714 1,216,615 1,177,3891,098,7801,298,5231,206,3681,052,895838,388702,508500,710379,300292,710103,0001,470,1462022
12France 1,383,173 1,351,308 1,316,371 2,202,460 2,270,000 2,227,000 2,082,000[33]1,972,000[33]1,817,000[33]1,740,000[33]1,967,7652,242,9282,229,4213,549,0083,348,3613,474,7053,768,9933,378,4332,750,0861,369,210357,5123,919,776[34]1989[35]
13Turkey 1,352,648 1,276,140 1,297,878 1,461,244 1,550,150 1,695,731 1,485,9271,358,7961,170,4451,125,5341,072,9781,189,1311,094,557879,452430,947282,000209,15050,88125,000001,695,7312017
14Canada 1,228,735 1,115,002 1,376,623 1,916,585 2,020,840 2,199,789 2,370,2712,283,4742,393,8902,379,8062,463,3642,135,1212,068,1892,687,8922,961,6362,407,9991,947,1061,369,6071,159,504397,739387,7263,058,8131999
15Czech Republic 1,224,456 1,111,432 1,159,151 1,433,963 1,442,884 1,419,993 1,349,8961,303,6031,251,2201,132,9311,178,9951,199,8451,076,384602,237455,492216,000 ? ? ? ? ?1,442,8842018
16Iran 1,064,215 894,298 880,997 821,060 1,095,526 1,515,396 1,164,710[36]982,3371,090,846743,6471,000,0891,649,3111,599,4541,077,190277,98544,665161,00035,0001,649,3112011
17Slovakia 1,000,000 1,000,000 990,598 1,107,902 1,090,000 1,001,520 1,040,0001,035,503993,000975,000926,555639,763561,933218,349181,78322,600-----1,107,9022019
18United Kingdom 876,614[37] 932,488 987,044 1,381,405 1,604,328 1,749,385 1,816,6221,682,1561,598,8791,597,4331,576,9451,463,9991,393,4631,803,1091,813,8941,765,000[38]1,565,9571,312,9142,098,4981,810,700783,6722,332,3761963
19Italy 796,324 795,856 777,165 915,305 1,060,068 1,142,210 1,103,5161,014,223697,864658,206671,768790,348838,1861,038,3521,738,3151,667,2702,120,8501,610,2871,854,252644,633127,8472,220,7741989
20Malaysia 702,225 481,651 485,186 571,632 564,800 460,140 513,445[36]614,671596,600601,407572,150533,695567,715563,408282,830164,000191,580104,227614,6712015
21Russia[39] 608,060 1,566,317 1,435,335 1,719,784 1,767,674 1,551,293 1,303,9891,384,3991,886,6462,184,2662,233,1031,990,1551,403,2441,354,5041,205,581608,460 ? ? ? ? ?2,233,1032012
22South Africa 555,889 499,087 447,218 631,983 610,854 589,951 599,004615,658566,083545,913539,424532,545472,049525,227345,297334,779404,766297,573631,9832019
23Argentina 536,893 434,753 257,187 314,787 466,649 472,158[33] 472,776[33]533,683[33]617,329791,007764,495828,771716,540319,755339,632286,00099,639281,793219,59989,000828,7712011
24Romania 509,465 420,755 438,107 490,412 476,769 359,250 359,306387,177391,422410,997337,765335,232350,912194,80278,16593,00094,000[17][40]124,00059,00012,000490,4122022
25Poland 483,840 439,421 451,382 498,158 809,646 789,729 781,837760,603693,904690,159654,756708,133609,474543,200404,972381,000287,975237,834113,08737,0001,000950,908[41]2008
26Morocco 464,864 403,007 248,430 394,652 402,085 376,286 345,106288,329231,986167,452[36]108,743[36]59,47742,06633,99231,314464,8642022
27Hungary 441,729 394,302 406,497 498,158 430,988 505,400 472,000495,370[36]437,599222,400217,840202,800211,461152,015137,39853,0003,000505,4002017
28Uzbekistan[42] 333,569 241,649 280,080 271,113 220,667 140,247 88,152185,400245,660246,641164,180[36]179,560156,88094,43732,273280,0802022
29Portugal 322,404 289,954 264,236 345,704 294,366 175,544 143,096156,626161,509154,016163,561192,242158,723226,834245,78457,00026,000[17][40]91,000345,7042019
30Belgium 276,554 261,038 267,293 285,797 308,493 379,140 399,427409,340516,832503,504538,848595,084555,302926,5151,033,294468,0001,248,290923,426296,0001,000[17][43]1,248,2901990
31Taiwan 261,263 265,320 245,615 251,304 253,241 291,563 309,531351,085379,223338,720339,038343,296303,456446,345361,800406,000382,000[17][40]132,116446,3452005
32Sweden 238,955 257,446 258,000 249,000 279,000 291,000 226,000 205,374188,987[31]154,173[31]161,080[31]162,814[31]188,969[31]217,084339,229301,343490,000344,000[17][40]317,000311,000129,000494,0001999
33Pakistan 235,454 238,702 117,375 186,751 269,700250,800214,650229,686148,746134,145165,700162,194152,970153,39331,500418,5002021
34Vietnam 232,410 163,250
165,568
250,000
237,000
236,161[36] 236,16150,000[36]48,87137,576[36]40,470[36]31,18142,28631,600[36]6,862[44]250,0002019
35Kazakhstan[45] 112,540 92,417 74,831 49,400 31,545 19,071 10,65114,47740,16240,68419,1868,1953,176 ? ?92,8392021
36Austria 107,500 136,700 104,544 179,400 164,900 99,880 108,000[36]125,500[36]154,340[36]166,428[36]143,060[36]152,505104,814253,279141,02668,00020,000[17][40]14,0007,00013,000274,9322006
37Netherlands 101,670 107,021 127,058 176,113 214,000 157,280 44,430[36]44,122[36]29,807[36]29,18357,46273,151[46]94,132102,20498,823132,000111,000[17][40]97,00079,00019,000307,2201999
38Philippines 92,223 85,874 67,297 95,094 79,763 141,251 116,686112,493[36]106,93852,260[36]55,360[36]53,92165,62564,49238,877107,000213,4022007
39Finland 73,044 93,172 86,270 114,785 112,104 91,598 55,280[36]69,053[36]45,035[36]7,7032,900[36]2,5406,66521,64438,926114,7852019
40Slovenia[47] 68,130 95,797 141,714 199,102 209,378 189,852 133,702133,092118,59193,734130,949174,119205,711187,24798,953212,7492009
41Colombia 51,455 40,764 47,281 78,020 75,476 74,994 79,036[36]78,070[36]71,13770,686[36]32,46641,714109,33323,979[44] ?34,850[36]43,000109,3332010
42Australia 6,077 5,391 4,730 5,606 6,371 98,632 161,294173,009180,311215,926209,730224,193243,495394,713347,122331,000284,000[17][40]361,000475,000204,00058,000498,0001974
43Serbia[48] 4,498 21,263 23,375 35,115 56,449 79,912 80,32083,630[36]103,150113,87811,03211,02318,03314,17912,740 ??1988
44Algeria 2,773 5,208 754 60,012 70,597 60,606 42,00819,3461,2440 ? ? ? ? ? ? ? ? ? ? ?70,5972018
45Azerbaijan[49] 4,233 2,049 2,173 1,949 2,360 1,453 2474152,145669[36] ? ? ? ? ? ?4,2332023
46North Korea[50] 2,000 2,000 2,000 2,000 3,000 3,0004,0004,0004,0004,0004,0004,0004,0005,0007,0009,00013,000 ? ? ?3,000 ?? ??
47Ukraine[51] 1,490 8,153 4,952 7,266 6,623 9,542 5,2648,24428,75150,44976,281104,65483,133215,75931,25567,400[52]206,700115,7007,50018,300423,1272008
?Belarus[53] 29,891 31,273 30,487 23,235 13,428 16,86415,03322,99022,92625,42524,34315,24926,99519,32440,10029,80018,7002,40040,1001980
?Egypt 23,754 23,754 18,500 71,600 36,640 36,230[36]36,000[36]42,51539,050[36]56,480[36]81,731116,683123,42559,765123,4252005
?Ecuador ? ? ? 2,700[36] 2,700[36]4,800[36]5,98624,322[36]24,322[36]24,32222,33532,25441,04741,0472000
?Bulgaria ? ? ? ?  ? ? ?2,508[36]2,20000002,200 ?21,00012,00021,0001990
?Tunisia ? ? ? 2,000 1,940[36] 1,940[36]540[36]540[36]1,860[36]1,860[36]1,8600 ? ? ?? ??
?Myanmar 1,957 10,753 15,496  ? ? ? ? ? ?15,4962019
?Venezuela ? ? ? 1,774 2,85018,30019,75971,753104,083102,409104,357135,42521,19096,400153,000175,4582006
?Bangladesh ? ? ? 580[36] 580[36]540[36]536 ? ? ?0000000000 ?? ??
 ?New Zealand ? ? ? ?  ?00000000 ? ?90,00055,17832,4099,731123,0001982
 ?Ireland ? ? ? ?  ? ? ? ? ? ? ? ? ? ? ?47,00047,0001981
 ?Greece ? ? ? ?  ? ? ? ? ? ? ? ? ? ? ?567[54]18,333[54]18,187[54]2,200[54] ?? ??
?Zimbabwe ? ? ? 0 000829[36]829[36]829[36]257960792 ?? ??
?Kenya ? ? ? 0 0003,080[36]3,080[36]2,9450405288 ?? ??
 ?Uruguay ? ? ? 0 0000000014,404 ?? ??
 ?Chile ? ? ? 0 0000004,7006,660[36]5,245[44]10,8042007
 ?Nigeria ? ? ? 0 00000002,9377,834 ?? ??
 ?Peru ? ? ? 0 00000001,566 ? ?? ??
Note 2.
Former countries
Soviet Union 2,039,6002,199,200916,118523,591362,9852,247,5001985
Czechoslovakia 242,000233,112169,92075,00031,000242,0001990
Yugoslavia 239,000[17][40]278,000124,00016,0001,000318,3001988
East Germany 216,585153,37877,3508,243264,4441986
Countries by volume of production since 1950
Countries by shares of production since 1950

See also

References and notes

  1. Statistic definitions
  2. "2021 Statistics | www.oica.net". www.oica.net. Retrieved 2022-08-26.
  3. "2020 Statistics | www.oica.net". www.oica.net. Retrieved 2021-04-15.
  4. "2019 Statistics | OICA". www.oica.net. Retrieved 2020-06-05.
  5. "2018 Statistics | www.oica.net".
  6. 1 2 "World motor vehicle production by country and type" (PDF). OICA. Retrieved 2018-04-16.
  7. OICA 2016 statistic
  8. OICA 2015 statistic
  9. OICA 2014 statistic
  10. OICA 2013 statistic
  11. OICA 2012 statistic
  12. OICA 2011 statistic
  13. 1 2 OICA. World Motor Vehicle Production by country 2010-2011
  14. OICA 2010 statistic
  15. OICA 2005 statistic
  16. OICA 2000 statistic
  17. 1 2 3 4 5 6 7 8 9 10 11 12 13 RITA. Table 1-23: World Motor Vehicle Production, Selected Countries
  18. 1 2 3 "IMF Auto Report 2000" (PDF). Archived from the original (PDF) on 2011-08-17. Retrieved 2012-08-06.
  19. 1 2 3 4 5 6 7 OICA: Production Statistics
  20. 1 2 3 4 5 6 7 Ward's: World Motor Vehicle Data 2007. - Wards Communications, Southfield MI 2007, ISBN 0910589534
  21. 1 2 3 4 5 6 Michigan Statistical Abstract 1996. Table XIV-1 - University of Michigan, 1996 ISBN 0-472-08370-8
  22. 1 2 3 UNIVERSIDAD AUTONOMA METROPOLITANA UNIDAD El sector automotriz Mexicano ante el tratado de libre comercio de america del norte, 1994
  23. 1 2 Production automobile mondiale par continent et pour les principaux pays constructeurs,1898 2011.xls Production automobile mondiale par continent et pour les principaux pays constructeurs,1898-2011 (Tableau mde, contint, grds pays) Archived 2008-04-05 at the Wayback Machine
  24. "Chinese automobile output, sales rise in 2022 on supportive government policies". 18 January 2023.
  25. 15,168,000 according to other sources
  26. 1977 according to other sources
  27. "Automobile Industry in India, Indian Automobile Industry, Sector, Trends, Statistics".
  28. 1 2 3 some manufacturers (BMW, Mercedes-Benz, Audi, Jaguar Land Rover) are not reported
  29. 544,989 according to other sources
  30. West Germany before 1990
  31. 1 2 3 4 5 6 7 cars only
  32. 3,848,358 according to other sources
  33. 1 2 3 4 5 6 7 Cars and LCV only
  34. 4,200,000 according to other sources
  35. 1979 according to other sources
  36. 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46 47 48 49 50 51 52 53 54 55 56 57 estimate
  37. "OICA Members news | www.oica.net".
  38. 1,907,045 according to other sources
  39. RSFSR before 1992
  40. 1 2 3 4 5 6 7 8 1991
  41. 1,006,000 according to other sources
  42. Uzbek SSR before 1992
  43. 1961
  44. 1 2 3 manufacturers' data
  45. Kazakh SSR before 1992
  46. DAF missing
  47. SR Slovenia before 1993
  48. SR Serbia before 1993
  49. Azerbaijan SSR before 1992
  50. "9.2.1.1. 총량자료갱신일 : 2023-07-28" (in Korean). Bank of Korea. Retrieved 2023-11-30.; (estimate)
  51. Ukrainian SSR before 1992
  52. Automotive industry in Ukraine#Historical production by year
  53. Byelorussian SSR before 1992
  54. 1 2 3 4 Statistical Yearbook of the Greek National Statistical Service (ESYE)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.