An enlargeable map of the 942 core based statistical areas (CBSAs) of the United States and Puerto Rico. The 366 metropolitan statistical areas (MSAs) are shown in medium green. The 576 micropolitan statistical area (μSAs) are shown in light green.

This is a list of U.S. metropolitan areas by their gross domestic product (GDP).

Real GDP for the top 50 metropolitan statistical areas in millions of dollars[1][2][3]

2022

rank

Metropolitan area 2022 2021 2018 2017 2016 2015 2014 2013 2012 Population (2020)[4]
1New York-Newark-Jersey City, NY-NJ-PA (Metropolitan Statistical Area) 2,163,209 1,992,779 1,772,319 1,698,122 1,634,671 1,577,3661,511,7631,439,0431,401,23320,140,470
2Los Angeles-Long Beach-Anaheim, CA (Metropolitan Statistical Area) 1,227,469 1,124,682 1,047,661 995,114 945,600 912,384858,170820,353788,08113,200,998
3Chicago-Naperville-Elgin, IL-IN-WI (Metropolitan Statistical Area) 832,900 764,583 689,464 659,855 641,589 627,033599,805577,948561,0169,618,502
4San Francisco-Oakland-Berkeley, CA (Metropolitan Statistical Area) 729,105 668,677 548,613 509,382 469,472 446,344413,519383,254364,5944,749,008
5Dallas-Fort Worth-Arlington, TX (Metropolitan Statistical Area) 688,928 598,333 512,509 482,218 458,973 442,879420,929394,178375,0657,637,387
6Washington-Arlington-Alexandria, DC-VA-MD-WV (Metropolitan Statistical Area) 660,626 607,628 540,684 515,553 500,084 481,861460,254448,268442,2246,385,162
7Houston-The Woodlands-Sugar Land, TX (Metropolitan Statistical Area) 633,185 537,066 478,778 447,521 430,444 446,486430,726423,766404,4317,122,240
8Atlanta-Sandy Springs-Roswell, GA (Metropolitan Statistical Area) 525,888 473,823 397,261 385,542 369,806 347,604326,502307,750291,4816,089,815
9Philadelphia-Camden-Wilmington, PA-NJ-DE-MD (Metropolitan Statistical Area) 518,485 477,580 444,148 422,539 416,110 406,605388,621374,787364,0526,245,051
10Seattle-Tacoma-Bellevue, WA (Metropolitan Statistical Area) 517,803 479,966 392,036 356,572 334,411 317,153296,028280,291267,4724,018,762
11Boston-Cambridge-Newton, MA-NH (Metropolitan Statistical Area) 504,105 531,671 463,570 439,144 421,783 406,675381,353365,670357,0874,941,632
12Miami-Fort Lauderdale-West Palm Beach, FL (Metropolitan Statistical Area) 483,755 417,147 354,740 344,882 330,784 315,624292,308268,198266,5636,138,333
13San Jose-Sunnyvale-Santa Clara, CA (Metropolitan Statistical Area) 403,513 410,418 331,020 275,293 253,900 237,832210,690193,716180,9962,000,468
14Phoenix-Mesa-Scottsdale, AZ (Metropolitan Statistical Area) 362,087 316,090 255,211 242,951 231,011 221,570209,596199,871195,6304,845,832
15Detroit-Warren-Dearborn, MI (Metropolitan Statistical Area) 305,412 283,660 267,731 260,612 250,430 242,296229,348220,277215,6144,392,041
16Riverside-San Bernardino-Ontario, CA (Metropolitan Statistical Area) 297,913 213,183 187,109 177,061 168,176 160,810149,011140,326132,5964,599,839
17San Diego-Carlsbad, CA (Metropolitan Statistical Area) 295,645 267,973 245,138 231,845 222,963 211,807204,915198,312189,0743,298,634
18Denver-Aurora-Lakewood, CO (Metropolitan Statistical Area) 288,800 253,399 214,157 208,868 197,068 192,499186,345173,016167,4912,963,821
19Minneapolis-St. Paul-Bloomington, MN-WI (Metropolitan Statistical Area) 277,602 296,969 263,690 260,106 250,376 242,053232,416220,938213,8553,690,261
20Baltimore-Columbia-Towson, MD (Metropolitan Statistical Area) 241,399 222,967 205,313 192,178 186,856 178,895173,073167,270162,7762,844,510
21Charlotte-Concord-Gastonia, NC-SC (Metropolitan Statistical Area) 228,913 207,866 169,862 162,103 154,070 148,276143,367136,399131,9342,660,329
22Austin-Round Rock, TX (Metropolitan Statistical Area) 222,054 193,773 146,784 136,546 128,470 122,091119,572111,720103,5132,283,371
23Tampa-St. Petersburg-Clearwater, FL (Metropolitan Statistical Area) 219,414 190,708 159,002 150,163 144,247 135,569127,963125,706117,7113,175,275
24St. Louis, MO-IL (Metropolitan Statistical Area) 209,936 187,569 169,839 161,281 157,716 155,377150,667146,336142,1842,820,253
25Portland-Vancouver-Hillsboro, OR-WA (Metropolitan Statistical Area) 204,319 186,570 164,419 154,635 146,475 129,035122,435119,281115,4052,512,859
26Orlando-Kissimmee-Sanford, FL (Metropolitan Statistical Area) 194,472 167,279 138,947 132,448 128,000 123,054115,309115,249103,5352,673,376
27Nashville-Davidson—Murfreesboro—Franklin, TN (Metropolitan Statistical Area) 187,781 163,031 132,202 124,550 119,995 114,142107,932101,18896,2741,989,519
28Cincinnati, OH-KY-IN (Metropolitan Statistical Area) 186,141 171,737 141,042 137,034 132,588 127,587123,356120,413115,4202,256,884
29Indianapolis-Carmel-Anderson, IN (Metropolitan Statistical Area) 184,394 162,062 140,762 134,498 129,635 124,990123,881117,180111,7802,111,040
30Pittsburgh, PA (Metropolitan Statistical Area) 181,485 168,021 152,840 147,367 137,944 136,684133,691126,824122,4392,370,930
31Sacramento—Roseville—Arden-Arcade, CA (Metropolitan Statistical Area) 176,276 160,542 145,479 137,549 130,278 125,420116,598107,463101,2422,397,382
32Kansas City, MO-KS (Metropolitan Statistical Area) 169,501 154,328 132,703 127,540 123,702 121,591116,163111,207107,0282,192,035
33Columbus, OH (Metropolitan Statistical Area) 169,123 154,509 129,328 124,070 119,368115,954110,636106,268104,0002,138,926
34San Antonio-New Braunfels, TX (Metropolitan Statistical Area) 163,061 144,384 133,633 124,813 121,016 115,020110,313101,34893,3302,558,143
35Las Vegas-Henderson-Paradise, NV (Metropolitan Statistical Area) 160,728 136,198 122,423 112,288 107,452 103,73493,74290,42687,098 2,265,461
36Cleveland-Elyria, OH (Metropolitan Statistical Area) 138,260 147,637 134,369 128,662 125,178123,856118,335114,671106,7512,088,251
37Salt Lake City, UT (Metropolitan Statistical Area) 135,409 118,494 94,306 88,801 84,110 80,64475,21471,63670,114 1,257,936
38Milwaukee-Waukesha-West Allis, WI (Metropolitan Statistical Area) 120,563 92,834 91,170 89,083 89,083 88,97288,53387,56787,394 1,574,731
39Raleigh, NC (Metropolitan Statistical Area) 119,675 108,288 83,665 77,603 74,344 70,55365,23260,53457,615 1,413,982
40Virginia Beach-Norfolk-Newport News, VA-NC (Metropolitan Statistical Area) 118,686 107,067 100,976 96,855 94,321 93,72589,08886,41485,485 1,799,674
41Jacksonville, FL (Metropolitan Statistical Area) 117,162 101,367 83,186 79,650 75,727 71,81067,00165,16661,519 1,605,848
42Hartford-East Hartford-Middletown, CT (Metropolitan Statistical Area) 114,887 106,507 99,465 97,764 96,196 94,96593,41692,69992,7911,213,531
43Providence-Warwick, RI-MA (Metropolitan Statistical Area) 105,571 96,913 87,414 83,929 80,257 78,52074,61472,33871,042 1,676,579
44Bridgeport-Stamford-Norwalk, CT (Metropolitan Statistical Area) 104,368 98,751 89,387 86,789 85,539 85,13482,39181,63981,498 957,419
45Oklahoma City, OK (Metropolitan Statistical Area) 94,742 86,662 81,016 74,884 70,828 72,25369,40667,69363,356 1,425,695
46New Orleans-Metairie, LA (Metropolitan Statistical Area) 94,031 81,829 80,287 78,290 76,617 78,82076,30972,81177,413 1,271,845
47Richmond, VA (Metropolitan Statistical Area) 93,615 99,388 85,792 82,739 79,508 76,87572,15769,83167,572 1,314,434
48Louisville/Jefferson County, KY-IN (Metropolitan Statistical Area) 90,836 82,866 72,093 69,353 67,272 64,94660,31655,91054,8131,285,439
49Buffalo-Niagara Falls, NY (Metropolitan Statistical Area) 84,673 76,991 68,323 65,867 65,087 63,23360,77058,03256,949 1,166,902
50Memphis, TN-MS-AR (Metropolitan Statistical Area) 79,072 86,493 76,749 73,289 71,088 69,31866,91065,87565,186 1,337,779

See also

References

  1. "2020 Population and Housing State Data". United States Census Bureau, Population Division. August 12, 2021. Retrieved August 14, 2021.
  2. "Gross Domestic Product by County and Metropolitan Area, 2022" (PDF). www.bea.gov. Bureau of Economic Analysis.
  3. "Gross Domestic Product by County and Metropolitan Area", fred.stlouisfed.org
  4. "Metropolitan and Micropolitan Statistical Areas Totals: 2010-2020". United States Census Bureau, Population Division. Retrieved August 6, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.