As of 4 January 2020, Laff has current or pending affiliation agreements with television stations in 168 media markets encompassing 46 states, including Washington, DC (including stations in the top 13 markets), covering 90% of the United States.[1]
Charter affiliates included all 8 ABC Owned Television Stations and 13 E. W. Scripps Company stations.[2][3] The two initial deals gave Laff affiliate clearances in 35% of all U.S. markets, and 13 of the 30 largest television markets (including New York City, Los Angeles, Chicago, Denver, Detroit, and Houston). On March 13, 2015, Katz Broadcasting announced an affiliation deal with the Cox Media Group to carry Laff on seven of its stations (including WSB-TV in Atlanta and WFXT in Boston), expanding its initial reach to 47% of the country;[4] the following week on March 20, as part of a multi-network affiliation agreement with Katz, the Meredith Corporation announced that it would carry the network on its stations in Portland, Oregon (KPTV) and Hartford (WFSB).[5][6]
Laff is also available on Univision Communications and Entravision Communications stations until 2024.
Affiliates
List of current affiliates
City of license / Market | Station | Channel[1] | Primary affiliation | Owner |
---|---|---|---|---|
Birmingham, AL | WBRC | 6.4 | Fox | Gray Television |
Dothan, AL | WDHN | 18.3 | ABC | Nexstar Media Group |
Huntsville, AL | WAFF | 48.4 | NBC | Gray Television |
Mobile, AL | WALA-TV | 10.3 | Fox | Gray Television |
Montgomery, AL | WALE-LD | 17.2 | Independent | Allen Media Group |
Anchorage, AK | KDMD | 33.5 | Ion Television | Ketchikan Television |
Phoenix, AZ | KNXV-TV | 15.3 | ABC | E. W. Scripps Company |
Tucson, AZ | KGUN-TV | 9.2 | ABC | E. W. Scripps Company |
Yuma, AZ | KBFY-LD | 41.3 | - | KBFY, LLC |
Fayetteville, AR | KNWA-TV | 51.3 | NBC | Nexstar Media Group |
Little Rock, AR | KARK-TV | 4.2 | NBC | Nexstar Media Group |
Bakersfield, CA | KGET-TV | 17.4 | NBC | Nexstar Media Group |
Fresno, CA | KGMC | 43.9 | Estrella TV | Cocola Broadcasting |
Los Angeles, CA | KPXN-TV | 30.4 | Ion Television | E. W. Scripps Company |
Monterey–Salinas, CA | KMMD-CD | 39.6 | Court TV | CNZ Communications |
Palm Springs, CA | KVER-CD | 41.4 | Univision | Entravision Communications |
Sacramento, CA | KMAX-TV | 31.2 | Independent | CBS News and Stations |
San Francisco–Oakland–San Jose, CA | KKPX-TV | 65.5 | Ion Television | E. W. Scripps Company |
San Diego, CA | KFMB | 8.3 | CBS | Tegna Inc. |
Santa Barbara, CA | KSBY | 6.3 | NBC | E. W. Scripps Company |
Colorado Springs, CO | KXTU-LD | 57.3 | The CW | Nexstar Media Group |
Denver, CO | KMGH-TV | 7.3 | ABC | E. W. Scripps Company |
Grand Junction, CO | KREX-TV | 5.2 | CBS | Nexstar Media Group |
Hartford, CT | WFSB | 3.3 | CBS | Gray Television[5] |
Washington, D.C.–Manassas, VA | WPXW-TV | 66.4 | Ion Television | E. W. Scripps Company |
Fort Myers, FL | WGPS-LD | 22.5 | Cozi TV | Innovate Corp. |
Jacksonville, FL | WKBJ-LD | 20.3 | Buzzr | Innovate Corp. |
Orlando, FL | WFTV | 9.2 | ABC | Cox Media Group |
Panama City, FL | WMBB | 13.3 | ABC | Nexstar Media Group |
Sarasota, FL | WSNN-LD | 39.3 | Independent | Citadel Communications |
Tampa, FL | WFTS-TV | 28.2 | ABC | E. W. Scripps Company |
West Palm Beach, FL | WPTV-TV | 5.3 | NBC | E. W. Scripps Company |
Albany, GA | WSST-TV | 55.6 | MyNetworkTV | Marquee Broadcasting |
Atlanta, GA | WPXA-TV | 14.3 | Ion Television | E. W. Scripps Company[4] |
Augusta, GA | WGAT-LD | 28.1 | - | Innovate Corp. |
Brunswick, GA–Jacksonville, FL | WPXC-TV | 21.6 | Ion Television | E. W. Scripps Company |
Columbus, GA | WRBL | 3.4 | CBS | Nexstar Media Group |
Macon, GA | WMGT-TV | 41.5 | NBC | Morris Multimedia |
Rome | WKSY-LD | 21.3 | BlueHighways TV | Altennga Broadcasting |
Savannah, GA | WSAV-TV | 3.4 | NBC | Nexstar Media Group |
Honolulu, HI | KIKU | 20.3 | Independent | NRJ TV, LLC |
Boise, ID | KIVI-TV | 6.2 | ABC | E. W. Scripps Company |
Twin Falls, ID | KSAW-LD[lower-alpha 1] | 6.2 | ABC | E. W. Scripps Company |
Chicago, IL | WCPX-DT | 38.4 | Ion Television | E. W. Scripps Company |
East St. Louis, IL | WRBU | 46.4 | Ion Television | E. W. Scripps Company |
Peoria, IL | WMBD-TV | 31.3 | CBS | Nexstar Media Group |
Rockford, IL | WTVO | 17.3 | ABC | Mission Broadcasting[lower-alpha 2] |
Salem, IL–Paducah, KY | W29CI-D | 29.3 | Bounce TV | Innovate Corp. |
Springfield–Champaign, IL | WCIX | 49.4 | MyNetworkTV | Nexstar Media Group |
Evansville, IN | WEHT | 25.2 | ABC | Nexstar Media Group |
Fort Wayne, IN | WANE-TV | 15.3 | CBS | Nexstar Media Group |
Indianapolis, IN | WRTV | 6.3 | ABC | E. W. Scripps Company |
South Bend, IN | WHME-TV | 46.4 | Religious Independent | Family Broadcasting Corporation |
Terre Haute, IN | WTWO | 2.2 | NBC | Nexstar Media Group |
Burlington–Davenport, IA | KGCW | 26.3 | The CW | Nexstar Media Group |
Cedar Rapids, IA | KPXR-TV | 48.4 | Ion Television | E. W. Scripps Company |
Des Moines, IA | WOI-DT | 5.2 | ABC | Tegna Inc. |
Sioux City, IA | KCAU-TV | 9.4 | ABC | Nexstar Media Group |
Derby–Wichita, KS | KDCU-DT | 31.4 | Univision | Entravision Communications[lower-alpha 3] |
Topeka, KS | KTMJ-CD | 43.4 | Fox | Nexstar Media Group |
Lexington, KY | WUPX-TV | 67.4 | Ion Television | Inyo Broadcast Holdings |
Louisville, KY | WMYO-CD | 24.1 | - | New Albany Broadcasting Company |
Alexandria, LA | WNTZ-TV | 48.4 | Fox | Nexstar Media Group |
Baton Rouge, LA | WVLA-TV | 33.2 | NBC | White Knight Broadcasting[lower-alpha 2] |
Lafayette, LA | KLFY-TV | 10.4 | CBS | Nexstar Media Group |
Lake Charles, LA | KSWL-LD | 17.4 | CBS | SagamoreHill Broadcasting |
Monroe, LA | KTVE | 10.3 | NBC | Mission Broadcasting[lower-alpha 2] |
New Orleans, LA | KGLA-DT | 42.2 | Telemundo | Mayavision |
Shreveport, LA | KTAL-TV | 6.2 | NBC | Nexstar Media Group |
Portland–Auburn, ME | WMTW | 8.3 | ABC | Hearst Television |
Baltimore, MD | WMJF-CD | 39.4 | Ion Television | HME Equity Fund II, LLC |
Hagerstown, MD | WDVM-TV | 25.4 | Independent | Nexstar Media Group |
Salisbury, MD | WGDV-LD | 32.5 | MeTV | Marquee Broadcasting |
Boston, MA | WFXT | 25.3 | Fox | Cox Media Group[4] |
Detroit, MI | WXYZ-TV | 7.3 | ABC | E. W. Scripps Company |
Saginaw, MI | WAQP | 49.4 | TCT | Tri-State Christian Television |
Grand Rapids, MI | WZPX-TV | 43.4 | Ion Television | Inyo Broadcast Holdings |
Marquette, MI | WJMN-TV | 3.3 | MyNetworkTV | Nexstar Media Group |
Traverse City–Cadillac, MI | WWTV | 9.4 | CBS | Heritage Broadcasting Group |
WFUP | 45.4 | Fox | Heritage Broadcasting Group | |
Alexandria, MN | K21GN-D | 21.5 | Independent | Selective TV, Inc. |
Duluth, MN | KDLH | 3.3 | The CW | Gray Television |
Frost, MN | K35IU-D | 18.1 | - | Cooperative Television |
Granite Falls, MN | K31PG-D | 18.1 | - | Minnesota Valley Television Improvement |
Jackson, MN | K35IZ-D | 18.1 | - | Cooperative Television |
Mankato–St. James, MN | K19LI-D | 19.1 | - | Cooperative Television |
Minneapolis–St. Paul, MN | KWJM-LD | 15.2 | Court TV | Innovate Corp. |
Redwood Falls, MN | K16MV-D | 16.5 | Grit | Redwood TV Improvement Corporation |
Rochester, MN | KXLT-TV | 47.3 | Fox | SagamoreHill Broadcasting[lower-alpha 4] |
Biloxi–Gulfport, MS | WXVO-LD | 7.4 | Antenna TV | Ocean 7, LLC |
Greenwood, MS | WHCQ-LD | 8.6 | Antenna TV | Ellington Broadcasting |
Jackson, MS | WLBT | 3.4 | NBC | Gray Television |
Columbia–Jefferson City, MO | KQFX-LD | 22.2 | Fox | News-Press & Gazette Company |
Joplin, MO | KSNF | 16.2 | NBC | Nexstar Media Group |
Kansas City, MO | KSHB-TV | 41.3 | NBC | E. W. Scripps Company |
St. Joseph, MO | KNPN-LD | 26.5 | Fox | News-Press & Gazette Company |
St. Louis, MO | KMOV | 4.4 | CBS | Gray Television |
Springfield, MO | KOLR | 10.2 | CBS | Mission Broadcasting[lower-alpha 2] |
Billings, MT | KHMT | 4.3 | Fox | Mission Broadcasting[lower-alpha 2] |
Glasgow, MT | K16AZ-D | 16.4 | Grit | Valley County TV District #1 |
Lincoln, NE | KLKN | 8.4 | ABC | Standard Media |
Omaha, NE | KMTV-TV | 3.2 | CBS | E. W. Scripps Company |
Las Vegas, NV | KTNV-TV | 13.2 | ABC | E. W. Scripps Company[7] |
Reno, NV | KREN-TV | 27.4 | Univision | Entravision Communications |
Middletown Township, NJ | WJLP | 33.2 | MeTV | Weigel Broadcasting |
Albuquerque–Santa Fe, NM | KWBQ[8] | 19.3 | The CW | Tamer Media, LLC[lower-alpha 5] |
Albany, NY | WYPX-TV | 55.4 | Ion Television | Inyo Broadcast Holdings |
Binghamton, NY | WIVT | 34.3 | ABC | Nexstar Media Group |
Buffalo, NY | WPXJ-TV | 51.4 | Ion Television | Inyo Broadcast Holdings |
Elmira, NY | WETM-TV | 18.3 | NBC | Nexstar Media Group |
New York, NY | WPXN-TV | 31.5 | Ion Television | E. W. Scripps Company |
Rochester, NY | WROC-TV | 8.3 | CBS | Nexstar Media Group |
Syracuse, NY | WSYR-TV | 9.4 | ABC | Nexstar Media Group |
Utica, NY | WFXV | 33.3 | Fox | Nexstar Media Group |
Watertown, NY | WWTI | 50.3 | ABC | Nexstar Media Group |
Charlotte, NC | WAXN-TV | 64.4 | Independent | Cox Media Group |
Greensboro–Winston-Salem–High Point, NC | WGPX-TV | 16.4 | Ion Television | Inyo Broadcast Holdings |
Greenville–New Bern–Washington, NC | WEPX-TV | 38.4 | Ion Television | E. W. Scripps Company |
WPXU-TV | 35.4 | Ion Television | E. W. Scripps Company | |
Raleigh–Durham, NC | WUVC-DT | 40.5 | Univision | TelevisaUnivision |
Wilmington, NC | WECT | 6.4 | NBC | Gray Television |
Bismarck, ND | KXMB-TV | 12.3 | CBS | Nexstar Media Group |
Dickinson, ND | KXMA-TV | 2.3 | The CW | Nexstar Media Group |
Fargo–Valley City, ND | KRDK-TV | 4.6 | Cozi TV | Major Market Broadcasting |
Minot, ND | KXMC-TV | 13.3 | CBS | Nexstar Media Group |
Williston, ND | KXMD-TV | 12.3 | CBS | Nexstar Media Group |
Cincinnati, OH | WCPO-TV | 9.5 | ABC | E. W. Scripps Company |
Cleveland, OH | WEWS-TV | 5.3 | ABC | E. W. Scripps Company |
Columbus, OH | WCMH-TV | 4.4 | NBC | Nexstar Media Group |
Dayton, OH | WHIO-TV | 7.3 | CBS | Cox Media Group |
Youngstown, OH | WYFX-LD | 62.5 | Fox | Nexstar Media Group[8] |
Oklahoma City, OK | KSBI | 52.3 | MyNetworkTV | Griffin Communications[9][10] |
Tulsa, OK | KJRH-TV | 2.3 | NBC | E. W. Scripps Company |
Bend, OR | KFXO-CD | 39.5 | Fox | News-Press & Gazette Company |
Portland, OR | KPTV | 12.3 | Fox | Gray Television[5] |
Altoona-Johnstown, PA | WTAJ-TV | 10.3 | CBS | Nexstar Media Group |
Erie, PA | WJET-TV | 24.2 | ABC | Nexstar Media Group |
Harrisburg, PA | WHTM-TV | 27.4 | ABC | Nexstar Media Group |
Philadelphia, PA | WPPX-TV | 61.5 | Ion Television | E. W. Scripps Company |
Pittsburgh, PA | WPXI | 11.3 | NBC | Cox Media Group |
Wilkes-Barre, PA | WBRE-TV | 28.2 | NBC | Nexstar Media Group |
Providence, RI | WPXQ-TV | 69.2 | Ion Television | E. W. Scripps Company |
Charleston, SC | WCBD-TV | 2.4 | NBC | Nexstar Media Group |
Columbia, SC | WKTC | 63.4 | MyNetworkTV | WBHQ Columbia, LLC |
Florence-Myrtle Beach, SC | WMBF-TV | 32.4 | NBC | Gray Television |
Greenville-Spartanburg, SC | WDKT-LD | 31.2 | GEB America | Carolina Christian Broadcasting |
Chattanooga, TN | WYHB-CD | 39.2 | Court TV | Innovate Corp. |
Jackson, TN | WJKT | 16.3 | Fox | Nexstar Media Group |
Johnson City–Kingsport, TN | WKPT-TV | 19.3 | Cozi TV | Glenwood Communications Corporation |
Knoxville, TN | WATE-TV | 6.3 | ABC | Nexstar Media Group[8] |
Memphis, TN | WATN-TV | 24.2 | ABC | Tegna Inc. |
Nashville, TN | WNPX-TV | 5.3 | Ion Television | E. W. Scripps Company |
Abilene, TX | KRBC-TV | 9.3 | NBC | Mission Broadcasting[lower-alpha 2] |
Amarillo, TX | KAMR-TV | 4.3 | NBC | Nexstar Media Group |
Austin, TX | KNVA | 54.3 | The CW | Vaughan Media, LLC[lower-alpha 2] |
Corpus Christi, TX | KORO | 28.3 | Univision | Entravision Communications |
Dallas, TX | KPXD-TV | 68.4 | Ion Television | E. W. Scripps Company |
El Paso, TX | KTSM-TV | 9.4 | NBC | Nexstar Media Group |
Harlingen, TX | KCWT-CD | 21.3 | The CW | Entravision Communications |
Houston, TX | KPXB-TV | 49.5 | Ion Television | E. W. Scripps Company |
Laredo, TX | KXOF-CD | 31.3 | Fox | Entravision Communications |
Lubbock, TX | KCBD | 11.5 | NBC | Gray Television |
Midland–Odessa, TX | KMID | 2.2 | ABC | Nexstar Media Group |
San Angelo, TX | KSAN-TV | 3.3 | NBC | Mission Broadcasting[lower-alpha 2] |
San Antonio, TX | KNIC-DT | 17.4 | UniMás | TelevisaUnivision |
Tyler, TX | KFXK-TV | 51.4 | Fox | White Knight Broadcasting[lower-alpha 2] |
Waco, TX | KYLE-TV | 28.4 | MyNetworkTV | Nexstar Media Group |
Wichita Falls, TX | KFDX-TV | 3.3 | NBC | Nexstar Media Group |
Salt Lake City, UT | KTVX | 4.3 | ABC | Nexstar Media Group |
Burlington, VT | WVNY | 22.2 | ABC | Mission Broadcasting[lower-alpha 2] |
Charlottesville, VA | WUDJ-LD | 31.5 | Dabl | Innovate Corp. |
Norfolk, VA | WPXV-TV | 49.2 | Ion Television | Inyo Broadcast Holdings |
Richmond, VA | WRIC-TV | 8.4 | ABC | Nexstar Media Group |
WUPV | 65.4 | The CW | Gray Television | |
Roanoke–Lynchburg, VA | WWCW | 21.3 | The CW | Nexstar Media Group |
Seattle, WA | KIRO-TV | 7.3 | CBS | Cox Media Group[4] |
Spokane, WA | KSKN | 22.2 | The CW | Tegna Inc. |
Bluefield, WV | WLFB | 40.6 | Independent | Living Faith Ministries, Inc. |
Clarksburg, WV | WBOY-TV | 12.4 | NBC | Nexstar Media Group |
Huntington–Charleston, WV | WLPX-TV | 13.3 | Ion Television | Ion Media |
Eau Claire–La Crosse, WI | WLAX | 25.3 | Fox | Nexstar Media Group |
Green Bay, WI | WACY-TV | 32.2 | MyNetworkTV | E. W. Scripps Company[7] |
Madison, WI | WIFS | 57.5 | Ion Television | Byrne Acquisition Group, LLC |
Milwaukee, WI | WTMJ-TV | 4.6 | NBC | E. W. Scripps Company[7] |
Wausau–Rhinelander, WI | WTPX-TV | 46.4 | Ion Television | E. W. Scripps Company |
References
- 1 2 "Stations for Network - Laff". RabbitEars. Retrieved December 10, 2015.
- ↑ Littleton, Cynthia (January 18, 2015). "ABC Sticks with Live Well Digital Channel, Adds Comedy Net". Variety. Retrieved January 28, 2015.
- ↑ Pergament, Alan (January 20, 2015). "Ch.7 to add comedy network called LAFF in mid-April on sub-channel". Talkin' TV. Buffalo News. Archived from the original on January 25, 2015. Retrieved January 28, 2015.
- 1 2 3 4 Jon Lafayette (March 13, 2015). "Cox Gets Joke And Gives Viewers LAFF". Broadcasting & Cable. NewBay Media.
- 1 2 3 "Meredith To Add Three Katz Diginets". TVNewsCheck. NewsCheck Media. March 20, 2015.
- ↑ Jon Lafayette (March 20, 2015). "Meredith To Carry Grit, Escape, LAFF Networks". Broadcasting & Cable. NewBay Media. Retrieved April 14, 2015.
- 1 2 3 Lafayette, Jon (May 18, 2015). "Scripps Stations to Launch Grit and Escape Networks". Broadcasting & Cable. NewBay Media, LLC. Retrieved February 3, 2016.
- 1 2 3 Lafayette, Jon (November 16, 2015). "Media General, Tribune to Carry Katz Diginets". Broadcasting & Cablle. Retrieved February 4, 2016.
- ↑ "Over-The-Air Viewers Get 4 New Channels Starting Monday". KWTV-DT. Griffin Communications. October 1, 2018.
- ↑ "New over-the-air TV channels coming to Oklahoma". Guthrie News-Leader. Ramsey Publishing Co. September 25, 2018. Archived from the original on November 21, 2019. Retrieved October 1, 2018.