This is a list of all time foreign players who have signed professional contracts with Flamengo.[1]

  • Players in bold currently still play for the club.
Last updated on 10 July 2023.
Nation Name Club career League Copa do Brasil Copa Libertadores Copa Sudamericana Carioca Other1 Total
AppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoalsAppsGoals
1 Paraguay Modesto Bria 1943–1953 3698
2 Paraguay Sinforiano Garcia 1949–1958 2760
3 Argentina Horácio Doval 1969–1975831411762 26394
4 Uruguay Giorgian de Arrascaeta[2] 2019–98271954484913124 22257
5 Paraguay Francisco Reyes 1967–1973397982 2007
6 Serbia Dejan Petković 2000–2002
2009–2011
9831111123838 19857
7 Colombia Gustavo Cuéllar[3] 2016–201978020118012135040 1672
8 Argentina Carlos Volante 1938–1943 1644
9 Argentina Agustín Valido 1937–1944 14345
10 England Sidney Pullen 1915–1925 13149
11 Paraguay Jorge Benítez 1952–1956 11476
12 Peru Paolo Guerrero[4] 2015–201861191346250241543 11343
13 Spain José Ufarte 1961
1962–1964
10615
14 Uruguay Sergio Ramírez 1977–1979320270352 942
15 Chile Gonzalo Fierro[5] 2008–201147170603029110 932
16 Argentina Darío Bottinelli[6] 2011–201247640823022053 9011
17 Argentina Héctor Canteros[7] 2014–2018604120000016100 885
18 Chile Mauricio Isla[8] 2020–202250360171009010 834
19 Colombia Orlando Berrío[9] 2017–202044381604116131 817
20 Qatar Emerson[10] 2009
2015–2016
4612103008212400 7621
21 Chile Claudio Maldonado[11] 2009–201238130702025010 751
22 Chile Marcos González[12] 2012–2014452805000160 742
22 Germany Fritz Engel 1936–1938 7423
22 Peru Miguel Trauco[13] 2017–201934150827020110 744
25 Paraguay Víctor Cáceres[14] 2012–2015481121310016040 723
26 Argentina Ubaldo Fillol 1984–198534010021060 710
27 Uruguay Jorge Manicera[15] 1967–197015029026*0 700
28 Argentina Maxi Biancucchi 2007–200945511200021100 697
29 Argentina Federico Mancuello[16] 2016–201729541603023410 6610
29 Argentina Alejandro Mancuso 1996–1997130700000263202 665
31 Poland Roger Guerreiro 2004363 6311
32 Paraguay Robert Piris Da Motta[17] 2018–20214202060006010 570
33 Argentina Eusébio Chamorro 1953–1956 550
34 Chile Arturo Vidal[18] 2022–2023212801007050 512
35 Croatia Eduardo da Silva[19] 2014–2015271092000010100 4613
36 Argentina Alfredo González 1940 4531
37 Argentina Lucas Mugni[20] 2014–20162623030009300 415
37 Argentina Rogelio Domínguez 1968–1969 410
39 Colombia Fernando Uribe[21] 2018–201920620310012100 378
40 Colombia Marlos Moreno[22] 20182115050004000 361
41 Chile Erick Pulgar[23] 2022–16230606030 342
42 Paraguay César Ramírez 2005–20061656100007332 3211
42 Argentina Átmio Villa 1937–1938 320
44 Paraguay Carlos Gamarra 2000–200241400000120100 301
44 Spain Pablo Marí[24] 2019–20202220061000020 303
46 Argentina Agustin Cosso 1937 2820
46 Paraguay Carlos Monín 1960 280
48 Argentina Arcadio López 1937–1938 260
49 Argentina Francisco Provvidente 193831218 249
50 Uruguay Guillermo Varela[25] 2022–6010207040 210
50 Bolivia Marcelo Moreno[26] 2013–20141624200000000 204
50 Uruguay Horacio Peralta 200682413051 204
53 England Lawrence Andrews 1912–1913
1915
1919
17320 193
53 Spain Talladas 193730160 190
55 Portugal Liédson[27] 2002–2003
2012–2013
1740000000000 174
55 Argentina Alejandro Badassini[28] 1916–102012750 177
57 Italy Francisco Miceli 1946–194710140 150
57 Ecuador Wagner Rivera 199611040 150
59 England Harry Reid 191611430 144
60 Poland Mariusz Piekarski 19971000000000030 130
61 Uruguay Darío Pereyra 19881100000000010 120
62 Argentina Alejandro Donatti[29] 2016–2017200010105020 110
62 Argentina Arturo Naón 19397241 113
62 Argentina Raimundo Orsi 1939–19403082 112
62 Argentina Sabino Coletta 1944–19455060 110
66 Argentina Rafael Sanz 1944–1945 107
66 Argentina Ricardo Alarcón 1942–19442085 105
68 Argentina Julio Castillo 19402076 96
68 Argentina Jorge Paolino 1976–1977201060 90
70 Ecuador Frickson Erazo 2014200000005000 70
70 Canada Emilio Reuben 1941–19423044 74
70 Argentina Rubens Sambueza 2008700000000000 70
70 Colombia Cristian Borja 2010700000000000 70
74 Uruguay Humberto Buchelli 194561 61
74 Argentina Claudio Borghi 19894020 60
76 Argentina Alfredo De Terán 1944–1945 50
76 Paraguay Diego Gavilán 2008000010004000 50
76 Argentina Hugo Colace 2007–2008300000002000 50
76 England Henry Welfare 1915–191657 57
80 Colombia Pablo Armero 2015400000000000 40
80 Portugal Rui Loio 19651030 40
80 Mozambique Carlos Jorge 1970–19713010 40
80 Paraguay Juan Daniel Cáceres 199840 40
80 Colombia Richard Ríos[30] 2020–2022100000003000 40
85 Argentina Darío Conca 2017200000000010 30
86 Uruguay Carlos Mendoza 1966–19672*0 20
86 Hungary Flórian Albert 196720 20
86 Slovakia Peter Timko 195020 20
86 Sweden Rimbo 1966–196720 20
90 Algeria Haraoui Nino 19931*0 10
91 Sweden Kurt Axelsson 1966 00
91 Peru Jorge Soto 2000 00
91 Sierra Leone Aluspah Brewah 2004 00
91 Paraguay Santiago Ocampos[31] 2022– 00
91 Argentina Agustín Rossi[32] 2023– 00

Number of foreigners by country

NationPlayers
1Argentina32
2Paraguay12
3Uruguay8
4Colombia7
5Chile6
6England4
7Peru3
7Spain3
9Sweden2
9Ecuador2
9Portugal2
9Poland2
13Serbia1
13Croatia1
13Qatar1
13Germany1
13Canada1
13Italy1
13Bolivia1
13Mozambique1
13Hungary1
13Slovakia1
13Algeria1
13Sierra Leone1
Total95

References

  1. Flapédia – Flamengo Foreign Players
  2. "Giorgian de Arrascaeta stats". Soccerway. Retrieved 27 October 2019.
  3. "Gustavo Cuéllar stats". Soccerway. Retrieved 2 July 2019.
  4. "Paolo Guerrero stats". Soccerway. Retrieved 2 July 2019.
  5. "Gonzalo Fierro stats". Soccerway. Retrieved 2 July 2019.
  6. "Darío Bottinelli stats". Soccerway. Retrieved 2 July 2019.
  7. "Héctor Canteros stats". Soccerway. Retrieved 2 July 2019.
  8. "Mauricio Isla stats". Soccerway. Retrieved 28 February 2021.
  9. "Orlando Berrío stats". Soccerway. Retrieved 2 July 2019.
  10. "Emerson stats". Soccerway. Retrieved 2 July 2019.
  11. "Claudio Maldonado stats". Soccerway. Retrieved 22 December 2022.
  12. "Marcos González stats". Soccerway. Retrieved 22 December 2022.
  13. "Miguel Trauco stats". Soccerway. Retrieved 2 July 2019.
  14. "Víctor Cáceres stats". Soccerway. Retrieved 22 December 2022.
  15. "Jorge Carlos Manicera Fuentes". FlaEstatística. Retrieved 27 January 2023.
  16. "Federico Mancuello stats". Soccerway. Retrieved 2 July 2019.
  17. "Robert Piris Da Motta stats". Soccerway. Retrieved 2 July 2019.
  18. "Arturo Vidal stats". Soccerway. Retrieved 14 July 2022.
  19. "Eduardo da Silva stats". Soccerway. Retrieved 22 December 2022.
  20. "Lucas Mugni stats". Soccerway. Retrieved 22 December 2022.
  21. "Fernando Uribe stats". Soccerway. Retrieved 2 July 2019.
  22. "Marlos Moreno stats". Soccerway. Retrieved 2 July 2019.
  23. "Erick Pulgar stats". Soccerway. Retrieved 31 July 2022.
  24. "Pablo Marí stats". Soccerway. Retrieved 2 July 2019.
  25. "Guillermo Varela stats". Soccerway. Retrieved 31 July 2022.
  26. "Marcelo Martins Moreno stats". Soccerway. Retrieved 2 July 2019.
  27. "Liédson stats". Flaestaística. Retrieved 19 July 2023.
  28. "Liédson stats". Soccerway. Retrieved 2 July 2019.
  29. "Alejandro Donatti stats". Soccerway. Retrieved 22 December 2022.
  30. "Richard Ríos stats". Soccerway. Retrieved 28 February 2021.
  31. "Santiago Ocampos stats". Soccerway. Retrieved 12 January 2023.
  32. "Agustín Rossi stats". Soccerway. Retrieved 27 January 2023.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.