The England national rugby league team represent England in international rugby league matches. The team is governed by the Rugby Football League, and is a full member of the RLIF and RLEF.

Since the team's first official match in 1904, over 700 players have been selected to represent England. The following is a list of all players who have been awarded a heritage number by the Rugby Football League.

Players

Number Name Caps Tries Goals DGs Points Date of debut Opposition
1 William Little 1 0 0 0 0 5 April 1904 Other Nationalities
2 Frank Spottiswoode 1 0 0 0 0 5 April 1904 Other Nationalities
3 George Dickenson 4 0 0 0 0 5 April 1904 Other Nationalities
4 James Lomas 13 6 21 0 60 5 April 1904 Other Nationalities
5 Jack Fish 3 3 2 0 13 5 April 1904 Other Nationalities
6 Johnnie Baxter 1 0 0 0 0 5 April 1904 Other Nationalities
7 Johnny Morley 1 0 0 0 0 5 April 1904 Other Nationalities
8 Anthony Starks 1 0 0 0 0 5 April 1904 Other Nationalities
9 Pat Tunney 1 0 0 0 0 5 April 1904 Other Nationalities
10 Jack Riley 1 0 0 0 0 5 April 1904 Other Nationalities
11 Billy Bulmer 1 0 0 0 0 5 April 1904 Other Nationalities
12 Joe Ferguson 4 1 4 0 11 5 April 1904 Other Nationalities
13 Bob Poole 1 0 0 0 0 2 January 1905 Other Nationalities
14 Jim Butterworth 1 0 0 0 0 2 January 1905 Other Nationalities
15 Bob Wilson 0 0 0 0 0 2 January 1905 Other Nationalities
16 Ervine Mosby 1 1 0 0 3 2 January 1905 Other Nationalities
17 Jim Leytham 5 8 7 0 38 2 January 1905 Other Nationalities
18 George Marsden 1 0 0 0 0 2 January 1905 Other Nationalities
19 Jack Preston 1 0 0 0 0 2 January 1905 Other Nationalities
20 Sam Walker 1 0 0 0 0 2 January 1905 Other Nationalities
21 George Langhorn 1 0 0 0 0 2 January 1905 Other Nationalities
22 Walter Morton 1 0 0 0 0 2 January 1905 Other Nationalities
23 Harry Feather 1 0 0 0 0 2 January 1905 Other Nationalities
24 Alf Boardman 1 0 0 0 0 2 January 1905 Other Nationalities
25 Bill Brookes 2 0 0 0 0 2 January 1905 Other Nationalities
26 Tom Barton 1 0 0 0 0 1 January 1906 Other Nationalities
27 Billy Eager 1 0 0 0 0 1 January 1906 Other Nationalities
28 Thomas Surman 1 0 0 0 0 1 January 1906 Other Nationalities
29 Thomas Hockenhull 1 0 0 0 0 1 January 1906 Other Nationalities
30 Fred Webster 4 0 0 0 0 1 January 1906 Other Nationalities
31 Harry Wilson 2 0 0 0 0 1 January 1906 Other Nationalities
32 Ike Bartle 1 0 0 0 0 1 January 1906 Other Nationalities
33 Isaac Cole 1 0 0 0 0 1 January 1906 Other Nationalities
34 Arthur Smith 6 0 0 0 0 1 January 1906 Other Nationalities
35 Dick Silcock 1 0 0 0 0 1 January 1906 Other Nationalities
36 Frank Lee 1 0 0 0 0 1 January 1906 Other Nationalities
37 Harry Taylor 2 0 0 0 0 11 January 1908  New Zealand
38 Andrew Hogg 2 0 0 0 0 11 January 1908  New Zealand
39 Percy Eccles 1 1 0 0 3 11 January 1908  New Zealand
40 Harry Wallace 1 0 0 0 0 11 January 1908  New Zealand
41 Jack Flynn 1 0 0 0 0 11 January 1908  New Zealand
42 Dick Padbury 4 2 0 0 6 11 January 1908  New Zealand
43 Asa Robinson 6 1 0 0 3 11 January 1908  New Zealand
44 Jack Beetham 1 0 0 0 0 11 January 1908  New Zealand
45 Billy Batten 15 3 1 0 11 20 April 1908  Wales
46 Jim Jolley 3 1 2 0 7 20 April 1908  Wales
47 Tom White 5 2 0 0 6 20 April 1908 Wales Wales
48 Jack Spencer 1 1 0 0 3 20 April 1908  Wales
49 Bill Holder 1 0 0 0 0 20 April 1908  Wales
50 John Birch 1 1 0 0 3 20 April 1908  Wales
51 Silas Warwick 1 0 0 0 0 20 April 1908  Wales
52 Harry Gifford 4 0 0 0 0 28 December 1908  Wales
53 George Tyson 4 2 0 0 6 28 December 1908  Wales
54 Ernie Brooks 1 0 0 0 0 28 December 1908  Wales
55 Jimmy Hilton 2 0 1 0 2 28 December 1908  Wales
56 Bill Jukes 9 0 0 0 0 28 December 1908  Wales
57 John Higson 3 0 0 0 0 28 December 1908  Wales
58 Bill Longworth 4 3 0 0 9 28 December 1908  Wales
59 Arthur Mann 4 3 0 0 9 28 December 1908  Wales
60 Harold Wagstaff 6 5 3 0 21 2 January 1909  Australia
61 Percy Holroyd 1 1 0 0 3 2 January 1909  Australia
62 Tommy Newbould 2 1 0 0 3 2 January 1909  Australia
63 Joe Miller 3 6 0 0 18 3 February 1909  Australia
64 Jack Lally 2 0 0 0 0 3 February 1909  Australia
65 Ernest Ward 1 0 0 0 0 3 March 1909  Australia
66 Frank Boylen 3 0 0 0 0 3 March 1909  Australia
67 Herbert Place 1 0 0 0 0 4 December 1909  Wales
68 F. Oliver 1 0 0 0 0 4 December 1909  Wales
69 Fred Smith 7 2 0 0 6 4 December 1909  Wales
70 Jim Clampitt 6 3 0 0 9 4 December 1909  Wales
71 Fred Hill 1 0 0 0 0 4 December 1909  Wales
72 Jim Sharrock 2 0 0 0 0 9 April 1910  Wales
73 Joe Riley 2 1 0 0 3 9 April 1910  Wales
74 Albert Avery 5 1 0 0 3 9 April 1910  Wales
75 Billy Ward 2 0 0 0 0 9 April 1910  Wales
76 Dick Ramsdale 5 0 0 0 0 9 April 1910  Wales
77 Ellis Clarkson 3 0 0 0 0 10 December 1910  Wales
78 Billy Lynch 1 0 0 0 0 10 December 1910  Wales
79 Billy Winstanley 4 0 0 0 0 10 December 1910  Wales
80 Herbert Kershaw 3 1 0 0 3 10 December 1910  Wales
81 Jack Tomes 1 0 0 0 0 10 December 1910  Wales
82 William F. Kitchen 2 3 0 0 9 1 April 1911  Wales
83 Alf Kennedy 1 0 0 0 0 1 April 1911  Wales
84 Alf Wood 2 0 2 0 2 6 December 1911  Australia
85 Tommy Poynton 1 0 0 0 0 6 December 1911  Australia
86 Albert Jenkinson 3 3 0 0 9 6 December 1911  Australia
87 Tommy Woods 3 0 0 0 0 6 December 1911  Australia
88 Fred Harrison 3 0 0 0 0 6 December 1911  Australia
89 Stan Moorhouse 3 7 0 0 21 20 January 1912  Wales
90 Doug Clark 6 5 0 0 15 20 January 1912  Wales
91 Alf Carmichael 1 0 5 0 10 15 February 1913  Wales
92 Fred Gleave 1 0 0 0 0 15 February 1913  Wales
93 Ernest W. Jones 2 1 0 0 3 15 February 1913  Wales
94 Arthur Moore 1 0 0 0 0 15 February 1913  Wales
95 Billy Hall 2 0 0 0 0 14 February 1914  Wales
96 William Reid 1 1 0 0 3 14 February 1914  Wales
97 Tommy Milner 1 1 0 0 3 14 February 1914  Wales
98 Fred Longstaff 1 0 0 0 0 14 February 1914  Wales
99 Walter Roman 1 0 0 0 0 14 February 1914  Wales
100 Arthur Johnson 1 0 0 0 0 14 February 1914  Wales
101 Billy Rhodes 2 1 13 0 29 19 January 1921  Wales
102 Billy Stone 6 6 1 0 20 19 January 1921  Wales
103 Albert Ackroyd 1 0 0 0 0 19 January 1921  Wales
104 Jim Owen 5 4 0 0 12 19 January 1921  Wales
105 Joe Brittain 4 1 0 0 3 19 January 1921  Wales
106 Jonty Parkin 8 4 4 0 20 19 January 1921  Wales
107 Joe Cartwright 6 0 0 0 0 19 January 1921  Wales
108 Billy Cunliffe 10 0 0 0 0 19 January 1921  Wales
109 Rothwell Marlor 2 0 0 0 0 19 January 1921  Wales
110 Herman Hilton 3 1 0 0 3 19 January 1921  Wales
111 Ernie Shaw 2 0 0 0 0 19 January 1921  Wales
112 Tom Clarkson 3 0 1 0 2 10 October 1921  Australia
113 Frank Todd 3 2 0 0 6 10 October 1921  Australia
114 Arthur Skelhorne 3 0 0 0 0 10 October 1921  Australia
115 Bob Taylor 7 7 0 0 21 10 October 1921  Australia
116 Jack Price 3 0 0 0 0 10 October 1921  Australia
117 Jim Tranter 2 0 0 0 0 11 December 1922  Wales
118 Billy Bentham 2 1 0 0 0 11 December 1922  Wales
119 Joe Darwell 3 0 0 0 0 11 December 1922  Wales
120 John Greenall 2 0 0 0 0 7 February 1923  Wales
121 Louis Marshall 1 0 0 0 0 7 February 1923  Wales
122 Syd Walmsley 2 0 2 0 4 7 February 1923  Wales
123 Jack Hirst 1 0 0 0 0 1 November 1923  Wales
124 Bill Burgess 8 4 11 0 34 1 November 1923  Wales
125 Bob Sloman 5 0 0 0 0 1 November 1923  Wales
126 Frank Gallagher 8 1 0 0 3 15 October 1924 Other Nationalities
127 Sid Rix 4 5 0 0 15 15 October 1924 Other Nationalities
128 Charlie Carr 7 9 0 0 27 15 October 1924 Other Nationalities
129 Tommy Howley 6 2 0 0 6 23 Jun 1924  Australia
130 Johnny Ring 2 0 0 0 0 23 Jun 1924  Australia
131 Danny Hurcombe 0 0 0 0 0
132 Frank Evans
133 Joe Thompson
134 Albert Brough
135 Jim Bacon 0 0 0 0 0
136 Walter Mooney
137 Charlie Pollard
138 George Davidge 1 0 0 0 0 15 October 1924 Other Nationalities
139 George Broughton 1 0 0 0 0 15 October 1924 Other Nationalities
140 Jack Bennett 4 0 0 0 0 15 October 1924 Other Nationalities
141 Thomas (J.?) Harris 1 0 0 0 0 15 October 1924 Other Nationalities
142 Ernie Knapman 1 0 3 0 6 7 February 1925  Wales
143 Jack Evans 5 1 0 0 3 7 February 1925  Wales
144 Harry Young 1 1 0 0 3 7 February 1925  Wales
145 Les Fairclough 10 3 0 0 9 7 February 1925  Wales
146 Laurie Osborne 2 0 4 0 8 7 February 1925  Wales
147 Stanley Langshaw 1 0 0 0 0 7 February 1925  Wales
148 Jim Wallace 2 2 0 0 6 7 February 1925  Wales
149 George Hesketh 1 0 0 0 0 7 February 1925  Wales
150 Alf Peacock 1 0 0 0 0 30 September 1925  Wales
151 Jim Brough 11 2 9 0 24 12 April 1926  Wales
152 Arthur Thomas 3 1 0 0 3 4 February 1926 Other Nationalities
153 Billo Rees
154 Dai Rees
155 Jack Gore
156 Alf Ellaby 8 13 0 0 39 6 April 1927  Wales
157 Alf Frodsham 2 1 0 0 3 6 April 1927  Wales
158 Chris Brockbank 1 0 0 0 0 6 April 1927  Wales
159 Harold Bowman 4 0 0 0 0 6 April 1927  Wales
160 Herbert Smith 1 0 0 0 0 6 April 1927  Wales
161 Louis Houghton 2 0 0 0 0 6 April 1927  Wales
162 Albert Fildes 2 0 0 0 0 6 April 1927  Wales
163 Teddy Haines 1 0 0 0 0 6 April 1927  Wales
164 Tommy Dingsdale 1 0 0 0 0 11 January 1928  Wales
165 Joe Oliver 4 2 0 0 6 11 January 1928  Wales
166 Tom Holliday 1 0 0 0 0 11 January 1928  Wales
167 Nat Bentham 5 0 3 0 6 11 January 1928  Wales
168 Jack Miller 4 0 0 0 0 11 January 1928  Wales
169 Ben Halfpenny 1 0 0 0 0 11 January 1928  Wales
170 Martin Hodgson 9 0 10 0 20 11 January 1928  Wales
171 Harold Young 4 1 0 0 3 11 January 1928  Wales
172 Tom Askin 0 0 0 0 0
173 Emlyn Gwynne
174 Frank Bowen
175 Billy Dingsdale 7 11 0 0 33 11 January 1928  Wales
176 Bill Horton 5 2 0 0 6 11 January 1928  Wales
177 Tom Blinkhorn 1 2 0 0 6 20 March 1929 Other Nationalities
178 Arthur Atkinson 7 3 0 0 9 20 March 1929 Other Nationalities
179 Stan Brogden 15 4 0 0 12 20 March 1929 Other Nationalities
180 Jack Oster 1 0 0 0 0 20 March 1929 Other Nationalities
181 Arthur Binks 1 0 0 0 0 20 March 1929 Other Nationalities
182 Tom Rees
183 Roy Kinnear
184 Hector Halsall
185 Billy Williams
186 William Stocks 1 0 0 0 0 7 April 1930 Other Nationalities
187 Albert Atkinson 0 0 0 0 0
188 Billy Mercer 1 0 0 0 0 7 April 1930 Other Nationalities
189 Jack Woods 3 1 0 0 9 7 April 1930 Other Nationalities
190 Billy Kirk 1 0 0 0 0 7 April 1930 Other Nationalities
191 C. Burton
192 Hector Crowther 1 0 0 0 0 7 April 1930 Other Nationalities
193 Charlie Glossop 1 0 0 0 0 7 April 1930 Other Nationalities
194 Jack Walkington 4 4 0 0 12 7 April 1930 Other Nationalities
195 Bryn Evans 4 1 0 0 3 7 April 1930 Other Nationalities
196 Samuel Gee 1 0 0 0 0 7 April 1930 Other Nationalities
197 Fred Kelsall 1 0 0 0 0 7 April 1930 Other Nationalities
198 Jimmy Hoey 1 2 5 0 16 7 April 1930 Other Nationalities
199 Frank Williams 1 0 0 0 0 7 April 1930 Other Nationalities
200 Stan Smith 6 5 0 0 15 18 March 1931  Wales
201 Les Adams 4 0 0 0 0 18 March 1931  Wales
202 Cyril Halliday 1 0 0 0 0 18 March 1931  Wales
203 Alf Middleton 1 0 0 0 0 18 March 1931  Wales
204 Thomas Banks 1 1 0 0 3 18 March 1931  Wales
205 Len Bowkett 1 0 1 0 2 27 January 1932  Wales
206 Ernest Pollard 2 1 1 0 5 27 January 1932  Wales
207 Joe Wright 3 0 0 0 0 27 January 1932  Wales
208 John Lowe 2 0 0 0 0 27 January 1932  Wales
209 Nat Silcock, Sr. 3 3 0 0 9 27 January 1932  Wales
210 Jack Feetham 1 0 0 0 0 27 January 1932  Wales
211 Oliver Dolan 1 0 0 0 0 27 January 1932  Wales
212 Len Higson 2 0 0 0 0 27 January 1932  Wales
213 Mick Exley 3 1 0 0 3 27 January 1932  Wales
214 Fred Butters 1 0 0 0 0 27 January 1932  Wales
215 Ernest Winter 1 0 0 0 0 30 March 1933 Other Nationalities
216 Jack Garvey 2 1 0 0 3 30 March 1933 Other Nationalities
217 Billy Little 3 2 0 0 6 30 March 1933 Other Nationalities
218 Jack Arkwright 5 1 3 1 11 30 March 1933 Other Nationalities
219 Fred Brindle 1 1 0 0 3 30 March 1933 Other Nationalities
220 Billy Davies
221 Billy Watkins
222 Jim Sullivan 3 0 14 0 28 31 December 1933  Australia
223 Jack Morley 1 1 0 0 3 31 December 1933  Australia
224 Tommy Thompson 1 0 0 0 0 31 December 1933  Australia
225 Norman Fender
226 Les White 1 0 0 0 0 31 December 1933  Australia
227 Ken Jubb 4 1 0 0 3 31 December 1933  Australia
228 Ted Sadler 2 0 0 0 0 31 December 1933  Australia
229 Barney Hudson 8 7 0 0 21 13 January 1934  Australia
230 Fred Harris 2 0 0 0 0 13 January 1934  Australia
231 Emlyn Jenkins 2 1 0 0 3 13 January 1934  Australia
232 Billy Watson 2 0 0 0 0 13 January 1934  Australia
233 Albert Worrall 1 0 0 0 0 13 January 1934  Australia
234 George Saddington 2 0 0 0 0 13 January 1934  Australia
235 Alec Troup 4 0 0 0 0 13 January 1934  Australia
236 Paddy Dalton 5 0 0 0 0 13 January 1934  Australia
237 Gus Risman 0 0 0 0 0
238 Albert Bailey 0 0 0 0 0
239 Norman Foster 1 0 0 0 0 28 March 1935  France
240 George Todd 3 1 0 0 3 28 March 1935  France
241 Tommy McCue 11 0 0 0 0 28 March 1935  France
242 Harry Woods 3 0 0 0 0 28 March 1935  France
243 Tommy Armitt 10 1 0 0 3 28 March 1935  France
244 Bert Cambridge 1 0 0 0 0 28 March 1935  France
245 Len Smith 1 2 0 0 6 28 March 1935  France
246 Billy Belshaw 11 0 17 0 34 10 April 1935  Wales
247 Harry Beverley 5 1 0 0 3 10 April 1935  Wales
248 Jack Kenny 1 0 0 0 0 1 February 1936  Wales
249 Ernie Herbert 2 0 0 0 0 16 February 1936  France
250 Alan Edwards
251 Harry Field
252 Stan Pepperell 3 0 2 0 4 7 November 1936  Wales
253 Billy Stott 1 0 0 0 0 7 November 1936  Wales
254 Jim Croston 6 0 0 0 0 7 November 1936  Wales
255 Ernie Thompson 1 0 0 0 0 7 November 1936  Wales
256 Alec Higgins 6 0 0 0 0 7 November 1936  Wales
257 Bernard Cunniffe 1 0 0 0 0 10 April 1937  France
258 Tom Winnard 1 2 1 0 8 10 April 1937  France
259 Jim Cumberbatch 2 3 0 0 9 10 April 1937  France
260 Dai Prosser
261 Tommy Shannon 2 1 0 0 3 29 January 1938  Wales
262 Hudson Irving 4 0 0 0 0 29 January 1938  Wales
263 Bob Ayres 3 0 0 0 0 29 January 1938  Wales
264 Charlie Booth 3 0 0 0 0 29 January 1938  Wales
265 Val Cumberbatch 1 1 0 0 3 20 March 1938  France
266 Cyril Morrell 3 0 0 0 0 20 March 1938  France
267 Leslie Grainge 1 0 0 0 0 20 March 1938  France
268 Laurie Thacker 4 1 0 0 3 20 March 1938  France
269 Harold Ellerington 2 0 0 0 0 20 March 1938  France
270 Eric Batten 14 7 0 0 21 5 November 1938  Wales
271 Alf Watson 1 0 0 0 0 5 November 1938  Wales
272 Frank Tracey 2 0 0 0 0 25 February 1939  France
273 Edgar Brooks 3 0 0 0 0 25 February 1939  France
274 Hugh McDowell 1 0 0 0 0 25 February 1939  France
275 Johnny Lawrenson 9 0 0 0 0 23 December 1939  Wales
276 Ossie Peake 3 0 0 0 0 23 December 1939  Wales
277 Tom Kenny 1 0 0 0 0 23 December 1939  Wales
278 Harry Goodfellow 1 0 0 0 0 23 December 1939  Wales
279 Francis Gregory 1 0 0 0 0 23 December 1939  Wales
280 Harry Dyer 1 0 0 0 0 23 December 1939  Wales
281 Robert Roberts 2 0 0 0 0 23 December 1939  Wales
282 Jack Waring 1 1 0 0 3 9 November 1940  Wales
283 Ted Tattersfield 4 0 0 0 0 9 November 1940  Wales
284 George Bunter 1 0 0 0 0 9 November 1940  Wales
285 John Moore 1 1 0 0 3 9 November 1940  Wales
286 Ernest Ward 19 2 26 0 58 18 October 1941  Wales
287 Albert Johnson 11 6 0 0 18 27 February 1943  Wales
288 Jim Stott 3 0 0 0 0 27 February 1943  Wales
289 Gordon Aspinall 1 1 0 0 3 27 February 1943  Wales
290 Martin Ryan 12 2 0 0 0 27 February 1943  Wales
291 Billy Thornton 1 0 0 0 0 27 February 1943  Wales
292 Ken Gee 21 1 8 0 19 27 February 1943  Wales
293 Joe Egan 21 1 0 0 3 27 February 1943  Wales
294 Harry Wilkinson 4 0 0 0 0 27 February 1943  Wales
295 Bryn Knowelden 3 1 0 0 3 26 February 1944  Wales
296 Jimmy Robinson 1 0 0 0 0 26 February 1944  Wales
297 Albert Johnson
298 Tommy Bradshaw 14 1 0 0 3 26 February 1944  Wales
299 William Hutchinson 2 0 0 0 0 26 February 1944  Wales
300 Harry Millington 1 0 0 0 0 26 February 1944  Wales
301 Willie Horne 14 3 13 0 35 10 March 1945  Wales
302 Colin Stansfield 1 0 0 0 0 10 March 1945  Wales
303 George Brown 1 0 0 0 0 10 March 1945  Wales
304 Jack Kitching 4 0 0 0 0 10 March 1945  Wales
305 Tommy Taylor 1 0 0 0 0 10 March 1945  Wales
306 Tommy Rostron 1 0 0 0 0 10 March 1945  Wales
307 Bob Nicholson 6 1 0 0 3 10 March 1945  Wales
308 Fred Higgins 4 0 0 0 0 10 March 1945  Wales
309 Len Bratley 1 0 0 0 0 10 March 1945  Wales
310 Les White 10 4 0 0 13 23 February 1946  France
311 Harry Murphy 2 0 0 0 0 23 February 1946  France
312 Ernest Ashcroft 11 2 0 0 6 12 October 1946  Wales
313 George Curran 12 0 0 0 0 12 October 1946  Wales
314 Frank Whitcombe
315 Doug Phillips
316 Ike Owens
317 Arthur Bassett 0 0 0 0 0
318 Edward Ward
319 Joe Jones
320 Willie Davies
321 Alec Dockar 6 0 0 0 0 12 October 1946  Wales
322 Bill Hudson 4 0 0 0 0 12 October 1946  Wales
323 Jimmy Ledgard 12 2 24 0 54 17 May 1947  France
324 Russell Pepperell 4 1 0 0 3 17 May 1947  France
325 Gordon Ratcliffe 4 3 0 0 9 20 September 1947  Wales
326 Albert Bowers 2 0 0 0 0 20 September 1947  Wales
327 Ron Rylance 1 0 1 0 2 20 September 1947  Wales
328 Len Aston 3 2 0 0 6 20 September 1947  Wales
329 Eppie Gibson 4 2 0 0 6 25 October 1947  France
330 Billy Derbyshire 1 0 0 0 0 6 December 1947  Wales
331 Harold Palin 3 0 2 0 4 6 December 1947  Wales
332 Des Clarkson 2 1 0 0 3 6 December 1947  Wales
333 Jackie Fleming 6 1 0 0 3 1 April 1948  France
334 Albert Pimblett 2 2 0 0 6 22 September 1948  Wales
335 Stan McCormick 3 0 0 0 0 22 September 1948  Wales
336 Gerry Helme 4 1 0 0 3 22 September 1948  Wales
337 Jim Featherstone 8 0 0 0 0 28 November 1948  France
338 Billy Ivison 4 0 0 0 0 5 February 1949  Wales
339 Ted Kerwick 1 0 0 0 0 19 September 1949 Other Nationalities
340 Geoff Clark 2 1 0 0 3 19 September 1949 Other Nationalities
341 Danny Naughton 1 0 0 0 0 19 September 1949 Other Nationalities
342 Jimmy Hayton 1 0 0 0 0 19 September 1949 Other Nationalities
343 Charlie Armitt 1 0 0 0 0 19 September 1949 Other Nationalities
344 Roy Pollard 2 0 0 0 0 4 December 1949  France
345 Jack Hilton 3 4 0 0 12 4 December 1949  France
346 Jack Cunliffe 7 1 0 0 3 4 December 1949  France
347 Len Marson 1 0 0 0 0 4 December 1949  France
348 Ken Traill 3 1 0 0 3 4 December 1949  France
349 Tom Danby 3 0 0 0 0 1 March 1950  Wales
350 Jim Barraclough 1 0 0 0 0 1 March 1950  Wales
351 Harry Street 6 1 0 0 3 1 March 1950  Wales
352 Jack Broome 2 3 0 0 9 1 March 1950  Wales
353 Alan Prescott 11 0 0 0 0 1 March 1950  Wales
354 Ted Slevin 2 0 0 0 0 1 March 1950  Wales
355 Alf Burnell 4 4 0 0 12 11 November 1950  France
356 Bob Ryan 2 0 0 0 0 11 November 1950  France
357 Bernard Poole 1 0 0 0 0 11 November 1950  France
358 Ken Dean 2 0 2 0 4 11 April 1951 Other Nationalities
359 Arthur Wood 1 0 0 0 0 11 April 1951 Other Nationalities
360 Frank Barton 2 0 0 0 0 11 April 1951 Other Nationalities
361 George Palmer 1 0 0 0 0 11 April 1951 Other Nationalities
362 Nat Silcock, Jr. 3 3 0 0 9 11 April 1951 Other Nationalities
363 Geoff Tulloch 1 1 0 0 3 19 September 1951  Wales
364 Vince McKeating 2 0 0 0 0 19 September 1951  Wales
365 Mick Scott 3 0 0 0 0 19 September 1951  Wales
366 Charlie Pawsey 8 0 0 0 0 19 September 1951  Wales
367 Billy Blan 3 0 0 0 0 19 September 1951  Wales
368 Dick Cracknell 5 3 0 0 9 25 November 1951  France
369 Doug Greenall 6 5 0 0 15 25 November 1951  France
370 Frank Castle 5 6 0 0 18 25 November 1951  France
371 Don Robinson 3 1 0 0 3 25 November 1951  France
372 Ted Toohey 2 0 0 0 0 18 October 1952 Other Nationalities
373 Alvin Ackerley 6 0 0 0 0 18 October 1952 Other Nationalities
374 Terry O'Grady 2 1 0 0 3 17 November 1952  Wales
375 Derrick Schofield 2 0 0 0 0 17 November 1952  Wales
376 Jimmy Lewthwaite 1
377 Ron Ryder 1 0 0 0 0 18 October 1952 Other Nationalities
378 Albert Blan 1 0 0 0 0 11 April 1953  France
379 Albert Naughton 3 0 0 0 0 11 April 1953  France
380 Johnny Whiteley 1 0 0 0 0 11 April 1953  France
381 Alan Davies 2 3 0 0 9 16 September 1953  Wales
382 Stan Kielty 3 1 0 0 3 16 September 1953  Wales
383 John Henderson 1 0 0 0 0 16 September 1953  Wales
384 Ted Cahill 2 1 0 0 3 7 November 1953  France
385 Don Froggett 1 0 0 0 0 7 November 1953  France
386 Peter Metcalfe 1 0 0 0 0 7 November 1953  France
387 Jim Bowden 1 0 0 0 0 7 November 1953  France
388 Harry Markham 1 0 0 0 0 7 November 1953  France
389 Peter Norburn 1 4 0 0 12 28 November 1953 Other Nationalities
390 Harry Bradshaw 1 0 0 0 0 28 November 1953 Other Nationalities
391 Jack Wilkinson 2 0 0 0 0 28 November 1953 Other Nationalities
392 Basil Watts 1 0 0 0 0 28 November 1953 Other Nationalities
393 Mick Sullivan 3 2 0 0 6 12 September 1955 Other Nationalities
394 Phil Jackson 1 0 0 0 0 12 September 1955 Other Nationalities
395 Dennis Goodwin 1 0 0 0 0 12 September 1955 Other Nationalities
396 Joe Mullaney 1 1 0 0 3 12 September 1955 Other Nationalities
397 Frank Pitchford 1 0 0 0 0 12 September 1955 Other Nationalities
398 Sam Smith 2 0 0 0 0 12 September 1955 Other Nationalities
399 Reg Parker 1 0 0 0 0 12 September 1955 Other Nationalities
400 Frank Carlton 1 0 0 0 0 10 May 1956  France
401 John Dickinson 1 0 0 0 0 10 May 1956  France
402 Don Fox 1 0 0 0 0 10 May 1956  France
403 Norman Cherrington 1 0 0 0 0 10 May 1956  France
404 Brian Briggs 1 0 0 0 0 10 May 1956  France
405 Colin Clifft 1 1 0 0 3 10 May 1956  France
406 Ken Gowers 1 0 0 0 0 17 November 1962  France
407 Bill Burgess 3 3 0 0 9 17 November 1962  France
408 Eric Ashton 1 1 0 0 3 17 November 1962  France
409 Neil Fox 1 1 3 0 9 17 November 1962  France
410 Frank Myler 1 0 0 0 0 17 November 1962  France
411 Tommy Smales 2 0 0 0 0 17 November 1962  France
412 Norman Herbert 1 0 0 0 0 17 November 1962  France
413 Peter Flanagan 5 0 0 0 0 17 November 1962  France
414 Bill Drake 1 0 0 0 0 17 November 1962  France
415 Brian Edgar 1 0 0 0 0 17 November 1962  France
416 Dick Huddart 1 0 0 0 0 17 November 1962  France
417 Derek Turner 1 0 0 0 0 17 November 1962  France
418 Brian Jefferson 1 0 0 0 0 7 November 1968  Wales
419 Alan Smith 3 4 0 0 12 7 November 1968  Wales
420 Billy Benyon 2 0 0 0 0 7 November 1968  Wales
421 Chris Hesketh 3 0 0 0 0 7 November 1968  Wales
422 John Atkinson 12 7 0 0 21 7 November 1968  Wales
423 Billy Davies 1 0 0 0 0 7 November 1968  Wales
424 Mick Shoebottom 4 1 0 0 3 7 November 1968  Wales
425 Dennis Hartley 1 0 0 0 0 7 November 1968  Wales
426 Kevin Taylor 1 0 0 0 0 7 November 1968  Wales
427 Cliff Watson 4 2 0 0 6 7 November 1968  Wales
428 Arnie Morgan 1 0 0 0 0 7 November 1968  Wales
429 Ken Parr 1 0 0 0 0 7 November 1968  Wales
430 Ray Batten 3 2 0 0 6 7 November 1968  Wales
431 Alan Buckley 1 0 0 0 0 7 November 1968  Wales
432 Arthur Keegan 2 0 0 0 0 18 October 1969  Wales
433 Syd Hynes 4 5 0 0 15 18 October 1969  Wales
434 Roger Millward 17 3 9 1 28 18 October 1969  Wales
435 Alex Murphy 2 1 1 0 5 18 October 1969  Wales
436 John Stephens 3 0 0 0 0 18 October 1969  Wales
437 Johnny Ward 3 0 0 0 0 18 October 1969  Wales
438 Dave Robinson 1 0 0 0 0 18 October 1969  Wales
439 Bob Haigh 2 1 0 0 3 18 October 1969  Wales
440 Ray Dutton 3 0 7 0 14 24 February 1970  Wales
441 Barry Seabourne 2 0 0 0 0 24 February 1970  Wales
442 Malcolm Dixon 1 0 0 0 0 24 February 1970  Wales
443 Phil Lowe 5 2 0 0 6 24 February 1970  Wales
444 Malcolm Reilly 3 0 0 0 0 24 February 1970  Wales
445 Jimmy Thompson 6 0 0 0 0 15 March 1970  France
446 Brian Lockwood 3 0 0 0 0 15 March 1970  France
447 Martin Murphy 1 0 0 0 0 19 January 1975  France
448 Keith Fielding 6 7 0 0 21 16 March 1975  France
449 John Walsh 4 0 0 0 0 16 March 1975  France
450 Les Dyl 13 2 0 0 6 16 March 1975  France
451 David Redfearn 2 1 0 0 3 16 March 1975  France
452 David Topliss 1 0 0 0 0 16 March 1975  France
453 Mike Coulman 5 0 0 0 0 10 June 1975  Wales
454 John Gray 3 0 4 0 8 16 March 1975  France
455 John Millington 2 0 0 0 0 19 January 1975  France
456 John Cunningham 2 0 0 0 0 19 January 1975  France
457 Eric Chisnall 3 0 0 0 0 10 June 1975  Wales
458 George Nicholls 7 0 0 0 0 16 March 1975  France
459 David Eckersley 5 0 0 0 0 20 September 1975  Wales
460 Mick Morgan 7 1 0 0 3 19 January 1975  France
