Law of the Jungle
GenreReality show, Documentary
Directed byMulti-directors[1]
Narrated byYoon Do-hyun
Opening themeGuns N' Roses – "Welcome to the Jungle"
Ending themePark ChanyeolLast Hunter
Country of originSouth Korea
Original languageKorean
No. of episodes452 (list of episodes)
Production
ProducerLee Ji-won
Production locationMultiple countries
Running time60 minutes
Original release
NetworkSBS
ReleaseOctober 21, 2011 (2011-10-21) 
May 29, 2021 (2021-05-29)
Related
Good Sunday

Law of the Jungle (Korean: 정글의 법칙; Hanja: 정글의 法則; RR: Jeonggeul-eui Beopchik) is a South Korean reality-documentary show that airs on SBS. Each episode features celebrities sent to survive in remote locations around the world.[2] The show was first aired on October 21, 2011.[3] The show's 300th episode aired in 2018.[4]

History

South Korean comedian Kim Byung-man created the Kim Byung-man's Law of the Jungle (Korean: 김병만의 정글의 법칙) in 2011.[3] On the show, celebrities, including actors and K-pop artists, join him in remote locations around the world to experience living in the wild. In each location, the guests are tasked to hunt, prepare meals, and create shelter for the group. Kim is the show's only regular cast member.[5]

Kim did not appear on the show's 2017 episodes in Fiji after he suffered a spinal fracture while skydiving in the United States.[6] He returned to the show for the following season in the Cook Islands.[7]

The show first aired on Fridays at 11:05 pm KST on broadcast network SBS. On May 6, 2012, the show moved to Sundays at 5:00 pm.[8] The show returned to Fridays on November 16, 2012, airing at 10:00 pm.[9] The show moved to Saturday at 9:00 pm and shrank to 60 minutes starting from February 16, 2019.[10]

Special editions of the show air occasionally. Law of the Jungle W features an all-female cast and generally airs during the Seollal and Chuseok holidays.[11] Law of the Jungle K featured celebrities with their children, and aired as a Korean New Year special in 2013.[12]

On May 26, 2020, SBS confirmed that the show would go on a hiatus due to the COVID-19 pandemic, which made travelling to foreign countries for filming of the show impossible.[13]

The program rebooted on August 29, 2020 with the first domestic filming in the history, called "Law of the Jungle in Wild Korea".[14]

List of episodes

Special editions

Law of the Jungle special editions generally aired during the Seollal and Chuseok holidays. It may be Law of the Jungle W (W for Women, features an all-female cast, except in the 4-Part Special), or Law of the Jungle K (K for Kids, features celebrities with their children), or another theme.

YearEditionThemeLocationAir date
2012 Seollal SpecialLaw of the Jungle WPalawan Island, Philippines, Southeast AsiaJanuary 22, 2012
Chuseok SpecialLaw of the Jungle WMalakula Island, Vanuatu, OceaniaOctober 1, 2012
4-Part SpecialLaw of the Jungle WNew Guinea, Papua New Guinea, OceaniaNovember 23, 2012 – December 21, 2012
2013 Seollal SpecialLaw of the Jungle KMindoro Island, Philippines, Southeast AsiaFebruary 11, 2013
  • Narrator: Kim Gook-jin
  • Members: Park Nam-jung with daughters (Park Si-eun and Park Si-woo), Lee Jeong-yong with sons (Lee Mid-eum, Lee Ma-eum), Jo Hye-ryun with son (Kim Woo-joo), Yeom Kyung-hwan with son (Yeom Eun-ryul), Jung Jong-cheol with son (Jung Si-hoo)
2016 Chuseok SpecialLaw of the Jungle – 48 Hours with Kim Sang-joongFiji, South Pacific OceanSeptember 15, 2016
2019 Chuseok SpecialLaw of the Jungle with FamilyInle Lake, Myanmar, Southeast AsiaSeptember 14, 2019

Ratings

In the ratings below, the highest rating for each year will be in red, and the lowest rating for each year will be in blue.

2011

List of ratings in 2011 (Episodes 1 – 9)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
1 October 21, 2011in Namibia Ep.17.1%9.3%8.4%10.5%
2 October 28, 2011in Namibia Ep.27.0%8.9%7.9%9.5%
3 November 4, 2011in Namibia Ep.39.3%12.0%10.2%12.1%
4 November 18, 2011in Namibia Ep.411.2%14.8%11.8%13.8%
5 November 25, 2011in Namibia Ep.513.7%16.7%15.4%17.4%
6 December 2, 2011in Namibia Last Ep.10.7%14.6%12.0%14.9%
7 December 9, 2011in Papua Ep.112.4%16.8%13.4%15.6%
8 December 16, 2011in Papua Ep.212.9%16.5%15.0%18.4%
9 December 23, 2011in Papua Ep.312.3%15.1%12.9%14.5%

2012

List of ratings in 2012 (Episodes 10 – 41)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
10 January 6, 2012in Papua Ep.412.8%16.2%12.9%15.1%
11 January 13, 2012in Papua Last Ep.15.3%18.7%16.7%19.6%
12 January 22, 2012Seollal Special - Behind Story7.5%9.1%9.0%10.4%
13 May 6, 2012in Vanuatu Ep.112.8%14.6%13.3%15.2%
14 May 13, 2012in Vanuatu Ep.214.5%16.1%14.9%15.9%
15 May 20, 2012in Vanuatu Ep.317.1%19.0%16.8%18.6%
16 May 27, 2012in Vanuatu Ep.414.2%17.2%15.0%16.4%
17 June 3, 2012in Vanuatu Ep.516.9%21.0%16.6%18.2%
18 June 10, 2012in Vanuatu Ep.616.6%18.3%15.9%17.8%
19 June 17, 2012in Vanuatu Ep.614.9%17.2%15.5%16.7%
20 June 24, 2012in Vanuatu Ep.817.4%20.9%15.3%16.8%
21 July 1, 2012in Vanuatu Ep.915.6%18.5%15.8%17.3%
22 July 8, 2012in Vanuatu Last Ep.18.4%21.6%17.6%18.6%
23 July 15, 2012in Siberia Ep.119.7%22.8%18.6%20.4%
24 July 22, 2012in Siberia Ep.218.7%21.5%17.2%18.6%
25 August 5, 2012in Siberia Ep.314.6%15.9%14.1%15.5%
26 August 12, 2012in Siberia Ep.417.7%20.5%16.2%17.4%
27 August 19, 2012in Siberia Ep.518.9%22.7%17.2%18.9%
28 August 26, 2012in Siberia Last Ep.16.4%19.6%14.2%15.9%
29 September 2, 2012in Madagascar Ep.117.0%19.5%16.8%18.1%
30 September 9, 2012in Madagascar Ep.216.0%18.8%16.2%17.8%
31 September 16, 2012in Madagascar Ep.316.3%19.6%16.7%17.9%
32 September 23, 2012in Madagascar Ep.415.4%17.1%15.3%16.4%
33 September 30, 2012in Madagascar Ep.515.5%16.0%14.1%15.9%
34 October 7, 2012in Madagascar Ep.615.9%17.1%14.8%16.1%
35 October 14, 2012in Madagascar Ep.719.6%22.0%18.9%20.3%
36 October 21, 2012in Madagascar Ep.817.6%19.3%16.5%17.5%
37 October 28, 2012in Madagascar Ep.917.3%19.6%15.9%17.7%
38 November 4, 2012in Madagascar Ep.1018.6%20.5%16.9%18.1%
39 November 11, 2012in Madagascar Ep.1118.5%20.1%16.1%17.8%
40 November 16, 2012in Madagascar Last Ep.14.0%17.8%12.7%15.5%
41 December 28, 2012in Amazon Ep.114.5%15.8%15.1%16.4%

2013

List of ratings in 2013 (Episodes 42 – 91)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
42 January 4, 2013in Amazon Ep.217.8%21.3%17.1%20.2%
43 January 11, 2013in Amazon Ep.317.6%20.7%17.0%18.2%
44 January 18, 2013in Amazon Ep.419.7%23.4%17.4%19.8%
45 January 25, 2013in Amazon Ep.520.6%24.6%19.3%21.7%
46 February 1, 2013in Amazon Ep.619.9%22.6%18.4%20.4%
47 February 8, 2013in Amazon Ep.719.0%21.2%18.1%19.6%
48 February 15, 2013in Galapagos Ep.117.1%19.9%15.3%16.5%
49 February 22, 2013in Galapagos Ep.218.0%20.8%16.8%18.9%
50 March 1, 2013in Galapagos Ep.3 (Amazon Last Ep.)16.8%18.1%15.2%17.6%
51 March 8, 2013in New Zealand Ep.117.4%20.7%16.4%18.4%
52 March 15, 2013in New Zealand Ep.216.8%20.6%15.6%17.6%
53 March 22, 2013in New Zealand Ep.316.5%18.7%16.8%18.9%
54 March 29, 2013in New Zealand Ep.417.1%20.2%15.7%17.3%
55 April 5, 2013in New Zealand Ep.517.0%20.3%16.2%18.4%
56 April 12, 2013in New Zealand Ep.615.5%18.3%15.8%18.3%
57 April 19, 2013in New Zealand Ep.715.8%17.9%14.1%15.7%
58 April 26, 2013in New Zealand Ep.814.6%17.4%15.3%16.3%
59 May 3, 2013in New Zealand Ep.916.1%19.4%15.8%16.5%
60 May 10, 2013in New Zealand Last Ep.14.6%16.8%15.4%16.4%
61 May 17, 2013in Himalayas Ep.113.7%15.9%15.8%17.0%
62 May 24, 2013in Himalayas Ep.215.1%16.7%16.1%17.9%
63 May 31, 2013in Himalayas Ep.315.0%17.4%16.5%17.6%
64 June 7, 2013in Himalayas Ep.413.4%15.6%14.9%17.0%
65 June 14, 2013in Himalayas Ep.514.8%17.0%14.7%17.0%
66 June 21, 2013in Himalayas Ep.615.0%17.0%14.4%14.6%
67 June 28, 2013in Himalayas Ep.715.0%17.5%14.5%16.2%
68 July 5, 2013in Himalayas Ep.815.2%18.3%14.3%15.6%
69 July 12, 2013in Himalayas Ep.915.2%18.4%14.5%16.2%
70 July 19, 2013in Himalayas Last Ep.14.0%16.2%13.9%15.7%
71 July 26, 2013in Caribbean Ep.115.3%17.3%14.2%14.7%
72 August 2, 2013in Caribbean Ep.218.2%21.9%15.7%17.3%
73 August 9, 2013in Caribbean Ep.318.8%23.1%17.3%19.8%
74 August 16, 2013in Caribbean Ep.417.3%21.3%16.5%18.4%
75 August 23, 2013in Caribbean Ep.516.1%18.6%15.5%16.1%
76 August 30, 2013in Caribbean Ep.616.1%18.5%13.8%14.9%
77 September 6, 2013in Maya Jungle Ep.114.4%16.3%14.3%15.2%
78 September 13, 2013in Maya Jungle Ep.214.4%17.2%15.6%17.7%
79 September 20, 2013in Maya Jungle Ep.313.6%15.5%11.1%11.7%
80 September 27, 2013in Maya Jungle Ep.4 (Caribbean Last Ep.)12.9%15.5%13.2%14.3%
81 October 4, 2013in Savanna Ep.112.9%16.0%12.7%13.4%
82 October 11, 2013in Savanna Ep.214.6%17.3%14.2%15.4%
83 October 18, 2013in Savanna Ep.314.9%18.4%14.4%15.6%
84 November 1, 2013in Savanna Ep.414.6%18.4%14.3%15.2%
85 November 8, 2013in Savanna Ep.513.3%16.5%13.7%14.8%
86 November 15, 2013in Savanna Ep.613.1%16.0%14.8%16.5%
87 November 29, 2013in Savanna Ep.711.4%14.2%10.3%11.0%
88 December 6, 2013in Savanna Ep.810.5%12.8%10.4%11.6%
89 December 13, 2013in Savanna Last Ep.10.7%12.6%10.7%11.8%
90 December 20, 2013in Micronesia Ep.112.5%14.5%12.4%13.4%
91 December 27, 2013in Micronesia Ep.213.3%15.4%14.4%15.4%

2014

List of ratings in 2014 (Episodes 92 – 141)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
92 January 3, 2014in Micronesia Ep.313.5%16.1%15.6%17.5%
93 January 10, 2014in Micronesia Ep.413.2%16.2%16.0%17.6%
94 January 17, 2014in Micronesia Ep.513.7%16.6%12.0%13.2%
95 January 24, 2014in Micronesia Ep.617.1%20.8%15.6%16.5%
96 January 31, 2014in Micronesia Ep.79.6%11.9%9.0%9.2%
97 February 7, 2014in Micronesia Ep.816.6%20.0%15.9%17.4%
98 February 14, 2014in Micronesia Ep.916.3%19.1%14.4%15.7%
99 February 21, 2014in Micronesia Last Ep.15.3%18.8%16.3%17.7%
100 February 28, 2014in Borneo Ep.113.9%15.5%16.4%17.7%
101 March 7, 2014in Borneo Ep.213.9%16.2%14.8%16.3%
102 March 14, 2014in Borneo Ep.313.9%16.0%14.7%15.6%
103 March 21, 2014in Borneo Ep.414.6%16.3%14.1%15.3%
104 March 28, 2014in Borneo Ep.513.1%14.7%13.1%13.3%
105 April 4, 2014in Borneo Ep.614.4%17.4%14.0%15.4%
106 April 11, 2014in Borneo Ep.713.0%14.7%12.8%14.1%
107 May 2, 2014in Borneo Last Ep.11.2%14.0%11.6%12.8%
108 May 9, 2014in Brazil Ep.112.6%15.1%12.1%13.6%
109 May 16, 2014in Brazil Ep.213.0%15.2%12.2%13.3%
110 May 23, 2014in Brazil Ep.314.7%18.1%13.1%13.6%
111 May 30, 2014in Brazil Ep.413.0%15.4%12.4%13.3%
112 June 6, 2014in Brazil Ep.512.0%14.7%10.8%11.2%
113 June 13, 2014in Brazil Ep.612.9%15.7%11.7%12.3%
114 June 20, 2014in Brazil Ep.713.8%16.0%11.7%12.6%
115 June 27, 2014in Brazil Ep.811.8%13.5%11.3%12.3%
116 July 4, 2014in Brazil Last Ep.12.2%13.9%11.4%11.8%
117 July 11, 2014in Reunion Island Ep.113.3%16.0%13.2%14.4%
118 July 18, 2014in Reunion Island Ep.213.7%16.2%13.2%14.7%
119 July 25, 2014in Reunion Island Ep.313.9%16.7%12.7%14.2%
120 August 1, 2014in Reunion Island Ep.412.6%14.5%11.4%11.7%
121 August 8, 2014in Reunion Island Ep.513.7%16.5%12.1%13.3%
122 August 15, 2014in Reunion Island Ep.613.0%13.6%12.0%13.3%
123 August 22, 2014in Reunion Island Ep.712.8%14.7%12.5%13.3%
124 August 29, 2014in Reunion Island Ep.813.1%15.6%13.2%14.3%
125 September 5, 2014in Reunion Island Last Ep.13.4%15.5%12.8%13.3%
126 September 12, 2014in Solomon Islands Ep.112.7%15.7%14.0%15.4%
127 September 19, 2014in Solomon Islands Ep.210.8%13.0%12.1%13.7%
128 September 26, 2014in Solomon Islands Ep.313.5%15.9%14.4%15.2%
129 October 3, 2014in Solomon Islands Ep.411.5%13.2%13.9%15.2%
130 October 10, 2014in Solomon Islands Ep.513.2%15.9%13.4%14.5%
131 October 17, 2014in Solomon Islands Ep.613.9%15.2%13.6%15.2%
132 October 24, 2014in Solomon Islands Ep.713.1%14.6%13.2%14.7%
133 October 31, 2014in Solomon Islands Ep.811.6%14.1%12.5%13.3%
134 November 7, 2014in Solomon Islands Ep.913.4%15.9%13.4%14.2%
135 November 14, 2014in Solomon Islands Ep.1013.9%15.2%13.2%14.5%
136 November 21, 2014in Solomon Islands Last Ep.12.8%15.3%13.5%14.3%
137 November 28, 2014in Costa Rica Ep.111.5%14.1%12.8%13.9%
138 December 5, 2014in Costa Rica Ep.212.0%14.5%13.1%14.4%
139 December 12, 2014in Costa Rica Ep.311.5%14.0%13.1%14.5%
140 December 19, 2014in Costa Rica Ep.412.6%15.6%12.6%13.7%
141 December 26, 2014in Costa Rica Ep.513.0%15.8%15.0%16.5%

2015

List of ratings in 2015 (Episodes 142 – 193)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
142 January 2, 2015in Costa Rica Ep.614.5%18.1%15.6%17.5%
143 January 9, 2015in Costa Rica Ep.714.7%17.7%14.7%16.3%
144 January 16, 2015in Costa Rica Ep.814.9%18.3%15.5%18.3%
145 January 23, 2015in Costa Rica Last Ep.12.9%15.5%12.7%14.6%
146 January 30, 2015in Palau Ep.113.8%17.0%15.7%17.4%
147 February 6, 2015in Palau Ep.213.0%15.2%13.8%15.5%
148 February 13, 2015in Palau Ep.313.4%15.7%12.7%14.3%
149 February 20, 2015in Palau Ep.410.3%11.5%11,8%13,5%
150 February 27, 2015in Palau Ep.512.3%14.7%13.7%16.0%
151 March 6, 2015in Palau Ep.612.5%14.1%13.8%15.6%
152 March 13, 2015in Palau Ep.711.9%14.1%12.5%13.9%
153 March 20, 2015in Palau Last Ep.12.9%15.8%13.8%15.5%
154 March 27, 2015in Indochina Ep.113.4%15.6%13.2%14.8%
155 April 3, 2015in Indochina Ep.213.3%15.0%14.1%15.6%
156 April 10, 2015in Indochina Ep.312.4%15.2%12.3%14.3%
157 April 17, 2015in Indochina Ep.412.6%15.1%11.9%13.3%
158 April 24, 2015in Indochina Ep.512.2%14.4%12.9%14.6%
159 May 1, 2015in Indochina Ep.612.7%15.4%12.5%14.0%
160 May 8, 2015in Indochina Ep.712.6%15.7%11.9%12.8%
161 May 15, 2015in Indochina Ep.810.4%12.1%11.0%11.9%
162 May 22, 2015in Indochina Last Ep.10.3%12.4%10.3%11.5%
163 May 29, 2015in Yap Ep.110.8%12.6%11.5%12.6%
164 June 5, 2015in Yap Ep.210.6%13.2%11.8%12.7%
165 June 12, 2015in Yap Ep.311.4%13,2%11.0%12.0%
166 June 19, 2015in Yap Ep.410.4%11.6%11.0%12.2%
167 June 26, 2015in Yap Ep.511.5%12.7%11.9%13.2%
168 July 3, 2015in Yap Ep.612.9%14.7%11.2%11.7%
165 July 10, 2015in Yap Ep.711.3%13.2%11.8%13.2%
170 July 17, 2015in Yap Last Ep.12.1%13.6%12.0%12.5%
171 July 24, 2015Hidden Kingdom Ep.111.0%12.6%11.6%12.3%
172 July 31, 2015Hidden Kingdom Ep.210.7%12.4%10.1%11.1%
173 August 7, 2015Hidden Kingdom Ep.310.6%11.7%11.1%12.8%
174 August 14, 2015Hidden Kingdom Ep.411.9%13.1%12.4%13.4%
175 August 21, 2015Hidden Kingdom Ep.5
(The Last Hunter)
10.6%11.8%12.4%14.5%
176 August 28, 2015Hidden Kingdom Ep.6
(The Last Hunter)
12.8%14.0%13.3%14.5%
177 September 4, 2015Hidden Kingdom Last Ep.
(The Last Hunter)
12.9%14.3%13.0%14.1%
178 September 11, 2015in Nicaragua Ep.110.8%12.0%11.5%13.1%
179 September 18, 2015in Nicaragua Ep.212.3%13.8%13.1%14.3%
180 September 25, 2015in Nicaragua Ep.312.3%13.3%13.5%14.5%
181 October 2, 2015in Nicaragua Ep.412.6%13.8%13.7%15.3%
182 October 9, 2015in Nicaragua Ep.510.1%11.5%10.8%12.0%
183 October 16, 2015in Nicaragua Ep.69.8%10.8%11.7%13.5%
184 October 23, 2015in Nicaragua Ep.7
(4th anniversary)
9.6%11.5%10.9%12.1%
185 October 30, 2015in Nicaragua Last Ep.
(4th anniversary)
9.9%11.2%11.7%13.2%
186 November 6, 2015in Samoa Ep.19.6%10.9%11.6%12.9%
187 November 13, 2015in Samoa Ep.29.1%9.7%12.0%13.7%
188 November 20, 2015in Samoa Ep.39.1%10.2%11.1%12.7%
189 November 27, 2015in Samoa Ep.49.4%10.5%11.6%13.1%
190 December 4, 2015in Samoa Ep.510.3%11.0%10.9%12.8%
191 December 11, 2015in Samoa Ep.610.3%10.1%11.8%13.0%
192 December 18, 2015in Samoa Ep.711.7%13.2%13.9%16.2%
193 December 25, 2015in Samoa Ep.810.0%11.2%12.6%14.0%

2016

List of ratings in 2016 (Episodes 194 – 246)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
194 January 1, 2016in Samoa Last Ep.9.7%10.6%11.4%12.1%
195 January 8, 2016in Panama Ep.112.3%13.3%13.5%15.3%
196 January 15, 2016in Panama Ep.212.5%14.2%12.6%14.3%
197 January 22, 2016in Panama Ep.313.5%14.8%15.1%17.1%
198 January 29, 2016in Panama Ep.413.0%13.2%13.9%15.8%
199 February 5, 2016in Panama Ep.511.9%12.6%13.1%15.1%
200 February 12, 2016in Panama Ep.613.1%14.0%14.4%16.5%
201 February 19, 2016in Panama Ep.712.1%12.5%12.6%14.6%
202 February 26, 2016in Panama Last Ep.10.5%11.4%11.6%12.8%
203 March 4, 2016in Tonga Ep.112.6%13.3%13.5%14.9%
204 March 11, 2016in Tonga Ep.212.7%13.9%14.9%16.8%
205 March 18, 2016in Tonga Ep.312.6%13.1%14.7%17.3%
206 March 25, 2016in Tonga Ep.412.7%13.9%13.0%14.2%
207 April 1, 2016in Tonga Ep.511.6%12.7%13.6%15.1%
208 April 8, 2016in Tonga Ep.611.6%13.1%13.7%15.0%
209 April 15, 2016in Tonga Ep.712.0%13.7%12.8%14.5%
210 April 22, 2016in Tonga Ep.810.8%10.5%11.9%13.9%
211 April 29, 2016in Tonga Last Ep.11.9%13.6%13.4%15.8%
212 May 6, 2016in Papua New Guinea Ep.111.6%12.8%12.8%14.3%
213 May 13, 2016in Papua New Guinea Ep.211.5%12.4%11.7%13.1%
214 May 20, 2016in Papua New Guinea Ep.311.9%13.8%12.5%14.3%
215 May 27, 2016in Papua New Guinea Ep.411.1%12.5%11.9%13.5%
216 June 3, 2016in Papua New Guinea Ep.511.8%12.9%12.8%14.8%
217 June 10, 2016in Papua New Guinea Ep.610.6%12.5%13.3%15.1%
218 June 17, 2016in Papua New Guinea Ep.711.2%12.8%12.1%13.4%
219 June 24, 2016in Papua New Guinea Last Ep.11.9%14.3%13.7%15.8%
220 July 1, 2016in New Caledonia Ep.110.1%11.3%12.2%14.4%
221 July 8, 2016in New Caledonia Ep.211.7%13.5%12.2%13.6%
222 July 15, 2016in New Caledonia Ep.39.8%11.1%11.6%13.1%
223 July 22, 2016in New Caledonia Ep.410.8%11.8%11.8%13.0%
224 July 29, 2016in New Caledonia Ep.511.6%12.6%12.5%14.6%
225 August 5, 2016in New Caledonia Ep.610.3%11.9%10.7%11.7%
226 August 12, 2016in New Caledonia Ep.79.1%9.5%10.7%12.0%
227 August 19, 2016in New Caledonia Ep.89.1%10.4%9.5%10.1%
228 August 26, 2016in New Caledonia Last Ep.11.0%11.2%13.1%14.5%
229 September 2, 2016in Mongolia Ep.110.2%10.5%12.3%13.3%
230 September 9, 2016in Mongolia Ep.210.0%10.5%11.4%13.0%
231 September 16, 2016in Mongolia Ep.310.1%10.6%10.7%11.8%
232 September 23, 2016in Mongolia Ep.412.0%12.6%14.0%15.5%
233 September 30, 2016in Mongolia Ep.513.1%14.3%14.3%15.9%
234 October 7, 2016in Mongolia Ep.615.2%15.2%15.3%17.0%
235 October 14, 2016in Mongolia Ep.710.3%11.0%11.6%12.9%
236 October 21, 2016in Mongolia Ep.811.3%12.8%11.5%12.6%
237 October 28, 2016in Mongolia Last Ep.10.8%11.0%11.8%13.5%
238 November 4, 2016in East Timor Ep.110.3%11.2%10.4%12.1%
239 November 11, 2016in East Timor Ep.29.9%10.0%11.2%12.7%
240 November 18, 2016in East Timor Ep.311.0%11.8%11.4%12.7%
241 November 25, 2016in East Timor Ep.410.6%11.3%12.3%13.4%
242 December 2, 2016in East Timor Ep.59.0%10.1%10.3%12.0%
243 December 9, 2016in East Timor Ep.69.9%11.7%10.8%11.3%
244 December 16, 2016in East Timor Ep.711.1%11.8%12.5%14.1%
245 December 23, 2016in East Timor Ep.810.6%11.2%12.9%14.4%
246 December 30, 2016in East Timor Last Ep.10.2%11.5%12.5%13.9%

2017

List of ratings in 2017 (Episodes 247 – 297)
Episode # Original Airdate Edition TNmS Ratings[17] AGB Ratings[18]
Nationwide Seoul Capital Area Nationwide Seoul Capital Area
247 January 6, 2017in Kota Manado Ep.113.1%15.7%14.6%16.4%
248 January 13, 2017in Kota Manado Ep.213.8%15.5%13.9%15.3%
249 January 20, 2017in Kota Manado Ep.313.3%15.4%14.8%16.6%
250 January 27, 2017in Kota Manado Ep.411.3%12.4%10.8%11.9%
251 February 3, 2017in Kota Manado Ep.513.0%15.0%14.5%16.4%
252 February 10, 2017in Kota Manado Ep.612.6%12.3%13.9%15.1%
253 February 17, 2017in Kota Manado Ep.712.1%13.7%13.9%15.6%
254 February 24, 2017in Kota Manado Ep.812.5%13.3%13.5%15.3%
255 March 3, 2017in Kota Manado Last Ep.11.1%11.9%13.1%14.1%
256 March 17, 2017in Sumatra Ep.112.6%15.0%13.2%14.9%
257 March 24, 2017in Sumatra Ep.212.4%13.4%13.2%14.2%
258 March 31, 2017in Sumatra Ep.311.8%13.4%13.5%14.9%
259 April 7, 2017in Sumatra Ep.411.1%12.0%11.1%12.1%
260 April 14, 2017in Sumatra Ep.510.5%11.4%10.7%11.4%
261 April 21, 2017in Sumatra Ep.610.3%10.9%11.4%12.8%
262 April 28, 2017in Sumatra Ep.79.4%10.9%10.1%11.0%
263 May 5, 2017in Sumatra Ep.88.2%8.2%8.8%9.5%
264 May 12, 2017in Sumatra Last Ep.9.4%9.8%10.1%11.0%
265 May 19, 2017in Wild New Zealand Ep.110.4%10.9%10.8%11.4%
12.2%12.2%13.1%14.1%
266 May 26, 2017in Wild New Zealand Ep.210.4%11.0%11.4%12.8%
13.7%14.4%14.9%16.0%
267 June 2, 2017in Wild New Zealand Ep.310.9%12.8%11.4%13.0%
13.3%14.9%15.7%17.2%
268 June 9, 2017in Wild New Zealand Ep.410.4%11.9%10.7%11.1%
13.2%15.0%14.2%14.8%
269 June 16, 2017in Wild New Zealand Ep.510.2%11.0%10.8%11.7%
11.7%12.7%13.9%14.8%
270 June 23, 2017in Wild New Zealand Ep.610.9%11.1%10.4%10.6%
14.0%14.7%15.6%16.3%
271 June 30, 2017in Wild New Zealand Ep.712.5%13.2%13.5%14.0%
15.1%16.2%16.1%17.1%
272 July 7, 2017in Wild New Zealand Ep.811.4%11.4%12.9%13.6%
13.2%13.7%16.4%17.4%
273 July 14, 2017in Wild New Zealand Last Ep.10.8%11.2%13.3%14.3%
13.2%13.7%16.0%17.3%
274 July 21, 2017in Komodo Ep.111.3%12.2%12.6%13.6%
13.8%14.7%15.8%17.0%
275 July 28, 2017in Komodo Ep.211.5%12.3%11.2%12.8%
14.4%15.3%15.3%17.3%
276 August 4, 2017in Komodo Ep.39.7%10.7%10.3%11.7%
11.7%12.1%12.2%13.7%
277 August 11, 2017in Komodo Ep.410.0%10.2%9.8%10.9%
11.6%11.7%12.1%13.1%
278 August 18, 2017in Komodo Ep.59.3%9.7%10.4%12.2%
10.4%10.5%11.6%13.2%
279 August 25, 2017in Komodo Ep.69.6%10.3%10.7%11.5%
11.7%12.6%12.4%13.6%
280 September 1, 2017in Komodo Ep.79.2%8.8%9.8%10.9%
11.6%10.5%12.9%13.8%
281 September 8, 2017in Komodo Ep.89.9%11.2%9.2%10.2%
11.3%11.4%11.4%13.1%
282 September 15, 2017in Komodo Last Ep.9.4%10.1%10.3%11.6%
10.6%10.9%12.7%13.9%
283 September 22, 2017in Fiji Ep.18.9%10.1%8.4%9.4%
10.2%11.0%11.0%12.4%
284 September 29, 2017in Fiji Ep.28.1%7.8%9.5%10.3%
9.4%9.7%11.2%12.3%
285 October 6, 2017in Fiji Ep.36.1%6.3%6.0%6.2%
6.7%6.5%7.7%7.8%
286 October 13, 2017in Fiji Ep.47.5%8.0%8.3%9.0%
9.5%10.3%10.1%10.8%
287 October 20, 2017in Fiji Ep.59.7%10.3%10.0%10.5%
11.8%12.7%11.7%12.3%
288 October 27, 2017in Fiji Ep.6
(in Gods' Garden Taveuni)
8.6%9.3%8.7%8.9%
11.1%12.4%12.1%12.4%
289 November 3, 2017in Fiji Ep.7
(in Gods' Garden Taveuni)
9.0%10.2%9.4%10.1%
11.3%12.7%12.7%13.6%
290 November 10, 2017in Fiji Ep.8
(in Gods' Garden Taveuni)
9.7%10.5%9.7%10.5%
11.8%12.9%13.0%14.1%
291 November 17, 2017in Fiji Ep.9
(in Gods' Garden Taveuni)
9.1%10.3%9.4%9.9%
11.5%12.5%13.1%14.0%
292 November 24, 2017in Fiji Last Ep.
(in Gods' Garden Taveuni)
8.9%10.4%10.5%11.1%
10.7%12.6%12.8%13.5%
293 December 1, 2017in Cook Islands Ep.110.2%11.3%11.0%12.6%
12.4%13.5%13.8%15.1%
294 December 8, 2017in Cook Islands Ep.210.5%11.1%11.3%12.0%
12.5%12.9%14.4%15.3%
