Tournament information | |
---|---|
Location | Gottröra, Uppland, Sweden |
Established | 2017 |
Course(s) | Johannesberg Golf Club |
Par | 72 |
Tour(s) | Swedish Golf Tour |
Format | 54-hole stroke play |
Prize fund | SEK 80,000 |
Final year | 2020 |
Tournament record score | |
Aggregate | 206 Martina Edberg |
To par | −10 as above |
Final champion | |
![]() |
The Johannesberg Ladies Open was a women's professional golf tournament on the Swedish Golf Tour, played between 2017 and 2020. It was always held at Johannesberg Golf Club near Stockholm, Sweden.
Winners
Year | Winner | Score | Margin of victory | Runner(s)-up | Prize fund (SEK) | Ref |
---|---|---|---|---|---|---|
2020 | ![]() | 141 (–3) | 2 strokes | ![]() ![]() ![]() | 80,000 | [1] |
2019 | ![]() | 210 (–6) | 3 strokes | ![]() | 150,000 | [2] |
2018 | ![]() | 207 (–9) | 2 strokes | ![]() ![]() | 150,000 | [3] |
2017 | ![]() | 206 (–10) | 6 strokes | ![]() | 150,000 | [4] |
References
- ↑ "Results 2020 Johannesberg Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2019 Johannesberg Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2018 Johannesberg Ladies Open". Golfdata. Retrieved 17 May 2021.
- ↑ "Results 2017 Johannesberg Ladies Open". Golfdata. Retrieved 17 May 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.