Jasmina Keber | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Kirchheim unter Teck, Germany | November 26, 1988||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Residence | Radeče, Slovenia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1,58 m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Handedness | Right-handed (two-handed backhand) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Highest ranking | 1 (January 2012) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 1 November 2023. |
Jasmina Keber (born November 26, 1988) is a triple World Champion and double European Champion crossminton player from Slovenia.
After winning a silver medal at the first ICO Crossminton World Championships in 2011, Jasmina Keber won the European Champion title at the European Championships in 2012, both in female singles category. In 2013, she became World Champion for the first time and in 2014 she successfully defended her European Champion title. In 2015, she successfully defended her World Champion title. Her third World Champion title was won in 2019. In 2021 she won the World Champion title in Women's doubles and finished second in singles.
In January 2012 she became Nr. 1 ranked player in the ICO female singles world ranking and in July 2013 she became Nr. 1 ranked player in the ICO doubles world ranking too. In the period of 2010-2023 she won 52 ICO World Series and 37 ICO Cup singles tournaments and 23 ICO World Series and 20 cup doubles tournaments. She currently resides in Radeče, Slovenia.
Career
2019
A slow attempt to return to competitive crossminton started by only playing mixed doubles matches in the first half of the year. In preparation for the World Championships Jasmina Keber won the Austrian Open, after which she won her third World Champion title in Budapest in July. In September, she won Serbian Open and Czech Open, and in November she won Spanish Open.
2018
Jasmina Keber started the 2018 season with a victory at Slovenian Open, followed by a victory at Hungarian Open. A back injury forced her to end the season already in the beginning of May and then also to withdraw from the European Championships.
2017
Following the birth of a daughter, Jasmina Keber returned to playing competitive crossminton by winning Croatian Open in May and Hungarian Open in June. At the World Championships in Warsaw Keber lost in the quarterfinals against Janet Köhler, while in mixed doubles she won bronze medal in pair with Matjaž Šušteršič. In the second part of the year, Keber won the German, Serbian and Mauritian Open.
2016
2016 season started with a victory at Slovenian Open, followed by victories at Polish Open, Croatian Open and Hungarian Open. The highlight of the season was the European Championships in Brest, France, where she finished in 3rd place in both singles and mixed doubles categories after injuring her ankle in the female singles category quarterfinals match. Immediately after the tournament Jasmina Keber announced the end of her season due to pregnancy.
2015
New season brought some tournament mode changes, splitting the World Series tournaments into 1.000 points and 500 points tournaments. Nonetheless, the season started with a victory at Slovenian Open, followed by a defeat in the final of Hungarian Open and victories at Slovak Open and Croatian Open. At the World Championship in Berlin Jasmina Keber won gold in female singles category and silver in mixed doubles category. In October, Slovenian national team, consisting of Jasmina Keber, Samo Lipuscek, Robi Titovsek and Matjaz Sustersic won the ICO Nations Cup Final Tournament in Eragny, France. Victories at Swiss Open and Japanese Open followed in the last two months of the year.
2014
Having suffered only one defeat in singles matches in 2013, 2014 season started with a surprising defeat in the final of Slovenian Open, followed by victories at Hungarian Open, Slovak Open, Dutch Open, Croatian Open and Serbian Open. At European Championship in Warsaw Jasmina Keber won gold in female singles category and silver in mixed doubles category. Another successful season with only one defeat in singles matches was rounded up with a victory at Czech Open.
2013
In January Jasmina Keber won the Slovenian Open for the third consecutive time, which was followed by victories at Hungarian Open in March, French Open and Slovak Open in May, Croatian Open in June, Dutch Open and Ukrainian Open in July and Portuguese Open in September.
World Championships 2013 took place mid-June in Berlin. After winning a bronze medal in mixed doubles in pair with Matjaž Šušteršič, Jasmina Keber secured the title of World Champion in female singles category by winning an incredible final match against Marta Sołtys of Poland, thus achieving the biggest success of her career.[1]
In July, Jasmina Keber became the first player in the history of speed badminton to simultaneously hold the titles of current World Champion, European Champion, No. 1 ranked player in singles and No. 1 ranked player in doubles category.[2]
2012
Another perfect start into new season saw Jasmina Keber take over the Nr. 1 spot in the world rankings and repeat the victories at Slovenian Open, Croatian Open and Serbian Open. She also added victories at Slovak Open, Ukrainian Open and Czech Open to her tally, while finishing 2nd at Portuguese Open and Swiss Open, thus making a 3rd place at Hungarian Open her worst result of the year.
European Championships 2012 took place in Poreč, Croatia. As Nr. 1 seeded player in female category Jasmina Keber won the final match against Agnes Darnyik from Hungary and the title of European Champion. In addition, she finished 2nd in female doubles category with Helena Halas and 3rd in mixed doubles with Matjaž Šušteršič, thus becoming the most successful female player at European Championships 2012.[3]
2011
A perfect start into 2011 season with her maiden victory (Slovenian Open) at ICO World Series tournaments was followed by victories at Serbian Open, Croatian Open and Hungarian Open with only defeat sustained in the final match of Slovak Open against Marta Sołtys from Poland.
The first ICO Crossminton (at that time still named speed badminton) World Championships took place in August at Steffi Graf stadium in Berlin, Germany. As 3rd seeded player she lost a tightly contested final match against Janet Köhler from Germany, thus winning the title of vice-champion of the world.[4]
World championships
2023 - Brno ![Czech Republic](../I/Flag_of_the_Czech_Republic.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
silver | female singles | hard court | ![]() |
8:16, 7:16 | / |
bronze | women's doubles | hard court | / | / | ![]() |
2021 - Zagreb ![Croatia](../I/Flag_of_Croatia.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
silver | female singles | hard court | ![]() |
13:16, 9:16 | / |
gold | women's doubles | hard court | ![]() |
16:13, 18:16 | ![]() |
2019 - Budapest ![Hungary](../I/Flag_of_Hungary.svg.png.webp)
Result | Category | Surface | Final opponent | Final score |
---|---|---|---|---|
gold | female singles | parquet | ![]() |
16:9, 16:13 |
2017 - Warsaw ![Poland](../I/Flag_of_Poland.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
bronze | mixed doubles | hard court | / | / | ![]() |
2015 - Berlin ![Germany](../I/Flag_of_Germany.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
gold | female singles | hard court | ![]() |
16:11, 16:13 | / |
silver | mixed doubles | grass | ![]() |
14:16, 13:16 | ![]() |
2013 - Berlin ![Germany](../I/Flag_of_Germany.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
gold | female singles | clay | ![]() |
13:16, 17:15, 16:14 | / |
bronze | mixed doubles | clay | / | / | ![]() |
2011 - Berlin ![Germany](../I/Flag_of_Germany.svg.png.webp)
Result | Category | Surface | Final opponent | Final score |
---|---|---|---|---|
silver | female singles | clay | ![]() |
16:18, 13:16 |
European Championships
2016 - Brest ![France](../I/Flag_of_France.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
bronze | female singles | hard court | / | / | / |
bronze | mixed doubles | hard court | / | / | ![]() |
2014 - Warsaw ![Poland](../I/Flag_of_Poland.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
gold | female singles | clay | ![]() |
16:10, 16:9 | / |
silver | mixed doubles | clay | ![]() |
1:16, 11:16 | ![]() |
2012 - Poreč ![Croatia](../I/Flag_of_Croatia.svg.png.webp)
Result | Category | Surface | Final opponent | Final score | Partner |
---|---|---|---|---|---|
gold | female singles | clay | ![]() |
16:11, 16:9, 13:16, 16:13 | / |
silver | female doubles | clay | ![]() |
7:16, 9:16, 13:16 | ![]() |
bronze | mixed doubles | clay | / | / | ![]() |
Tournament finals
Singles
ICO World Series |
---|
Date | Tournament | Level/points | Surface | Final opponent | Result | Final score |
---|---|---|---|---|---|---|
28-01-2011 | ![]() |
1.000 pts | parquet | ![]() |
won | 15:17, 16:10, 16:5 |
21-05-2011 | ![]() |
1.000 pts | parquet | ![]() |
lost | 12:16, 15:17 |
04-06-2011 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:6, 16:11 |
18-06-2011 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:6, 16:10 |
24-09-2011 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:8, 16:12 |
28-01-2012 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:13, 16:11 |
14-04-2012 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:10, 21:19 |
05-05-2012 | ![]() |
1.000 pts | parquet | ![]() |
lost | 11:16, 16:18 |
26-05-2012 | ![]() |
1.000 pts | hard court | ![]() |
won | 15:17, 16:12, 20:18 |
09-06-2012 | ![]() |
1.000 pts | clay | ![]() |
won | 16:13, 16:10 |
28-07-2012 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:8, 16:4 |
15-09-2012 | ![]() |
1.000 pts | clay | ![]() |
won | 12:16, 16:7, 16:11 |
24-11-2012 | ![]() |
1.000 pts | granular court | ![]() |
lost | 14:16, 7:16 |
27-01-2013 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:6, 9:16, 16:10 |
16-03-2013 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:11, 16:12 |
05-05-2013 | ![]() |
1.000 pts | hard court | ![]() |
won | 9:16, 16:10, 16:8 |
19-05-2013 | ![]() |
1.000 pts | hard court | ![]() |
won | 16:9, 16:12 |
23-06-2013 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:10, 16:3 |
07-07-2013 | ![]() |
1.000 pts | carpet | ![]() |
won | 16:4, 16:13 |
27-07-2013 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:5, 16:12 |
14-09-2013 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:6, 16:8 |
26-01-2014 | ![]() |
1.000 pts | parquet | ![]() |
lost | 13:16, 16:6, 15:17 |
23-03-2014 | ![]() |
1.000 pts | clay | ![]() |
won | 16:5, 16:4 |
06-04-2014 | ![]() |
1.000 pts | hard court | ![]() |
won | 14:16, 16:7, 16:8 |
18-05-2014 | ![]() |
1.000 pts | carpet | ![]() |
won | 16:3, 16:7 |
01-06-2014 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:6, 16:10 |
07-06-2014 | ![]() |
1.000 pts | clay | ![]() |
won | 16:8, 16:3 |
07-09-2014 | ![]() |
1.000 pts | clay | ![]() |
won | 16:11, 16:5 |
31-01-2015 | ![]() |
500 pts | parquet | ![]() |
won | 16:12, 16:3 |
22-03-2015 | ![]() |
1.000 pts | artif. grass | ![]() |
lost | 12:16, 16:11, 9:16 |
28-03-2015 | ![]() |
500 pts | hard court | ![]() |
won | 16:8, 16:14 |
14-06-2015 | ![]() |
1.000 pts | hard court | ![]() |
won | 16:7, 16:11 |
15-11-2015 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:7, 16:6 |
13-12-2015 | ![]() |
500 pts | parquet | ![]() |
won | 16:12, 16:7 |
06-02-2016 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:12, 17:19, 16:7 |
09-04-2016 | ![]() |
1.000 pts | hard court | ![]() |
won | 21:19, 16:8 |
29-05-2016 | ![]() |
1.000 pts | hard court | ![]() |
won | 16:9, 16:11 |
04-06-2016 | ![]() |
1.000 pts | clay/hard court | ![]() |
won | 16:8, 16:12 |
06-05-2017 | ![]() |
500 pts | hard court | ![]() |
won | 16:10, 16:10 |
04-06-2017 | ![]() |
1.000 pts | hard court | ![]() |
won | 16:9, 16:6 |
10-09-2017 | ![]() |
1.000 pts | parquet | ![]() |
won | 16:5, 16:10 |
15-10-2017 | ![]() |
500 pts | clay | ![]() |
won | 16:12, 16:11 |
03-12-2017 | ![]() |
500 pts | hard court | ![]() |
won | 16:13, 16:8 |
18-03-2018 | ![]() |
1.000 pts | hard court | ![]() |
won | 16:5, 16:10 |
29-04-2018 | ![]() |
1.000 pts | hard court | ![]() |
won | 14:16, 16:6, 16:14 |
30-06-2019 | ![]() |
500 pts | clay | ![]() |
won | 16:9, 16:10 |
15-09-2019 | ![]() |
500 pts | clay | ![]() |
won | 16:6, 16:11 |
29-09-2019 | ![]() |
1.000 pts | hard court | ![]() |
won | 16:12, 16:13 |
17-11-2019 | ![]() |
500 pts | parquet | ![]() |
won | 16:12, 16:9 |
27-06-2021 | ![]() |
500 pts | plastic | ![]() |
won | 16:8, 16:8 |
03-07-2021 | ![]() |
500 pts | parquet | ![]() |
won | 16:14, 16:11 |
28-08-2021 | ![]() |
500 pts | clay | ![]() |
won | 16:6, 16:13 |
05-09-2021 | ![]() |
500 pts | parquet | ![]() |
won | 16:18, 16:10, 16:12 |
11-09-2021 | ![]() |
500 pts | clay | ![]() |
won | 16:7, 16:12 |
14-05-2022 | ![]() |
500 pts | carpet | ![]() |
won | 16:10, 16:14 |
25-06-2022 | ![]() |
500 pts | parquet | ![]() |
won | 16:5, 16:7 |
22-10-2023 | ![]() |
500 pts | parquet | ![]() |
won | 16:14, 16:6 |
Cup tournaments |
---|
Date | Tournament | Surface | Final opponent | Result |
---|---|---|---|---|
26-06-2010 | ![]() |
parquet/asphalt | ![]() |
won |
10-01-2011 | ![]() |
parquet | ![]() |
won |
19-02-2011 | ![]() |
parquet | ![]() |
won |
02-04-2011 | ![]() |
parquet | ![]() |
won |
25-06-2011 | ![]() |
parquet | ![]() |
lost |
26-06-2011 | ![]() |
asphalt | ![]() |
won |
06-08-2011 | ![]() |
parquet | ![]() |
won |
20-08-2011 | ![]() |
asphalt | ![]() |
won |
25-02-2012 | ![]() |
parquet | ![]() |
won |
19-05-2012 | ![]() |
parquet | ![]() |
won |
23-06-2012 | ![]() |
parquet/asphalt | ![]() |
won |
14-07-2012 | ![]() |
sand | ![]() |
won |
04-08-2012 | ![]() |
grass | ![]() |
won |
13-10-2012 | ![]() |
clay | ![]() |
won |
17-11-2012 | ![]() |
parquet | ![]() |
won |
06-04-2013 | ![]() |
parquet | ![]() |
won |
13-07-2013 | ![]() |
sand | ![]() |
won |
10-08-2013 | ![]() |
grass | ![]() |
won |
28-09-2013 | ![]() |
parquet | ![]() |
won |
03-11-2013 | ![]() |
parquet | ![]() |
won |
27-09-2014 | ![]() |
parquet | ![]() |
won |
25-04-2015 | ![]() |
clay | ![]() |
won |
26-09-2015 | ![]() |
parquet | ![]() |
won |
18-06-2016 | ![]() |
parquet/asphalt | ![]() |
won |
26-08-2017 | ![]() |
artificial grass | ![]() |
won |
28-11-2017 | ![]() |
parquet | ![]() |
won |
03-03-2018 | ![]() |
parquet | ![]() |
won |
21-09-2019 | ![]() |
parquet | ![]() |
won |
29-08-2020 | ![]() |
parquet | ![]() |
won |
24-04-2021 | ![]() |
artificial grass | ![]() |
won |
31-07-2021 | ![]() |
sand | ![]() |
won |
06-11-2021 | ![]() |
parquet | ![]() |
won |
26-02-2022 | ![]() |
parquet | ![]() |
won |
26-03-2022 | ![]() |
artificial grass | ![]() |
won |
22-05-2022 | ![]() |
parquet | ![]() |
won |
28-05-2022 | ![]() |
parquet | ![]() |
won |
27-05-2023 | ![]() |
parquet | ![]() |
won |
Cup tournaments - Open division |
---|
Date | Tournament | Surface | Final opponent | Result |
---|---|---|---|---|
21-06-2014 | ![]() |
parquet/asphalt | ![]() |
lost |
13-09-2014 | ![]() |
parquet | ![]() |
won |
19-06-2015 | ![]() |
parquet | ![]() |
injury loss |
Doubles
ICO World Series |
---|
Date | Tournament | Level/points | Surface | Partner | Category | Final opponents | Result | Final score |
---|---|---|---|---|---|---|---|---|
09-06-2012 | ![]() |
1.000 pts | clay | ![]() |
all pairs | ![]() |
lost | 6:16, 14:16 |
27-01-2013 | ![]() |
1.000 pts | parquet | ![]() |
all pairs | ![]() |
lost | 13:16, 15:17 |
23-06-2013 | ![]() |
1.000 pts | parquet | ![]() |
all pairs | ![]() |
lost | 13:16, 16:13, 7:16 |
07-07-2013 | ![]() |
1.000 pts | carpet | ![]() |
mixed pairs | ![]() |
lost | 10:16, 19:21 |
27-07-2013 | ![]() |
1.000 pts | parquet | ![]() |
all pairs | ![]() |
won | 12:16, 17:15, 17:15 |
14-09-2013 | ![]() |
1.000 pts | parquet | ![]() |
all pairs | ![]() |
lost | 8:16, 8:16 |
18-05-2014 | ![]() |
1.000 pts | carpet | ![]() |
mixed pairs | ![]() |
won | 16:9, 16:13 |
31-05-2014 | ![]() |
1.000 pts | parquet | ![]() |
mixed pairs | ![]() |
won | 16:7, 16:8 |
07-06-2014 | ![]() |
1.000 pts | clay | ![]() |
all pairs | ![]() ![]() |
lost | 15:17, 7:16 |
07-09-2014 | ![]() |
1.000 pts | clay | ![]() |
mixed pairs | ![]() |
lost | 14:16, 18:20 |
31-01-2015 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() |
won | 8:16, 16:14, 16:12 |
22-03-2015 | ![]() |
1.000 pts | artific. grass | ![]() |
mixed pairs | ![]() |
won | 16:13, 19:17 |
28-03-2015 | ![]() |
500 pts | hard court | ![]() |
mixed pairs | ![]() ![]() |
lost | 8:16, 13:16 |
13-06-2015 | ![]() |
1.000 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:6, 18:16 |
11-12-2015 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() |
lost | 16:13, 18:20, 14:16 |
07-02-2016 | ![]() |
1.000 pts | parquet | ![]() |
all pairs | ![]() |
won | 16:10, 16:14 |
29-05-2016 | ![]() |
1.000 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:12, 16:14 |
06-05-2017 | ![]() |
500 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:7, 16:10 |
10-09-2017 | ![]() |
1.000 pts | parquet | ![]() |
mixed pairs | ![]() |
lost | 14:16, 16:11, 13:16 |
15-10-2017 | ![]() |
500 pts | clay | ![]() |
mixed pairs | ![]() |
lost | 13:16, 16:14, 11:16 |
03-12-2017 | ![]() |
500 pts | hard court | ![]() |
all pairs | ![]() |
won | 16:8, 16:5 |
18-03-2018 | ![]() |
1.000 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:12, 13:16, 16:12 |
29-04-2018 | ![]() |
1.000 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:13, 16:3 |
05-05-2018 | ![]() |
500 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:6, 16:10 |
27-04-2019 | ![]() |
500 pts | hard court | ![]() |
mixed pairs | ![]() |
lost | 16:13, 13:16, 12:16 |
15-09-2019 | ![]() |
500 pts | clay | ![]() |
mixed pairs | ![]() |
won | 16:14, 16:9 |
29-09-2019 | ![]() |
1.000 pts | hard court | ![]() |
mixed pairs | ![]() |
won | 16:14, 16:8 |
17-11-2019 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() ![]() |
won | 16:7, 16:4 |
27-06-2021 | ![]() |
500 pts | plastic | ![]() |
mixed pairs | ![]() ![]() |
won | 16:9, 15:17, 16:6 |
03-07-2021 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() |
lost | 11:16, 16:11, 14:16 |
28-08-2021 | ![]() |
500 pts | clay | ![]() |
mixed pairs | ![]() ![]() |
won | 15:17, 16:8, 16:3 |
05-09-2021 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() |
won | 16:11, 16:10 |
11-09-2021 | ![]() |
500 pts | clay | ![]() |
mixed pairs | ![]() |
won | 16:11, 16:8 |
14-05-2022 | ![]() |
500 pts | carpet | ![]() |
mixed pairs | ![]() |
won | 16:14, 15:17, 11:16 (RR) |
25-06-2022 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() |
won | 16:9, 17:19, 16:8 |
03-06-2023 | ![]() |
500 pts | parquet | ![]() |
all pairs | ![]() |
lost | 10:16, 17:15, 8:16 |
22-10-2023 | ![]() |
500 pts | parquet | ![]() |
mixed pairs | ![]() |
won | 16:13, 12:16, 17:15 |
Cup tournaments |
---|
Date | Tournament | Surface | Partner | Category | Final opponents | Result |
---|---|---|---|---|---|---|
25-02-2012 | ![]() |
parquet | ![]() |
all pairs | ![]() |
lost |
28-09-2013 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
03-11-2013 | ![]() |
parquet | ![]() |
mixed pairs | ![]() |
won |
30-11-2013 | ![]() |
parquet | ![]() |
all pairs | ![]() |
lost |
21-06-2014 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
13-09-2014 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
27-09-2014 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
25-04-2015 | ![]() |
clay | ![]() |
all pairs | ![]() |
won |
19-06-2015 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
26-09-2015 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
27-02-2016 | ![]() |
parquet | ![]() |
all pairs | ![]() |
lost |
10-06-2017 | ![]() |
grass | ![]() |
mixed pairs | ![]() |
lost |
26-08-2017 | ![]() |
artificial grass | ![]() |
mixed pairs | ![]() |
lost |
18-11-2017 | ![]() |
parquet | ![]() |
mixed pairs | ![]() ![]() |
won |
03-03-2018 | ![]() |
parquet | ![]() |
mixed pairs | ![]() |
won |
02-03-2019 | ![]() |
clay | ![]() |
mixed pairs | ![]() ![]() |
won |
22-06-2019 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
21-09-2019 | ![]() |
parquet | ![]() |
mixed pairs | ![]() |
won |
24-04-2021 | ![]() |
artificial grass | ![]() |
mixed pairs | ![]() |
won |
31-07-2021 | ![]() |
sand | ![]() |
mixed pairs | ![]() |
won |
26-02-2022 | ![]() |
parquet | ![]() |
mixed pairs | ![]() |
won |
22-05-2022 | ![]() |
parquet | ![]() |
mixed pairs | ![]() |
won |
28-05-2022 | ![]() |
parquet | ![]() |
mixed pairs | ![]() |
won |
27-05-2023 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
17-06-2023 | ![]() |
parquet | ![]() |
all pairs | ![]() |
won |
References
- ↑ RTVSLO: Keber adds the World Champion title to her medals collection (in Slovene)
- ↑ TRIUMFATOR.SI: Jasmina Keber - Nr. 1 in speed badminton world (in Slovene) Archived 2014-05-21 at the Wayback Machine
- ↑ RTVSLO: Jasmina Keber wins at European Championship in speed badminton (in Slovene)
- ↑ SPORTAL: Jasmina Keber second at World Championships (in Slovene) Archived 2016-03-05 at the Wayback Machine