![]() Sakhi with Châteauroux in 2014 | |||
Personal information | |||
---|---|---|---|
Date of birth | 7 June 1996 | ||
Place of birth | Rabat, Morocco | ||
Height | 1.73 m (5 ft 8 in) | ||
Position(s) | Attacking midfielder | ||
Team information | |||
Current team | Melbourne City | ||
Number | 8 | ||
Youth career | |||
–2013 | Châteauroux | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
2013–2015 | Châteauroux II | 24 | (3) |
2014–2015 | Châteauroux | 25 | (0) |
2015–2018 | Metz | 3 | (0) |
2016 | Metz II | 4 | (2) |
2016–2017 | → SAS Épinal (loan) | 28 | (0) |
2017–2018 | → Auxerre (loan) | 35 | (5) |
2018– | Auxerre | 125 | (14) |
2018–2020 | Auxerre II | 4 | (1) |
2019 | → Sochaux (loan) | 15 | (2) |
2023– | → Melbourne City (loan) | 7 | (0) |
International career | |||
2013–2014 | Morocco U17 | 9 | (4) |
*Club domestic league appearances and goals, correct as of 8 December 2023 |
Hamza Sakhi (born 7 June 1996) is a Moroccan professional footballer who plays for Melbourne City on loan from AJ Auxerre as an attacking midfielder.
Club career
Having initially joined AJ Auxerre from Metz on loan, Auxerre confirmed they had signed Sakhi on a permanent deal on 16 April 2018.[1]
In January 2019, he went on loan to FC Sochaux-Montbéliard.[2]
His younger half-brother Ilyas Chouaref is also a footballer.[3][4]
International career
Sakhi was born in Rabat, Morocco, but was raised in France. He made his debut for Morocco in a 4–2 2013 FIFA U-17 World Cup win against the Panama U17s, wherein he scored his debut goal.[5]
Career statistics
- As of match played 1 July 2021[6]
Club | Season | League | National cup | League cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Châteauroux II | 2012–13 | CFA 2 | 3 | 0 | — | — | — | 3 | 0 | |||
2013–14 | 14 | 2 | — | — | — | 14 | 2 | |||||
2014–15 | 7 | 1 | — | — | — | 7 | 1 | |||||
Total | 24 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 3 | ||
Châteauroux | 2014–15 | Ligue 2 | 24 | 0 | 2 | 0 | 1 | 0 | — | 27 | 0 | |
2015–16 | National | 1 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | ||
Total | 25 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 29 | 0 | ||
Metz | 2015–16 | Ligue 2 | 3 | 0 | 0 | 0 | 0 | 0 | — | 3 | 0 | |
Metz II | 2015–16 | CFA 2 | 4 | 2 | — | — | — | 4 | 2 | |||
Épinal (loan) | 2016–17 | National | 28 | 0 | 0 | 0 | 0 | 0 | — | 28 | 0 | |
Auxerre (loan) | 2017–18 | Ligue 2 | 35 | 5 | 4 | 0 | 1 | 0 | — | 40 | 5 | |
Auxerre | 2018–19 | Ligue 2 | 6 | 0 | 1 | 0 | 3 | 0 | — | 10 | 0 | |
2019–20 | 25 | 3 | 1 | 0 | 1 | 0 | — | 27 | 3 | |||
2020–21 | 36 | 5 | 2 | 0 | 0 | 0 | — | 38 | 5 | |||
Total | 67 | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 75 | 8 | ||
Auxerre II | 2018–19 | National 3 | 3 | 1 | — | — | — | 3 | 1 | |||
2019–20 | 1 | 0 | — | — | — | 1 | 0 | |||||
Total | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | ||
Sochaux (loan) | 2018–19 | Ligue 2 | 15 | 2 | 0 | 0 | 0 | 0 | — | 15 | 2 | |
Career total | 305 | 21 | 10 | 0 | 7 | 0 | 0 | 0 | 222 | 21 |
References
- ↑ "OFFICIEL : Hamza Sakhi est Auxerrois !" [OFFICIAL: Hamza Sakhi is Auxerrois!] (in French). AJ Auxerre. 16 April 2018. Archived from the original on 16 April 2018. Retrieved 18 April 2018.
- ↑ "Hamza Sakhi est officiellement sochalien" (in French). FC Sochaux-Montbéliard. 21 January 2019. Retrieved 28 January 2019.
- ↑ "Avant AJA-Châteauroux, Sakhi-Chouaref : "Sur le terrain, on est adversaires avant d'être frères"" [Before AJA-Châteauroux, Sakhi-Chouaref: "On the ground, we are adversaries before being brothers"] (in French). Le Berry (Groupe Centre-France). 16 January 2021. Retrieved 1 August 2022.
- ↑ "Auxerre - Berrichonne : le match d'une vie pour Hamza Sakhi" [Auxerre - Berrichonne : le match d'une vie pour Hamza Sakhi] (in French). Le Nouvelle Republique. 15 January 2021. Retrieved 1 August 2022.
- ↑ FIFA.com
- ↑ Hamza Sakhi at Soccerway
External links
- Hamza Sakhi at Soccerway
- Hamza Sakhi at FootballDatabase.eu
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.