Gricourt | |
---|---|
Location of Gricourt | |
Gricourt Gricourt | |
Coordinates: 49°53′22″N 3°14′43″E / 49.8894°N 3.2453°E / 49.8894; 3.2453 | |
Country | France |
Region | Hauts-de-France |
Department | Aisne |
Arrondissement | Saint-Quentin |
Canton | Saint-Quentin-1 |
Intercommunality | Pays du Vermandois |
Government | |
• Mayor (2020–2026) | Roland Varlet[1] |
Area 1 | 9.92 km2 (3.83 sq mi) |
Population | 998 |
• Density | 100/km2 (260/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 02355 /02100 |
Elevation | 78–131 m (256–430 ft) (avg. 45 m or 148 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Gricourt (French pronunciation: [ɡʁikuʁ]) is a commune in the Aisne department and Hauts-de-France region, northern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 439 | — |
1968 | 397 | −9.6% |
1975 | 669 | +68.5% |
1982 | 651 | −2.7% |
1990 | 761 | +16.9% |
1999 | 739 | −2.9% |
2008 | 851 | +15.2% |
2014 | 989 | +16.2% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Gricourt.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.