George Valentine | |||
---|---|---|---|
Personal information | |||
Full name | George Heinrich Valentine | ||
Date of birth | 20 June 1899 | ||
Place of birth | Long Gully, Victoria | ||
Date of death | 24 December 1980 81) | (aged||
Place of death | Mitcham, Victoria | ||
Original team(s) | Williamstown | ||
Height | 173 cm (5 ft 8 in) | ||
Weight | 76 kg (168 lb) | ||
Playing career1 | |||
Years | Club | Games (Goals) | |
1924–26 | Richmond | 24 (4) | |
1927–28 | Footscray | 8 (0) | |
Total | 32 (4) | ||
1 Playing statistics correct to the end of 1928. | |||
Sources: AFL Tables, AustralianFootball.com |
George Heinrich Valentine (20 June 1899 – 24 December 1980) was an Australian rules footballer who played with Richmond and Footscray in the Victorian Football League (VFL).[1]
Notes
External links
- George Valentine's playing statistics from AFL Tables
- George Valentine at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.