Gannavaram | |
---|---|
Constituency No. 71 for the Andhra Pradesh Legislative Assembly | |
Constituency details | |
Country | India |
Region | South India |
State | Andhra Pradesh |
District | Krishna |
LS constituency | Machilipatnam |
Established | 1955 |
Total electors | 258,031 |
Reservation | None |
Member of Legislative Assembly | |
15th Andhra Pradesh Legislative Assembly | |
Incumbent | |
Party | Independent |
Elected year | 2019 |
Gannavaram Assembly constituency is a constituency in Krishna district of Andhra Pradesh that elects representatives to the Andhra Pradesh Legislative Assembly in India.[1] It is one of the seven assembly segments of the Machilipatnam Lok Sabha constituency.[2]
Vallabhaneni Vamsi Mohan is the current MLA of the constituency, having won the 2019 Andhra Pradesh Legislative Assembly election from Telugu Desam Party and subsequently extended support to YSR Congress Party.[3] As of March 2019, there are a total of 258,031 electors in the constituency.[4] The constituency was established in 1955, as per the Delimitation Orders (1955).
Mandals
The four mandals that form the assembly constituency are:[2]
Mandal |
---|
Bapulapadu |
Gannavaram |
Unguturu |
Vijayawada Rural (Part) |
Members of the Legislative Assembly
Year | Member | Political party | |
---|---|---|---|
1955 | Puchalapalli Sundarayya | Communist Party of India | |
1962 | |||
1967 | V. Seetha Ramayya | Indian National Congress | |
1968 | K. Venkata Rathnam | ||
1972 | T. S. Anand Babu | ||
1978 | Puchalapalli Sundarayya | Communist Party of India | |
1983 | M. Rathna Bose | Telugu Desam Party | |
1985 | M. Balakrishna Rao | ||
1989 | M. Rathna Bose | Indian National Congress | |
1994 | Gadde Ramamohan Rao | Independent | |
1999 | D.V.BalavardhanaRao | Telugu Desam Party | |
2004 | M. Venkateswara Rao | Independent | |
2009 | D.V.BalavardhanaRao | Telugu Desam Party | |
2014 | Vallabhaneni Vamsi Mohan | ||
2019 | |||
Election results
2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Dasari Venkata Bala Vardhana Rao | 82,218 | 47.02 | ||
INC | Muddaraboina Venkateswara Rao | 66,923 | 38.28 | ||
PRP | Bathina Rama Mohana Rao | 19,806 | 11.33 | ||
Majority | 15,295 | 8.74 | |||
Turnout | 174,847 | 86.74 | 2.63 |
2014
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Vallabhaneni Vamsi Mohan | 99,163 | 49.74 | ||
YSRCP | Dutta Ramachandrarao | 89,615 | 44.95 | ||
Majority | 9,548 | 4.79 |
2019
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
TDP | Vallabhaneni Vamsi Mohan | 103,881 | 47.07 | ||
YSRCP | Yarlagadda Venkatrao | 1,03,043 | 46.69 | ||
CPI | Afsar Syed | 6,675 | 03.02 | ||
Majority | 990 | ||||
Turnout | 220,718 |
See also
References
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
- 1 2 "Delimitation of Parliamentary and Assembly Constituencies Order, 2008" (PDF). The Election Commission of India. 17 December 2018. pp. 21, 31. Archived from the original (PDF) on 3 October 2018. Retrieved 24 May 2019.
- ↑ "Assembly Election 2019". Election Commission of India. Archived from the original on 24 May 2019. Retrieved 24 May 2019.
- ↑ "Electors Summary" (PDF). Chief Electoral Officer, Andhra Pradesh. 25 May 2019. Retrieved 24 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.