Country (sports) | ![]() |
---|---|
Residence | Leonberg, Germany |
Born | Ostrava, Czechoslovakia | 9 March 1983
Height | 1.71 m (5 ft 7 in) |
Turned pro | 2000 |
Retired | 2005 |
Plays | Right-handed (two-handed backhand) |
Prize money | US$902,005 |
Singles | |
Career record | 138–109 |
Career titles | 1 |
Highest ranking | No. 16 (29 July 2002) |
Grand Slam singles results | |
Australian Open | 4R (2001) |
French Open | 3R (2001) |
Wimbledon | 3R (2002) |
US Open | QF (2001) |
Doubles | |
Career record | 59–64 |
Career titles | 1 |
Highest ranking | No. 34 (10 June 2002) |
Dája Bedáňová (born Daniela Bedáňová 9 March 1983) is a former professional tennis player from the Czech Republic. She lives in Leonberg, Germany. Bedáňová turned pro in 2000 and retired in 2005.
She was named the WTA Newcomer of the Year in 2000. Her best performance at a Grand Slam tournament came when she got to the quarterfinals of the 2001 US Open, defeating Joannette Kruger, Silvija Talaja, Meghann Shaughnessy and Monica Seles, then losing to Martina Hingis. She attained a career high ranking of 16 in singles in 2002.
Performance timelines
W | F | SF | QF | #R | RR | Q# | P# | DNQ | A | Z# | PO | G | S | B | NMS | NTI | P | NH |
(W) winner; (F) finalist; (SF) semifinalist; (QF) quarterfinalist; (#R) rounds 4, 3, 2, 1; (RR) round-robin stage; (Q#) qualification round; (P#) preliminary round; (DNQ) did not qualify; (A) absent; (Z#) Davis/Fed Cup Zonal Group (with number indication) or (PO) play-off; (G) gold, (S) silver or (B) bronze Olympic/Paralympic medal; (NMS) not a Masters tournament; (NTI) not a Tier I tournament; (P) postponed; (NH) not held; (SR) strike rate (events won / competed); (W–L) win–loss record.
To avoid confusion and double counting, these charts are updated at the conclusion of a tournament or when the player's participation has ended.
Only main-draw results in WTA Tour, Grand Slam tournaments, Fed Cup and Olympic Games are included in win–loss records.
Singles
Tournament | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | SR | W–L | Win% |
---|---|---|---|---|---|---|---|---|---|---|
Grand Slam | ||||||||||
Australian Open | A | A | 4R | 2R | 2R | Q1 | A | 0 / 3 | 5–3 | 63% |
French Open | A | Q2 | 3R | 1R | 1R | A | A | 0 / 3 | 2–3 | 40% |
Wimbledon | A | 1R | 1R | 3R | 2R | A | A | 0 / 4 | 3–4 | 43% |
US Open | A | 1R | QF | 4R | 1R | A | A | 0 / 4 | 7–4 | 64% |
Win–loss | 0–0 | 0–2 | 9–4 | 6–4 | 2–4 | 0–0 | 0–0 | 0 / 14 | 17–14 | 55% |
National representation | ||||||||||
Olympics | NH | 2R | NH | A | NH | 0 / 1 | 1–1 | 50% | ||
Tier I | ||||||||||
Indian Wells Open | A | 2R | 1R | 3R | 2R | A | 2R | 0 / 5 | 4–5 | 44% |
Miami Open | A | 2R | 2R | 2R | 2R | A | Q1 | 0 / 4 | 3–4 | 43% |
Berlin Open | A | A | A | 2R | 2R | A | A | 0 / 2 | 2–2 | 50% |
Canadian Open | A | A | 3R | 2R | Q2 | A | A | 0 / 2 | 3–2 | 60% |
Pan Pacific Open | A | A | 1R | 1R | Q2 | A | A | 0 / 2 | 0–2 | 0% |
Charleston Open | A | A | A | A | 2R | A | A | 0 / 1 | 1–1 | 50% |
Kremlin Cup | A | A | QF | A | A | A | A | 0 / 1 | 2–1 | 67% |
Zurich Open | A | A | A | 1R | A | A | A | 0 / 1 | 0–1 | 0% |
Win–loss | 0–0 | 2–2 | 5–5 | 3–6 | 4–4 | 0–0 | 1–1 | 0 / 18 | 15–18 | 45% |
Career statistics | ||||||||||
Tournaments | 1 | 10 | 20 | 25 | 15 | 0 | 2 | Career total: 73 | ||
Titles | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Career total: 1 | ||
Finals | 0 | 1 | 0 | 0 | 0 | 0 | 0 | Career total: 1 | ||
Overall win-loss | 1–1 | 13–10 | 20–20 | 24–24 | 6–16 | 0–0 | 1–2 | 1 / 73 | 65–73 | 47% |
Doubles
Tournament | 2000 | 2001 | 2002 | 2003 | 2004 | SR | W–L | Win% |
---|---|---|---|---|---|---|---|---|
Grand Slam | ||||||||
Australian Open | A | A | QF | 1R | 1R | 0 / 3 | 3–3 | 50% |
French Open | A | A | 3R | 1R | A | 0 / 2 | 2–2 | 50% |
Wimbledon | A | A | 1R | 3R | A | 0 / 2 | 2–2 | 50% |
US Open | A | 3R | 1R | 2R | A | 0 / 3 | 3–3 | 50% |
Win–loss | 0–0 | 2–1 | 5–4 | 3–4 | 0–1 | 0 / 10 | 10–10 | 50% |
National representation | ||||||||
Olympics | 1R | NH | A | 0 / 1 | 0–1 | 0% | ||
Tier I | ||||||||
Indian Wells Open | A | A | QF | 1R | A | 0 / 2 | 2–2 | 50% |
Miami Open | A | A | 2R | 2R | A | 0 / 2 | 2–2 | 50% |
Berlin Open | A | A | QF | A | A | 0 / 1 | 2–1 | 67% |
Canadian Open | A | Q1 | 1R | 1R | A | 0 / 2 | 0–2 | 0% |
Charleston Open | A | A | A | 2R | A | 0 / 1 | 1–1 | 50% |
Kremlin Cup | A | 1R | A | A | A | 0 / 1 | 0–1 | 0% |
Pan Pacific Open | A | A | 1R | 1R | A | 0 / 2 | 0–2 | 0% |
Win–loss | 0–0 | 0–1 | 5–5 | 2–5 | 0–0 | 0 / 11 | 7–11 | 39% |
WTA career finals
Singles: 1 title
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2000 | WTA Bratislava, Slovakia | Tier IV | Hard (i) | ![]() |
6–1, 5–7, 6–3 |
Doubles: 2 (1 title, 1 runner-up)
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Win | 1–0 | Oct 2001 | WTA Bratislava, Slovakia | Tier V | Hard (i) | ![]() |
![]() ![]() |
6–3, 6–4 |
Loss | 1–1 | Jan 2003 | Canberra International, Australia | Tier V | Hard | ![]() |
![]() ![]() |
3–6, 6–3, 4–6 |
ITF finals
Singles: 1 title
Legend |
---|
$25,000 tournaments (1–0) |
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score |
---|---|---|---|---|---|---|---|
Win | 1–0 | Feb 2000 | ITF Rockford, United States | 25,000 | Hard (i) | ![]() |
2–6, 6–3, 6–1 |
Doubles: 4 (2 titles, 2 runner-ups)
Legend |
---|
$75,000 tournaments (0–1) |
$25,000 tournaments (1–0) |
$10,000 tournaments (1–1) |
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score |
---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Nov 1998 | ITF Bossonnens, Switzerland | 10,000 | Carpet (i) | ![]() |
![]() ![]() |
4–6, 6–7(5–7) |
Win | 1–1 | Nov 1998 | ITF Biel, Switzerland | 10,000 | Hard (i) | ![]() |
![]() ![]() |
6–2, 6–1 |
Win | 2–1 | Jul 2001 | ITF tuttgart-Vaihingen, Germany | 25,000 | Clay | ![]() |
![]() ![]() |
0–6, 6–3, 6–3 |
Loss | 2–2 | Jun 2005 | ITF Prostějov, Czech Republic | 75,000 | Clay | ![]() |
![]() ![]() |
1–6, 6–4, 2–6 |
Best Grand Slam results details
|
| ||||||||||||||||||||||||||||||||||||||||||
|
|
Top 10 wins
Season | 2000 | 2001 | 2002 | Total |
---|---|---|---|---|
Wins | 1 | 2 | 1 | 4 |
# | Player | Rank | Event | Surface | Rd | Score | ERR |
---|---|---|---|---|---|---|---|
2000 | |||||||
1. | |||||||
2001 | |||||||
2. | |||||||
3. | |||||||
2002 | |||||||
4. |
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.