Livingstone
Queensland
Location within Queensland
Lands administrative divisions around Livingstone:
Liebig Palmerston Palmerston
Pakington Livingstone Coral Sea
Pakington Raglan Deas Thompson

The County of Livingstone is a county (a cadastral division) in Queensland, Australia. It is centred on the city of Rockhampton and includes most of the Rockhampton Region.[1][2] The county was created on 1 September 1855 by royal proclamation under the Waste Lands Australia Act 1846.[3] On 7 March 1901, the Governor issued a proclamation legally dividing Queensland into counties under the Land Act 1897.[4] Its schedule described Livingstone thus:

Bounded on the south by the county of Deas Thompson and the southern boundaries of the parishes of Plews, Bouldercombe, Mooninera and Playfair; on the west by the western boundaries of the parishes of Playfair, Stanwell, Neerkol, Limestone, Morinish, Yaamba, Canoona and Werribee; on the north by the northern boundaries of the parishes of Werribee, Rosslynn and Yeppoon, and on the east by the Pacific Ocean,—inclusive of Great Keppel, North Keppel, and other adjacent islands.

Parishes

Livingstone is divided into parishes, as listed below:

ParishLGACoordinatesTowns
ArcherRockhampton23°22′S 150°36′E / 23.367°S 150.600°E / -23.367; 150.600 (Archer Parish)North Rockhampton, Lakes Creek
BarmoyaRockhampton23°07′S 150°34′E / 23.117°S 150.567°E / -23.117; 150.567 (Barmoya Parish)
BouldercombeRockhampton23°32′S 150°26′E / 23.533°S 150.433°E / -23.533; 150.433 (Bouldercombe Parish)Bouldercombe
CalioranRockhampton23°11′S 150°20′E / 23.183°S 150.333°E / -23.183; 150.333 (Calioran Parish)
CanoonaRockhampton22°57′S 150°21′E / 22.950°S 150.350°E / -22.950; 150.350 (Canoona Parish)
CawarralRockhampton23°14′S 150°38′E / 23.233°S 150.633°E / -23.233; 150.633 (Cawarral Parish)Cawarral
CecilRockhampton23°33′S 150°39′E / 23.550°S 150.650°E / -23.550; 150.650 (Cecil Parish)
FaradayRockhampton23°16′S 150°16′E / 23.267°S 150.267°E / -23.267; 150.267 (Faraday Parish)Ridgelands
FitzroyRockhampton23°12′S 150°27′E / 23.200°S 150.450°E / -23.200; 150.450 (Fitzroy Parish)The Caves
GavialRockhampton23°28′S 150°35′E / 23.467°S 150.583°E / -23.467; 150.583 (Gavial Parish)Midgee
GracemereRockhampton23°27′S 150°27′E / 23.450°S 150.450°E / -23.450; 150.450 (Gracemere Parish)Gracemere, Kabra
HerbertRockhampton23°28′S 150°51′E / 23.467°S 150.850°E / -23.467; 150.850 (Herbert Parish)
HewittvilleRockhampton23°14′S 150°46′E / 23.233°S 150.767°E / -23.233; 150.767 (Hewittville Parish)Emu Park, Cooee Bay
JardineRockhampton23°05′S 150°25′E / 23.083°S 150.417°E / -23.083; 150.417 (Jardine Parish)Milman
KarkolRockhampton23°21′S 150°26′E / 23.350°S 150.433°E / -23.350; 150.433 (Karkol Parish)
KeppelRockhampton23°08′S 150°55′E / 23.133°S 150.917°E / -23.133; 150.917 (Keppel Parish)Great Keppel Island
LimestoneRockhampton23°22′S 150°15′E / 23.367°S 150.250°E / -23.367; 150.250 (Limestone Parish)
Meadow FlatsRockhampton23°21′S 150°49′E / 23.350°S 150.817°E / -23.350; 150.817 (Meadow Flats Parish)Keppel Sands
MoonmeraRockhampton23°36′S 150°19′E / 23.600°S 150.317°E / -23.600; 150.317 (Moonmera Parish)
MorinishRockhampton23°12′S 150°10′E / 23.200°S 150.167°E / -23.200; 150.167 (Morinish Parish)
MurchisonRockhampton23°17′S 150°30′E / 23.283°S 150.500°E / -23.283; 150.500 (Murchison Parish)Norman Gardens, Kawana
NeerkolRockhampton23°25′S 150°18′E / 23.417°S 150.300°E / -23.417; 150.300 (Neerkol Parish)
NicholsonRockhampton23°18′S 150°24′E / 23.300°S 150.400°E / -23.300; 150.400 (Nicholson Parish)Alton Downs
PlayfairRockhampton23°33′S 150°11′E / 23.550°S 150.183°E / -23.550; 150.183 (Playfair Parish)Wycarbah
PlewsRockhampton23°35′S 150°33′E / 23.583°S 150.550°E / -23.583; 150.550 (Plews Parish)
RockhamptonRockhampton23°24′S 150°30′E / 23.400°S 150.500°E / -23.400; 150.500 (Rockhampton Parish)Rockhampton, Port Curtis
RosslynRockhampton22°59′S 150°33′E / 22.983°S 150.550°E / -22.983; 150.550 (Rosslyn Parish)Rossmoya
StanwellRockhampton23°29′S 150°16′E / 23.483°S 150.267°E / -23.483; 150.267 (Stanwell Parish)Stanwell
ThozetRockhampton23°27′S 150°41′E / 23.450°S 150.683°E / -23.450; 150.683 (Thozet Parish)
WerribeeRockhampton22°52′S 150°29′E / 22.867°S 150.483°E / -22.867; 150.483 (Werribee Parish)
WisemanRockhampton23°22′S 150°23′E / 23.367°S 150.383°E / -23.367; 150.383 (Wiseman Parish)
YaambaRockhampton23°04′S 150°18′E / 23.067°S 150.300°E / -23.067; 150.300 (Yaamba Parish)Yaamba
YeppoonRockhampton23°07′S 150°43′E / 23.117°S 150.717°E / -23.117; 150.717 (Yeppoon Parish)Yeppoon

References

  1. "Livingstone (entry 19794)". Queensland Place Names. Queensland Government. Retrieved 8 September 2015.
  2. Port Curtis District, County of Livingstone Maps - F5 Series at Queensland Archives.
  3. "Proclamation". New South Wales Government Gazette. 29 June 1855. p. 1855:1737–1738.
  4. "A Proclamation". Queensland Government Gazette. Vol. 75. 8 March 1901. pp. 967–980.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.