These are the squads for the national teams participated in the Copa do Craque de Masters held in Brazil, in 1990. The tournament was played in a round robin format and the hosts won the trophy.

Group

 Brazil

Head coach: Luciano do Valle

No. Pos. Player Date of birth (age) Caps Club
1 1GK Paulo Vítor (1957-06-07)7 June 1957 (aged 32) 9 Brazil Sport Recife
3 2DF Luís Pereira (1949-06-21)21 June 1949 (aged 40) 32 Brazil São Caetano
5 3MF Zenon de Souza Farias (1954-03-31)31 March 1954 (aged 35) 5 Brazil Grêmio Maringá
7 3MF Cafuringa (1948-11-10)10 November 1948 (aged 41) - Brazil Retired
8 3MF Zico (1953-03-03)3 March 1953 (aged 36) 71 Brazil Retired
9 4FW Cláudio Adão (1955-07-02)2 July 1955 (aged 34) - Peru Sport Boys
10 3MF Rivellino (1946-01-01)1 January 1946 (aged 44) 92 Brazil Retired
11 4FW Edu (1949-08-06)6 August 1949 (aged 40) 42 Brazil Retired
12 1GK Paulo Sérgio (1954-07-24)24 July 1954 (aged 35) 3 Brazil Retired
14 3MF Jayme de Almeida (1953-05-17)17 May 1953 (aged 36) 1 Brazil Retired
15 3MF Mário Sérgio (1950-09-07)7 September 1950 (aged 39) 8 Brazil Retired
16 2DF Wladimir (1954-08-29)29 August 1954 (aged 35) 7 Brazil Cruzeiro
17 3MF Batista (1955-03-08)8 March 1955 (aged 34) 38 Brazil Retired
18 3MF Paulo Isidoro (1953-08-03)3 August 1953 (aged 36) 36 Brazil Cruzeiro
20 4FW Serginho Chulapa (1953-12-23)23 December 1953 (aged 36) 20 Brazil Santos
21 4FW Eder (1957-05-25)25 May 1957 (aged 32) 52 Brazil Clube Atlético Mineiro
22 2DF Nelinho (1950-07-26)26 July 1950 (aged 39) 21 Brazil Retired
23 2DF Juninho Fonseca (1958-08-29)29 August 1958 (aged 31) 4 Brazil Nacional Atlético Clube (SP)
2 2DF Rodrigues Neto (1949-12-06)6 December 1949 (aged 40) 11 Brazil Retired
6 3MF José Reinaldo (1957-01-11)11 January 1957 (aged 32) 37 Brazil Retired
19 3MF Jorge Luís Rocha de Paula (1958-10-28)28 October 1958 (aged 31) - Brazil Esporte Clube XV de Novembro (Piracicaba)

 Netherlands

Head coach: Joop Stoffelen
Assistant coach: Willy van de Kerkhof

No. Pos. Player Date of birth (age) Caps Club
1 1GK Pim Doesburg (1943-10-28)28 October 1943 (aged 46) 8 Netherlands Retired
2 3MF John Oude Wesselink (1950-10-09)9 October 1950 (aged 39) 4 Netherlands Retired
3 2DF Hugo Hovenkamp (1950-10-08)8 October 1950 (aged 39) 31 Netherlands Retired
4 2DF Wim Rijsbergen (1952-01-18)18 January 1952 (aged 37) 28 Netherlands Retired
5 3MF Rene van de Kerkhof (1951-09-16)16 September 1951 (aged 38) 47 Netherlands Retired
6 3MF Jan Peters (1954-08-18)18 August 1954 (aged 35) 31 Netherlands Retired
8 3MF Willy van de Kerkhof (1951-09-16)16 September 1951 (aged 38) 63 Netherlands Retired
9 3MF Johnny Rep (1951-11-25)25 November 1951 (aged 38) 42 Netherlands Retired
10 3MF Tschen La Ling (1956-01-06)6 January 1956 (aged 34) 14 Netherlands Retired
11 2DF Peter Boeve (1957-03-14)14 March 1957 (aged 32) 16 Netherlands Retired
12 3MF Jan van Deinsen (1953-06-19)19 June 1953 (aged 36) 1 Netherlands Retired
14 2DF Henk Warnas (1943-12-07)7 December 1943 (aged 46) 5 Netherlands Retired
16 1GK Piet Schrijvers (1946-12-15)15 December 1946 (aged 43) 46 Netherlands Retired
7 4FW Henk Wery (1943-06-10)10 June 1943 (aged 46) 12 Netherlands Retired
18 4FW Peter van Velzen (1958-01-11)11 January 1958 (aged 31) - Netherlands SVV

 Poland

Head coach: Ryszard Kowenicki

No. Pos. Player Date of birth (age) Caps Club
1 1GK Piotr Mowlik (1951-04-21)21 April 1951 (aged 38) 21 Poland Retired
3 2DF Paweł Janas (1953-03-04)4 March 1953 (aged 36) 53 Poland Retired
4 2DF Wojciech Rudy (1952-10-24)24 October 1952 (aged 37) 40 Poland Retired
7 4FW Grzegorz Lato (1950-04-08)8 April 1950 (aged 39) 100 Poland Polonia Hamilton
8 4FW Kazimierz Kmiecik (1951-09-19)19 September 1951 (aged 38) 35 Poland Retired
9 3MF Janusz Kupcewicz (1955-12-09)9 December 1955 (aged 34) 20 Poland Retired
10 3MF Lesław Ćmikiewicz (1947-05-03)3 May 1947 (aged 42) 57 Poland Retired
11 4FW Zdzisław Puszkarz (1950-02-18)18 February 1950 (aged 39) 1 Poland Retired
13 2DF Henryk Wawrowski (1949-09-25)25 September 1949 (aged 40) 25 Poland Retired
14 2DF Jerzy Kraska (1951-12-24)24 December 1951 (aged 38) 13 Poland Retired
15 4FW Zdzisław Kapka (1954-12-07)7 December 1954 (aged 35) 14 Poland Retired
16 3MF Leszek Lipka (1958-04-06)6 April 1958 (aged 31) 21 Poland Retired
14 4FW Włodzimierz Lubański (1947-02-26)26 February 1947 (aged 42) 75 Poland Retired
12 1GK Jan Tomaszewski (1948-01-09)9 January 1948 (aged 42) 63 Poland Retired
2 2DF Wojciech Rudy (1952-10-24)24 October 1952 (aged 37) 40 Poland Retired
5 3MF Robert Gadocha (1946-01-10)10 January 1946 (aged 44) 62 Poland Retired
19 2DF Karol Kordysz (1955-12-22)22 December 1955 (aged 34) - Poland Retired
21 2DF Antoni Szymanowski (1951-01-13)13 January 1951 (aged 38) 82 Poland Retired

 Italy

Head coach: Ferruccio Valcareggi

No. Pos. Player Date of birth (age) Caps Club
1 1GK Renato Copparoni (1952-10-27)27 October 1952 (aged 37) - Italy Retired
2 2DF Claudio Gentile (1953-09-27)27 September 1953 (aged 36) 71 Italy Retired
3 2DF Graziano Bini (1955-01-07)7 January 1955 (aged 35) - Italy Retired
5 2DF Carmine Gentile (1954-04-05)5 April 1954 (aged 35) - Italy Retired
6 2DF Moreno Roggi (1954-03-24)24 March 1954 (aged 35) 7 Italy Retired
7 3MF Franco Causio (1949-02-01)1 February 1949 (aged 40) 63 Italy Retired
8 2DF Francesco Morini (1944-08-12)12 August 1944 (aged 45) 11 Italy Retired
9 4FW Roberto Pruzzo (1955-04-01)1 April 1955 (aged 34) 6 Italy Retired
10 3MF Giancarlo Antognoni (1954-04-01)1 April 1954 (aged 35) 73 Italy Retired
11 3MF Claudio Sala (1947-09-08)8 September 1947 (aged 42) 18 Italy Retired
12 1GK Massimo Mattolini (1953-05-29)29 May 1953 (aged 36) - Italy Retired
14 3MF Alessandro Scanziani (1953-03-23)23 March 1953 (aged 36) - Italy Retired
13 4FW Francesco Graziani (1952-12-16)16 December 1952 (aged 37) 64 Italy Retired
4 2DF Mauro Bellugi (1950-02-07)7 February 1950 (aged 39) 32 Italy Retired
16 4FW Franco Selvaggi (1953-05-19)19 May 1953 (aged 36) 3 Italy Retired
15 2DF Renato Zaccarelli (1951-01-18)18 January 1951 (aged 38) 25 Italy Retired
18 3MF Roberto Tavola (1957-08-07)7 August 1957 (aged 32) - Italy Seo Borgaro Torinese
19 2DF Luciano Marangon (1956-10-27)27 October 1956 (aged 33) 1 Italy Retired
21 3MF Alberto Michelotti (1930-07-15)15 July 1930 (aged 59) - Italy Retired
20 4FW Paolo Rossi (1956-09-23)23 September 1956 (aged 33) 48 Italy Retired

 Argentina

Head coach: Argentina Carmelo Faraone

No. Pos. Player Date of birth (age) Caps Club
1 1GK Enrique Vidallé (1952-05-07)7 May 1952 (aged 37) 6 Argentina Retired
2 2DF Luis Galván (1948-02-24)24 February 1948 (aged 41) 34 Argentina Retired
23 3MF Victor Bottaniz (1953-05-12)12 May 1953 (aged 36) 3 Argentina Retired
4 3MF Carlos Squeo (1948-06-04)4 June 1948 (aged 41) 9 Argentina Retired
5 3MF Jose Orlando Berta (1952-04-19)19 April 1952 (aged 37) 1 Argentina Retired
6 2DF Daniel Killer (1949-12-21)21 December 1949 (aged 40) 22 Argentina Retired
7 4FW Fernando Alí (1954-05-10)10 May 1954 (aged 35) - Argentina Retired
8 3MF Miguel Ángel Brindisi (1950-10-08)8 October 1950 (aged 39) 46 Argentina Retired
9 2DF Norberto Outes (1953-10-10)10 October 1953 (aged 36) 1 Argentina Retired
10 3MF Ricardo Villa (1952-08-18)18 August 1952 (aged 37) 17 Argentina Retired
16 3MF Daniel Brailovsky (1958-11-18)18 November 1958 (aged 31) 18 Israel Retired
12 1GK Héctor Baley (1950-11-16)16 November 1950 (aged 39) 13 Argentina Retired
13 4FW Oscar Más (1946-10-28)28 October 1946 (aged 43) 37 Argentina Retired
15 2DF Jorge Olguín (1952-05-17)17 May 1952 (aged 37) 60 Argentina Retired
11 3MF Daniel Bertoni (1955-03-14)14 March 1955 (aged 34) 31 Argentina Retired
3 2DF Roberto Mouzo (1953-01-08)8 January 1953 (aged 37) 4 Argentina Retired
11 3MF Enzo Bulleri (1956-11-03)3 November 1956 (aged 33) 1 Argentina Retired
17 4FW Oscar Alberto Ortiz (1953-04-08)8 April 1953 (aged 36) 23 Argentina Retired
14 4FW Leopoldo Luque (1949-03-03)3 March 1949 (aged 40) 43 Argentina Retired

References

    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.