Association | Federación Chilena de Badminton (FCB) |
---|---|
Confederation | BPA (Pan America) |
President | Helio Alvarez Munoz |
BWF ranking | |
Current ranking | 89 1 (2 January 2024) |
Highest ranking | 63 (2 July 2015) |
Sudirman Cup | |
Appearances | 1 (first in 1997) |
Best result | Group stage |
Pan Am Mixed Team Championships | |
Appearances | 4 (first in 2008) |
Best result | Group stage |
The Chile national badminton team (Spanish: Equipo nacional de bádminton de Chile) represents Chile in international badminton team competitions.[1] The Chilean team is managed by the Chile Badminton Federation. Chile competed in the 1997 Sudirman Cup. The team also competed in the Pan American Badminton Championships mixed team event from 2008 to 2016.
The Chilean mixed team also competes in the South American Games. They won bronze at the 2018 South American Games in Cochabamba, Bolivia.
Competitive record
Sudirman Cup
|
Pan American Team Championships
Mixed team
|
South American Games
Mixed team
Year | Result |
---|---|
2010 | Group stage |
2018 | Third place |
2022 | Group stage |
South American Team Championships
Mixed team
Year | Result |
---|---|
1988 | 5th place |
1996 | 5th place |
2012 | Third place |
2013 | Runner-up |
2014 | Third place |
2015 | Runner-up |
2016 | Third place |
2017 | Runner-up |
2018 | Third place |
2019 | Fourth place |
2022 | Third place |
Bolivarian Games
Mixed team
Year | Result |
---|---|
2013 | Group stage |
2017 | Group stage |
2022 | Quarter-finals |
Junior competitive record
Suhandinata Cup
Mixed team
Year | Result |
---|---|
2015 | Group C1 - 31st of 39 |
Pan American Junior Team Championships
Mixed team
Year | Result |
---|---|
2013 | 8th place |
2014 | 8th place |
2016 | 11th place |
2017 | 7th place |
2018 | Fourth place |
2019 | 5th place |
2023 | 6th place |
South American Junior Team Championships
Mixed team
Year | Result |
---|---|
2012 | Fourth place |
2013 | Third place |
2014 | Fourth place |
2016 | Third place |
2017 | Third place |
2018 | 5th place |
2019 | Fourth place |
2022 | Third place |
Players
Current squad
- As of 2 January 2024
Men's team
Name | DoB/Age | Ranking of event | ||
---|---|---|---|---|
MS | MD | XD | ||
Alonso Medel | 19 December 2001 | 322 | 217 | 225 |
Benjamin Bahamondez | 23 June 2004 | 1096 | 217 | 374 |
Fernando Sanhueza | 7 October 2000 | 439 | 277 | 740 |
Sebastián Vásquez | 17 July 2007 | 474 | 277 | 973 |
Women's team
Name | DoB/Age | Ranking of event | ||
---|---|---|---|---|
WS | WD | XD | ||
Ashley Montre | 8 July 2000 | 305 | 225 | 374 |
Vania Díaz | 23 July 2007 | 344 | 225 | 225 |
Rosa Quilodrán | 12 November 2006 | 514 | 419 | 973 |
Camila Astorga | 15 March 2005 | 889 | 314 | 740 |
References
- ↑ Populorum, Mike. "Archiv SudirmanCup". sbg.ac.at. Retrieved 8 May 2019.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.