Binos | |
---|---|
Location of Binos | |
Binos Binos | |
Coordinates: 42°54′07″N 0°37′05″E / 42.9019°N 0.6181°E | |
Country | France |
Region | Occitania |
Department | Haute-Garonne |
Arrondissement | Saint-Gaudens |
Canton | Bagnères-de-Luchon |
Intercommunality | Pyrénées Haut Garonnaises |
Government | |
• Mayor (2020–2026) | Francis Guaus[1] |
Area 1 | 1.96 km2 (0.76 sq mi) |
Population | 44 |
• Density | 22/km2 (58/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 31590 /31440 |
Elevation | 669–1,606 m (2,195–5,269 ft) (avg. 700 m or 2,300 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Binos is a commune in the Haute-Garonne department of southwestern France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 32 | — |
1968 | 35 | +9.4% |
1975 | 28 | −20.0% |
1982 | 26 | −7.1% |
1990 | 22 | −15.4% |
1999 | 18 | −18.2% |
2008 | 31 | +72.2% |
2013 | 48 | +54.8% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Binos.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.