Benagues | |
---|---|
Location of Benagues | |
Benagues Benagues | |
Coordinates: 43°04′41″N 1°36′41″E / 43.0781°N 1.6114°E | |
Country | France |
Region | Occitania |
Department | Ariège |
Arrondissement | Pamiers |
Canton | Pamiers-1 |
Government | |
• Mayor (2020–2026) | Josiane Berge[1] |
Area 1 | 3.01 km2 (1.16 sq mi) |
Population | 515 |
• Density | 170/km2 (440/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 09050 /09100 |
Elevation | 295–481 m (968–1,578 ft) (avg. 300 m or 980 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Benagues (French pronunciation: [bənaɡ]; Occitan: Benagas) is a commune in the Ariège department of southwestern France.
Population
The Inhabitants of the Commune are known as Bénaguais.
Year | Pop. | ±% |
---|---|---|
1962 | 138 | — |
1968 | 143 | +3.6% |
1975 | 166 | +16.1% |
1982 | 176 | +6.0% |
1990 | 285 | +61.9% |
1999 | 329 | +15.4% |
2006 | 446 | +35.6% |
2007 | 463 | +3.8% |
2008 | 467 | +0.9% |
2012 | 475 | +1.7% |
2015 | 492 | +3.6% |
2017 | 514 | +4.5% |
2018 | 523 | +1.8% |
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
Wikimedia Commons has media related to Benagues.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.