Athletics at the 1st Caribbean Games | |
---|---|
Dates | 1–2 July |
Host city | ![]() |
Venue | Stade Roger Zami |
Events | 15 |
Participation | 113 athletes from 21 nations |
2025 Nassau → |
The athletics competition at the 2022 Caribbean Games was held in Le Gosier, Guadeloupe, from 1 to 2 July at the Stade Roger Zami.[1][2] Like the rest of the Games, it was open to athletes from the under-23 age category, i.e. born between 2000 and 2002.
Medal summary
Men
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (-2.0 m/s) |
Kion Benjamin ![]() | 10.36 | Franquelo Pérez ![]() | 10.55 | Darion Skerrit ![]() | 10.72 |
400 metres | Anthony Cox ![]() | 45.48 | Kyle Gale ![]() | 46.23 | Leonardo Castillo ![]() | 46.24 |
1500 metres | Carlos Alberto Vilches ![]() | 3:56.41 | Hector Pagan ![]() | 3:56.81 | Handal Roban ![]() | 3:58.37 |
110 metres hurdles (-1.2 m/s) |
Rasheem Brown ![]() | 13.72 | Oscar Smith ![]() | 13.96 | Kenny Fletcher ![]() | 14.00 |
4 × 100 metres relay | ![]() César Elias Jasmin Franquelo Pérez Angelo Feliz Wilber Encarnación | 41.31 | ![]() Jaydon Moore Kion Benjamin Che Lara Lorenzo Luces | 41.64 | ![]() Mikkel Raquahn Bassue Vadley Sylvester Malik John Ke'andrae Campbell | 42.24 |
Long jump | Sheldon Noble ![]() | 7.31 m | Louis Gordon ![]() | 7.23 m | Nishorn Pierre ![]() | 6.91 m |
Triple jump | Andy Hechavarría ![]() | 16.40 m | Jemuel Miller ![]() | 16.28 m (w) | Nathan Crawford-Wallis ![]() | 16.11 m |
Shot put | Juan Carley Vázquez ![]() | 18.09 m | Djimon Gumbs ![]() | 17.99 m | Jorge Contreras ![]() | 17.59 m |
Women
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres (-0.23 m/s) |
Julien Alfred ![]() | 11.07 | Akilah Lewis ![]() | 11.55 | Leah Bertrand ![]() | 11.57 |
400 metres | Fiordaliza Cofil ![]() | 51.31 | Megan Moss ![]() | 52.53 | Suany Rodríguez ![]() | 53.70 |
800 metres | Daily Cooper ![]() | 2:05.41 | Joanna Archer ![]() | 2:10.83 | Mikaela Smith ![]() | 2:14.36 |
100 metres hurdles (-0.3 m/s) |
Greisys Roble ![]() | 13.11 | Keily Pérez ![]() | 13.27 | Shaneylix Davila ![]() | 13.32 |
4 × 100 metres relay | ![]() Tamia Badal Akilah Lewis Naomi Campbell Leah Bertrand | 45.19 | ![]() Melodi Juara Laura López Greisys Roble Enis Pérez | 45.47 | ![]() Marianny Otaño Fiordaliza Cofil Wilvely Santana Martha Méndez | 46.21 |
Long jump | Paola Fernández ![]() | 6.15 m | Yanisley Carrión ![]() | 6.00 m | Chantoba Bright ![]() | 5.85 m |
Javelin throw | Rhema Otabor ![]() | 53.38 m | Marianaily Silva ![]() | 37.96 m | Jamillet Bautista ![]() | 37.25 m |
Medal table
* Host nation (Guadeloupe)
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 2 | 10 |
2 | ![]() | 2 | 2 | 1 | 5 |
3 | ![]() | 2 | 1 | 2 | 5 |
![]() | 2 | 1 | 2 | 5 | |
5 | ![]() | 1 | 2 | 0 | 3 |
6 | ![]() | 1 | 1 | 0 | 2 |
7 | ![]() | 1 | 0 | 1 | 2 |
![]() | 1 | 0 | 1 | 2 | |
9 | ![]() | 1 | 0 | 0 | 1 |
10 | ![]() | 0 | 2 | 1 | 3 |
11 | ![]() | 0 | 1 | 1 | 2 |
![]() | 0 | 1 | 1 | 2 | |
13 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Totals (15 entries) | 15 | 15 | 15 | 45 |
Participating nations
Antigua and Barbuda (5)
Bahamas (6)
Barbados (5)
Bermuda (2)
British Virgin Islands (9)
Cayman Islands (3)
Cuba (18)
Dominica (1)
Dominican Republic (9)
Grenada (5)
Guadeloupe (12)
Guyana (5)
Jamaica (1)
Martinique (4)
Puerto Rico (5)
Saint Kitts and Nevis (4)
Saint Lucia (4)
Saint Vincent and the Grenadines (4)
Trinidad and Tobago (9)
Turks and Caicos Islands (1)
United States Virgin Islands (1)
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.