Athletics at the I Commonwealth Youth Games | |
---|---|
![]() The track at the host stadium | |
Dates | 11 – 13 August |
Host city | Edinburgh, Scotland |
Venue | Meadowbank Stadium |
Events | 30 |
At the 2000 Commonwealth Youth Games, the athletics events were held at the Meadowbank Stadium in Edinburgh, Scotland from 11 to 13 August.[1] A total of 30 events were contested, divided equally between the sexes. Among the medallists were Nicola Sanders, the 2007 World Championships runner-up in the 400 metres, and Johan Cronje (bronze medallist at the 2013 World Championships in Athletics in the 1500 metres).
Medal summary
Boys
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 11.0 | ![]() | 11.0 | ![]() | 11.0 |
200 metres | ![]() | 21.15 | ![]() | 21.42 | ![]() | 21.47 |
400 metres | ![]() | 47.11 | ![]() | 47.70 | ![]() | 48.40 |
800 metres | ![]() | 1:51.32 | ![]() | 1:52.09 | ![]() | 1:52.35 |
1500 metres | ![]() | 4:00.30 | ![]() | 4:00.32 | ![]() | 4:02.71 |
110 metres hurdles | ![]() | 14.20 | ![]() | 14.27 | ![]() | 14.33 |
400 metres hurdles | ![]() | 50.7 | ![]() | 53.2 | ![]() | 53.7 |
4 × 100 m relay | ![]() | 47.25 | ![]() | 47.45 | ![]() | 47.49 |
4 × 400 m relay | ![]() | 3:12.55 | ![]() | 3:17.10 | ![]() | 3:18.44 |
High jump | ![]() | 2.09 m | ![]() | 2.09 m | ![]() | 2.09 m |
Long jump | ![]() | 7.18 m | ![]() | 7.09 m | ![]() | 7.06 m |
Triple jump | ![]() | 16.02 m | ![]() | 14.47 m | ![]() | 14.15 m |
Shot put | ![]() | 16.73 m | ![]() | 16.49 m | ![]() | 16.10 m |
Discus throw | ![]() | 50.37 m | ![]() | 48.64 m | ![]() | 47.22 m |
Hammer throw | ![]() | 66.70 m | ![]() | 61.96 m | ![]() | 60.47 m |
Girls
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
100 metres | ![]() | 12.14 | ![]() | 12.21 | ![]() | 12.27 |
200 metres | ![]() | 24.16 | ![]() | 24.65 | ![]() | 24.99 |
400 metres | ![]() | 54.46 | ![]() | 54.99 | ![]() | 55.30 |
800 metres | ![]() | 2:09.45 | ![]() | 2:10.16 | ![]() | 2:12.93 |
1500 metres | ![]() | 4:35.2 | ![]() | 4:35.7 | ![]() | 4:35.7 |
100 metres hurdles | ![]() | 14.12 | ![]() | 14.25 | ![]() | 14.39 |
400 metres hurdles | ![]() | 59.19 | ![]() | 61.80 | ![]() | 62.70 |
4 × 100 m relay | ![]() | 47.25 | ![]() | 47.45 | ![]() | 47.49 |
4 × 400 m relay | ![]() | 3:45.78 | ![]() | 3:51.52 | ![]() | 3:55.89 |
High jump | ![]() | 1.82 m | ![]() | 1.82 m | ![]() | 1.70 m |
Long jump | ![]() | 6.02 m | ![]() | 5.94 m | ![]() | 5.77 m |
Triple jump | ![]() | 11.94 m | ![]() | 11.93 m | ![]() | 11.90 m |
Shot put | ![]() | 13.62 m | ![]() | 13.42 m | ![]() | 11.84 m |
Discus throw | ![]() | 48.20 m | ![]() | 44.19 m | ![]() | 42.86 m |
Hammer throw | ![]() | 51.34 m | ![]() | 48.63 m | ![]() | 45.87 m |
References
- ↑ Australian Youth Team leaves for Commonwealth Youth Games Archived August 19, 2012, at the Wayback Machine. IAAF (2000-08-08). Retrieved on 2013-10-20.
- Results
- 2000 Commonwealth Youth Games. World Junior Athletics History. Retrieved on 2013-10-20.
- Commonwealth Youth Games. GBR Athletics. Retrieved on 2013-10-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.