Asté | |
---|---|
![]() Coat of arms | |
Location of Asté | |
![]() ![]() Asté ![]() ![]() Asté | |
Coordinates: 43°02′31″N 0°10′08″E / 43.0419°N 0.1689°E | |
Country | France |
Region | Occitania |
Department | Hautes-Pyrénées |
Arrondissement | Bagnères-de-Bigorre |
Canton | La Haute-Bigorre |
Intercommunality | CC Haute-Bigorre |
Government | |
• Mayor (2020–2026) | Thierry Broca[1] |
Area 1 | 26.67 km2 (10.30 sq mi) |
Population | 577 |
• Density | 22/km2 (56/sq mi) |
Time zone | UTC+01:00 (CET) |
• Summer (DST) | UTC+02:00 (CEST) |
INSEE/Postal code | 65042 /65200 |
Elevation | 578–1,804 m (1,896–5,919 ft) (avg. 600 m or 2,000 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. |
Asté (French pronunciation: [aste]; Occitan: Astèr) is a commune in the Hautes-Pyrénées department, France.
Population
Year | Pop. | ±% |
---|---|---|
1962 | 604 | — |
1968 | 563 | −6.8% |
1975 | 513 | −8.9% |
1982 | 504 | −1.8% |
1990 | 456 | −9.5% |
1999 | 484 | +6.1% |
2007 | 537 | +11.0% |
2009 | 533 | −0.7% |
2015 | 548 | +2.8% |
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 2 December 2020.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
![](../I/Commons-logo.svg.png.webp)
Wikimedia Commons has media related to Asté.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.