Personal information | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Andrey Vladislavovich Smirnov | |||||||||||||||||||||||||||||||||||
National team | Soviet Union | |||||||||||||||||||||||||||||||||||
Born | Leningrad, Soviet Union | 11 April 1957|||||||||||||||||||||||||||||||||||
Died | 16 October 2019 62) | (aged|||||||||||||||||||||||||||||||||||
Height | 1.72 m (5 ft 8 in) | |||||||||||||||||||||||||||||||||||
Weight | 62 kg (137 lb) | |||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||
Sport | Swimming | |||||||||||||||||||||||||||||||||||
Strokes | Individual medley | |||||||||||||||||||||||||||||||||||
Club | Lokomotiv Leningrad[1] | |||||||||||||||||||||||||||||||||||
Coach | Vladislav Mitrofanov[1] | |||||||||||||||||||||||||||||||||||
Medal record
|
Andrey Vladislavovich Smirnov (Russian: Андре́й Владисла́вович Смирно́в; 11 April 1957 – 16 October 2019)[2] was a Soviet swimmer who competed in the 1976 Summer Olympics.[3]
References
- 1 2 "Смирнов Андрей" (in Russian). Retrieved February 22, 2017.
- ↑ "Памяти Андрея Владиславовича Смирнова". Лента новостей Санкт-Петербурга. Retrieved 2019-10-17.
- ↑ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill; et al. "Andrey Smirnov". Olympics at Sports-Reference.com. Sports Reference LLC. Archived from the original on 17 April 2020. Retrieved 5 May 2012.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.