Nickname(s) | الأفنــاك (Fennec Foxes) | ||
---|---|---|---|
Association | Algerian Football Federation | ||
Confederation | CAF (Africa) | ||
Head coach | Mohamed Lacete | ||
Home stadium | Stade 5 Juillet | ||
FIFA code | ALG | ||
| |||
First international | |||
Algeria U-20 1–0 Tunisia U-20 (Algiers; 31 December 1967) | |||
Africa U-20 Cup of Nations | |||
Appearances | 6 (first in 1979) | ||
Best result | Champion: 1979 | ||
FIFA U-20 World Cup | |||
Appearances | 1 (first in 1979) | ||
Best result | Quarter-finals: 1979 |
Algeria national under-20 football team (Arabic:منتخب الجزائر الوطني تحت 20 سنة), represents Algeria in association football at an under-20 age level and is controlled by the Algerian Football Federation, the governing body for football in Algeria. The current coach is Mohamed Lacete.
Achievements
- Quarterfinals (1): 1979
Tournament Records
FIFA U-20 World Cup record
FIFA U-20 World Cup | ||||||||
---|---|---|---|---|---|---|---|---|
Appearances: 1 | ||||||||
Year | Round | Position | GP | W | D | L | GS | GA |
1977 | did not qualify | |||||||
1979 | Quarter-finals | 7th | 4 | 1 | 2 | 1 | 2 | 6 |
1981 | did not qualify | |||||||
1983 | ||||||||
1985 | ||||||||
1987 | did not enter | |||||||
1989 | did not qualify | |||||||
1991 | Withdrew during qualification | |||||||
1993 | did not qualify | |||||||
1995 | ||||||||
1997 | ||||||||
1999 | ||||||||
2001 | ||||||||
2003 | ||||||||
2005 | ||||||||
2007 | ||||||||
2009 | ||||||||
2011 | ||||||||
2013 | ||||||||
2015 | did not enter | |||||||
2017 | did not qualify | |||||||
2019 | ||||||||
| did not qualify (cancelled) | |||||||
2023 | did not qualify | |||||||
2025 | to be determined | |||||||
Total | Quarter-finals | 1/24 | 4 | 1 | 2 | 1 | 2 | 6 |
Africa U-20 Cup of Nations record
|
UNAF U-20 Tournament record
|
Mediterranean Games Record
|
Arab Cup U-20 Record
|
Current squad
- The following players were called up for the 2023 Africa U-20 Cup of Nations qualification matches.[1]
- Match dates: 18–24 October 2022
- Opposition: Libya, Morocco and Tunisia
- Caps and goals correct as of: 8 June 2022, after the match against Indonesia
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
GK | Djemoui Malek | 18 April 2003 | 0 | 0 | Montpellier | |
GK | Rabah Meziane Cherif | Unknown | 0 | 0 | Amiens | |
GK | Nabil Ouennas | 12 July 2003 | 6 | 0 | Saint-Étienne | |
DF | Réda Aissaoui | 6 August 2003 | 0 | 0 | Salsomaggiore | |
DF | Tijany Atallah | 12 March 2003 | 0 | 0 | Bordeaux | |
DF | Abdesemad Bounacer | 11 December 2004 | 0 | 0 | USM Alger | |
DF | Kamel Charchour | 24 January 2003 | 0 | 0 | MC Alger | |
DF | Rayan Dehilis | 14 March 2003 | 6 | 0 | Marseille | |
DF | Yacine Gaya | 15 November 2004 | 0 | 0 | Angers | |
DF | Mehdi Touenti | 25 March 2003 | 6 | 0 | Unattached | |
MF | Massil Adjaoudi | 11 July 2003 | 5 | 0 | Lazio | |
MF | Stan Berkani | 13 August 2003 | 0 | 0 | Clermont Foot | |
MF | Issam Bouauone | 4 May 2003 | 6 | 1 | Valenciennes | |
MF | Noa Cervantes | 16 April 2003 | 0 | 0 | Le Mans | |
MF | Belhadj Chekal Affari | 5 March 2003 | 5 | 0 | Constantine | |
MF | Jores Rahou | 2 February 2003 | 0 | 0 | Marseille | |
MF | Yassine Titraoui | 26 July 2003 | 7 | 0 | Paradou | |
FW | Lahlou Akhrib | 24 April 2005 | 0 | 0 | Kabylie | |
FW | Adel Boulbina | 2 May 2003 | 2 | 1 | Paradou | |
FW | Rayane Gacem | 23 January 2003 | 0 | 0 | Hussein Dey | |
FW | Mohamed Messaoud Salem | 3 July 2003 | 0 | 0 | Sétif |
Notable players
Past squads
See also
References
- ↑ "Lacette Dévoile La Liste Des Joueurs Pour L'UNAF U20 En Egypte" (PDF) (in French). Fédération algérienne de football. 15 October 2022. Retrieved 17 October 2022.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.