Tournament details | |||
---|---|---|---|
Dates | 23–28 January | ||
Edition | 14th | ||
Level | Super 500 | ||
Total prize money | US$420,000 | ||
Venue | Istora Senayan | ||
Location | Jakarta, Indonesia | ||
|
The 2024 Indonesia Masters (officially known as the Daihatsu Indonesia Masters 2024 for sponsorship reasons) is a badminton tournament that will take place at the Istora Senayan, Jakarta, Indonesia, from 23 to 28 January 2024 and has a total prize of US$420,000.
Tournament
The 2024 Indonesia Masters is the third tournament of the 2024 BWF World Tour and is part of the Indonesia Masters championships, which had been held since 2010. This tournament is organized by the Badminton Association of Indonesia with sanction from the BWF.[1]
Venue
This tournament will be held at the Istora Senayan in Jakarta, Indonesia.[1]
Point distribution
Below is the point distribution table for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[2]
Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 |
---|---|---|---|---|---|---|---|
9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 |
Prize pool
The total prize money is US$420,000 with the distribution of the prize money in accordance with BWF regulations.[1]
Event | Winner | Finalist | Semi-finals | Quarter-finals | Last 16 |
Singles | $31,500 | $15,960 | $6,090 | $2,520 | $1,470 |
Doubles | $33,180 | $15,960 | $5,880 | $3,045 | $1,575 |
Men's singles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | K Naraoka | |||||||||||||||||||
Q2 | ||||||||||||||||||||
Q1 | ||||||||||||||||||||
Lin C-y | ||||||||||||||||||||
8 | A Antonsen | |||||||||||||||||||
C A Dwi Wardoyo | ||||||||||||||||||||
L Sen | ||||||||||||||||||||
Weng HY |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | J Christie | |||||||||||||||||||
Lu GZ | ||||||||||||||||||||
T J Popov | ||||||||||||||||||||
Q4 | ||||||||||||||||||||
6 | K Vitidsarn | |||||||||||||||||||
Wang T-w | ||||||||||||||||||||
Chou T-c | ||||||||||||||||||||
C Popov |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
K Tsuneyama | ||||||||||||||||||||
Lee C Y | ||||||||||||||||||||
Loh K Y | ||||||||||||||||||||
7 | Prannoy H. S. | |||||||||||||||||||
Q3 | ||||||||||||||||||||
K Nishimoto | ||||||||||||||||||||
Ng T Y | ||||||||||||||||||||
3 | A S Ginting |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Lee Z J | ||||||||||||||||||||
S Kidambi | ||||||||||||||||||||
Ng K L | ||||||||||||||||||||
5 | Shi YQ | |||||||||||||||||||
R Gemke | ||||||||||||||||||||
P Rajawat | ||||||||||||||||||||
B Yang | ||||||||||||||||||||
2 | Li SF |
Women's singles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | Chen YF | |||||||||||||||||||
Nguyễn T L | ||||||||||||||||||||
M Li | ||||||||||||||||||||
Sung S-y | ||||||||||||||||||||
8 | Wang ZY | |||||||||||||||||||
Yeo J M | ||||||||||||||||||||
L Kjærsfeldt | ||||||||||||||||||||
A Ohori |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | He BJ | |||||||||||||||||||
L Christophersen | ||||||||||||||||||||
Zhang YM | ||||||||||||||||||||
K Gilmour | ||||||||||||||||||||
6 | Han Y | |||||||||||||||||||
Goh J W | ||||||||||||||||||||
B Ongbamrungphan | ||||||||||||||||||||
P Chochuwong |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Q4 | ||||||||||||||||||||
Q3 | ||||||||||||||||||||
Y Li | ||||||||||||||||||||
5 | G M Tunjung | |||||||||||||||||||
Hsu W-c | ||||||||||||||||||||
N Okuhara | ||||||||||||||||||||
M Blichfeldt | ||||||||||||||||||||
3 | C Marín |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
R Intanon | ||||||||||||||||||||
Q1 | ||||||||||||||||||||
Pai Y-p | ||||||||||||||||||||
7 | BW Zhang | |||||||||||||||||||
P K Wardani | ||||||||||||||||||||
Q2 | ||||||||||||||||||||
S Katethong | ||||||||||||||||||||
2 | A Yamaguchi |
Men's doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | S Rankireddy C Shetty | |||||||||||||||||||
Q4 | ||||||||||||||||||||
Chang K-c Po L-w | ||||||||||||||||||||
D Lundgaard M Vestergaard | ||||||||||||||||||||
7 | L R Carnando D Marthin | |||||||||||||||||||
M Lamsfuß M Seidel | ||||||||||||||||||||
Q1 | ||||||||||||||||||||
Q2 |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | F Alfian M R Ardianto | |||||||||||||||||||
Lee J-h Yang P-hs | ||||||||||||||||||||
Man W C Tee K W | ||||||||||||||||||||
K Lee T A Lindeman | ||||||||||||||||||||
5 | M S Fikri B Maulana | |||||||||||||||||||
Chen BY Liu Y | ||||||||||||||||||||
A Koga T Saito | ||||||||||||||||||||
Lu C-y Yang P-ha |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
Kim W-h Na S-s | ||||||||||||||||||||
S K Gutama M R P Isfahani | ||||||||||||||||||||
Q3 | ||||||||||||||||||||
8 | Ong Y S Teo E Y | |||||||||||||||||||
A Dunn A Hall | ||||||||||||||||||||
A Dong N Yakura | ||||||||||||||||||||
R Kjær F Søgaard | ||||||||||||||||||||
4 | Liu YC Ou XY |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
Goh S F N Izzuddin | ||||||||||||||||||||
Arjun M. R. D Kapila | ||||||||||||||||||||
M Ahsan H Setiawan | ||||||||||||||||||||
6 | Lee Y Wang C-l | |||||||||||||||||||
He JT Ren XY | ||||||||||||||||||||
C Popov T J Popov | ||||||||||||||||||||
Lee F-c Lee F-j | ||||||||||||||||||||
2 | K Astrup A S Rasmussen |
Women's doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | N Matsuyama C Shida | |||||||||||||||||||
F Corbett A Lee | ||||||||||||||||||||
Li WM Liu XX | ||||||||||||||||||||
Q3 | ||||||||||||||||||||
6 | J Kititharakul R Prajongjai | |||||||||||||||||||
Q4 | ||||||||||||||||||||
G Stoeva S Stoeva | ||||||||||||||||||||
Li YJ Luo XM |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
3 | Zhang SX Zheng Y | |||||||||||||||||||
Hsu Y-c Lin W-c | ||||||||||||||||||||
Lee C-h Teng C-h | ||||||||||||||||||||
M T Puspita Sari R A Rose | ||||||||||||||||||||
5 | M Matsumoto W Nagahara | |||||||||||||||||||
M Fruergaard S Thygesen | ||||||||||||||||||||
F D Kusuma A C Pratiwi | ||||||||||||||||||||
C Choi J Wu |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
R Miyaura A Sakuramoto | ||||||||||||||||||||
M Lambert A Tran | ||||||||||||||||||||
Q2 | ||||||||||||||||||||
8 | P Tan Thinaah M | |||||||||||||||||||
V Hoo Lim C S | ||||||||||||||||||||
Q1 | ||||||||||||||||||||
A Cheong Teoh M X | ||||||||||||||||||||
4 | Liu SS Tan N |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
L T Mayasari R Sugiarto | ||||||||||||||||||||
L Efler I Lohau | ||||||||||||||||||||
A Xu K Xu | ||||||||||||||||||||
7 | Jeong N-e Kim H-j | |||||||||||||||||||
Lee Y-l Shin S-c | ||||||||||||||||||||
Yeung N T Yeung P L | ||||||||||||||||||||
D Jille C Seinen | ||||||||||||||||||||
2 | A Rahayu S F S Ramadhanti |
Mixed doubles
Seeds
Finals
Semi-finals | Final | ||||||||||||
Top half
Section 1
First round | Second round | Quarter-finals | ||||||||||||||||||
1 | Zheng SW Huang YQ | |||||||||||||||||||
D Ferdinansyah G E Widjaja | ||||||||||||||||||||
T Hee J Tan | ||||||||||||||||||||
Y Kaneko M Matsutomo | ||||||||||||||||||||
5 | Tang C M Tse Y S | |||||||||||||||||||
V Chiu J Gai | ||||||||||||||||||||
M Thyrri A Magelund | ||||||||||||||||||||
Tan K M Lai P J |
Section 2
First round | Second round | Quarter-finals | ||||||||||||||||||
4 | Kim W-h Jeong N-e | |||||||||||||||||||
Q1 | ||||||||||||||||||||
Goh S H S J Lai | ||||||||||||||||||||
R Oupthong J Sudjaipraparat | ||||||||||||||||||||
7 | M Christiansen A Bøje | |||||||||||||||||||
K Yamashita N Shinoya | ||||||||||||||||||||
R Tabeling S Piek | ||||||||||||||||||||
Q4 |
Bottom half
Section 3
First round | Second round | Quarter-finals | ||||||||||||||||||
H Midorikawa N Saito | ||||||||||||||||||||
Q3 | ||||||||||||||||||||
Lee C H Ng T Y | ||||||||||||||||||||
8 | T Gicquel D Delrue | |||||||||||||||||||
R Rivaldy P H Mentari | ||||||||||||||||||||
M Vestergaard C Busch | ||||||||||||||||||||
M Lamsfuß I Lohau | ||||||||||||||||||||
3 | Jiang ZB Wei YX |
Section 4
First round | Second round | Quarter-finals | ||||||||||||||||||
R N Kusharjanto L A Kusumawati | ||||||||||||||||||||
T A Lindeman J Wu | ||||||||||||||||||||
Ye H-w Lee C-h | ||||||||||||||||||||
6 | Chen T J Toh E W | |||||||||||||||||||
Chang K-c Lee C-c | ||||||||||||||||||||
Q2 | ||||||||||||||||||||
Yang P-hs Hu L-f | ||||||||||||||||||||
2 | Feng YZ Huang DP |
References
- 1 2 3 "Daihatsu Indonesia Masters 2024" (PDF). Badminton World Federation. Archived (PDF) from the original on 18 December 2023. Retrieved 3 January 2024.
- ↑ "World Ranking System" (PDF). Badminton World Federation. Archived (PDF) from the original on 10 May 2019. Retrieved 14 December 2022.