2023 UCI Women's World Tour, race 22 of 27 | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 23–27 August 2023 | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 570.4 km (354.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 14h 31' 05" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2023 Tour of Scandinavia was the second edition of the Tour of Scandinavia. The race took place from 23 to 27 August 2023 and was the 22nd event in the 2023 UCI Women's World Tour.[1]
Teams
Fifteen UCI Women's WorldTeams, three UCI Women's Continental Teams and one national team made up the nineteen teams that participated in the race.[2]
UCI Women's WorldTeams
UCI Women's Continental Teams
National Teams
Route and stages
Stage | Date | Course | Distance | Type | Winner | |
---|---|---|---|---|---|---|
1 | 23 August | ![]() ![]() |
124.6 km (77.4 mi) | ![]() |
Flat stage | ![]() |
2 | 24 August | ![]() ![]() |
150.5 km (93.5 mi) | ![]() |
Hilly stage | ![]() |
3 | 25 August | ![]() ![]() |
134.9 km (83.8 mi) | ![]() |
Hilly stage | ![]() |
4 | 26 August | ![]() ![]() |
16.5 km (10.3 mi) | ![]() |
Individual time trial | ![]() |
5 | 27 August | ![]() ![]() |
143.9 km (89.4 mi) | ![]() |
Hilly stage | ![]() |
Total | 570.4 km (354.4 mi) |
Stages
Stage 1
|
|
Stage 2
Stage 3
|
|
Stage 4
|
|
Stage 5
- 27 August 2023 — Middelfart to Haderslev, 143.9 km (89.4 mi)
|
|
Classification leadership
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Lorena Wiebes | Lorena Wiebes | Lorena Wiebes | Elise Chabbey | Megan Jastrab | Canyon–SRAM |
2 | Cecilie Uttrup Ludwig | Cecilie Uttrup Ludwig | Cecilie Uttrup Ludwig | Cecilie Uttrup Ludwig | Eglantine Rayer | Fenix–Deceuninck |
3 | Lorena Wiebes | Elise Chabbey | ||||
4 | Grace Brown | Annemiek van Vleuten | Alena Ivanchenko | |||
5 | Cecilie Uttrup Ludwig | |||||
Final | Annemiek van Vleuten | Cecilie Uttrup Ludwig | Elise Chabbey | Alena Ivanchenko | Fenix–Deceuninck |
Classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the points classification |
![]() |
Denotes the winner of the mountains classification | ![]() |
Denotes the winner of the young rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Movistar Team | 14h 31' 05" |
2 | ![]() ![]() |
FDJ–Suez | + 2" |
3 | ![]() |
Team Jumbo–Visma | + 33" |
4 | ![]() |
Movistar Team | + 51" |
5 | ![]() |
FDJ–Suez | + 54" |
6 | ![]() |
UAE Team ADQ | + 1' 06" |
7 | ![]() |
Canyon–SRAM | + 1' 16" |
8 | ![]() ![]() |
UAE Team ADQ | + 1' 18" |
9 | ![]() |
Team DSM–Firmenich | + 1' 25" |
10 | ![]() |
Fenix–Deceuninck | + 1' 40" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
FDJ–Suez | 22 |
2 | ![]() |
SD Worx | 19 |
3 | ![]() |
Israel Premier Tech Roland | 13 |
4 | ![]() ![]() |
Movistar Team | 9 |
5 | ![]() |
Lidl–Trek | 9 |
6 | ![]() |
Team Jumbo–Visma | 8 |
7 | ![]() |
Team Jumbo–Visma | 8 |
8 | ![]() |
Movistar Team | 8 |
9 | ![]() |
FDJ–Suez | 7 |
10 | ![]() |
Team DSM | 7 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Canyon–SRAM | 27 |
2 | ![]() ![]() |
FDJ–Suez | 20 |
3 | ![]() |
UAE Team ADQ | 11 |
4 | ![]() ![]() |
Movistar Team | 10 |
5 | ![]() |
Movistar Team | 10 |
6 | ![]() |
Canyon–SRAM | 8 |
7 | ![]() |
SD Worx | 8 |
8 | ![]() |
Team Jumbo–Visma | 8 |
9 | ![]() |
AG Insurance–Soudal–Quick-Step | 5 |
10 | ![]() |
Uno-X Pro Cycling Team | 5 |
Young rider classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
UAE Team ADQ | 14h 32' 23" |
2 | ![]() |
Team DSM | + 7" |
3 | ![]() |
Lifeplus Wahoo | + 1' 45" |
4 | ![]() |
Liv Racing TeqFind | + 1' 46" |
5 | ![]() |
Team Jumbo–Visma | + 2' 49" |
6 | ![]() |
AG Insurance–Soudal–Quick-Step | + 4' 42" |
7 | ![]() |
Team Jumbo–Visma | + 9' 29" |
8 | ![]() |
Liv Racing TeqFind | + 12' 17" |
9 | ![]() |
Team DSM–Firmenich | + 14' 48" |
10 | ![]() |
UAE Team ADQ | + 17' 15" |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
43h 38' 20" |
2 | ![]() |
+ 58" |
3 | ![]() |
+ 1' 53" |
4 | ![]() |
+ 1' 58" |
5 | ![]() |
+ 2' 43" |
6 | ![]() |
+ 5' 32" |
7 | ![]() |
+ 7' 15" |
8 | ![]() |
+ 9' 13" |
9 | ![]() |
+ 9' 39" |
10 | ![]() |
+ 11' 53" |
References
- ↑ "2023 Tour of Scandinavia". ProCyclingStats.com. Retrieved 20 October 2023.
- ↑ "Teams 23". Tour of Scandinavia. Retrieved 20 October 2023.
- 1 2 Knöfler, Lukas (23 August 2023). "Tour of Scandinavia: Lorena Wiebes catches Cecilie Uttrup Ludwig on the line to win stage 1". CyclingNews. Retrieved 20 October 2023.
- 1 2 Knöfler, Lukas (24 August 2023). "Tour of Scandinavia: Cecilie Uttrup Ludwig wins stage 2 at Norefjell, takes race lead". CyclingNews. Retrieved 20 October 2023.
- 1 2 Knöfler, Lukas (25 August 2023). "Tour of Scandinavia: Wiebes sprints to stage 3 victory". CyclingNews. Retrieved 20 October 2023.
- 1 2 Knöfler, Lukas (26 August 2023). "Tour of Scandinavia: Grace Brown wins stage 4 time trial". CyclingNews. Retrieved 21 October 2023.
- 1 2 3 4 5 6 7 Knöfler, Lukas (27 August 2023). "Tour of Scandinavia: Cecilie Uttrup Ludwig wins stage 5 with explosive final attack". CyclingNews. Retrieved 21 October 2023.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.