2023 International Challenge Cup
Type:Multi-level international
Date:February 23 – 26
Season:2022-23
Location:Tilburg, Netherlands
Host:Royal Dutch Skating Federation
Venue:IJSsportcentrum Tilburg
Champions
Men's singles:
Japan Shun Sato (S)
Japan Haruya Sasaki (J)
Women's singles:
Japan Kaori Sakamoto (S)
Japan Ayumi Shibayama (J)
Pairs:
Italy Sara Conti / Niccolò Macii (S)
United States Olivia Flores / Luke Wang (J)
Ice dance:
France Evgenia Lopareva / Geoffrey Brissaud (S)
France Ambre Perrier-Gianesi / Samuel Blanc-Klaperman (J)
Previous:
2022 International Challenge Cup
Next:
2024 International Challenge Cup

The 2023 International Challenge Cup was held from February 23–26, 2023, in Tilburg, Netherlands. Skaters competed in the disciplines of men's singles and women's singles at the senior, junior, advanced novice, and basic novice levels, and pair skating and ice dance at the senior and junior levels. This event served as a chance for skaters to earn the minimum Technical Element Scores (TES) preceding the 2023 World Championships.

Entries

Senior

Country Men[1] Women[2] Pairs[3] Ice dance[4]
 Australia India Nette / Eron Westwood
 Austria Luc Maierhofer
Maurizio Zandron
Sophia Schaller / Livio Mayr
 Belgium Jade Hovine
Nina Pinzarrone
Olivia Josephine Shilling / Léo Baeten
 Brazil Natalia Pallu-Neves / Jayin Panesar
 Estonia Aleksandr Selevko
Mihhail Selevko
Nataly Langerbaur
 Finland Valtter Virtanen Janna Jyrkinen
Olivia Lisko
Yuka Orihara / Juho Pirinen
 France Corentin Spinar Océane Piegad / Denys Strekalin Loïcia Demougeot / Théo Le Mercier
Marie Dupayage / Thomas Nabais
Evgenia Lopareva / Geoffrey Brissaud
 Germany Kai Jagoda Kristina Isaev Letizia Roscher / Luis Schuster
 Great Britain Kristen Spours Anastasia Vaipan-Law / Luke Digby
 Hungary Júlia Láng Maria Pavlova / Alexei Sviatchenko Lucy Hancock / Ilias Fourati
 Israel Mark Gorodnitsky Mariia Seniuk Mariia Nosovitskaya / Mikhail Nosovitskiy
 Italy Gabriele Frangipani
Matteo Rizzo
Elena Agostinelli
Lara Naki Gutmann
Irma Caldara / Riccardo Maglio
Sara Conti / Niccolò Macii
Anna Valesi / Manuel Piazza
 Japan Shun Sato
Tatsuya Tsuboi
Sōta Yamamoto
Mana Kawabe
Mai Mihara
Kaori Sakamoto
Misato Komatsubara / Tim Koleto
 Monaco Davide Lewton Brain
 Netherlands Iwan van Hulst Lindsay van Zundert Daria Danilova / Michel Tsiba
Nika Osipova / Dmitry Epstein
Hanna Jakucs / Alessio Galli
Chelsea Verhaegh / Sherim van Geffen
 Norway Frida Turiddótter Berge
Linnea Kilsand
 Philippines Isabella Gamez / Alexander Korovin
 Poland Vladimir Samoilov Olexandra Borysova / Aaron Freeman
 South Korea You Young
 Spain Tomàs-Llorenç Guarino Sabaté Sofía Val / Asaf Kazimov
 Sweden Emelie Ling
Josefin Taljegård
Greta Crafoord / John Crafoord
 United States Andrew Torgashev

Junior

Country Men Women Pairs Ice dance
 Austria Flora Marie Schaller Giorgia Ghedini / Luc Maierhofer
 Belgium Sofiia Beznosikova / Max Archadi Brunovitch Leleu
 Croatia Lena Cusak
 Czech Republic Eliška Žáková / Filip Mencl
 Finland Jari Krestyannikov Minja Peltonen
Rosa Reponen
Hilda Taylor / Urho Reina
 France Axel Ahmed Hannah Sprung
Sophie Sprung
Louise Ehrhard / Mathis Pellegris Ambre Perrier-Gianesini / Samuel Blanc-Klaperman
 Great Britain Jedidiah Lincoln
 Germany Arthur Mai
Alexander Vlascenko
Robert Wildt
Anna Elizabeth Grekul
Hanna Keiß
Josephine Lossius / Artem Rotar
Katalin Janne Salatzki / Lukas Röseler
 Ireland Dillon Judge Laura Hegarty / Kevin Hegarty
 Italy Giorgia Burin / Alberto Tommasi
 Japan Haru Kakiuchi
Haruya Sasaki
Ikura Kushida
Yurina Okuno
Ayumi Shibayama
 Luxembourg Ysaline Hibon
Rebecca Toft
 Morocco Lina Hammou-Ahabchane
 Netherlands Nerea Mur
Isabella Smit
Emilia Soloukhin
Nazomi van Bergen Bravenboer
Jolanda Vos
 Norway Kaia Kleven
Pernille With
 Spain Linda de Nardin / Patrizio Romano Rossi López
Inés Moudden / Alejandro Lázaro García
  Switzerland Georgii Pavlov
 United States Mia Barghout
Katie Krafchik
Olivia Flores / Luke Wang

Senior results

Men

Rank Name Nation Total points SP FS
1 Shun Sato  Japan 262.20 1 95.08 1 167.12
2 Sota Yamamoto  Japan 245.61 2 84.72 2 160.89
3 Matteo Rizzo  Italy 228.99 3 82.85 3 146.14
4 Aleksandr Selevko  Estonia 215.94 4 78.84 7 137.10
5 Andrew Torgashev  United States 215.86 10 70.33 4 145.53
6 Mark Gorodnitsky  Israel 214.10 5 77.21 8 136.89
7 Maurizio Zandron  Austria 212.94 7 73.20 6 139.74
8 Tatsuya Tsuboi  Japan 212.34 12 67.16 5 145.18
9 Davide Lewton Brain  Monaco 203.04 8 71.09 9 131.95
10 Valtter Virtanen  Finland 196.76 11 69.91 10 126.85
11 Mihhail Selevko  Estonia 195.53 6 74.38 12 121.15
12 Vladimir Samoilov  Poland 190.64 9 70.90 13 119.74
13 Luc Maierhofer  Austria 189.12 14 66.34 11 122.78
14 Kai Jagoda  Germany 179.56 15 60.82 14 118.74
15 Tomàs-Llorenç Guarino Sabaté  Spain 178.57 13 67.04 16 111.63
16 Corentin Spinar  France 172.42 16 57.05 15 115.37
17 Iwan van Hulst  Netherlands 129.67 18 48.57 17 81.10
WD Gabriele Frangipani  Italy withdrew 17 48.68 withdrew from competition

    Women

    Rank Name Nation Total points SP FS
    1 Kaori Sakamoto  Japan 228.35 1 76.85 1 151.50
    2 Mai Mihara  Japan 203.23 2 73.55 3 129.68
    3 Mana Kawabe  Japan 192.46 9 57.10 2 135.36
    4 Nina Pinzarrone  Belgium 191.20 3 62.99 4 129.21
    5 Lindsay van Zundert  Netherlands 176.84 8 58.03 6 118.81
    6 You Young  South Korea 175.80 13 52.89 5 123.21
    7 Lara Naki Gutmann  Italy 171.75 10 55.87 7 115.88
    8 Josefin Taljegård  Sweden 170.68 5 61.01 8 109.67
    9 Kristina Isaev  Germany 163.73 6 60.02 11 103.71
    10 Nataly Langerbaur  Estonia 161.68 14 52.51 9 109.17
    11 Olivia Lisko  Finland 160.27 15 51.14 10 109.13
    12 Janna Jyrkinen  Finland 158.16 4 62.12 13 96.04
    13 Kristen Spours  Great Britain 156.19 12 53.69 12 102.50
    14 Emelie Ling  Sweden 147.27 11 55.77 16 91.50
    15 Linnea Kilsand  Norway 142.00 16 49.46 15 92.54
    16 Elena Agostinelli  Italy 140.88 17 45.82 14 95.06
    17 Mariia Seniuk  Israel 133.87 18 44.60 17 89.27
    18 Júlia Láng  Hungary 115.78 19 38.69 18 78.39
    19 Frida Turiddotter Berge  Norway 108.86 20 32.70 19 76.16
    WD Jade Hovine  Belgium withdrew 7 58.26 withdrew from competition

      Pairs

      Rank Name Nation Total points SP FS
      1 Sara Conti / Niccolò Macii  Italy 188.40 1 63.69 1 124.71
      2 Mária Pavlova / Alexei Sviatchenko  Hungary 173.63 4 58.44 2 115.19
      3 Nika Osipova / Dmitry Epstein  Netherlands 165.92 3 58.85 3 107.07
      4 Irma Caldara / Riccardo Maglio  Italy 164.04 2 60.68 4 103.36
      5 Daria Danilova / Michel Tsiba  Netherlands 157.78 5 57.28 5 100.50
      6 Isabella Gamez / Alexander Korovin  Philippines 150.01 6 54.74 8 95.27
      7 Océane Piegad / Denys Strekalin  France 145.74 8 45.49 6 100.25
      8 Anna Valesi / Manuel Piazza  Italy 142.46 9 43.51 7 98.95
      9 Sophia Schaller / Livio Mayr  Austria 133.84 7 46.20 9 87.64
      10 Anastasia Vaipan-Law / Luke Digby  Great Britain 126.93 10 41.12 10 85.81
      WD Letizia Roscher / Luis Schuster  Germany withdrew withdrew from competition
      WD Greta Crafoord / John Crafoord  Sweden withdrew withdrew from competition

        Ice dance

        Rank Name Nation Total points RD FD
        1 Evgenia Lopareva / Geoffrey Brissaud  France 196.46 1 77.33 1 119.13
        2 Loïcia Demougeot / Théo le Mercier  France 180.00 2 72.80 3 107.20
        3 Yuka Orihara / Juho Pirinen  Finland 177.17 3 69.06 2 108.11
        4 Misato Komatsubara / Tim Koleto  Japan 166.70 4 68.78 5 97.92
        5 Marie Dupayage / Thomas Nabais  France 161.05 6 60.75 4 100.30
        6 Sofía Val / Asaf Kazimov  Spain 159.34 5 61.85 6 97.49
        7 Mariia Nosovitskaya / Mikhail Nosovitskiy  Israel 157.42 7 60.11 7 97.31
        8 Chelsea Verhaegh / Sherim van Geffen  Netherlands 149.87 8 58.78 8 91.09
        9 Lucy Hancock / Ilias Fourati  Hungary 142.94 9 55.30 9 87.64
        10 Olivia Shilling / Léo Baeten  Belgium 134.50 11 52.14 10 82.36
        11 Hanna Jakucs / Alessio Galli  Netherlands 131.65 12 51.18 11 80.47
        12 India Nette / Eron Westwood  Australia 124.51 10 52.54 14 71.97
        13 Natalia Pallu-Neves / Jayin Panesar  Brazil 123.95 13 48.34 13 75.61
        14 Olexandra Borysova / Aaron Freeman  Poland 123.81 14 47.05 12 76.76

          Junior results

          Men

          Rank Name Nation Total points SP FS
          1 Haruya Sasaki  Japan 177.67 1 63.14 2 114.53
          2 Haru Kakiuchi  Japan 174.15 2 59.15 1 115.00
          3 Georgii Pavlov   Switzerland 161.77 4 56.64 3 105.13
          4 Arthur Mai  Germany 148.83 3 56.87 5 91.96
          5 Axel Ahmed  France 145.53 5 52.78 4 92.75
          6 Jedidiah Lincoln  Great Britain 137.00 6 51.94 6 85.06
          7 Robert Wildt  Germany 123.13 9 44.66 7 78.47
          8 Alexander Vlascenko  Germany 123.05 7 47.35 8 75.70
          9 Jari Krestyannikov  Finland 119.83 8 46.99 9 72.84
          10 Dillon Judge  Ireland 98.36 10 34.20 10 64.16

          Women

          Rank Name Nation Total points SP FS
          1 Ayumi Shibayama  Japan 184.89 1 64.91 1 119.98
          2 Ikura Kushida  Japan 180.83 2 61.45 2 119.38
          3 Yurina Okuno  Japan 162.39 6 47.15 3 115.24
          4 Mia Barghout  United States 139.42 5 49.58 4 89.84
          5 Minja Peltonen  Finland 134.06 4 49.79 6 84.27
          6 Katie Krafchik  United States 130.68 3 55.62 10 75.06
          7 Pernille With  Norway 124.15 16 36.61 5 87.54
          8 Flora Marie Schaller  Austria 121.13 7 44.91 8 76.22
          9 Hanna Keiß  Germany 117.50 9 42.68 11 74.82
          10 Lena Cusak  Croatia 115.50 11 38.89 7 76.61
          11 Rosa Reponen  Finland 113.31 15 37.17 9 76.14
          12 Anna Elizabeth Grekul  Germany 112.42 8 44.19 17 68.23
          13 Jolanda Vos  Netherlands 112.40 10 42.05 16 70.35
          14 Emilia Soloukhin  Netherlands 111.33 14 37.31 12 74.02
          15 Kaia Kleven  Norway 110.17 12 38.62 14 71.55
          16 Nazomi van Bergen  Netherlands 109.70 13 38.20 15 71.50
          17 Isabella Smit  Netherlands 102.30 21 29.35 13 72.95
          18 Ysaline Hibon  Luxembourg 96.20 17 35.38 19 60.82
          19 Nerea Mur  Netherlands 96.12 18 34.30 18 61.82
          20 Rebecca Toft  Luxembourg 84.05 19 30.63 20 53.42
          21 Sophie Sprung  France 82.87 20 29.95 21 52.92
          22 Hannah Sprung  France 72.62 22 25.44 22 47.18
          23 Lina Hammou-Ahabchane  Morocco 45.91 23 18.61 23 27.30

          Pairs

          Rank Name Nation Total points SP FS
          1 Olivia Flores / Luke Wang  United States 126.14 1 51.01 2 75.13
          2 Giorgia Ghedini / Luc Maierhofer  Austria 118.54 4 36.94 1 81.60
          3 Katalin Janne Salatzki / Lukas Röseler  Germany 116.46 2 43.58 4 72.88
          4 Linda de Nardin / Patrizio Romano Rossi López  Spain 114.82 3 40.48 3 74.34
          5 Giorgia Burin / Alberto Tommasi  Italy 102.59 6 35.84 5 66.75
          6 Josephine Lossius / Artem Rotar  Germany 99.32 7 35.02 6 64.30
          7 Inés Moudden / Alejandro Lázaro García  Spain 89.04 5 36.57 7 52.47
          WD Louise Ehrhard / Mathis Pellegris  France withdrew withdrew from competition

          Ice dance

          Rank Name Nation Total points RD FD
          1 Ambre Perrier-Gianesi / Samuel Blanc-Klaperman  France 126.27 1 52.72 2 73.55
          2 Sofiia Beznosikova / Max Leleu  Belgium 124.73 2 50.44 1 74.29
          3 Eliška Žáková / Filip Mencl  Czech Republic 97.71 3 38.10 3 59.61
          4 Hilda Taylor / Urho Reina  Finland 79.08 4 32.19 4 46.89
          5 Laura Hegarty / Kevin Hegarty  Ireland 50.67 5 21.50 5 29.17

          References

          1. "2023 Challenge Cup 2023 Entry List: Men" (PDF). KNSB. February 10, 2023. p. 2. Retrieved February 10, 2023.
          2. "Challenge Cup 2023 Entries: Women Senior". KNSB. February 19, 2023. Retrieved February 19, 2023.
          3. "Challenge Cup 2023 Entries: Pairs Senior". KNSB. February 19, 2023. Retrieved February 19, 2023.
          4. "Challenge Cup 2023 Entries: Ice Dance Senior". KNSB. February 19, 2023. Retrieved February 19, 2023.
          This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.