Singles | |
---|---|
2022 Delray Beach Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 7–6(7–1), 7–6(7–4) |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Cameron Norrie defeated Reilly Opelka in the final, 7–6(7–1), 7–6(7–4) to win the singles title at the 2022 Delray Beach Open.
Hubert Hurkacz was the defending champion,[1] but chose not to defend his title.
Seeds
The top four seeds received a bye into the second round.
Cameron Norrie (champion)
Reilly Opelka (final)
Grigor Dimitrov (quarterfinals)
Tommy Paul (semifinals)
Sebastian Korda (quarterfinals)
Jenson Brooksby (withdrew)
Adrian Mannarino (quarterfinals)
Maxime Cressy (first round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
4/WC | ![]() | 3 | 3 | ||||||||||
1 | ![]() | 77 | 77 | ||||||||||
2 | ![]() | 61 | 64 | ||||||||||
![]() | 68 | 77 | 64 | ||||||||||
2 | ![]() | 710 | 63 | 77 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 7 | ||||||||||||||||||||||||
![]() | 710 | 6 | ![]() | 3 | 5 | ||||||||||||||||||||||
![]() | 68 | 3 | 1 | ![]() | 6 | 1 | 77 | ||||||||||||||||||||
![]() | 5 | 4 | 5 | ![]() | 2 | 6 | 64 | ||||||||||||||||||||
![]() | 7 | 6 | ![]() | 5 | 3 | ||||||||||||||||||||||
![]() | 4 | 1 | 5 | ![]() | 7 | 6 | |||||||||||||||||||||
5 | ![]() | 6 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
4/WC | ![]() | 3 | 3 | ||||||||||||||||||||||||
4/WC | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 6 | 77 | Q | ![]() | 2 | 0 | ||||||||||||||||||||
![]() | 1 | 65 | 4/WC | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 65 | 6 | Q | ![]() | 3 | 1 | ||||||||||||||||||||
![]() | 2 | 77 | 2 | ![]() | 1 | 3 | |||||||||||||||||||||
Q | ![]() | 4 | 7 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
LL | ![]() | 6 | 5 | 3 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8 | ![]() | 77 | 62 | 63 | |||||||||||||||||||||||
![]() | 62 | 77 | 77 | ![]() | 6 | 78 | |||||||||||||||||||||
![]() | 5 | 3 | ![]() | 3 | 66 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 4 | 3/WC | ![]() | 4 | 4 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 64 | 3 | ||||||||||||||||||||
3/WC | ![]() | 77 | 6 | ||||||||||||||||||||||||
![]() | 68 | 77 | 64 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 2 | ![]() | 710 | 63 | 77 | |||||||||||||||||||
Q | ![]() | 2 | 3 | 7 | ![]() | 6 | 2 | 7 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 6 | 5 | |||||||||||||||||||||
![]() | 1 | 1 | 7 | ![]() | 62 | 6 | 1 | ||||||||||||||||||||
WC | ![]() | 2 | 6 | 6 | 2 | ![]() | 77 | 3 | 6 | ||||||||||||||||||
![]() | 6 | 3 | 4 | WC | ![]() | 78 | 64 | 1 | |||||||||||||||||||
2 | ![]() | 66 | 77 | 6 |
Qualifying
Seeds
Liam Broady (qualified)
Ernesto Escobedo (qualifying competition, retired)
Emilio Gómez (qualifying competition, Lucky loser)
Stefan Kozlov (qualified)
Jurij Rodionov (first round)
Bjorn Fratangelo (qualifying competition, retired)
Mitchell Krueger (qualified)
Jason Jung (qualifying competition)
Qualifiers
Lucky loser
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 77 | ||||||||||
PR | ![]() | 1 | 64 | ||||||||||
1 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 4 | ||||||||||
Alt | ![]() | 2 | 3 | ||||||||||
8 | ![]() | 6 | 6 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 77 | ||||||||||
PR | ![]() | 4 | 65 | ||||||||||
2 | ![]() | 6 | 4 | 0r | |||||||||
7 | ![]() | 1 | 6 | 0 | |||||||||
![]() | 4 | 5 | |||||||||||
7 | ![]() | 6 | 7 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 1 | 3 | ||||||||||
3 | ![]() | 67 | 2 | ||||||||||
Alt | ![]() | 79 | 6 | ||||||||||
Alt | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 4 | 2 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 7 | 6 | ||||||||||
PR | ![]() | 5 | 2 | ||||||||||
4 | ![]() | 6 | 1 | ||||||||||
6 | ![]() | 3 | 0r | ||||||||||
WC | ![]() | 1 | 5 | ||||||||||
6 | ![]() | 6 | 7 |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.