Singles | |
---|---|
2021 Swiss Open Gstaad | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–3, 6–2 |
Draw | 28 (4 Q / 3 WC ) |
Seeds | 8 |
Casper Ruud defeated Hugo Gaston in the final, 6–3, 6–2, to win the men's singles tennis title at the 2021 Swiss Open.[1]
Albert Ramos Viñolas was the reigning champion from when the tournament was last held in 2019, but chose to compete in Umag instead.
Seeds
The top four seeds receive a bye into the second round.
Denis Shapovalov (second round)
Roberto Bautista Agut (second round)
Casper Ruud (champion)
Cristian Garín (quarterfinals)
Federico Delbonis (second round)
Benoît Paire (quarterfinals)
Laslo Đere (semifinals)
Feliciano López (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
Q | ![]() | 3 | 0 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 3 | 2 | |||||||||||
![]() | 3 | 6 | 6 | ||||||||||
7 | ![]() | 6 | 3 | 3 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 2 | |||||||||||||||||||||||
WC | ![]() | 2 | 1 | Q | ![]() | 2 | 6 | 6 | |||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 0 | |||||||||||||||||||||
LL | ![]() | 6 | 3 | 3 | ![]() | 66 | 79 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 5r | 8 | ![]() | 78 | 67 | 4 | |||||||||||||||||||
8 | ![]() | 6 | 4 | 6 | Q | ![]() | 3 | 0 | |||||||||||||||||||
3 | ![]() | 6 | 6 | ||||||||||||||||||||||||
3 | ![]() | 6 | 77 | ||||||||||||||||||||||||
LL | ![]() | 4 | 4 | ![]() | 4 | 65 | |||||||||||||||||||||
![]() | 6 | 6 | 3 | ![]() | 6 | 5 | 6 | ||||||||||||||||||||
![]() | 7 | 4 | 77 | 6 | ![]() | 2 | 7 | 3 | |||||||||||||||||||
![]() | 5 | 6 | 61 | ![]() | 4 | 0r | |||||||||||||||||||||
![]() | 3 | 62 | 6 | ![]() | 6 | 0 | |||||||||||||||||||||
6 | ![]() | 6 | 77 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
5 | ![]() | 6 | 6 | ||||||||||||||||||||||||
WC | ![]() | 3 | 3 | 5 | ![]() | 0 | 77 | 63 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 6 | 62 | 77 | |||||||||||||||||||||
![]() | 4 | 2 | ![]() | 6 | 1 | 713 | |||||||||||||||||||||
![]() | 7 | 6 | 4 | ![]() | 4 | 6 | 611 | ||||||||||||||||||||
Q | ![]() | 5 | 3 | ![]() | 3 | 0 | |||||||||||||||||||||
4 | ![]() | 6 | 6 | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | ||||||||||||||||||||||||
7 | ![]() | 6 | 6 | 7 | ![]() | 6 | 3 | 3 | |||||||||||||||||||
![]() | 4 | 3 | 7 | ![]() | 6 | 4 | 6 | ||||||||||||||||||||
Q | ![]() | 63 | 1 | Q | ![]() | 2 | 6 | 2 | |||||||||||||||||||
Q | ![]() | 77 | 6 | 7 | ![]() | 6 | 65 | 6 | |||||||||||||||||||
![]() | 6 | 6 | ![]() | 4 | 77 | 4 | |||||||||||||||||||||
WC | ![]() | 4 | 4 | ![]() | 6 | 6 | |||||||||||||||||||||
2 | ![]() | 2 | 4 |
Qualifying
Seeds
Oscar Otte (qualified)
Kacper Żuk (qualifying competition, lucky loser)
Enzo Couacaud (qualifying competition, lucky loser)
Steven Diez (qualifying competition)
Ernests Gulbis (first round)
Maximilian Marterer (first round)
Aleksandar Vukic (first round)
Roberto Marcora (qualifying competition)
Qualifiers
Lucky losers
Qualifying draw
First qualifier
First round | Qualifying competition | ||||||||||||
1 | ![]() | 6 | 6 | ||||||||||
![]() | 2 | 4 | |||||||||||
1 | ![]() | 6 | 6 | ||||||||||
8 | ![]() | 4 | 3 | ||||||||||
Alt | ![]() | 6 | 4 | 66 | |||||||||
8 | ![]() | 1 | 6 | 78 |
Second qualifier
First round | Qualifying competition | ||||||||||||
2 | ![]() | 6 | 3 | 6 | |||||||||
Alt | ![]() | 3 | 6 | 2 | |||||||||
2 | ![]() | 6 | 4 | 2 | |||||||||
WC | ![]() | 2 | 6 | 6 | |||||||||
WC | ![]() | 6 | 6 | ||||||||||
5 | ![]() | 3 | 4 |
Third qualifier
First round | Qualifying competition | ||||||||||||
3 | ![]() | 6 | 6 | ||||||||||
![]() | 1 | 3 | |||||||||||
3 | ![]() | 6 | 65 | 4 | |||||||||
![]() | 2 | 77 | 6 | ||||||||||
![]() | 6 | 6 | |||||||||||
6 | ![]() | 2 | 3 |
Fourth qualifier
First round | Qualifying competition | ||||||||||||
4 | ![]() | 6 | 6 | ||||||||||
WC | ![]() | 2 | 4 | ||||||||||
4 | ![]() | 65 | 4 | ||||||||||
![]() | 77 | 6 | |||||||||||
![]() | 77 | 6 | |||||||||||
7 | ![]() | 65 | 3 |
References
- ↑ "Ruud Beats Gaston For Gstaad Crown". ATP Tennis. 25 July 2021. Retrieved 25 July 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.