2021 Brown Bears football | |
---|---|
Conference | Ivy League |
Record | 2–8 (1–6 Ivy) |
Head coach |
|
Offensive coordinator | Vinny Marino (2nd season) |
Offensive scheme | Air raid |
Defensive coordinator | Tim Weaver (2nd season) |
Base defense | 3–4 |
Home stadium | Richard Gouse Field at Brown Stadium |
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Dartmouth + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 24 Princeton + | 6 | – | 1 | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Harvard | 5 | – | 2 | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yale | 4 | – | 3 | 5 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Columbia | 4 | – | 3 | 7 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn | 1 | – | 6 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brown | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cornell | 1 | – | 6 | 2 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2021 Brown Bears football team represented Brown University in the 2021 NCAA Division I FCS football season as a member of the Ivy League. The team was led by second-year head coach James Perry and played its home games at Richard Gouse Field at Brown Stadium. Brown averaged 3,365 fans per game an 11.19% decrease from the previous season.
Season
Quarterback E. J. Perry was awarded the Ivy League Bushnell Cup in December 2021. He was the fifth Brown player to receive the award since it began in 1970.[1] Perry is the nephew of coach James Perry, who received the Bushnell Cup in 1999.[1]
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance |
---|---|---|---|---|---|---|
September 18 | 12:30 p.m. | Rhode Island* | ESPN+ | L 24–45 | 5,243 | |
September 24 | 7:00 p.m. | at Harvard | ESPNU | L 17–49 | 20,748 | |
October 2 | 4:00 p.m. | at Bryant* | NEC Front Row | L 29–36 | 2,805 | |
October 9 | 12:30 p.m. | Colgate* |
| ESPN+ | W 31–10 | 2,620 |
October 16 | 12:30 p.m. | No. 25 Princeton |
| ESPN+ | L 42–56 | 4,880 |
October 23 | 1:00 p.m. | at Cornell | ESPN+ | W 49-45 | 1,964 | |
October 30 | 1:00 p.m. | at Penn | ESPN+ | L 17-45 | 3,283 | |
November 6 | 12:30 p.m. | Yale |
| ESPN+ | L 38-63 | 4,084 |
November 13 | 1:00 p.m. | at Columbia | ESPN+ | L 17-23 | 3,918 | |
November 20 | 12:00 p.m. | No. 20 Dartmouth |
| ESPN+ | L 31-52 | 0 |
|
References
- 1 2 Koch, Bill (December 13, 2021). "Ivy League names Brown QB EJ Perry the winner of the Bushnell Cup as top offensive player". The Providence Journal. Archived from the original on December 14, 2021. Retrieved December 14, 2021.
- ↑ "2021 Brown Bears Football Schedule". FBSchedules.com. Retrieved April 15, 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.