2020 UCI America Tour | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||||||
Dates | 23 October – 1 November 2020 | ||||||||||||||||||||||||||||||||||||
Stages | 10 | ||||||||||||||||||||||||||||||||||||
Distance | 1,203.5 km (747.8 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 31h 40' 44" | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2020 Vuelta a Guatemala was a road cycling stage race that took place in Guatemala between 23 October and 1 November 2020. The race was rated as a 2.2 event as part of the 2020 UCI America Tour, and was the 60th edition of the Vuelta a Guatemala.[1]
Teams
Two UCI Continental teams, one national team, and eleven domestic teams make up the fourteen teams that participated in the race. Only three of those teams did not enter the maximum of six riders; ASO Quetzaltenalgo-C.Castelli, Canel's–Zerouno, and Decorabaños each entered five. This meant that 81 riders started the race, of which 61 finished.[2][3]
UCI Continental Teams
National Teams
Domestic Teams
A.C. Chimaltenango-Comayma-Linaflor
ASO Quetzaltenalgo-C.Castelli
ASO Quiche-India Quiche
ASO San Marcos-Acredicom
ASO Solola-Intercop
Decorabaños
Dicafriem
Ejercito de Guatemala
Hino-One-La Red-Tigo-Eurobikes
Ópticas Deluxe-Ninosport
Team France Défense
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | October 23 | Chiquimula to Guastatoya | 148 km (92 mi) | ![]() |
Hilly stage | ![]() |
2 | October 24 | Jalapa to Barbarena | 147.5 km (91.7 mi) | ![]() |
Hilly stage | ![]() |
3 | October 25 | Guatemala City to Coatepeque | 218 km (135 mi) | ![]() |
Hilly stage | ![]() |
4 | October 26 | Champerico to Retalhuleu | 43 km (27 mi) | ![]() |
Individual time trial | ![]() |
5 | October 27 | Suchitepéquez to Cerro El Baúl | 106 km (66 mi) | ![]() |
Mountain stage | ![]() |
6 | October 28 | Totonicapán to Esquipulas Palo Gordo | 106 km (66 mi) | ![]() |
Hilly stage | ![]() |
7 | October 29 | Tejutla to Santa Catarina Ixtahuacan | 101 km (63 mi) | ![]() |
Hilly stage | ![]() |
8 | October 30 | San Pablo La Laguna to Iximche Ruins | 90 km (56 mi) | ![]() |
Hilly stage | ![]() |
9 | October 31 | Santa Apolonia to Aldea Chuchucá Alto | 139 km (86 mi) | ![]() |
Mountain stage | ![]() |
10 | November 1 | Guatemala City to Guatemala City | 105 km (65 mi) | ![]() |
Hilly stage | ![]() |
Total | 1,203.5 km (747.8 mi) |
Stages
Stage 1
- 23 October 2020 — Chiquimula to Guastatoya, 148 km (92 mi)
|
|
Stage 2
|
|
Stage 3
- 25 October 2020 — Guatemala City to Coatepeque, 218 km (135 mi)
|
|
Stage 4
- 26 October 2020 — Champerico to Retalhuleu, 43 km (27 mi) (ITT)
|
|
Stage 5
- 27 October 2020 — Suchitepéquez to Cerro El Baúl, 106 km (66 mi)
|
|
Stage 6
- 28 October 2020 — Totonicapán to Esquipulas Palo Gordo, 106 km (66 mi)
|
|
Stage 7
- 29 October 2020 — Tejutla to Santa Catarina Ixtahuacan, 101 km (63 mi)
|
|
Stage 8
- 30 October 2020 — San Pablo La Laguna to Iximche Ruins, 90 km (56 mi)
|
|
Stage 9
- 31 October 2020 — Santa Apolonia to Aldea Chuchucá Alto, 139 km (86 mi)
|
|
Stage 10
- 1 November 2020 — Guatemala City to Guatemala City, 105 km (65 mi)
|
|
Classification leadership table
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Sprints classification![]() |
Young rider classification![]() |
Guatemalan rider classification![]() |
Team classification |
---|---|---|---|---|---|---|---|---|
1 | Julio Padilla | Julio Padilla | Julio Padilla | Julio Padilla | Julio Padilla | Alex Julajuj | Julio Padilla | Ópticas Deluxe-Ninosport |
2 | Roberto González | Roberto González | Roberto González | Farfan Duran | Leonardo González | Panama | ||
3 | Roberto González | Efrén Santos | Brayan Ríos | Hino-One-La Red-Tigo-Eurobikes | ||||
4 | Christofer Jurado | Christofer Jurado | Edgar Torres | |||||
5 | Mardoqueo Vásquez | Mardoqueo Vásquez | Mardoqueo Vásquez | Ignacio Prado | Sergio Chumil | Mardoqueo Vásquez | ||
6 | Harold López | Byron Guamá | Alex Julajuj | |||||
7 | Mardoqueo Vásquez | Mardoqueo Vásquez | ||||||
8 | Harold López | Harold López | ||||||
9 | Manuel Rodas | Mardoqueo Vásquez | Byron Guamá | |||||
10 | Christofer Jurado | Byron Guamá | Cristian Pita | |||||
Final | Mardoqueo Vásquez | Byron Guamá | Byron Guamá | Cristian Pita | Alex Julajuj | Mardoqueo Vásquez | Hino-One-La Red-Tigo-Eurobikes |
Final classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the sprints classification |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
![]() |
Denotes the winner of the mountains classification | ![]() |
Denotes the winner of the Guatemalan rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Hino-One-La Red-Tigo-Eurobikes | 31h 40' 44" |
2 | ![]() |
Canel's–Zerouno | + 5' 04" |
3 | ![]() ![]() ![]() |
Best PC Ecuador | + 7' 29" |
4 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | + 10' 53" |
5 | ![]() |
Hino-One-La Red-Tigo-Eurobikes | + 12' 25" |
6 | ![]() ![]() |
Ópticas Deluxe-Ninosport | + 13' 51" |
7 | ![]() |
Ejercito de Guatemala | + 14' 40" |
8 | ![]() |
Best PC Ecuador | + 16' 25" |
9 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | + 19' 55" |
10 | ![]() |
Decorabaños | + 23' 10" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Best PC Ecuador | 109 |
2 | ![]() |
Panama | 101 |
3 | ![]() ![]() ![]() |
Hino-One-La Red-Tigo-Eurobikes | 97 |
4 | ![]() |
Best PC Ecuador | 90 |
5 | ![]() |
Canel's–Zerouno | 82 |
6 | ![]() |
Decorabaños | 78 |
7 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | 66 |
8 | ![]() ![]() |
Ópticas Deluxe-Ninosport | 65 |
9 | ![]() |
Panama | 65 |
10 | ![]() |
Ejercito de Guatemala | 64 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Best PC Ecuador | 62 |
2 | ![]() ![]() ![]() |
Hino-One-La Red-Tigo-Eurobikes | 57 |
3 | ![]() |
Decorabaños | 48 |
4 | ![]() |
ASO San Marcos-Acredicom | 38 |
5 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | 24 |
7 | ![]() |
Best PC Ecuador | 14 |
6 | ![]() |
Ópticas Deluxe-Ninosport | 13 |
8 | ![]() |
Decorabaños | 10 |
9 | ![]() |
Hino-One-La Red-Tigo-Eurobikes | 8 |
10 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | 7 |
Sprints classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Best PC Ecuador | 34 |
2 | ![]() |
Canel's–Zerouno | 32 |
3 | ![]() |
ASO Quiche-India Quiche | 29 |
4 | ![]() ![]() ![]() |
Best PC Ecuador | 16 |
5 | ![]() |
ASO San Marcos-Acredicom | 13 |
6 | ![]() |
Decorabaños | 9 |
7 | ![]() |
Decorabaños | 8 |
8 | ![]() |
Ópticas Deluxe-Ninosport | 8 |
9 | ![]() |
Decorabaños | 6 |
10 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | 5 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Ópticas Deluxe-Ninosport | 31h 54' 35" |
2 | ![]() |
Ejercito de Guatemala | + 49" |
3 | ![]() |
Best PC Ecuador | + 2' 34" |
4 | ![]() |
Ejercito de Guatemala | + 38' 08" |
5 | ![]() |
Ejercito de Guatemala | + 46' 59" |
6 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | + 57' 22" |
7 | ![]() |
Ejercito de Guatemala | + 1h 08' 40" |
8 | ![]() |
Ópticas Deluxe-Ninosport | + 1h 11' 37" |
9 | ![]() |
ASO Quetzaltenalgo-C.Castelli | + 1h 18' 16" |
10 | ![]() |
ASO Quiche-India Quiche | + 1h 46' 30" |
Guatemalan rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Hino-One-La Red-Tigo-Eurobikes | 31h 40' 44" |
2 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | + 10' 53" |
3 | ![]() |
Hino-One-La Red-Tigo-Eurobikes | + 12' 25" |
4 | ![]() ![]() |
Ópticas Deluxe-Ninosport | + 13' 51" |
5 | ![]() |
Ejercito de Guatemala | + 14' 40" |
6 | ![]() |
A.C. Chimaltenango-Comayma-Linaflor | + 19' 55" |
7 | ![]() |
Decorabaños | + 23' 10" |
8 | ![]() |
Hino-One-La Red-Tigo-Eurobikes | + 27' 34" |
9 | ![]() |
Hino-One-La Red-Tigo-Eurobikes | + 36' 47" |
10 | ![]() |
ASO San Marcos-Acredicom | + 39' 46" |
Team classification
Rank | Team | Time |
---|---|---|
1 | Hino-One-La Red-Tigo-Eurobikes | 95h 29' 48" |
2 | Decorabaños | + 55' 42" |
3 | Best PC Ecuador | + 56' 24" |
4 | A.C. Chimaltenango-Comayma-Linaflor | + 1h 12' 26" |
5 | Ejercito de Guatemala | + 1h 22' 31" |
6 | Ópticas Deluxe-Ninosport | + 1h 27' 32" |
7 | Panama | + 2h 04' 05" |
8 | Canel's–Zerouno | + 2h 39' 11" |
9 | Dicafriem | + 2h 43' 33" |
10 | ASO San Marcos-Acredicom | + 3h 05' 38" |
References
- ↑ "2020 Vuelta a Guatemala". ProCyclingStats. Retrieved 25 October 2020.
- ↑ "Vuelta a Guatemala 2020 - Startlist". ProCyclingStats. Retrieved 25 October 2020.
- ↑ "Vuelta a Guatemala Startlist". FirstCycling. Retrieved 27 October 2020.
- 1 2 "Stage 1 Result". ProCyclingStats. 23 October 2020. Retrieved 25 October 2020.
- 1 2 "Stage 2 Result". ProCyclingStats. 24 October 2020. Retrieved 25 October 2020.
- 1 2 "Stage 3 Result". ProCyclingStats. 25 October 2020. Retrieved 26 October 2020.
- 1 2 "Stage 4 Result". ProCyclingStats. 26 October 2020. Retrieved 26 October 2020.
- 1 2 "Stage 5 Result". ProCyclingStats. 27 October 2020. Retrieved 27 October 2020.
- 1 2 "Stage 6 Result". ProCyclingStats. 28 October 2020. Retrieved 28 October 2020.
- 1 2 "Stage 6". FirstCycling. 28 October 2020. Retrieved 28 October 2020.
- 1 2 "Stage 7 Result". ProCyclingStats. 29 October 2020. Retrieved 29 October 2020.
- 1 2 "Stage 7". FirstCycling. 29 October 2020. Retrieved 29 October 2020.
- 1 2 "Stage 8 Result". ProCyclingStats. 30 October 2020. Retrieved 30 October 2020.
- 1 2 "Stage 8". FirstCycling. 30 October 2020. Retrieved 30 October 2020.
- 1 2 "Stage 9 Result". ProCyclingStats. 31 October 2020. Retrieved 31 October 2020.
- 1 2 "Stage 9". FirstCycling. 31 October 2020. Retrieved 31 October 2020.
- 1 2 3 4 5 6 7 8 9 "Stage 10 Result". ProCyclingStats. 1 November 2020. Retrieved 1 November 2020.
- 1 2 3 4 5 6 7 8 9 "Stage 10". FirstCycling. 1 November 2020. Retrieved 1 November 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.