Singles | |
---|---|
2019 Zagreb Ladies Open | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–1, 6–4 |
Tereza Mrdeža was the defending champion, but lost in the second round to Anna Bondár.[1]
Maryna Chernyshova won the title, defeating Réka Luca Jani in the final, 6–1, 6–4.
Seeds
Barbara Haas (first round)
Rebecca Šramková (second round)
Paula Ormaechea (first round)
Martina Di Giuseppe (second round)
Pemra Özgen (first round)
Tereza Mrdeža (second round)
Irina Bara (second round)
Martina Trevisan (second round)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
![]() | 4 | 3 | |||||||||||
Q | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 6 | 6 | ||||||||||
Q | ![]() | 1 | 4 | ||||||||||
![]() | 1 | 3 | |||||||||||
Q | ![]() | 6 | 6 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 61 | 3 | |||||||||||||||||||||||
![]() | 3 | 77 | 6 | ![]() | 1 | 2 | |||||||||||||||||||||
Q | ![]() | 77 | 2 | 4 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 65 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 62 | 6 | ![]() | 2 | 4 | |||||||||||||||||||||
WC | ![]() | 4 | 77 | 3 | ![]() | 6 | 4 | 77 | |||||||||||||||||||
![]() | 6 | 7 | ![]() | 2 | 6 | 64 | |||||||||||||||||||||
5 | ![]() | 3 | 5 | ![]() | 4 | 3 | |||||||||||||||||||||
3 | ![]() | 0 | 6 | 4 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 6 | 4 | 6 | ![]() | 7 | 1 | 6 | ||||||||||||||||||||
![]() | 66 | 4 | WC | ![]() | 5 | 6 | 1 | ||||||||||||||||||||
WC | ![]() | 78 | 6 | ![]() | 4 | 3 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 4 | 2 | Q | ![]() | 6 | 6 | |||||||||||||||||||||
SE | ![]() | 4 | 1 | 7 | ![]() | 2 | 4 | ||||||||||||||||||||
7 | ![]() | 6 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | ![]() | 6 | 6 | ||||||||||||||||||||||||
Q | ![]() | 0 | 3 | 6 | ![]() | 63 | 77 | 2 | |||||||||||||||||||
Q | ![]() | 6 | 3 | 2 | ![]() | 77 | 64 | 6 | |||||||||||||||||||
![]() | 3 | 6 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 2 | 3 | Q | ![]() | 0 | 1 | ||||||||||||||||||||
Q | ![]() | 1 | 6 | 6 | Q | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 2 | 64 | 4 | ![]() | 1 | 4 | |||||||||||||||||||||
4 | ![]() | 6 | 77 | ![]() | 1 | 3 | |||||||||||||||||||||
8 | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 2 | 2 | 8 | ![]() | 3 | 6 | 4 | |||||||||||||||||||
Q | ![]() | 6 | 7 | Q | ![]() | 6 | 1 | 6 | |||||||||||||||||||
![]() | 4 | 5 | Q | ![]() | 4 | 5 | |||||||||||||||||||||
Q | ![]() | 3 | 0 | Q | ![]() | 6 | 7 | ||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 6 | 6 | ||||||||||||||||||||
WC | ![]() | 1 | 3 | 2 | ![]() | 3 | 3 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |
References
- ↑ "W60+H Zagreb". www.itftennis.com.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.