2019 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 13 August – 17 August | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 787[1] km (489.0 mi) | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2019 Vuelta a Burgos is a men's road bicycle race which takes place from 13 August to 17 August 2019. It is the 41st edition of the Vuelta a Burgos stage race, which was established in 1946. The race is rated as a 2.HC event and forms part of the 2019 UCI Europe Tour. The race is made up of five stages.[1]
Teams
Eighteen teams entered the race. Each team had a maximum of seven riders:[2]
UCI WorldTeams
UCI Professional Continental Teams
UCI Continental Teams
Route
Stage | Date | Course | Distance | Type | Stage winner | |
---|---|---|---|---|---|---|
1 | 13 August | Burgos to Burgos | 162 km (101 mi) | ![]() |
Medium mountain stage | ![]() |
2 | 14 August | Gumiel de Izán to Lerma | 155 km (96 mi) | ![]() |
Flat stage | ![]() |
3 | 15 August | Sargentes de La Lora to Picón Blanco (Espinosa de los Monteros) | 150 km (93 mi) | ![]() |
Mountain stage | ![]() |
4 | 16 August | Atapuerca to Clunia | 174 km (108 mi) | ![]() |
Hilly stage | ![]() |
5 | 17 August | Santa Domingo de Silos to Lagunas de Neila | 146 km (91 mi) | ![]() |
Mountain stage | ![]() |
Total | 787 km (489 mi) |
Stages
Stage 1
- 13 August 2019 – Burgos to Burgos, 162 km (101 mi)
Stage 2
- 14 August 2019 – Gumiel de Izán to Lerma, 155 km (96 mi)
|
|
Stage 3
- 15 August 2019 – Sargentes de La Lora to Picón Blanco (Espinosa de los Monteros), 150 km (93 mi)
|
|
Stage 4
|
|
Stage 5
- 17 August 2019 – Santa Domingo de Silos to Lagunas de Neila, 146 km (91 mi)
|
|
Classification leadership
Stage | Winner | General classification![]() |
Points classification![]() |
Mountains classification![]() |
Young rider classification![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Giacomo Nizzolo | Giacomo Nizzolo | Giacomo Nizzolo | Giacomo Nizzolo | Alex Aranburu | Caja Rural–Seguros RGA |
2 | Jon Aberasturi | |||||
3 | Iván Sosa | Iván Sosa | Iván Sosa | Iván Sosa | Euskadi–Murias | |
4 | Alex Aranburu | Alex Aranburu | ||||
5 | Iván Sosa | Team Ineos | ||||
Final | Iván Sosa | Alex Aranburu | Iván Sosa | Iván Sosa | Team Ineos |
Classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the winner of the general classification | ![]() |
Denotes the winner of the mountains classification |
![]() |
Denotes the winner of the points classification | ![]() |
Denotes the winner of the young rider classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Team Ineos | 18h 53' 44" |
2 | ![]() |
Euskadi–Murias | + 31" |
3 | ![]() |
Movistar Team | + 42" |
4 | ![]() |
Movistar Team | + 46" |
5 | ![]() |
Wanty–Gobert | + 1' 13" |
6 | ![]() |
Team Dimension Data | + 1' 18" |
7 | ![]() |
Vital Concept–B&B Hotels | + 1' 39" |
8 | ![]() |
Team Ineos | + 1' 44" |
9 | ![]() |
Gazprom–RusVelo | + 1' 52" |
10 | ![]() |
UAE Team Emirates | + 2' 05" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Caja Rural–Seguros RGA | 57 |
2 | ![]() ![]() ![]() ![]() |
Team Ineos | 51 |
3 | ![]() |
UAE Team Emirates | 50 |
4 | ![]() |
Movistar Team | 39 |
5 | ![]() |
Euskadi–Murias | 30 |
6 | ![]() |
Wanty–Gobert | 29 |
7 | ![]() |
Team Dimension Data | 29 |
8 | ![]() |
Team Ineos | 28 |
9 | ![]() |
Caja Rural–Seguros RGA | 27 |
10 | ![]() |
UAE Team Emirates | 26 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Team Ineos | 60 |
2 | ![]() |
IAM–Excelsior | 40 |
3 | ![]() |
Euskadi–Murias | 35 |
4 | ![]() |
Movistar Team | 28 |
5 | ![]() |
Movistar Team | 26 |
6 | ![]() |
UAE Team Emirates | 26 |
7 | ![]() |
Team Dimension Data | 24 |
8 | ![]() |
Wanty–Gobert | 18 |
9 | ![]() |
Team Ineos | 16 |
10 | ![]() |
Burgos BH | 13 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() ![]() |
Team Ineos | 18h 53' 44" |
2 | ![]() |
Euskadi–Murias | + 31" |
3 | ![]() |
Team Dimension Data | + 1' 18" |
4 | ![]() |
Gazprom–RusVelo | + 1' 52" |
5 | ![]() |
Euskadi–Murias | + 3' 39" |
6 | ![]() |
Nippo–Vini Fantini–Faizanè | + 4' 16" |
7 | ![]() |
Androni Giocattoli–Sidermec | + 4' 48" |
8 | ![]() |
Kometa Cycling Team | + 6' 59" |
9 | ![]() |
Androni Giocattoli–Sidermec | + 8' 13" |
10 | ![]() |
Team Ineos | + 9' 07" |
Teams classification
Rank | Team | Time |
---|---|---|
1 | Team Ineos | 56h 47' 16" |
2 | Euskadi–Murias | + 10" |
3 | Movistar Team | + 6' 24" |
4 | Androni Giocattoli–Sidermec | + 9' 28" |
5 | Caja Rural–Seguros RGA | + 9' 48" |
6 | Wanty–Gobert | + 17' 26" |
7 | Delko–Marseille Provence | + 19' 12" |
8 | Burgos BH | + 19' 31" |
9 | UAE Team Emirates | + 23' 40" |
10 | Vital Concept–B&B Hotels | + 27' 30" |
References
- 1 2 3 "Vuelta a Burgos 2019". Vuelta a Burgos. Retrieved 13 August 2019.
- ↑ "2019 Vuelta a Burgos - Startlist". ProCyclingStats. Retrieved 13 August 2019.
- 1 2 Ostanek, Daniel (13 August 2019). "Vuelta a Burgos: Nizzolo wins stage 1". Cycling News. Retrieved 13 August 2019.
- 1 2 Ostanek, Daniel (14 August 2019). "Vuelta a Burgos: Aberasturi wins stage 2". Cycling News. Retrieved 14 August 2019.
- 1 2 Ostanek, Daniel (15 August 2019). "Vuelta a Burgos: Sosa wins stage 3". Cycling News. Retrieved 15 August 2019.
- 1 2 Ostanek, Daniel (16 August 2019). "Vuelta a Burgos: Aranburu wins stage 4". Cycling News. Retrieved 16 August 2019.
- 1 2 3 4 5 6 7 Ostanek, Daniel (17 August 2019). "Ivan Sosa wins 2019 Vuelta a Burgos". Cycling News. Retrieved 17 August 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.