2016 in Rizin Fighting Federation | ||||
---|---|---|---|---|
Information | ||||
First date | April 17 | |||
Last date | December 31 | |||
Events | ||||
Total events | 4 | |||
Fights | ||||
Chronology | ||||
|
The year 2016 was the second year in the history of the Rizin Fighting Federation, a mixed martial arts promotion based in Japan. The first event of the year was Rizin 1 on April 17, 2016, in Nagoya.
Rizin events are broadcast through a television agreement with Fuji Television.
Background
On July 16, 2016 Nobuyuki Sakakibara announced at a press conference that Rizin Fighting Federation will host a 16-man openweight tournament September 25 in Tokyo. 2006 Pride Open-Weight Grand Prix Champion Mirko Cro Cop and former PRIDE Middleweight Champion Wanderlei Silva to participate in the tournament.
This tournament was included Pride FC veterans like Kazuyuki Fujita, Tsuyoshi Kosaka, Heath Herring, Sumo sensation Baruto Kaito, world class wrestler Amir Aliakbari, and Rizin GP 2015 winner King Mo
Cro Cop won the championship.
List of events
# | Event | Date | Venue | Location | Attendance |
---|---|---|---|---|---|
1 | Rizin 1 | April 17, 2016 | Nippon Gaishi Hall | ![]() |
7,291 |
2 | Rizin World Grand Prix 2016: 1st Round | September 25, 2016 | Saitama Super Arena | ![]() |
15,011 |
3 | Rizin World Grand Prix 2016: 2nd Round | December 29, 2016 | Saitama Super Arena | ![]() |
16,642 |
4 | Rizin World Grand Prix 2016: Final Round | December 31, 2016 | Saitama Super Arena | ![]() |
19,357 |
Rizin Openweight Grand Prix 2016 bracket
1st Round Rizin World Grand-Prix 2016: 1st Round | 2nd Round Rizin World Grand-Prix 2016: 2nd Round | Semifinals Rizin World Grand-Prix 2016: Final Round | Final Rizin World Grand-Prix 2016: Final Round | ||||||||||||
![]() | |||||||||||||||
BYE | |||||||||||||||
![]() | 6:41 | ||||||||||||||
![]() | TKO | ||||||||||||||
![]() | SUB | ||||||||||||||
![]() | 2:20 | ||||||||||||||
![]() | TKO | ||||||||||||||
![]() | 0:49 | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | KO | ||||||||||||||
![]() | 2:03 | ||||||||||||||
![]() | 2:25 | ||||||||||||||
![]() | TKO | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | |||||||||||||||
BYE | |||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 10:00 | ||||||||||||||
![]() | DEC | ||||||||||||||
![]() | 15:00 |
1Jiří Procházka was injured and couldn't participate in the second round of the Grand Prix, and was subsequently replaced by Tsuyoshi Kohsaka.
2Wanderlei Silva retired from the tournament, was replaced by Muhammed Lawal.
3Shane Carwin withdrew from the tournament, was replaced by Heath Herring.
Rizin 1
Rizin Fighting Federation 1 | ||||
---|---|---|---|---|
Information | ||||
Promotion | Rizin Fighting Federation | |||
Date | April 17, 2016 | |||
Venue | Nippon Gaishi Hall | |||
City | ![]() | |||
Event chronology | ||||
|
Rizin Fighting Federation 1 was a mixed martial arts event held by the Rizin Fighting Federation on April 4, 2016 at the Nippon Gaishi Hall in Nagoya, Japan.
Results
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Catchweight 110 kg | ![]() |
def. | ![]() |
KO (Punch) | 1 | 3:33 | |
Light Heavyweight 93 kg | ![]() |
def. | ![]() |
Decision (Split) | 3 | 20:00 | |
Catchweight 98 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 20:00 | |
Female Openweight | ![]() |
def. | ![]() |
Submission (Armbar) | 2 | 7:05 | |
Tag Team Grappling Match | ![]() ![]() |
vs. | ![]() ![]() |
Draw | 1 | 15:00 | |
Shootboxing 51 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 9:00 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
TKO (Soccer Kicks) | 1 | 4:36 | |
Openweight | ![]() |
def. | ![]() |
Decision (Split) | 3 | 20:00 | |
Catchweight 81.5 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 1:04 | |
Female Strawweight 52 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 15:00 | |
K-1 Featherweight 65 kg | ![]() |
def. | ![]() |
TKO (3 Knockdowns) | 1 | 2:37 | |
K-1 Catchweight 73 kg | ![]() |
def. | ![]() |
TKO (3 Knockdowns) | 1 | 2:19 | |
K-1 Catchweight 60 kg | ![]() |
def. | ![]() |
TKO (3 Knockdowns) | 1 | 1:06 |
Rizin World Grand Prix 2016: 1st Round
Rizin World Grand-Prix 2016: 1st Round | ||||
---|---|---|---|---|
Information | ||||
Promotion | Rizin Fighting Federation | |||
Date | September 25, 2016 | |||
Venue | Saitama Super Arena | |||
City | ![]() | |||
Event chronology | ||||
|
Rizin World Grand-Prix 2016: 1st Round was a mixed martial arts event held by the Rizin Fighting Federation on September 25, 2016 at the Saitama Super Arena in Saitama, Japan.
Results
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Featherweight 66 kg | ![]() |
def. | ![]() |
Submission (Rear Naked Choke) | 1 | 9:50 | |
Female Atomweight 49 kg | ![]() |
def. | ![]() |
Submission (Guillotine Choke) | 1 | 4:50 | |
Openweight | ![]() |
def. | ![]() |
Submission (Arm Triangle Choke) | 1 | 2:20 | Openweight Grand-Prix 1st Round |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2
|
10:00 | Openweight Grand-Prix 1st Round |
Lightweight 70 kg | ![]() |
def. | ![]() |
Submission (Rear Naked Choke) | 1 | 4:10 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Split) | 2 | 15:00 | |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 10:00 | Openweight Grand-Prix 1st Round |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 10:00 | Openweight Grand-Prix 1st Round |
Openweight | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 2:25 | Openweight Grand-Prix 1st Round |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 10:00 | Openweight Grand-Prix 1st Round |
Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 0:07 | |
Female Strawweight 53 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 15:00 | |
Female Openweight | ![]() |
def. | ![]() |
Submission (Americana) | 1 | 2:42 |
Rizin World Grand Prix 2016: 2nd Round
Rizin World Grand-Prix 2016: 2nd Round | ||||
---|---|---|---|---|
Information | ||||
Promotion | Rizin Fighting Federation | |||
Date | December 29, 2016 | |||
Venue | Saitama Super Arena | |||
City | ![]() | |||
Event chronology | ||||
|
Rizin World Grand-Prix 2016: 2nd Round was a mixed martial arts event held by the Rizin Fighting Federation on December 29, 2016 at the Saitama Super Arena in Saitama, Japan.
Background
Jiří Procházka was injured and couldn't participate in the second round of the Grand Prix, and was subsequently replaced by Tsuyoshi Kohsaka.
Mirko Cro Cop was originally scheduled to have a rematch with Wanderlei Silva in the Openweight Grand-Prix Quarter-Finals. However, on December 2, Silva withdrew from the bout.[1] He was subsequently replaced by Muhammed Lawal.
Shane Carwin was originally announced as an Openweight entrant against Amir Aliakbari. However, he pulled out of the tournament for undisclosed reasons and was replaced by Heath Herring.
Results
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Openweight | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 1:41 | Openweight Grand-Prix Quarter-Finals |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 10:00 | Openweight Grand-Prix Quarter-Finals |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 10:00 | Openweight Grand-Prix Quarter-Finals |
Openweight | ![]() |
def. | ![]() |
Decision (Unanimous) | 2 | 10:00 | Openweight Grand-Prix Quarter-Finals |
Female Flyweight 57 kg | ![]() |
def. | ![]() |
Submission (Rear Naked Choke) | 3 | 11:16 | |
Flyweight 57 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 2:45 | |
Lightweight 70 kg | ![]() |
def. | ![]() |
Submission (Armbar) | 1 | 4:39 | |
Bantamweight 61 kg | ![]() |
def. | ![]() |
Decision (Split) | 2 | 15:00 | |
Flyweight 58 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 15:00 | |
Featherweight 66 kg | ![]() |
def. | ![]() |
TKO (Knee to the Body) | 1 | 0:18 | |
Female Atomweight 48 kg | ![]() |
def. | ![]() |
Decision (Unanimous) | 3 | 15:00 | |
Openweight | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 0:54 | Openweight Grand-Prix Reserve Fight |
Lightweight 70 kg | ![]() |
def. | ![]() |
Submission (Guillotine Choke) | 1 | 8:18 |
Rizin World Grand Prix 2016: Final Round
Rizin World Grand-Prix 2016: Final Round | ||||
---|---|---|---|---|
Information | ||||
Promotion | Rizin Fighting Federation | |||
Date | December 31, 2016 | |||
Venue | Saitama Super Arena | |||
City | ![]() | |||
Event chronology | ||||
|
Rizin World Grand-Prix 2016: Final Round was a mixed martial arts event held by the Rizin Fighting Federation on December 31, 2016 at the Saitama Super Arena in Saitama, Japan.
Background
Charles Bennett was originally set to fight against Minoru Kimura. However, Bennett withdrew from the bout due to problems obtaining a visa. Shinobu Kandori was originally set to take on Gabi Garcia, but was replaced by Yumiko Hotta after suffering a rib injury.[2]
Results
Fight Card | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Openweight | ![]() |
def. | ![]() |
KO (Punches) | 1 | 2:03 | Openweight Grand-Prix Final |
Featherweight 66 kg | ![]() |
def. | ![]() |
Submission (Rear Naked Choke) | 2 | 12:05 | |
Bantamweight 62 kg | ![]() |
def. | ![]() |
Submission (Armbar) | 1 | 1:19 | |
Female Atomweight 49 kg | ![]() |
def. | ![]() |
TKO (Body Kick) | 3 | 12:47 | |
Female Atomweight 49 kg | ![]() |
def. | ![]() |
Submission (Armbar) | 1 | 4:42 | |
Flyweight 58 kg | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 2:03 | |
Female Openweight | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 0:41 | |
Catchweight 82 kg | ![]() |
def. | ![]() |
TKO (Punches) | 2 | 12:37 | |
Openweight | ![]() |
def. | ![]() |
Decision (Split) | 2 | 10:00 | Openweight Grand-Prix Semi-Finals |
Openweight | ![]() |
def. | ![]() |
KO (Knee to the Body) | 1 | 0:49 | Openweight Grand-Prix Semi-Finals |
Flyweight 57 kg | ![]() |
def. | ![]() |
Submission (Guillotine Choke) | 2 | 3:37 |
References
- ↑ "Wanderlei Silva just withdrew from RIZIN event and that made Mirko Cro Cop very, very angry". MMA Mania. Retrieved 2016-12-02.
- ↑ Meltzer, Dave (2016-12-22). "Yumiko Hotta replaces Shinobu Kandori in Rizin fight against Gabi Garcia". Wrestling Observer Newsletter. Retrieved 2016-12-31.