2016 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 14–19 June | ||||||||||||||||||||||||||||||||
Stages | 6 | ||||||||||||||||||||||||||||||||
Distance | 806.9 km (501.4 mi) | ||||||||||||||||||||||||||||||||
Winning time | 19hr 19' 31" | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2016 Tour de Serbie (Serbian: Трка кроз Србију) was the 56th edition of the Tour de Serbie cycling stage race. It was scheduled from 14 to 19 June.
The winner of overall classification was Matej Mugerli.
Schedule
Stage | Date | Course | Distance | Type | Winner | ||
---|---|---|---|---|---|---|---|
1 | 14 June | Belgrade to Loznica | 144.0 km (89.5 mi) | ![]() |
Flat stage | ![]() | |
2 | 15 June | Bajina Bašta to Pribojska Banja | 106.4 km (66 mi) | ![]() |
Intermediate stage | ![]() | |
3 | 16 June | Priboj to Novi Pazar | 123.6 km (77 mi) | ![]() |
Intermediate stage | ![]() | |
4 | 17 June | Novi Pazar to Sokobanja | 191.4 km (119 mi) | ![]() |
Flat stage | ![]() | |
5 | 18 June | Sokobanja to Vrnjačka Banja | 117.5 km (73 mi) | ![]() |
Intermediate stage | ![]() | |
6 | 19 June | Vrnjačka Banja to Mladenovac | 124.0 km (77 mi) | ![]() |
Hilly stage | ![]() | |
Total | 806.9 km (501 mi) |
Classification leadership
Stage | Winner | General classification![]() Rumena majica |
Points classification![]() Rdeča majica |
Mountains classification![]() Modra majica |
Young rider classification![]() Bela majica |
Team classification |
---|---|---|---|---|---|---|
1 | Filippo Fortin | Filippo Fortin | Filippo Fortin | Alex Turrin | Josip Rumac | |
2 | Georgi Georgiev | Alex Turrin | Matija Kvasina | Mattia Viel | ||
3 | Matej Mugerli | Matej Mugerli | Matej Mugerli | Dennis Paulus | ||
4 | Kanstantsin Klimiankou | |||||
5 | Filippo Fortin | Filippo Fortin | Mattia Frapporti | |||
6 | Patrick Gamper | Stefan Hristov | Serkan Balkan | |||
Final | Matej Mugerli | Filippo Fortin | Stefan Hristov | Serkan Balkan | Synergy Baku |
Final standings
![]() |
Denotes the leader of the General classification | ![]() |
Denotes the leader of the Points classification |
![]() |
Denotes the leader of the Mountains classification | ![]() |
Denotes the leader of the Young rider classification |
General classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Synergy Baku | 19h 19' 31" |
2 | ![]() |
Unieuro–Wilier | + 2' 12" |
3 | ![]() |
Synergy Baku | + 2' 22" |
4 | ![]() |
Bulgaria (national) | + 2' 24" |
5 | ![]() |
Tirol Cycling Team | + 2' 35" |
6 | ![]() ![]() |
Brisaspor | + 2' 46" |
7 | ![]() |
Unieuro–Wilier | + 2' 46" |
8 | ![]() |
Tirol Cycling Team | + 2' 47" |
9 | ![]() |
GM Europa Ovini | + 2' 47" |
10 | ![]() |
Tuşnad Cycling Team | + 2' 47" |
Points classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
GM Europa Ovini | 22 |
2 | ![]() ![]() |
Synergy Baku | 20 |
3 | ![]() |
Unieuro–Wilier | 19 |
4 | ![]() |
Minsk Cycling Club | 18 |
5 | ![]() |
Unieuro–Wilier | 18 |
6 | ![]() |
Tirol Cycling Team | 17 |
7 | ![]() |
Tirol Cycling Team | 16 |
8 | ![]() ![]() |
Brisaspor | 15 |
9 | ![]() |
Borac Čačak | 13 |
10 | ![]() |
Metalac Quick Kraljevo | 11 |
Mountains classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Brisaspor | 20 |
2 | ![]() |
Synergy Baku | 16 |
3 | ![]() |
Tirol Cycling Team | 11 |
4 | ![]() |
Unieuro–Wilier | 10 |
5 | ![]() ![]() |
Synergy Baku | 6 |
6 | ![]() |
Bulgaria (national) | 3 |
7 | ![]() |
Bulgaria (national) | 2 |
8 | ![]() |
Unieuro–Wilier | 2 |
9 | ![]() |
Brisaspor | 2 |
10 | ![]() |
Torku Şekerspor | 2 |
Young riders classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Brisaspor | 19h 22' 17" |
2 | ![]() |
Unieuro–Wilier | + 0" |
3 | ![]() |
Tirol Cycling Team | + 1" |
4 | ![]() |
Tirol Cycling Team | + 1" |
5 | ![]() |
Borac Čačak | + 1" |
6 | ![]() |
Bosnia and Herzegovina (nat.) | + 1' 50" |
7 | ![]() |
Unieuro–Wilier | + 2' 22" |
8 | ![]() |
Metalac Quick Kraljevo | + 3' 06" |
9 | ![]() |
Bulgaria (national) | + 3' 06" |
10 | ![]() |
Metalac Quick Kraljevo | + 3' 28" |
Team classification
Team | Time | |
---|---|---|
1 | Synergy Baku | 58h 06' 24" |
2 | Unieuro–Wilier | + 10" |
3 | Tirol Cycling Team | + 27" |
4 | Brisaspor | + 3' 08" |
5 | GM Europa Ovini | + 3' 48" |
6 | Tuşnad Cycling Team | + 5' 12" |
7 | Bulgaria (national) | + 5' 36" |
8 | Borac Čačak | + 5' 55" |
9 | Minsk Cycling Club | + 7' 13" |
10 | Metalac Quick Kraljevo | + 10' 55" |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.