2016 Hull Kingston Rovers season | ||||
---|---|---|---|---|
Super League XXI Rank | 11th | |||
Play-off result | N/A | |||
Challenge Cup | Fifth Round | |||
2016 record | Wins: 6; draws: 2; losses: 15 | |||
Points scored | For: 486; against: 610 | |||
Team information | ||||
Chairman | Neil Hudgell | |||
Head Coach | James Webster (was Chris Chester) | |||
Captain | ||||
Stadium | New Craven Park | |||
Top scorers | ||||
Tries | Thomas Minns - 10 | |||
Goals | Ben Cockayne - 19 | |||
Points | Ken Sio - 62 | |||
|
This article details the Hull Kingston Rovers rugby league football club's 2016 season. This was the 21st season of the Super League era.
Fixtures and results
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Super League fixtures
Super 8's
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | S1 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
Play-offs
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | Semi Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | Grand Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
Player appearances
- Super League Only
FB=Fullback | C=Centre | W=Winger | SO=Stand-off | SH=Scrum half | PR=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
---|---|---|---|---|---|---|---|---|---|
No | Player | 1 | 2 | 11 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ken Sio | FB | W | W | W | W | W | W | W | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
2 | Josh Mantellato | W | ![]() | ![]() | ![]() | ![]() | ![]() | W | W | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
3 | Liam Salter | ![]() | ![]() | C | C | C | ![]() | ![]() | ![]() | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4 | Iain Thornley | C | C | C | C | C | C | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
5 | Kieran Dixon | ![]() | W | W | ![]() | ![]() | ![]() | ![]() | ![]() | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
6 | Terry Campese | ![]() | ![]() | ![]() | ![]() | ![]() | B | ![]() | ![]() | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
7 | Albert Kelly | SH | SH | SH | SH | ![]() | ![]() | ![]() | SH | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | Adam Walker | x | B | P | P | P | P | P | P | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
9 | Shaun Lunt | ![]() | ![]() | ![]() | ![]() | ![]() | H | ![]() | ![]() | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | Mitchell Allgood | P | L | L | L | L | L | L | L | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
11 | Maurice Blair | SO | SO | SO | SO | SO | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
12 | Graeme Horne | SR | SR | SR | SR | ![]() | SR | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
13 | Chris Clarkson | SR | SR | SR | SR | SR | SR | SR | SR | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
14 | Kevin Larroyer | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
15 | James Donaldson | B | B | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | James Green | B | P | B | B | ![]() | B | B | B | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
17 | Dane Tilse | P | P | P | P | P | P | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
18 | Ben Cockayne | W | FB | FB | FB | FB | FB | FB | FB | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | John Boudebza | B | ![]() | ![]() | ![]() | ![]() | B | B | B | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
20 | James Greenwood | L | ![]() | B | B | SR | B | B | B | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Thomas Minns | C | C | ![]() | ![]() | B | C | ![]() | ![]() | ![]() | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Matty Marsh | x | x | x | x | SH | SH | SH | x | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
23 | Ryan Shaw | x | x | B | W | W | W | C | C | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | George Lawler | H | H | H | H | H | x | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Steven Holker | x | B | x | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Rob Mulhern | B | B | B | B | B | ![]() | B | B | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
27 | Will Oakes | x | x | x | x | x | x | x | x | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
28 | Keiran Moran | x | x | x | x | B | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Joe Wardill | x | x | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
30 | Joe Cator | x | x | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
= Injured
= Suspended
Challenge Cup
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
---|---|---|---|---|---|---|---|---|---|---|---|
16-17/4/16 | Cup | 5th | ![]() | H | Craven Park | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | - |
0/0/16 | Cup | 6th | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | QF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | SF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | BBC Sport |
Player appearances
- Challenge Cup Games only
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum half | P=Prop | H=Hooker | SR=Second Row | L=Loose forward | B=Bench |
---|---|---|---|---|---|---|---|---|---|
No | Player | 5 | 6 | QF | SF |
---|---|---|---|---|---|
1 | Ken Sio | x | x | x | x |
2 | Josh Mantellato | x | x | x | x |
3 | Liam Salter | x | x | x | x |
4 | Iain Thornley | x | x | x | x |
5 | Kieran Dixon | x | x | x | x |
6 | Terry Campese | x | x | x | x |
7 | Albert Kelly | x | x | x | x |
8 | Adam Walker | x | x | x | x |
9 | Shaun Lunt | x | x | x | x |
10 | Mitchell Allgood | x | x | x | x |
11 | Maurice Blair | x | x | x | x |
12 | Graeme Horne | x | x | x | x |
13 | Chris Clarkson | x | x | x | x |
14 | Kevin Larroyer | x | x | x | x |
15 | James Donaldson | x | x | x | x |
16 | James Green | x | x | x | x |
17 | Dane Tilse | x | x | x | x |
18 | Ben Cockayne | x | x | x | x |
19 | John Boudebza | x | x | x | x |
20 | James Greenwood | x | x | x | x |
21 | Thomas Minns | x | x | x | x |
22 | Matty Marsh | x | x | x | x |
23 | Ryan Shaw | x | x | x | x |
24 | George Lawler | x | x | x | x |
25 | Steven Holker | x | x | x | x |
26 | Rob Mulhern | x | x | x | x |
27 | Will Oakes | x | x | x | x |
Squad statistics
- Appearances and points include (Super League, Challenge Cup and Play-offs) as of 28 March 2016.
= Injured
= Suspended
Transfers in/out
In
Nat | Name | Signed from | Contract | Date |
---|---|---|---|---|
![]() |
Thomas Minns | Leeds Rhinos | 3 Years | July 2015 |
![]() |
Iain Thornley | Wigan Warriors | 2 Years | August 2015 |
![]() |
Shaun Lunt | Huddersfield Giants | 4 Years | August 2015 |
![]() |
Kevin Larroyer | Catalans Dragons | 3 Years | September 2015 |
![]() |
Chris Clarkson | Leeds Rhinos | 3 Years | October 2015 |
![]() |
James Greenwood | Wigan Warriors | 2 Years | October 2015 |
![]() |
Ryan Shaw | Bradford Bulls | 2 Years | October 2015 |
![]() |
Rob Mulhern | Leeds Rhinos | 2 Years | December 2015 |
![]() |
Will Oakes | Wakefield Trinity Wildcats | 2 Years | December 2015 |
Out
Nat | Name | Sold to | Contract | Date |
---|---|---|---|---|
![]() |
Michael Weyman | Retirement | N/A | March 2015 |
![]() |
Darrell Goulding | Retirement | N/A | April 2015 |
![]() |
Keal Carlile | Sheffield Eagles | 2 Years | April 2015 |
![]() |
Tyrone McCarthy | St. George Illwarra Dragons | 2 Years | September 2015 |
![]() |
Dane Chisholm | Canterbury Bulldogs | Loan return | September 2015 |
![]() |
Sonny Esslemont | Keighley Cougars | 1 Year | October 2015 |
![]() |
Josh Guzdek | Dewsbury Rams | 1 Year | October 2015 |
![]() |
Jamie Langley | Retirement | N/A | October 2015 |
![]() |
Aaron Ollett | Keighley Cougars | 1 Year | October 2015 |
![]() |
Macauley Hallett | Swinton Lions | 1 Year | October 2015 |
![]() |
Kris Welham | Bradford Bulls | 2 Years | November 2015 |
![]() |
Jordan Cox | Warrington Wolves | 1 Year | November 2015 |
![]() |
Greg Burke | Wigan Warriors | Loan return | November 2015 |
![]() |
Connor Robinson | Released |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.