2015 in RXF | |
---|---|
Genre | Sports |
Created by | Sebastian Vieru |
Country of origin | Romania |
Original release | |
Network | Sport.ro Fight Network FightBox |
Release | February 16 – December 14, 2015 |
2015 was the 4th year in the history of RXF, the largest mixed martial arts promotion based in Romania.
List of events
# | Event Title | Date | Arena | Location |
---|---|---|---|---|
1 | RXF 21: All Stars | December 14, 2015 | Sala Polivalentă | Bucharest, Romania |
2 | RXF 20: Verhoeven vs. Bogutzki | October 19, 2015 | Sala Transilvania | Sibiu, Romania |
3 | RXF 19: Galați | August 31, 2015 | Dunărea Ice Arena | Galați, Romania |
4 | RXF 18: Stanciu vs. Belbiță | June 15, 2015 | BTarena | Cluj-Napoca, Romania |
5 | RXF 17: Craiova | March 16, 2015 | Sala Polivalentă | Craiova, Romania |
6 | RXF 16: Brașov | February 16, 2015 | Dumitru Popescu Arena | Brașov, Romania |
RXF 16
RXF 16: Brașov | ||||
---|---|---|---|---|
Information | ||||
Promotion | RXF | |||
Date | February 16, 2015 | |||
Venue | Dumitru Popescu Arena | |||
City | Brașov, Romania | |||
Event chronology | ||||
|
RXF 16: Brașov was a mixed martial arts event that took place on February 16, 2015, at the Dumitru Popescu Arena in Brașov, Romania.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 1:02 | |
Featherweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 1:23 | |
Middleweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:27 | |
Lightweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 3 | 4:32 | |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 2:38 | |
Welterweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 2 | 1:05 | |
Lightweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 2:31 | |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Women's Flyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:52 |
RXF 17
RXF 17: Craiova | ||||
---|---|---|---|---|
Information | ||||
Promotion | RXF | |||
Date | March 16, 2015 | |||
Venue | Sala Polivalentă | |||
City | Craiova, Romania | |||
Attendance | 4,000[2] | |||
Event chronology | ||||
|
RXF 17: Craiova was a mixed martial arts event that took place on March 16, 2015, at the Sala Polivalentă in Craiova, Romania.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | ![]() |
def. | ![]() |
Submission (leg lock) | 1 | 4:18 | |
Open Weight | ![]() |
def. | ![]() |
Submission (kimura) | 1 | 4:20 | |
Women's Bantamweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Women's Bantamweight | ![]() |
def. | ![]() |
Decision (split) | 3 | 5:00 | |
Heavyweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Light Heavyweight | ![]() |
def. | ![]() |
TKO (Punches) | 1 | 1:13 | |
Lightweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 2:51 | [lower-alpha 1] |
Welterweight | ![]() |
def. | ![]() |
KO (punch) | 2 | 2:46 | |
Heavyweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 0:53 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:10 | |
Welterweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 1:28 |
- ↑ For the vacant RXF Lightweight Championship.
RXF 18
RXF 18: Stanciu vs. Belbiță | ||||
---|---|---|---|---|
Information | ||||
Promotion | RXF | |||
Date | June 15, 2015 | |||
Venue | BTarena | |||
City | Cluj-Napoca, Romania | |||
Attendance | 6,000[4] | |||
Event chronology | ||||
|
RXF 18: Stanciu vs. Belbiță was a mixed martial arts event that took place on June 15, 2015, at the BTarena in Cluj-Napoca, Romania.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Women's Bantamweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 2:41 | [lower-alpha 1] |
Super Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:59 | |
Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 3:25 | [lower-alpha 2] |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | [lower-alpha 3] |
Middleweight | ![]() |
def. | ![]() |
Decision (majority) | 3 | 5:00 | [lower-alpha 4] |
Light Heavyweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 4:47 | |
Heavyweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 2:20 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 0:42 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 4:10 | |
Middleweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 4:47 | |
Lightweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 3 | 2:15 | |
Middleweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 2:54 | |
Featherweight | ![]() |
def. | ![]() |
KO (punch) | 3 | 2:36 | |
Welterweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 3:56 | |
Heavyweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 2:42 |
RXF 19
RXF 19: Galați | ||||
---|---|---|---|---|
Information | ||||
Promotion | RXF | |||
Date | August 31, 2015 | |||
Venue | Dunărea Ice Arena | |||
City | Galați, Romania | |||
Event chronology | ||||
|
RXF 19: Galați was a mixed martial arts event that took place on August 31, 2015, at the Dunărea Ice Arena in Galați, Romania.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Super Heavyweight | ![]() |
def. | ![]() |
Submission (north-south choke) | 1 | 2:43 | |
Women's Flyweight | ![]() |
def. | ![]() |
Submission (triangle choke) | 1 | 2:25 | |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 0:59 | |
Middleweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 3:28 | |
Welterweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 4:18 | |
Featherweight | ![]() |
def. | ![]() |
KO (punch) | 1 | 2:09 | |
Heavyweight | ![]() |
def. | ![]() |
Decision (majority) | 3 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 3:04 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:05 |
RXF 20
RXF 20: Verhoeven vs. Bogutzki | ||||
---|---|---|---|---|
Information | ||||
Promotion | RXF | |||
Date | October 19, 2015 | |||
Venue | Sala Transilvania | |||
City | Sibiu, Romania | |||
Attendance | 4,000[7] | |||
Event chronology | ||||
|
RXF 20: Verhoeven vs. Bogutzki (also known as The Champion Is Here) was a mixed martial arts event that took place on October 19, 2015, at the Sala Transilvania in Sibiu, Romania.
The event marked the MMA debut for the No. 1 heavyweight kickboxer in the world Rico Verhoeven.[8][9]
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 2:11 | |
Middleweight | ![]() |
def. | ![]() |
TKO (punches and elbows) | 2 | 3:47 | [lower-alpha 1] |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | |
Heavyweight | ![]() |
vs. | ![]() |
Draw | 3 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | [lower-alpha 2] |
Featherweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:56 | |
Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 4:36 | |
Welterweight | ![]() |
def. | ![]() |
TKO (punches) | 1 | 1:29 | |
Middleweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 2 | 4:25 | |
Preliminary Card | |||||||
Welterweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 2 | 2:30 | |
Lightweight | ![]() |
def. | ![]() |
TKO (corner stoppage) | 2 | 5:00 |
RXF 21
RXF 21: All Stars | ||||
---|---|---|---|---|
Information | ||||
Promotion | RXF | |||
Date | December 14, 2015 | |||
Venue | Sala Polivalentă | |||
City | Bucharest, Romania | |||
Event chronology | ||||
|
RXF 21: All Stars was a mixed martial arts event that took place on December 14, 2015, at the Sala Polivalentă in Bucharest, Romania.
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Super Heavyweight | ![]() |
def. | ![]() |
TKO (punches) | 2 | 3:11 | |
Women's Flyweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 3:13 | |
Light Heavyweight | ![]() |
def. | ![]() |
Submission (keylock) | 1 | 2:05 | [lower-alpha 1] |
Featherweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 | [lower-alpha 2] |
Heavyweight | ![]() |
def. | ![]() |
Decision (split) | 3 | 5:00 | |
Featherweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 1:36 | |
Welterweight | ![]() |
def. | ![]() |
Submission (guillotine choke) | 1 | 0:21 | |
Heavyweight | ![]() |
def. | ![]() |
TKO (retirement) | 1 | 5:00 | |
Lightweight | ![]() |
def. | ![]() |
Submission (armbar) | 1 | 3:43 | |
Welterweight | ![]() |
def. | ![]() |
Decision (unanimous) | 3 | 5:00 |
See also
- 2015 in UFC
- 2015 in Bellator MMA
- 2015 in ONE Championship
- 2015 in Absolute Championship Berkut
- 2015 in Konfrontacja Sztuk Walki
- 2015 in Romanian kickboxing
References
- ↑ "RXF 16". Sherdog. Retrieved October 30, 2020.
- ↑ "Craiova va fi din nou gazda celui mai mare eveniment de MMA, pe 16 martie" (in Romanian). staredefapt.ro. March 2, 2015.
- ↑ "RXF 17". Sherdog. Retrieved October 30, 2020.
- ↑ "RXF 18 Cluj-Napoca" (in Romanian). casino-magazine.ro. July 30, 2015.
- ↑ "RXF 18: Stanciu vs. Belbiță". Sherdog. Retrieved October 30, 2020.
- ↑ "RXF 19: Galați". Sherdog. Retrieved October 30, 2020.
- ↑ "Olandezul Rico Verhoeven a făcut senzație în Sibiu, având o prestație de geniu în gala RXF 20" (in Romanian). ziaruldesport.ro. October 20, 2015.
- ↑ "Video: Glory Champion Rico Verhoeven Wins MMA Debut". lowkickmma.com. Retrieved October 30, 2020.
- ↑ "GLORY's Rico Verhoeven earns TKO win in MMA debut". fightsports.tv. Retrieved October 30, 2020.
- ↑ "RXF 24: Brașov". Sherdog. Retrieved October 30, 2020.
- ↑ "RXF 21: All Stars". Sherdog. Retrieved October 30, 2020.