2015 UCI Women's Road World Cup, race 2 of 10 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||
Dates | 29 March 2015 | ||||||||||||
Distance | 121.4 km (75.43 mi) | ||||||||||||
Winning time | 3h 08' 13" | ||||||||||||
Results | |||||||||||||
| |||||||||||||
![]() | |
---|---|
Races | |
Round 1 | Ronde van Drenthe |
Round 2 | Trofeo Alfredo Binda-Comune di Cittiglio |
Round 3 | Tour of Flanders |
Round 4 | La Flèche Wallonne |
Round 5 | Tour of Chongming Island |
Round 6 | The Philadelphia Cycling Classic |
Round 7 | Sparkassen Giro |
Round 8 | Crescent Women World Cup Vårgårda TTT |
Round 9 | Crescent Women World Cup Vårgårda |
Round 10 | GP de Plouay-Bretagne |
Teams and riders | |
2015 UCI Women's Teams and riders | |
The 2015 Trofeo Alfredo Binda-Comune di Cittiglio was the 40th running of the Trofeo Alfredo Binda-Comune di Cittiglio, a women's bicycle race in Italy. It was the second race of the 2015 UCI Women's Road World Cup season and was held on 29 March 2015, starting and finishing in Cittiglio. The race was won by British cyclist Lizzie Armitstead in a sprint finish of 6 riders,[1] ahead of Pauline Ferrand-Prévot and Anna van der Breggen, winning the first World Cup race of the season for Boels–Dolmans.
Results
![map](../I/Trofeo_Binda_2015.png.webp)
Map of the Trofeo Alfredo Binda-Comune di Cittiglio 2015. Start (red), long circuit made once (blue), short circuit made four times (green)
Race result
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() |
Boels–Dolmans | 3h 08' 13" |
2 | ![]() |
Rabo–Liv | + 0" |
3 | ![]() |
Rabo–Liv | + 0" |
4 | ![]() |
Wiggle–Honda | + 0" |
5 | ![]() |
Velocio–SRAM | + 0" |
6 | ![]() |
Switzerland (national team) | + 3" |
7 | ![]() |
Bigla Pro Cycling Team | + 1' 31" |
8 | ![]() |
Boels–Dolmans | + 1' 31" |
9 | ![]() |
Lotto–Soudal Ladies | + 1' 31" |
10 | ![]() |
Bigla Pro Cycling Team | + 1' 31" |
World Cup standings
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Boels–Dolmans | 160 |
2 | ![]() |
Wiggle–Honda | 120 |
3 | ![]() |
Boels–Dolmans | 120 |
4 | ![]() |
Rabo–Liv | 100 |
5 | ![]() |
Team Liv–Plantur | 100 |
6 | ![]() |
Rabo–Liv | 85 |
7 | ![]() |
Rabo–Liv | 82 |
8 | ![]() |
Wiggle–Honda | 70 |
9 | ![]() |
Velocio–SRAM | 70 |
10 | ![]() |
Velocio–SRAM | 60 |
See also
References
- ↑ "Lizzie Armitstead wins Trofeo Alfredo Binda in Italy". BBC Sport. Retrieved 29 March 2015.
- ↑ Connolly, Sarah (29 March 2015). "Armitstead wins Trofeo Alfredo Binda World Cup". Cyclingnews.com. Immediate Media Company. Retrieved 20 June 2021.
- ↑ Women Elite World Cup Individual 2: 29 Mar 2015 Archived 15 July 2015 at the Wayback Machine UCI.ch
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.