2015 UCI Europe Tour | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | |||||||||||||||||||||||||||||||||||||
Race details | |||||||||||||||||||||||||||||||||||||
Dates | 6–10 May | ||||||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||||||
Distance | 883.8 km (549.2 mi) | ||||||||||||||||||||||||||||||||||||
Winning time | 21h 25' 03" | ||||||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
The 2015 Four Days of Dunkirk (French: Quatre Jours de Dunkerque 2015) was the 61st edition of the Four Days of Dunkirk cycling stage race. It started on 6 May in Dunkirk and ended on 10 May again in Dunkirk.[1] The race was won by Lithuanian rider Ignatas Konovalovas, riding for Team Marseille 13 KTM.[2]
Schedule
Stage | Date | Course | Distance | Type | Winner | Ref | |
---|---|---|---|---|---|---|---|
1 | 6 May | Dunkirk to Orchies | 178.7 km (111.0 mi) | ![]() |
Flat stage | ![]() |
[4] |
2 | 7 May | Fontaine-au-Pire to Maubeuge | 178.7 km (111.0 mi) | ![]() |
Hilly stage | ![]() |
[5] |
3 | 8 May | Barlin to Saint-Omer | 176.7 km (109.8 mi) | ![]() |
Hilly stage | ![]() |
[6] |
4 | 9 May | Base de loisirs EOLYS (Lestrem) to Cassel | 178.7 km (111.0 mi) | ![]() |
Hilly stage | ![]() |
[7] |
5 | 10 May | Cappelle-la-Grande to Dunkirk | 171 km (106.3 mi) | ![]() |
Flat stage | ![]() |
[2] |
Total | 883.8 km (549.2 mi) |
Teams
The start list included 16 teams – 2 UCI WorldTeams, 10 Professional Continental Teams, and 4 Continental Teams.[8]
World Teams
Professional Continental teams
Continental teams
Stages
Stage 1
Stage 2
- 7 May 2015 — Fontaine-au-Pire to Maubeuge, 178.7 km (111.0 mi)
|
|
Stage 3
- 8 May 2015 — Barlin to Saint-Omer, 176.7 km (109.8 mi)
|
|
Stage 4
|
|
Stage 5
- 10 May 2015 — Cappelle-la-Grande to Dunkirk, 171 km (106.3 mi)
|
|
Classification leadership table
Stage | Winner | General classification![]() |
Mountains classification![]() |
Points classification![]() |
Young rider classification![]() |
Teams classification![]() |
---|---|---|---|---|---|---|
1[9] | Bryan Coquard | Bryan Coquard | Preben Van Hecke | Bryan Coquard | Bryan Coquard | Topsport Vlaanderen–Baloise |
2[10] | Jonas Ahlstrand | |||||
3[6] | Alexis Gougeard | Julien Antomarchi | ||||
4[7] | Omar Fraile | Ignatas Konovalovas | Bretagne–Séché Environnement | |||
5[2] | Edward Theuns | |||||
Final[2] | Ignatas Konovalovas | Julien Antomarchi | Bryan Coquard | Bryan Coquard | Bretagne–Séché Environnement |
Final standings
General classification
![](../I/Dunkerque_-_Quatre_jours_de_Dunkerque%252C_%C3%A9tape_5%252C_10_mai_2015%252C_arriv%C3%A9e_(D34).JPG.webp)
Ignatas Konovalovas, the winner of the general classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Team Marseille 13 KTM | 21h 25' 03" |
2 | ![]() ![]() ![]() |
Team Europcar | + 14" |
3 | ![]() |
Auber 93 | + 31" |
4 | ![]() |
Wanty–Groupe Gobert | + 35" |
5 | ![]() |
AG2R La Mondiale | + 40" |
6 | ![]() |
Cult Energy Pro Cycling | + 44" |
7 | ![]() |
Topsport Vlaanderen–Baloise | + 46" |
8 | ![]() ![]() |
Bretagne–Séché Environnement | + 1' 04" |
9 | ![]() ![]() |
Bretagne–Séché Environnement | + 1' 36" |
10 | ![]() |
Team Europcar | + 1' 37" |
Points classification
![](../I/Dunkerque_-_Quatre_jours_de_Dunkerque%252C_%C3%A9tape_5%252C_10_mai_2015%252C_arriv%C3%A9e_(D40).JPG.webp)
Bryan Coquard, the winner of the points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() ![]() |
Team Europcar | 72 |
2 | ![]() |
Topsport Vlaanderen–Baloise | 61 |
3 | ![]() |
Cofidis | 31 |
4 | ![]() |
AG2R La Mondiale | 29 |
5 | ![]() ![]() |
Bretagne–Séché Environnement | 29 |
6 | ![]() ![]() |
Team Marseille 13 KTM | 25 |
7 | ![]() ![]() |
Roubaix–Lille Métropole | 24 |
8 | ![]() |
Cult Energy Pro Cycling | 24 |
9 | ![]() |
Auber 93 | 23 |
10 | ![]() |
Team Roompot | 22 |
Mountains classification
![](../I/Dunkerque_-_Quatre_jours_de_Dunkerque%252C_%C3%A9tape_5%252C_10_mai_2015%252C_arriv%C3%A9e_(D53).JPG.webp)
Julien Antomarchi, the winner of the mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Roubaix–Lille Métropole | 15 |
2 | ![]() |
Colombia | 10 |
3 | ![]() |
Topsport Vlaanderen–Baloise | 9 |
4 | ![]() |
Caja Rural–Seguros RGA | 7 |
5 | ![]() |
Team Europcar | 6 |
6 | ![]() |
Team Marseille 13 KTM | 5 |
7 | ![]() |
AG2R La Mondiale | 5 |
8 | ![]() |
Team Roompot | 5 |
9 | ![]() ![]() |
Bretagne–Séché Environnement | 4 |
10 | ![]() |
Armée de Terre | 4 |
Sprints classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Bretagne–Séché Environnement | 10 |
2 | ![]() |
Team Europcar | 8 |
3 | ![]() |
Cult Energy Pro Cycling | 6 |
4 | ![]() |
Team Roompot | 5 |
5 | ![]() |
FDJ | 2 |
6 | ![]() |
AG2R La Mondiale | 2 |
Young rider classification
![](../I/Dunkerque_-_Quatre_jours_de_Dunkerque%252C_%C3%A9tape_5%252C_10_mai_2015%252C_arriv%C3%A9e_(D56).JPG.webp)
Bryan Coquard, the winner of the young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() ![]() |
Team Europcar | 21h 25' 17" |
2 | ![]() |
Cult Energy Pro Cycling | + 30" |
3 | ![]() |
Topsport Vlaanderen–Baloise | + 32" |
4 | ![]() |
Team Europcar | + 1' 23" |
5 | ![]() |
Caja Rural–Seguros RGA | + 1' 58" |
6 | ![]() |
Team Roompot | + 2' 05" |
7 | ![]() |
Auber 93 | + 3' 08" |
8 | ![]() |
Roubaix–Lille Métropole | + 4' 43" |
9 | ![]() |
FDJ | + 10' 50" |
10 | ![]() |
Team Marseille 13 KTM | + 12' 28" |
Teams classification
Rank | Team | Time |
---|---|---|
1 | Bretagne–Séché Environnement ![]() |
64h 18' 17" |
2 | Team Marseille 13 KTM | + 1' 09" |
3 | Auber 93 | + 4' 02" |
4 | Topsport Vlaanderen–Baloise | + 6' 54" |
5 | Team Europcar | + 8' 20" |
6 | AG2R La Mondiale | + 8' 35" |
7 | Caja Rural–Seguros RGA | + 10' 29" |
8 | Bora–Argon 18 | + 10' 56" |
9 | Team Roompot | + 11' 21" |
10 | Roubaix–Lille Métropole | + 24' 08" |
References
- ↑ (French) "Quatre Jours de Dunkerque 2015 – Le Parcours" Archived 14 April 2019 at the Wayback Machine, Four Days of Dunkirk – Official Website. 2015. Retrieved 1 May 2015
- 1 2 3 4 5 6 7 8 9 10 11 12 "Theuns wins final Dunkirk stage". Cyclingnews.com. Immediate Media Company. 10 May 2015. Retrieved 11 May 2015.
- 1 2 (French) "Quatre Jours de Dunkerque 2015 – Le livre de route", Four Days of Dunkirk – Official Website. 2015. Retrieved 2 May 2015
- ↑ "Quatre Jours de Dunkerque : Bryan Coquard s'impose à Orchies" [Four Days of Dunkirk: Bryan Coquard wins at Orchies]. La Voix du Nord (in French). Groupe Rossel. 6 May 2015. Retrieved 23 November 2021.
- ↑ "Jonas Ahlstrand Earns Fourth Win Of The Season For Cofidis!". Orbea. Orbea Sociedad Cooperativa. 7 May 2015. Retrieved 23 November 2021.
- 1 2 3 4 "Gougeard victorious in stage 3 in Saint Omer". Cyclingnews.com. Immediate Media Company. 8 May 2015. Retrieved 8 May 2015.
- 1 2 3 4 "Fraile wins Dunkirk stage, Konvalovas [sic] takes lead". Cyclingnews.com. Immediate Media Company. 9 May 2015. Retrieved 9 May 2015.
- ↑ (French) "Quatre Jours de Dunkerque 2015 – La liste des équipes engagées", Four Days of Dunkirk – Official Website. 2015. Retrieved 1 May 2015
- 1 2 3 "Coquard wins opening stage of Four Days of Dunkirk". Cyclingnews.com. Immediate Media Company. 6 May 2015. Retrieved 23 November 2021.
- 1 2 3 "Ahlstrand wins second stage of 4 Days of Dunkirk". Cyclingnews.com. Immediate Media Company. 7 May 2015. Retrieved 23 November 2021.
External links
![](../I/Commons-logo.svg.png.webp)
Wikimedia Commons has media related to Quatre Jours de Dunkerque 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.