The women's tournament was held from 26 June to 5 July 2015.[1][2]

Preliminary round

Pool A

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Netherlands MeppelinkVan Iersel 3 3 0 6 6 1 6.000 140 82 1.707 Round of 32
2 Canada Humana-ParedesPischke 3 2 1 5 4 3 1.333 132 108 1.222
3 Kazakhstan Mashkova–Tsimbalova 3 1 2 4 4 4 1.000 153 126 1.214
4 Guatemala Orellana–Orellana 3 0 3 3 0 6 0.000 27 126 0.214
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
26 Jun 19:40 MeppelinkVan Iersel Netherlands 2–1 Kazakhstan Mashkova–Tsimbalova 21–19 20–22 15–12 56–53 Report
27 Jun 20:45 Humana-ParedesPischke Canada 2–0 Guatemala Orellana–Orellana 21–11 21–7   42–18 Report
28 Jun 12:30 Mashkova–Tsimbalova Kazakhstan 2–0 Guatemala Orellana–Orellana 21–7 21–2   42–9 Report
28 Jun 15:30 MeppelinkVan Iersel Netherlands 2–0 Canada Humana-ParedesPischke 21–15 21–14   42–29 Report
29 Jun 15:30 Humana-ParedesPischke Canada 2–1 Kazakhstan Mashkova–Tsimbalova 22–24 24–22 15–12 61–58 Report
29 Jun 19:40 MeppelinkVan Iersel Netherlands w/o Guatemala Orellana–Orellana 21–0 21–0   42–0 Report

Pool B

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil LarissaTalita 3 3 0 6 6 1 6.000 138 105 1.314 Round of 32
2 Switzerland Goricanec–Hüberli 3 2 1 5 4 2 2.000 116 106 1.094
3 Netherlands Van der VlistVan Gestel 3 1 2 4 3 5 0.600 121 147 0.823
4 Thailand RadarongUdomchavee 3 0 3 3 1 6 0.167 111 137 0.810
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 11:00 Goricanec–Hüberli Switzerland 2–0 Thailand RadarongUdomchavee 22–20 21–12   43–32 Report
27 Jun 13:00 LarissaTalita Brazil 2–1 Netherlands Van der VlistVan Gestel 21–15 18–21 15–10 54–46 Report
28 Jun 18:00 LarissaTalita Brazil 2–0 Thailand RadarongUdomchavee 21–10 21–18   42–28 Report
28 Jun 19:00 Goricanec–Hüberli Switzerland 2–0 Netherlands Van der VlistVan Gestel 21–17 21–15   42–32 Report
30 Jun 13:00 LarissaTalita Brazil 2–0 Switzerland Goricanec–Hüberli 21–16 21–15   42–31 Report
30 Jun 14:00 RadarongUdomchavee Thailand 1–2 Netherlands Van der VlistVan Gestel 18–21 21–16 12–15 51–52 Report

Pool C

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 United States RossWalsh 3 3 0 6 6 1 6.000 139 113 1.230 Round of 32
2 Canada BansleyPavan 3 2 1 5 4 3 1.333 134 131 1.023
3 Australia ArtachoLaird 3 1 2 4 3 4 0.750 121 122 0.992
4 Netherlands Braakman–Sinnema 3 0 3 3 1 6 0.167 117 145 0.807
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 11:00 BansleyPavan Canada 2–0 Australia ArtachoLaird 21–14 21–17   42–31 Report
27 Jun 21:00 RossWalsh United States 2–0 Netherlands Braakman–Sinnema 21–13 22–20   43–33 Report
29 Jun 19:00 RossWalsh United States 2–1 Australia ArtachoLaird 18–21 21–15 15–12 54–48 Report
29 Jun 20:00 BansleyPavan Canada 2–1 Netherlands Braakman–Sinnema 19–21 26–24 15–13 60–58 Report
30 Jun 13:00 ArtachoLaird Australia 2–0 Netherlands Braakman–Sinnema 21–11 21–15   42–26 Report
30 Jun 14:00 RossWalsh United States 2–0 Canada BansleyPavan 21–19 21–13   42–32 Report

Pool D

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany HoltwickSemmler 3 3 0 6 6 0 MAX 126 92 1.370 Round of 32
2 Venezuela PazoAgudo 3 2 1 5 4 3 1.333 127 127 1.000
3 Czech Republic Bonnerová–Hermannová 3 1 2 4 2 4 0.500 100 106 0.943
4 Uruguay GómezNieto 3 0 3 3 1 6 0.167 114 140 0.814
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 15:00 Bonnerová–Hermannová Czech Republic 0–2 Venezuela PazoAgudo 16–21 14–21   30–42 Report
27 Jun 18:00 HoltwickSemmler Germany 2–0 Uruguay GómezNieto 21–18 21–17   42–35 Report
28 Jun 19:00 HoltwickSemmler Germany 2–0 Venezuela PazoAgudo 21–14 21–15   42–29 Report
28 Jun 20:00 Bonnerová–Hermannová Czech Republic 2–0 Uruguay GómezNieto 21–13 21–11   42–24 Report
29 Jun 18:00 HoltwickSemmler Germany 2–0 Czech Republic Bonnerová–Hermannová 21–12 21–16   42–28 Report
29 Jun 21:00 PazoAgudo Venezuela 2–1 Uruguay GómezNieto 18–21 22–20 16–14 56–55 Report

Pool E

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Poland KołosińskaBrzostek 3 3 0 6 6 0 MAX 126 89 1.416 Round of 32
2 Czech Republic KolocováSluková 3 2 1 5 4 3 1.333 141 114 1.237
3 Canada BroderValjas 3 1 2 4 3 4 0.750 140 121 1.157
4 Morocco Ikram–Mahassine 3 0 3 3 0 6 0.000 43 126 0.341
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 11:00 KołosińskaBrzostek Poland 2–0 Canada BroderValjas 21–18 21–18   42–36 Report
27 Jun 12:00 KolocováSluková Czech Republic 2–0 Morocco Ikram–Mahassine 21–8 21–2   42–10 Report
28 Jun 15:00 KolocováSluková Czech Republic 2–1 Canada BroderValjas 18–21 31–29 15–12 64–62 Report
28 Jun 18:00 KołosińskaBrzostek Poland 2–0 Morocco Ikram–Mahassine 21–8 21–10   42–18 Report
30 Jun 11:00 KolocováSluková Czech Republic 0–2 Poland KołosińskaBrzostek 18–21 17–21   35–42 Report
30 Jun 13:00 BroderValjas Canada 2–0 Morocco Ikram–Mahassine 21–8 21–7   42–15 Report

Pool F

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil BárbaraÁgatha 3 3 0 6 6 0 MAX 127 92 1.380 Round of 32
2 United States DayKessy 3 2 1 5 4 2 2.000 114 105 1.086
3 Cuba Lianma–Leila 3 1 2 4 2 4 0.500 106 114 0.930
4 Mexico CandelasRíos 3 0 3 3 0 6 0.000 90 126 0.714
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 16:00 BárbaraÁgatha Brazil 2–0 Cuba Lianma–Leila 21–17 23–21   44–38 Report
27 Jun 19:00 DayKessy United States 2–0 Mexico CandelasRíos 21–18 21–18   42–36 Report
28 Jun 19:00 BárbaraÁgatha Brazil 2–0 Mexico CandelasRíos 21–12 21–12   42–24 Report
28 Jun 20:00 DayKessy United States 2–0 Cuba Lianma–Leila 21–13 21–13   42–26 Report
29 Jun 13:00 CandelasRíos Mexico 0–2 Cuba Lianma–Leila 15–21 15–21   30–42 Report
29 Jun 21:00 BárbaraÁgatha Brazil 2–0 United States DayKessy 22–20 21–10   43–30 Report

Pool G

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany LaboureurSude 3 3 0 6 6 2 3.000 150 117 1.282 Round of 32
2 Brazil AntonelliJuliana 2 2 0 4 5 2 2.500 137 89 1.539
3 Vanuatu PataMatauatu 3 1 2 4 3 4 0.750 118 111 1.063
4 Algeria Boucheta–Bayou 3 0 3 3 0 6 0.000 38 126 0.302
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 15:00 LaboureurSude Germany 2–1 Vanuatu PataMatauatu 21–16 19–21 15–10 55–47 Report
27 Jun 18:00 AntonelliJuliana Brazil 2–0 Algeria Boucheta–Bayou 21–7 21–0   42–7 Report
28 Jun 11:00 LaboureurSude Germany 2–0 Algeria Boucheta–Bayou 21–10 21–7   42–17 Report
28 Jun 20:00 AntonelliJuliana Brazil 2–0 Vanuatu PataMatauatu 21–16 21–13   42–29 Report
29 Jun 13:00 PataMatauatu Vanuatu 2–0 Algeria Boucheta–Bayou 21–4 21–10   42–14 Report
29 Jun 20:00 AntonelliJuliana Brazil 1–2 Germany LaboureurSude 21–17 19–21 13–15 53–53 Report

Pool H

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Spain LilianaBaquerizo 3 3 0 6 6 0 MAX 126 96 1.313 Round of 32
2 Australia BawdenClancy 3 2 1 5 4 3 1.333 127 94 1.351
3 Paraguay Michelle–Filippo 3 1 2 4 3 5 0.600 117 141 0.830
4 Slovakia Turnerová–Tomašeková 3 0 3 3 1 6 0.167 100 139 0.719
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
27 Jun 15:30 LilianaBaquerizo Spain 2–0 Slovakia Turnerová–Tomašeková 21–17 21–15   42–32 Report
27 Jun 17:30 BawdenClancy Australia 2–1 Paraguay Michelle–Filippo 17–21 21–8 15–1 53–30 Report
28 Jun 10:30 BawdenClancy Australia 2–0 Slovakia Turnerová–Tomašeková 21–11 21–11   42–22 Report
28 Jun 14:30 LilianaBaquerizo Spain 2–0 Paraguay Michelle–Filippo 21–16 21–16   42–32 Report
30 Jun 11:00 LilianaBaquerizo Spain 2–0 Australia BawdenClancy 21–13 21–19   42–32 Report
30 Jun 12:00 Michelle–Filippo Paraguay 2–1 Slovakia Turnerová–Tomašeková 19–21 21–14 15–11 55–46 Report

Pool I

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Brazil Lima–Fernanda 3 3 0 6 6 0 MAX 132 94 1.404 Round of 32
2 Switzerland ForrerVergé-Dépré 3 2 1 5 2 2 1.000 129 101 1.277
3 Switzerland ZumkehrHeidrich 3 1 2 4 2 4 0.500 108 104 1.038
4 South Africa Williams–Sekhonyana 3 0 3 3 0 4 0.000 56 126 0.444
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 13:30 ZumkehrHeidrich Switzerland 0–2 Switzerland ForrerVergé-Dépré 20–22 13–21   33–43 Report
28 Jun 20:45 Lima–Fernanda Brazil 2–0 South Africa Williams–Sekhonyana 21–5 21–12   42–17 Report
29 Jun 12:30 ZumkehrHeidrich Switzerland 2–0 South Africa Williams–Sekhonyana 21–11 21–8   42–19 Report
29 Jun 21:45 Lima–Fernanda Brazil 2–0 Switzerland ForrerVergé-Dépré 21–19 27–25   48–44 Report
30 Jun 13:00 ForrerVergé-Dépré Switzerland 2–0 South Africa Williams–Sekhonyana 21–12 21–8   42–20 Report
30 Jun 14:00 Lima–Fernanda Brazil 2–0 Switzerland ZumkehrHeidrich 21–14 21–19   42–33 Report

Pool J

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Germany BorgerBüthe 3 2 1 5 5 2 2.500 142 123 1.154 Round of 32
2 Russia UkolovaBirlova 3 2 1 5 4 2 2.000 117 109 1.073
3 United States FendrickSweat 3 2 1 5 4 3 1.333 135 135 1.000
4 Russia Prokopeva–Syrtseva 3 0 3 3 0 6 0.000 99 126 0.786
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 12:00 UkolovaBirlova Russia 2–0 Russia Prokopeva–Syrtseva 21–14 21–18   42–32 Report
28 Jun 15:00 BorgerBüthe Germany 1–2 United States FendrickSweat 21–17 19–21 18–20 58–58 Report
29 Jun 14:00 BorgerBüthe Germany 2–0 Russia Prokopeva–Syrtseva 21–16 21–16   42–32 Report
29 Jun 15:00 FendrickSweat United States 0–2 Russia UkolovaBirlova 16–21 19–21   35–42 Report
30 Jun 11:00 FendrickSweat United States 2–0 Russia Prokopeva–Syrtseva 21–19 21–16   42–35 Report
30 Jun 12:00 BorgerBüthe Germany 2–0 Russia UkolovaBirlova 21–14 21–19   42–33 Report

Pool K

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Slovakia Dubovcová–Nestarcová 3 3 0 6 6 2 3.000 151 122 1.238 Round of 32
2 Germany LudwigWalkenhorst 3 2 1 5 5 2 2.500 129 95 1.358
3 Poland Baran–Gruszczyńska 3 1 2 4 3 5 0.600 135 151 0.894
4 Costa Rica CharlesAlfaro 3 0 3 3 1 6 0.167 94 141 0.667
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 14:00 Dubovcová–Nestarcová Slovakia 2–1 Poland Baran–Gruszczyńska 21–14 20–22 19–17 60–53 Report
28 Jun 15:00 LudwigWalkenhorst Germany 2–0 Costa Rica CharlesAlfaro 21–9 21–12   42–21 Report
29 Jun 10:00 LudwigWalkenhorst Germany 2–0 Poland Baran–Gruszczyńska 21–13 21–12   42–25 Report
29 Jun 11:00 Dubovcová–Nestarcová Slovakia 2–0 Costa Rica CharlesAlfaro 21–17 21–7   42–24 Report
30 Jun 11:00 Baran–Gruszczyńska Poland 2–1 Costa Rica CharlesAlfaro 21–17 21–23 15–9 57–49 Report
30 Jun 12:00 LudwigWalkenhorst Germany 1–2 Slovakia Dubovcová–Nestarcová 15–21 21–13 9–15 45–49 Report

Pool L

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 Italy MenegattiOrsi Toth 3 3 0 6 6 2 3.000 145 123 1.179 Round of 32
2 China WangYue 3 2 1 5 5 2 2.500 133 125 1.064
3 Netherlands Remmers–Stiekema 3 1 2 4 2 4 0.500 105 116 0.905
4 Argentina GallayKlug 3 0 3 3 1 6 0.167 118 137 0.861
Source:
Date Time Score Set 1 Set 2 Set 3 Total Report
28 Jun 14:00 WangYue China 2–0 Netherlands Remmers–Stiekema 21–17 21–19   42–36 Report
28 Jun 16:00 MenegattiOrsi Toth Italy 2–1 Argentina GallayKlug 15–21 21–19 15–9 51–49 Report
29 Jun 13:00 MenegattiOrsi Toth Italy 2–0 Netherlands Remmers–Stiekema 21–13 21–14   42–27 Report
29 Jun 15:00 WangYue China 2–0 Argentina GallayKlug 23–21 21–16   44–37 Report
30 Jun 12:00 GallayKlug Argentina 0–2 Netherlands Remmers–Stiekema 18–21 14–21   32–42 Report
30 Jun 14:00 WangYue China 1–2 Italy MenegattiOrsi Toth 21–16 14–21 12–15 47–52 Report

3rd place ranked teams

The eight best third-placed teams advanced to the round of 32.

Pos Team Pld W L Pts SW SL SR SPW SPL SPR Qualification
1 United States FendrickSweat 3 2 1 5 4 3 1.333 135 135 1.000 Round of 32
2 Kazakhstan Mashkova–Tsimbalova 3 1 2 4 4 4 1.000 153 126 1.214
3 Canada BroderValjas 3 1 2 4 3 4 0.750 140 121 1.157
4 Vanuatu PataMatauatu 3 1 2 4 3 4 0.750 118 111 1.063
5 Australia ArtachoLaird 3 1 2 4 3 4 0.750 121 122 0.992
6 Poland Baran–Gruszczyńska 3 1 2 4 3 5 0.600 135 151 0.894
7 Paraguay Michelle–Filippo 3 1 2 4 3 5 0.600 117 141 0.830
8 Netherlands Van der VlistVan Gestel 3 1 2 4 3 5 0.600 121 147 0.823
9 Switzerland ZumkehrHeidrich 3 1 2 4 2 4 0.500 108 104 1.038
10 Czech Republic Bonnerová–Hermannová 3 1 2 4 2 4 0.500 100 106 0.943
11 Cuba Lianma–Leila 3 1 2 4 2 4 0.500 106 114 0.930
12 Netherlands Remmers–Stiekema 3 1 2 4 2 4 0.500 105 116 0.905
Source:

Knockout stage

A draw was held to determine the pairings.[3]

Round of 32

Date Time Score Set 1 Set 2 Set 3 Total Report
1 Jul 12:00 MenegattiOrsi Toth Italy 2–0 Czech Republic KolocováSluková 21–19 21–18   42–37 Report
1 Jul 12:00 Dubovcová–Nestarcová Slovakia 0–2 Canada Humana-ParedesPischke 22–24 15–21   37–45 Report
1 Jul 12:00 LaboureurSude Germany 0–2 Kazakhstan Mashkova–Tsimbalova 18–21 14–21   32–42 Report
1 Jul 12:30 Lima–Fernanda Brazil 2–0 Venezuela PazoAgudo 21–12 21–14   42–26 Report
1 Jul 13:00 KołosińskaBrzostek Poland 1–2 United States FendrickSweat 24–22 8–21 10–15 42–58 Report
1 Jul 13:00 BárbaraÁgatha Brazil 2–1 Canada BroderValjas 14–21 21–16 15–7 50–44 Report
1 Jul 13:00 BorgerBüthe Germany 1–2 Canada BansleyPavan 13–21 21–19 13–15 47–55 Report
1 Jul 13:30 ForrerVergé-Dépré Switzerland 0–2 Australia BawdenClancy 18–21 14–21   32–42 Report
1 Jul 14:00 Van GestelVan der Vlist Netherlands 0–2 Germany HoltwickSemmler 17–21 21–23   38–44 Report
1 Jul 14:00 RossWalsh United States 2–0 Paraguay Michelle–Filippo 21–6 21–10   42–16 Report
1 Jul 14:00 AntonelliJuliana Brazil 2–1 Switzerland Goricanec–Hüberli 18–21 21–18 15–9 54–48 Report
1 Jul 14:30 LilianaBaquerizo Spain 2–0 Vanuatu PataMatauatu 21–19 23–21   44–40 Report
1 Jul 15:00 LudwigWalkenhorst Germany 0–2 Russia UkolovaBirlova 16–21 16–21   32–42 Report
1 Jul 15:00 WangYue China 2–0 United States DayKessy 21–19 21–18   42–37 Report
1 Jul 15:00 ArtachoLaird Australia 0–2 Brazil LarissaTalita 18–21 17–21   35–42 Report
1 Jul 15:30 MeppelinkVan Iersel Netherlands 2–0 Poland Baran–Gruszczyńska 21–12 21–19   42–31 Report

Round of 16

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 12:00 UkolovaBirlova Russia 0–2 Germany HoltwickSemmler 18–21 22–24   40–45 Report
2 Jul 12:30 Lima–Fernanda Brazil 2–0 Spain LilianaBaquerizo 21–17 21–19   42–36 Report
2 Jul 13:00 FendrickSweat United States 2–0 Italy MenegattiOrsi Toth 21–18 21–19   42–37 Report
2 Jul 13:30 MeppelinkVan Iersel Netherlands 1–2 Australia BawdenClancy 22–24 21–16 12–15 55–55 Report
2 Jul 14:00 Humana-ParedesPischke Canada 0–2 Brazil BárbaraÁgatha 15–21 14–21   29–42 Report
2 Jul 14:00 Mashkova–Tsimbalova Kazakhstan 0–2 Canada BansleyPavan 15–21 10–21   25–42 Report
2 Jul 15:00 RossWalsh United States 1–2 China WangYue 19–21 21–17 13–15 53–53 Report
2 Jul 15:00 AntonelliJuliana Brazil 2–1 Brazil LarissaTalita 19–21 21–18 15–13 55–52 Report

Quarterfinals

Date Time Score Set 1 Set 2 Set 3 Total Report
2 Jul 19:00 FendrickSweat United States 0–2 Germany HoltwickSemmler 18–21 15–21   33–42 Report
2 Jul 19:45 BawdenClancy Australia 1–2 Brazil Lima–Fernanda 21–15 16–21 16–18 53–54 Report
2 Jul 20:00 WangYue China 0–2 Brazil BárbaraÁgatha 18–21 21–23   39–44 Report
2 Jul 20:00 BansleyPavan Canada 0–2 Brazil AntonelliJuliana 23–25 18–21   41–46 Report

Semifinals

Date Time Score Set 1 Set 2 Set 3 Total Report
3 Jul 19:45 Lima–Fernanda Brazil 2–0 Germany HoltwickSemmler 21–12 21–15   42–37 Report
3 Jul 20:45 BárbaraÁgatha Brazil 2–0 Brazil AntonelliJuliana 24–22 21–19   45–41 Report

Third place game

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 20:00 HoltwickSemmler Germany 1–2 Brazil AntonelliJuliana 25–23 18–21 9–15 52–59 Report

Final

Date Time Score Set 1 Set 2 Set 3 Total Report
4 Jul 21:00 Lima–Fernanda Brazil 0–2 Brazil BárbaraÁgatha 18–21 20–22   38–43 Report

References

  1. "Beach Volleyball World Championships schedule available now". netherlands2015.fivb.org. 23 January 2015.
  2. "World Championships entry list finalised". netherlands2015.fivb.org. 20 March 2015.
  3. Draw
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.