2014 Dutch Acceleration Grand Prix
Race details
Date 17-19 October 2014
Official name 2014 Acceleration in Assen
Location Assen, Netherlands
Course Permanent racing facility
Course length 4.545 km (2.824 miles)

Acceleration in Assen is the sixth and last weekend of Acceleration 2014, a multi-day festival combining top class car and bike racing with live music and other entertainment.[1][2] The festival is organised by the International Sport Racing Association (ISRA), based in the Netherlands, and will be held six times in 2014, starting 25–27 April in Portimao, Portugal and ending 17–19 October in Assen, Netherlands. The various racing competitions are Formula Acceleration 1 (FA1),[3] the MW-V6 Pickup Series,[4] the Legend SuperCup (LSC),[5] the European Stock 1000 Series (ACC 1000)[6] and the European Stock 600 Series (ACC 600).[6] However, for this round the ACC 600 and 1000 classes were replaced by the OW Cup, whose drivers were not eligible to score points for the Acceleration championship. As for the other classes, every driver entering Acceleration 2014 is eligible for points in the drivers' championship as well as the nations' championship. As for music and entertainment, David Hasselhoff is the host of "Celebrate the 80's and the 90's with The Hoff", a dance party featuring 2 Unlimited, Haddaway, and others. Saturday evenings are filled with performances of international DJs.[7]

FA1 Results

Driver Changes

Nathanaël Berthon drove for China. Italy entered two cars, for Gian Maria Gabbiani and Sergio Campana, who was replaced by Dutchman Jeroen Mul at Team Portugal. The Swede Kevin Kleveros took over from Picho Toledano and Craig Dolby drove for Sweden instead of Felix Rosenqvist. The Netherlands also entered a second car, for Bas Schouten, who previously entered MW-V6. Finally, United Kingdom entered this race with Dani Clos at the wheel.

Free Practice

Pos. No. Driver Team Time Diff.
1 69 Spain Dani Clos United Kingdom United Kingdom 1:27.215 +0.000
2 7 Netherlands Nigel Melker Netherlands Netherlands 1:27.296 +0.081
3 19 United Kingdom Craig Dolby Sweden Sweden 1:27.882 +0.667
4 17 Belgium Alessio Picariello France France 1:27.913 +0.698
5 42 Italy Sergio Campana Italy Italy 1:27.953 +0.738
6 32 France Nathanaël Berthon China China 1:27.979 +0.764
7 21 Netherlands Jeroen Mul Portugal Portugal 1:28.860 +1.645
8 4 Germany Sebastian Balthasar Germany Germany 1:29.830 +2.615
9 6 Netherlands Bas Schouten Netherlands Netherlands 1:29.837 +2.622
10 38 Mexico Luis Michael Dörrbecker Mexico Mexico 1:30.135 +2.920
11 11 Spain Marco Barba Spain Spain 1:30.352 +3.137
12 22 Sweden Kevin Kleveros Mexico Mexico 1:30.748 +3.533
13 64 Slovakia Richard Gonda Slovakia Slovakia 1:30.957 +3.742
14 18 Italy Gian Maria Gabbiani Italy Italy 1:32.876 +5.661

Qualifying sessions

Qualifying 1 Qualifying 2
Pos. No. Driver Team Time Diff. Pos. No. Driver Team Time Diff.
1 7 Netherlands Nigel Melker Netherlands Netherlands 1:25.302 +0.000 1 69 Spain Dani Clos United Kingdom United Kingdom 1:24.780 +0.000
2 69 Spain Dani Clos United Kingdom United Kingdom 1:26.050 +0.748 2 7 Netherlands Nigel Melker Netherlands Netherlands 1:25.459 +0.679
3 42 Italy Sergio Campana Italy Italy 1:26.211 +0.909 3 42 Italy Sergio Campana Italy Italy 1:25.564 +0.784
4 32 France Nathanaël Berthon China China 1:26.318 +1.016 4 21 Netherlands Jeroen Mul Portugal Portugal 1:25.920 +1.140
5 21 Netherlands Jeroen Mul Portugal Portugal 1:26.629 +1.327 5 64 Slovakia Richard Gonda Slovakia Slovakia 1:26.315 +1.535
6 11 Spain Marco Barba Spain Spain 1:26.633 +1.331 6 19 United Kingdom Craig Dolby Sweden Sweden 1:26.585 +1.805
7 64 Slovakia Richard Gonda Slovakia Slovakia 1:26.738 +1.436 7 32 France Nathanaël Berthon China China 1:26.731 +1.951
8 19 United Kingdom Craig Dolby Sweden Sweden 1:26.968 +1.666 8 11 Spain Marco Barba Spain Spain 1:26.846 +2.066
9 4 Germany Sebastian Balthasar Germany Germany 1:27.540 +2.238 9 17 Belgium Alessio Picariello France France 1:26.985 +2.205
10 38 Mexico Luis Michael Dörrbecker Mexico Mexico 1:28.158 +2.856 10 4 Germany Sebastian Balthasar Germany Germany 1:26.997 +2.217
11 17 Belgium Alessio Picariello France France 1:28.446 +3.144 11 38 Mexico Luis Michael Dörrbecker Mexico Mexico 1:27.206 +2.426
12 6 Netherlands Bas Schouten Netherlands Netherlands 1:28.962 +3.660 12 22 Sweden Kevin Kleveros Mexico Mexico 1:27.206 +2.827
13 22 Sweden Kevin Kleveros Mexico Mexico 1:29.887 +4.585 13 18 Italy Gian Maria Gabbiani Italy Italy 1:29.598 +4.818
14 18 Italy Gian Maria Gabbiani Italy Italy 1:31.689 +6.387 14 6 Netherlands Bas Schouten Netherlands Netherlands 1:31.644 +6.864
Qualifying 1:
  • #4 – lap time in which track limits were disrespected was cancelled
  • #11, #19, #21, #38, #42, #69 – fastest lap time cancelled for disrespecting a yellow flag

Qualifying 2:

  • #22 – lap time in which track limits were disrespected was cancelled

Race 1

Pos. No. Driver Team Time diff. Points
1 7 Netherlands Nigel Melker Netherlands Netherlands 21 laps 21 (P)
2 42 Italy Sergio Campana Italy Italy +9.553 15
3 64 Slovakia Richard Gonda Slovakia Slovakia +10.665 12
4 32 France Nathanaël Berthon China China +11.942 10
5 69 Spain Dani Clos United Kingdom United Kingdom +12.997 9 (FL)
6 21 Netherlands Jeroen Mul Portugal Portugal +20.824 6
7 4 Germany Sebastian Balthasar Germany Germany +59.644 4
8 22 Sweden Kevin Kleveros Mexico Mexico +1:00.042 3
9 6 Netherlands Bas Schouten Netherlands Netherlands +1 lap 2
10 18 Italy Gian Maria Gabbiani Italy Italy +10 laps 1
11 38 Mexico Luis Michael Dörrbecker Mexico Mexico +14 laps 0
12 17 Belgium Alessio Picariello France France +17 laps 0
13 11 Spain Marco Barba Spain Spain +18 laps 0
14 19 United Kingdom Craig Dolby Sweden Sweden +19 laps 0

Race 2

Pos. No. Driver Team Time diff. Points
1 7 Netherlands Nigel Melker Netherlands Netherlands 24 laps 26 (FL)
2 69 Spain Dani Clos United Kingdom United Kingdom +38.051 19 (P)
3 42 Italy Sergio Campana Italy Italy +50.111 15
4 19 United Kingdom Craig Dolby Sweden Sweden +54.649 12
5 32 France Nathanaël Berthon China China +1:33.986 10
6 64 Slovakia Richard Gonda Slovakia Slovakia 1:34.969 8
7 22 Sweden Kevin Kleveros Mexico Mexico 1:35.806 6
8 11 Spain Marco Barba Spain Spain 1:45.100 4
9 4 Germany Sebastian Balthasar Germany Germany 1:45.660 2
10 6 Netherlands Bas Schouten Netherlands Netherlands +1 lap 1
11 18 Italy Gian Maria Gabbiani Italy Italy +3 laps 0
12 38 Mexico Luis Michael Dörrbecker Mexico Mexico +12 laps 0
13 21 Netherlands Jeroen Mul Portugal Portugal +20 laps 0
17 Belgium Alessio Picariello France France DNS 0
  • Race was started behind safety car because of rain

Drivers' Championship Standings after 10 out of 10 Races

Pos. No. Driver Points
1 7 Netherlands Nigel Melker 183
2 16 Italy Mirko Bortolotti 135
3 64 Slovakia Richard Gonda 94
4 4 Germany Sebastian Balthasar 76
5 23 Sweden Felix Rosenqvist 73
6 32/42 Italy Sergio Campana 72
7 42/29 Portugal Armando Parente 40
8 17 Belgium Alessio Picariello 34
9 38 Mexico Luis Michael Dörrbecker 33
10 69 Spain Dani Clos 28
11 45 Denmark Dennis Lind 24
12 32 France Nathanaël Berthon 22
13 29/10 Spain Oliver Campos-Hull 20
14 39 Mexico Picho Toledano 19
15 19 United Kingdom Craig Dolby 12
16 24 Sweden Jimmy Eriksson 11
17 20 Venezuela Rodolfo González 10
18 8 Netherlands Steijn Schothorst 10
19 11 Spain Marco Barba 10
20 22 Sweden Kevin Kleveros 9
21 21 Netherlands Jeroen Mul 6
22 10 Spain Victor Garcia 5
23 6 Netherlands Bas Schouten 3
24 18 Italy Gian Maria Gabbiani 1

Teams' Championship Standings after 10 out of 10 Races

Pos. Nation Points
1 Netherlands The Netherlands 161
2 Italy Italy 150.5
3 Sweden Sweden 112
4 Slovakia Slovakia 94
5 Germany Germany 76
6 China China 66
7 Portugal Portugal 55
8 France France 45
9 Mexico Mexico 32
10 United Kingdom United Kingdom 28
11 Spain Spain 23
12 Venezuela Venezuela 18

MW-V6 Results

Free Practices

Pos. No. Driver FP1 FP2
1 12 Netherlands Joey Affolter 1:52.621 1:52.817
2 19 Netherlands Johan Kraan 1:52.774 1:53.428
3 18 Belgium Erik Qvick 1:53.568 1:53.050
4 4 Netherlands Danny van Dongen 1:53.141 1:53.251
5 80 Netherlands Daniel de Jong 1:54.055 1:51.756
6 17 Netherlands Niels Bouwhuis 1:54.418 1:52.321
7 23 Sweden Alx Danielsson 1:54.989 1:52.605
8 16 Netherlands Herman Peene 1:57.990
9 99 Netherlands Huub Delnoij 1:58.587

Qualifying sessions

Qualifying 1 Qualifying 2
Pos. No. Driver Time Diff. Pos. No. Driver Time Diff.
1 80 Netherlands Daniel de Jong 1:50.810 +0.000 1 4 Netherlands Danny van Dongen 1:50.399 +0.000
2 4 Netherlands Danny van Dongen 1:50.842 +0.032 2 80 Netherlands Daniel de Jong 1:50.835 +0.436
3 19 Netherlands Johan Kraan 1:51.453 +0.643 3 19 Netherlands Johan Kraan 1:51.605 +1.206
4 23 Sweden Alx Danielsson 1:51.995 +1.185 4 18 Belgium Erik Qvick 1:52.403 +2.004
5 18 Belgium Erik Qvick 1:52.636 +1.826 5 12 Netherlands Joey Affolter 1:52.492 +2.093
6 17 Netherlands Niels Bouwhuis 1:53.515 +2.705 6 15 Netherlands Bert de Heus 1:52.867 +2.468
7 12 Netherlands Joey Affolter 1:53.668 +2.858 7 16 Netherlands Herman Peene 1:56.542 +6.143
8 15 Netherlands Bert de Heus 1:54.624 +3.814 8 17 Netherlands Niels Bouwhuis 2:15.262 +24.863
9 16 Netherlands Herman Peene 1:57.270 +6.460 23 Sweden Alx Danielsson No time
99 Netherlands Huub Delnoij No time 99 Netherlands Huub Delnoij No time
Qualifying 1:
  • #12 – fastest lap time cancelled for repeatedly disrespecting track limits
  • #19 – laptime in which track limits were disrespected was cancelled

Qualifying 2:

  • #12 – fastest lap time cancelled for disrespecting a yellow flag

Race 1

Pos. No. Driver Time diff. Points
1 4 Netherlands Danny van Dongen 14 laps 20
2 80 Netherlands Daniel de Jong +0.801 17 (P+FL)
3 23 Sweden Alx Danielsson +27.598 12
4 17 Netherlands Niels Bouwhuis +28.275 10
5 19 Netherlands Johan Kraan +34.788 8
6 18 Belgium Erik Qvick +35.542 6
7 16 Netherlands Herman Peene +1:17.148 4
8 12 Netherlands Joey Affolter +4 laps 3
9 15 Netherlands Bert de Heus +10 laps 2
99 Netherlands Huub Delnoij DNS 0

Race 2

Pos. No. Driver Time diff. Points
1 80 Netherlands Daniel de Jong 14 laps 20
2 4 Netherlands Danny van Dongen +0.263 17 (P+FL)
3 23 Sweden Alx Danielsson +12.469 12
4 17 Netherlands Niels Bouwhuis +18.237 10
5 18 Belgium Erik Qvick +39.991 8
6 19 Netherlands Johan Kraan +43.608 6
7 16 Netherlands Herman Peene +1:15.663 4
8 12 Netherlands Joey Affolter +8 laps 3
9 15 Netherlands Bert de Heus +9 laps 2
99 Netherlands Huub Delnoij DNS 0

Race 3

Pos. No. Driver Time diff. Points
1 4 Netherlands Danny van Dongen 14 laps 25
2 23 Sweden Alx Danielsson +5.694 19 (FL)
3 17 Netherlands Niels Bouwhuis +9.183 15
4 80 Netherlands Daniel de Jong +10.030 12
5 15 Netherlands Bert de Heus +23.821 10
6 12 Netherlands Joey Affolter +26.086 8
7 18 Belgium Erik Qvick +37.769 6
8 16 Netherlands Herman Peene +1 lap 4
9 19 Netherlands Johan Kraan +4 laps 2
99 Netherlands Huub Delnoij DNS 0

Drivers' Championship Standings after 18 out of 18 Races

Pos. No. Driver Points
1 4 Netherlands Danny van Dongen 282
2 44 Republic of Ireland Eoin Murray 160
3 23 Sweden Alx Danielsson 152
4 80 Netherlands Daniel de Jong 70
5 87 Netherlands Jack van der Ende 61
6 10 Spain Carlos Alvarez 52
7 16 Italy Giacomo Ricci 51
8 47 Georgia (country) Davit Kajaia 50
9 90 Netherlands Pim van Riet 41
10 41 Netherlands Bas Koeten 38
11 83 Spain Mikel Azcona Troyas 36
12 17 Netherlands Niels Bouwhuis 35
13 93 Netherlands Jan-Paul van Dongen 34
14 7 Netherlands Leon Rijnbeek 32
15 9 Netherlands Kelvin Snoeks 31
16 6 Germany Andreas Gulden 31
17 30 Slovakia Filip Sladecka 30
18 5 Austria Bernd Herndlhofer 30
19 92 Belgium Fréderique Jonckheere 26
20 32 Czech Republic Christian Malchárek 26
21 31 Hungary Attila Barta 24
22 8 Netherlands Bas Schouten 23
23 94 Italy Gian Maria Gabbiani 22
24 88 Netherlands Priscilla Speelman 21
25 50 Denmark Tom Pedersen 20
26 18 Belgium Erik Qvick 20
27 48 Georgia (country) Konstantine Koliashvili 18
28 8 Netherlands Bert de Heus 17
29 68 United States Jeremiah Wagner 16
30 19 Netherlands Johan Kraan 16
31 85 Spain Javier Morcillo 15
32 12 Netherlands Joey Affolter 12
33 35 United Kingdom John Mickel 12
34 16 Netherlands Herman Peene 12
35 45 Republic of Ireland Michael Devaney 11
36 12 Spain Francesco Gutierrez 11
37 41 Netherlands Michel Schaap 10
38 14 Netherlands Maik Barten 10
39 24 Sweden Will Wright 10
40 17 Italy Alberto Cola 2
41 84 Spain Joaquin Egozkue de los Santos 1
42 96 Belgium Ward Sluys
Netherlands Fred Cavanagh
0
43 11 Spain Christian Cano 0
95 Netherlands Melvin de Groot
Belgium Steve van Bellingen
33 Slovakia Lubomir Jakubik
99 Netherlands Huub Delnoij

Nations' Championship Standings after 18 out of 18 races

Pos. Nation Points
1  Netherlands 175.63
2  Sweden 143
3  Ireland 130.5
4  Spain 42.3
5  Georgia 41.5
6  Belgium 40
7  Italy 35.5
8  Germany 31
9  Austria 30
10  Slovakia 30
11  Czech Republic 26
12  Hungary 24
13  Denmark 20
14  United Kingdom 12

Legend SuperCup Results

Free Practices

Pos. No. Driver FP1 FP2
1 20 Netherlands Maik Barten 2:08.678 2:05.791
2 47 Georgia (country) Davit Kajaia 2:06.966 2:05.878
3 5 Netherlands Ferry Monster 2:07.192 2:06.181
4 7 Netherlands Joris Schouten 2:09.425 2:07.780
5 19 Netherlands Aart Jan Ringelberg 2:11.040 2:08.256
6 18 Netherlands Cees Visser 2:11.078 2:08.521
7 48 Georgia (country) Konstantine Koliashvili 2:41.931 2:08.998
8 16 Belgium Claude Watteyene 2:12.289 2:08.764
9 77 Netherlands Frederic Cornec 2:16.622 2:12.248

Race 1

Pos. No. Driver Time diff. Grid Points
1 5 Netherlands Ferry Monster 10 laps 2 50
2 20 Netherlands Maik Barten +0.751 6 40
3 47 Georgia (country) Davit Kajaia +1.004 8 32
4 7 Netherlands Joris Schouten +1.054 3 26
5 16 Belgium Claude Watteyene +7.167 9 22
6 18 Netherlands Cees Visser +7.250 5 20
7 48 Georgia (country) Konstantine Koliashvili +11.163 7 19
8 19 Netherlands Aart Jan Ringelberg +45.218 4 18
9 77 Netherlands Frederic Cornec +1:04.983 1 17

Race 2

Pos. No. Driver Time diff. Grid Points
1 5 Netherlands Ferry Monster 10 laps 8 50
2 47 Georgia (country) Davit Kajaia +0.165 9 40
3 20 Netherlands Maik Barten +0.553 3 32
4 7 Netherlands Joris Schouten +0.560 4 26
5 48 Georgia (country) Konstantine Koliashvili +4.141 5 22
6 16 Belgium Claude Watteyene +7.994 2 20
7 18 Netherlands Cees Visser +24.638 7 19
8 77 Netherlands Frederic Cornec +48.601 6 18
9 19 Netherlands Aart Jan Ringelberg +2 laps 1 17

Race 3

Pos. No. Driver Time diff. Grid Points
1 47 Georgia (country) Davit Kajaia 10 laps 3 50
2 5 Netherlands Ferry Monster +0.147 1 40
3 20 Netherlands Maik Barten +9.904 2 32
4 7 Netherlands Joris Schouten +18.422 4 26
5 18 Netherlands Cees Visser +21.993 6 22
6 48 Georgia (country) Konstantine Koliashvili +22.092 7 20
7 16 Belgium Claude Watteyene +23.305 5 19
8 77 Netherlands Frederic Cornec +52.138 9 18
9 19 Netherlands Aart Jan Ringelberg +9 laps 8 17

Race 4

Pos. No. Driver Time diff. Grid Points
1 5 Netherlands Ferry Monster 10 laps 1 51 (FL)
2 20 Netherlands Maik Barten +0.294 3 40
3 18 Netherlands Cees Visser +20.044 7 32
4 16 Belgium Claude Watteyene +22.137 6 26
5 19 Netherlands Aart Jan Ringelberg +29.632 9 22
6 48 Georgia (country) Konstantine Koliashvili +45.411 5 20
7 77 Netherlands Frederic Cornec +1:09.050 8 19
8 47 Georgia (country) Davit Kajaia +1 lap 2 18
9 7 Netherlands Joris Schouten +4 laps 4 17

Drivers' Championship Standings after 24 out of 24 Races

Pos. No. Driver Points
1 47 Georgia (country) Davit Kajaia 950
2 48 Georgia (country) Konstantine Koliashvili 528
3 53 Republic of Ireland Niki Meredith 516
4 5 Netherlands Ferry Monster 484
5 36 United Kingdom James Holman 421
6 11 Spain Daniel Campos-Hull 363
7 44 Netherlands Johan Kraan 202
8 7 Netherlands Joris Schouten 189
9 10 Spain Carlos Gonzalez 172
10 20 Netherlands Maik Barten 144
11 30 Switzerland Yannick Mettler 135
12 68 United States Jeremiah Wagner 130
11 31 Switzerland Giorgio Maggi 127
12 51 Denmark Frederik Nymark 120
13 94 Italy Gian Maria Gabbiani 100
14 12 Spain Francesco Gutierrez 96
17 18 Netherlands Cees Visser 93
18 29 Slovakia Samuel Sladecka 89
19 37 United Kingdom John Mickel 87
20 16 Belgium Claude Watteyene 87
21 9 Netherlands Jurgen Nel 80
22 8 Netherlands Jan-Paul van Dongen 78
23 54 Scotland John Paterson 78
24 19 Netherlands Aart Jan Ringelberg 74
25 77 Netherlands Frederic Cornec 72
26 50 Denmark Emil Andersen 69
27 15 Italy Luca Betinni 56
28 6 Netherlands Leon Zappij 38
29 6 Netherlands Michael Verhagen 18
30 42 France Thomas David 16
14 France Fred Depresle
4 Netherlands Danny van Dongen

Nations' Championship Standings after 24 out of 24 Races

Pos. Nation Points
1  Georgia 748
2  The Netherlands 544.17
3  Ireland 516
4  Great Britain 402.5
5  Spain 256.33
6  Denmark 189
7   Switzerland 130.5
8  United States 130
9  Italy 96.5
10  Slovakia 89
11  Belgium 87
12  Scotland 78
13  France 16

References

Main source

Raceresults.nu

Other sources

  1. "Welcome to Acceleration | Acceleration". Acceleration14.com.
  2. "Acceleration 2014 verkrijgt FIA goedkeuring" [Acceleration 2014 gets FIA approval]. KNAF (Knac Nationale Autosport Federatie). Archived from the original on 2014-04-08.
  3. "FA1 Driver Information" (PDF). Acceleration14.com.
  4. "MW-V6 Driver Information" (PDF). Acceleration14.com.
  5. "Legend SuperCup Driver Information" (PDF). Acceleration14.com.
  6. 1 2 "ACC 1000 Driver Information" (PDF). Acceleration14.com.
  7. "Music Festival | Acceleration". acceleration14.com. Retrieved 2014-05-28.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.