Football in Spain
Season2014–15
Men's football
La LigaBarcelona
Segunda DivisiónReal Betis
Segunda División BReal Oviedo
Copa del ReyBarcelona
Copa FederaciónReal Unión
SupercopaAtlético Madrid
Women's football
Primera DivisiónBarcelona
Copa de la ReinaSporting Huelva
Spain

The 2014–15 season was the 113th season of competitive association football in Spain.

Promotion and relegation

Pre-season

League Promoted to league Relegated from league
La Liga
Segunda División
Segunda División B
Primera División (women)

    National teams

    Spain national football team

    UEFA Euro 2016 qualifying

    Pos Team Pld W D L GF GA GD Pts Qualification Spain Slovakia Ukraine Belarus Luxembourg North Macedonia
    1  Spain 10 9 0 1 23 3 +20 27 Qualify for final tournament 2–0 1–0 3–0 4–0 5–1
    2  Slovakia 10 7 1 2 17 8 +9 22 2–1 0–0 0–1 3–0 2–1
    3  Ukraine 10 6 1 3 14 4 +10 19 Advance to play-offs 0–1 0–1 3–1 3–0 1–0
    4  Belarus 10 3 2 5 8 14 6 11 0–1 1–3 0–2 2–0 0–0
    5  Luxembourg 10 1 1 8 6 27 21 4[lower-alpha 1] 0–4 2–4 0–3 1–1 1–0
    6  Macedonia 10 1 1 8 6 18 12 4[lower-alpha 1] 0–1 0–2 0–2 1–2 3–2
    Source: UEFA
    Rules for classification: Qualification tiebreakers
    Notes:
    1. 1 2 Tied on head-to-head points (3) and head-to-head goal difference (0). Head-to-head away goals: Luxembourg 2, Macedonia 0.

    Results and fixtures

    4 September 2014 Friendly France  1–0  Spain Saint-Denis, France
    Rémy 73' Stadium: Stade de France
    Attendance: 79,000
    Referee: Alain Bieri (Switzerland)
    8 September 2014 UEFA EURO 2016 Q Spain  5–1  Macedonia Valencia, Spain
    20:45 (UTC+2) Ramos 16' (pen.)
    Alcácer 17'
    Busquets 45+3'
    Silva 50'
    Pedro 90+1'
    Report Ibraimi 28' (pen.) Stadium: Estadi Ciutat de València
    Attendance: 18,553
    Referee: Anastasios Sidiropoulos (Greece)
    9 October 2014 UEFA EURO 2016 Q Slovakia  2–1  Spain Žilina, Slovakia
    20:45 (UTC+2) Kucka 17'
    Stoch 87'
    Report Alcácer 83' Stadium: Štadión pod Dubňom
    Attendance: 9,478
    Referee: Björn Kuipers (Netherlands)
    12 October 2014 UEFA EURO 2016 Q Luxembourg  0–4  Spain Luxembourg, Luxembourg
    20:45 (UTC+2) Report Silva 27'
    Alcácer 42'
    Costa 69'
    Bernat 88'
    Stadium: Stade Josy Barthel
    Attendance: 8,500
    Referee: Paweł Gil (Poland)
    15 November 2014 UEFA EURO 2016 Q Spain  3–0  Belarus Huelva, Spain
    20:45 (UTC+1) Isco 18'
    Busquets 19'
    Pedro 55'
    Report Stadium: Estadio Nuevo Colombino
    Attendance: 19,249
    Referee: Kenn Hansen (Denmark)
    18 November 2014 Friendly Spain  0–1  Germany Vigo, Spain
    20:45 CET (UTC+01:00) Report Kroos 89' Stadium: Balaídos
    Attendance: 54,449
    Referee: Mark Clattenburg (England)
    27 March 2015 UEFA EURO 2016 Q Spain  1–0  Ukraine Seville, Spain
    20:45 (UTC+1) Morata 28' Report Stadium: Ramón Sánchez Pizjuán
    Attendance: 33,775
    Referee: Cüneyt Çakır (Turkey)
    31 March 2015 Friendly Netherlands  2–0  Spain Amsterdam, Netherlands
    20:45 (UTC+1) De Vrij 13'
    Klaassen 16'
    Report Stadium: Amsterdam Arena
    Attendance: 51,500
    Referee: Willie Collum (Scotland)
    11 June 2015 Friendly Spain  2–1  Costa Rica León, Spain
    22:00 (UTC+1) Alcácer 8'
    Fàbregas 30'
    Report Venegas 6' Stadium: Reino de León
    Attendance: 13,000
    Referee: Domagoj Vučkov (Croatia)
    14 June 2015 UEFA EURO 2016 Q Belarus  0–1  Spain Barysaw, Belarus
    20:45 (UTC+3) Report Silva 45' Stadium: Borisov Arena
    Attendance: 13,121
    Referee: Robert Schörgenhofer (Austria)

    Spain women's national football team

    2015 FIFA Women's World Cup qualification (UEFA) Group 2

    Pos Team Pld W D L GF GA GD Pts Qualification
    1  Spain 10 9 1 0 42 2 +40 28 Women's World Cup 2–0 3–2 1–0 6–0 12–0
    2  Italy 10 8 1 1 48 5 +43 25 Play-offs 0–0 6–1 1–0 4–0 15–0
    3  Czech Republic 10 4 2 4 21 18 +3 14 0–1 0–4 0–0 6–0 5–2
    4  Romania 10 3 2 5 18 11 +7 11 0–2 1–2 0–0 0–3[lower-alpha 1] 6–1
    5  Estonia 10 2 1 7 8 33 25 7 0–5 1–5 1–4 0–2 1–1
    6  Macedonia 10 0 1 9 6 74 68 1 0–10 0–11 1–3 1–9 0–2
    Source: UEFA
    Rules for classification: Tiebreakers
    Notes:
    1. Estonia were awarded a 3–0 win. The match originally ended 2–0 to Romania.

    2015 FIFA Women's World Cup Group E

    Pos Team Pld W D L GF GA GD Pts Qualification  BRA  KOR  CRC  ESP
    1  Brazil 3 3 0 0 4 0 +4 9 Advance to knockout stage
    2  South Korea 3 1 1 1 4 5 1 4
    3  Costa Rica 3 0 2 1 3 4 1 2
    4  Spain 3 0 1 2 2 4 2 1
    Source: FIFA
    Rules for classification: Group stage tiebreakers

    Results and fixtures

    13 September 2014 2015 FIFA WC Q Romania  0–2  Spain Iași, Romania
    16:00 Report Pablos 28', 59' Stadium: Stadionul Emil Alexandrescu
    Attendance: 350
    Referee: Sweden Linn Andersson
    17 September 2014 2015 FIFA WC Q Czech Republic  0–1  Spain Písek, Czech Republic
    16:00 Report Boquete 90+1' Stadium: Spartak Písek
    Attendance: 465
    Referee: France Stéphanie Frappart
    10 February 2015 Friendly Spain  2–2  Austria San Pedro del Pinatar, Spain
    Putellas 7'
    Borja 52'
    Report Burger 36'
    Maierhofer 64'
    Stadium: Pinatar Arena
    Referee: Spain Marta Frías
    11 February 2015 Friendly Spain  2–1  Belgium San Pedro del Pinatar, Spain
    Torrejón 43'
    Bermúdez 67'
    Report Wullaert 7' Stadium: Pinatar Arena
    Referee: Spain Beatriz Gil
    3 March 2015 Friendly Spain  2–2  New Zealand La Roda, Spain
    Boquete 20'
    Bermúdez 52'
    Report Wilkinson 63'
    Hearn 82'
    Stadium: Municipal
    8 April 2015 Friendly Spain  1–0  Republic of Ireland Gijón, Spain
    18:00 Hermoso 47' Report Stadium: Pepe Ortiz
    Referee: Spain Beatriz Gil
    9 June 2015 2015 FIFA WC GS Spain  1–1  Costa Rica Montreal, Canada
    16:00 Vicky 13' Report Rodríguez Cedeño 14' Stadium: Olympic Stadium
    Attendance: 10,175
    Referee: Argentina Salomé di Iorio
    13 June 2015 2015 FIFA WC GS Brazil  1–0  Spain Montreal, Canada
    16:00 Alves 44' Report Stadium: Olympic Stadium
    Attendance: 28,623
    Referee: Canada Carol Chenard
    17 June 2015 2015 FIFA WC GS South Korea  2–1  Spain Ottawa, Canada
    19:00 Cho 53'
    Kim 78'
    Report Boquete 29' Stadium: Lansdowne Park
    Attendance: 21,562
    Referee: New Zealand Anna-Marie Keighley

    FIFA competitions

    2014 FIFA Club World Cup

    Semifinals

    Cruz Azul Mexico0–4Spain Real Madrid
    Report Ramos 15'
    Benzema 36'
    Bale 50'
    Isco 72'
    Attendance: 34,862
    Referee: Enrique Osses (Chile)

    Final

    Real Madrid Spain2–0Argentina San Lorenzo
    Ramos 37'
    Bale 51'
    Report

    UEFA competitions

    2014–15 UEFA Champions League

    Play-off round

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Napoli Italy 2–4 Spain Athletic Bilbao 1–1 1–3

    Group stage

    Group A

    Pos Team Pld W D L GF GA GD Pts Qualification ATL JUV OLY MAL
    1 Spain Atlético Madrid 6 4 1 1 14 3 +11 13 Advance to knockout phase 1–0 4–0 5–0
    2 Italy Juventus 6 3 1 2 7 4 +3 10 0–0 3–2 2–0
    3 Greece Olympiacos 6 3 0 3 10 13 3 9 Transfer to Europa League 3–2 1–0 4–2
    4 Sweden Malmö FF 6 1 0 5 4 15 11 3 0–2 0–2 2–0
    Source: UEFA
    Group B

    Pos Team Pld W D L GF GA GD Pts Qualification RM BSL LIV LUD
    1 Spain Real Madrid 6 6 0 0 16 2 +14 18 Advance to knockout phase 5–1 1–0 4–0
    2 Switzerland Basel 6 2 1 3 7 8 1 7 0–1 1–0 4–0
    3 England Liverpool 6 1 2 3 5 9 4 5 Transfer to Europa League 0–3 1–1 2–1
    4 Bulgaria Ludogorets Razgrad 6 1 1 4 5 14 9 4 1–2 1–0 2–2
    Source: UEFA
    Group F

    Pos Team Pld W D L GF GA GD Pts Qualification BAR PSG AJX APO
    1 Spain Barcelona 6 5 0 1 15 5 +10 15 Advance to knockout phase 3–1 3–1 1–0
    2 France Paris Saint-Germain 6 4 1 1 10 7 +3 13 3–2 3–1 1–0
    3 Netherlands Ajax 6 1 2 3 8 10 2 5 Transfer to Europa League 0–2 1–1 4–0
    4 Cyprus APOEL 6 0 1 5 1 12 11 1 0–4 0–1 1–1
    Source: UEFA
    Group H

    Pos Team Pld W D L GF GA GD Pts Qualification POR SHK ATH BATE
    1 Portugal Porto 6 4 2 0 16 4 +12 14 Advance to knockout phase 1–1 2–1 6–0
    2 Ukraine Shakhtar Donetsk 6 2 3 1 15 4 +11 9 2–2 0–1 5–0
    3 Spain Athletic Bilbao 6 2 1 3 5 6 1 7 Transfer to Europa League 0–2 0–0 2–0
    4 Belarus BATE Borisov 6 1 0 5 2 24 22 3 0–3 0–7 2–1
    Source: UEFA

    Knockout phase

    Round of 16
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Manchester City England 1–3 Spain Barcelona 1–2 0–1
    Bayer Leverkusen Germany 1–1 (2–3 p) Spain Atlético Madrid 1–0 0–1 (a.e.t.)
    Schalke 04 Germany 4–5 Spain Real Madrid 0–2 4–3
    Quarter-finals
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Paris Saint-Germain France 1–5 Spain Barcelona 1–3 0–2
    Atlético Madrid Spain 0–1 Spain Real Madrid 0–0 0–1
    Semi-finals
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Barcelona Spain 5–3 Germany Bayern Munich 3–0 2–3
    Juventus Italy 3–2 Spain Real Madrid 2–1 1–1
    Final
    Juventus Italy1–3Spain Barcelona
    Morata 55' Report Rakitić 4'
    Suárez 68'
    Neymar 90+7'
    Attendance: 70,442[1]

    2014–15 UEFA Europa League

    Third qualifying round

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Real Sociedad Spain 5–2 Scotland Aberdeen 2–0 3–2

    Play-off round

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Astana Kazakhstan 0–7 Spain Villarreal 0–3 0–4
    Real Sociedad Spain 1–3 Russia Krasnodar 1–0 0–3

    Group stage

    Group A

    Pos Team Pld W D L GF GA GD Pts Qualification MGB VIL ZUR APL
    1 Germany Borussia Mönchengladbach 6 3 3 0 14 4 +10 12 Advance to knockout phase 1–1 3–0 5–0
    2 Spain Villarreal 6 3 2 1 15 7 +8 11 2–2 4–1 4–0
    3 Switzerland Zürich 6 2 1 3 10 14 4 7 1–1 3–2 3–1
    4 Cyprus Apollon Limassol 6 1 0 5 4 18 14 3 0–2 0–2 3–2
    Source: Soccerway
    Group G

    Pos Team Pld W D L GF GA GD Pts Qualification FEY SEV RIJ STA
    1 Netherlands Feyenoord 6 4 0 2 10 6 +4 12 Advance to knockout phase 2–0 2–0 2–1
    2 Spain Sevilla 6 3 2 1 8 5 +3 11 2–0 1–0 3–1
    3 Croatia Rijeka 6 2 1 3 7 8 1 7 3–1 2–2 2–0
    4 Belgium Standard Liège 6 1 1 4 4 10 6 4 0–3 0–0 2–0
    Source: Soccerway

    Knockout phase

    Round of 32
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Torino Italy 5–4 Spain Athletic Bilbao 2–2 3–2
    Sevilla Spain 4–2 Germany Borussia Mönchengladbach 1–0 3–2
    Villarreal Spain 5–2 Austria Red Bull Salzburg 2–1 3–1
    Round of 16
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Villarreal Spain 2–5 Spain Sevilla 1–3 1–2
    Quarter-finals
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Sevilla Spain 4–3 Russia Zenit Saint Petersburg 2–1 2–2
    Semi-finals
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Sevilla Spain 5–0 Italy Fiorentina 3–0 2–0
    Final
    Dnipro Dnipropetrovsk Ukraine2–3Spain Sevilla
    Kalinić 7'
    Rotan 44'
    Report Krychowiak 28'
    Bacca 31', 73'
    Attendance: 45,000[2]

    2014–15 UEFA Youth League

    Group A

    Pos Team Pld W D L GF GA GD Pts Qualification
    1 Spain Atlético Madrid 6 5 0 1 11 5 +6 15 Advance to knockout phase
    2 Greece Olympiacos 6 4 1 1 12 4 +8 13
    3 Italy Juventus 6 1 2 3 5 10 5 5
    4 Sweden Malmö FF 6 0 1 5 5 14 9 1
    Source: UEFA
    Rules for classification: Group stage tiebreakers

    Group B

    Pos Team Pld W D L GF GA GD Pts Qualification
    1 Spain Real Madrid 6 4 0 2 19 7 +12 12 Advance to knockout phase
    2 England Liverpool 6 4 0 2 16 9 +7 12
    3 Switzerland Basel 6 4 0 2 17 9 +8 12
    4 Bulgaria Ludogorets Razgrad 6 0 0 6 0 27 27 0
    Source: UEFA
    Rules for classification: Group stage tiebreakers

    Group F

    Pos Team Pld W D L GF GA GD Pts Qualification
    1 Netherlands Ajax 6 4 2 0 19 7 +12 14 Advance to knockout phase
    2 Spain Barcelona 6 2 3 1 10 7 +3 9
    3 France Paris Saint-Germain 6 2 2 2 15 14 +1 8
    4 Cyprus APOEL 6 0 1 5 3 19 16 1
    Source: UEFA
    Rules for classification: Group stage tiebreakers

    Group H

    Pos Team Pld W D L GF GA GD Pts Qualification
    1 Ukraine Shakhtar Donetsk 6 4 2 0 15 3 +12 14 Advance to knockout phase
    2 Portugal Porto 6 2 3 1 7 5 +2 9
    3 Spain Athletic Bilbao 6 3 0 3 9 12 3 9
    4 Belarus BATE Borisov 6 0 1 5 2 13 11 1
    Source: UEFA
    Rules for classification: Group stage tiebreakers

    Round of 16

    Atlético Madrid Spain1–0England Arsenal
    Diedhiou 1' Report
    Quarter-finals

    2014 UEFA Super Cup

    Real Madrid Spain2–0Spain Sevilla
    Ronaldo 30', 49' Report

    2014–15 UEFA Women's Champions League

    Knockout phase

    Round of 32
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Slavia Praha Czech Republic 0–4 Spain Barcelona 0–1 0–3
    Round of 16
    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Barcelona Spain 1–2 England Bristol Academy 0–1 1–1

    Men's football

    League season

    La Liga

    League table

    Pos Team Pld W D L GF GA GD Pts Qualification or relegation
    1 Barcelona (C) 38 30 4 4 110 21 +89 94 Qualification to UEFA Champions League group stage[lower-alpha 1]
    2 Real Madrid 38 30 2 6 118 38 +80 92
    3 Atlético Madrid 38 23 9 6 67 29 +38 78
    4 Valencia 38 22 11 5 70 32 +38 77 Qualification to UEFA Champions League play-off round
    5 Sevilla 38 23 7 8 71 45 +26 76 Qualification to UEFA Champions League group stage[lower-alpha 1]
    6 Villarreal 38 16 12 10 48 37 +11 60 Qualification to UEFA Europa League group stage[lower-alpha 2]
    7 Athletic Bilbao 38 15 10 13 42 41 +1 55 Qualification to UEFA Europa League third qualifying round[lower-alpha 2]
    8 Celta Vigo 38 13 12 13 47 44 +3 51
    9 Málaga 38 14 8 16 42 48 6 50
    10 Espanyol 38 13 10 15 47 51 4 49[lower-alpha 3]
    11 Rayo Vallecano 38 15 4 19 46 68 22 49[lower-alpha 3]
    12 Real Sociedad 38 11 13 14 44 51 7 46
    13 Elche[lower-alpha 4] (R) 38 11 8 19 35 62 27 41 Relegation to Segunda División
    14 Levante 38 9 10 19 34 67 33 37[lower-alpha 5]
    15 Getafe 38 10 7 21 33 64 31 37[lower-alpha 5]
    16 Deportivo La Coruña 38 7 14 17 35 60 25 35[lower-alpha 6]
    17 Granada 38 7 14 17 29 64 35 35[lower-alpha 6]
    18 Eibar 38 9 8 21 34 55 21 35[lower-alpha 6]
    19 Almería[lower-alpha 7] (R) 38 8 8 22 35 64 29 29 Relegation to Segunda División
    20 Córdoba (R) 38 3 11 24 22 68 46 20
    Source: La Liga
    Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored; 6) fair-play points; 7) playoff match[6]
    (C) Champions; (R) Relegated
    Notes:
    1. 1 2 Sevilla qualified for the Champions League group stage by winning the 2014–15 UEFA Europa League. As a result, the fifth-placed spot for the Europa League group stage they earned was vacated without replacement as per UEFA regulations.
    2. 1 2 Since the winners of the 2014–15 Copa del Rey, Barcelona, qualified for European competition based on league position, the spot awarded to the cup winners (Europa League group stage) was passed to the sixth-placed team, and the spot awarded to the sixth-placed team (Europa League third qualifying round) was passed to the seventh-placed team.
    3. 1 2 Espanyol ahead on head-to-head record; Rayo Vallecano–Espanyol 1–3, Espanyol–Rayo Vallecano 1–1.
    4. Elche administratively relegated by the LFP.[4]
    5. 1 2 Levante ahead on head-to-head record; Levante–Getafe 1–1, Getafe–Levante 0–1.
    6. 1 2 3 Head-to-head record: Deportivo 7 pts, Granada 6 pts, Eibar 2 pts
    7. Almería was docked 3 points due to an unpayment of a transfer.[5]

    Segunda División

    League table

    Pos Team Pld W D L GF GA GD Pts Promotion, qualification or relegation
    1 Real Betis (C, P) 42 25 9 8 73 40 +33 84 Promotion to La Liga
    2 Sporting Gijón (P) 42 21 19 2 57 27 +30 82[lower-alpha 1]
    3 Girona 42 24 10 8 63 35 +28 82[lower-alpha 1] Qualification to Promotion play-offs
    4 Las Palmas (O, P) 42 22 12 8 73 47 +26 78
    5 Valladolid 42 21 9 12 65 40 +25 72
    6 Zaragoza 42 15 16 11 61 58 +3 61
    7 Ponferradina 42 16 12 14 55 51 +4 60
    8 Mirandés 42 16 11 15 42 44 2 59
    9 Llagostera 42 15 12 15 41 41 0 57
    10 Leganés 42 15 11 16 48 42 +6 56
    11 Alcorcón 42 12 18 12 44 49 5 54
    12 Numancia 42 12 17 13 54 55 1 53[lower-alpha 2]
    13 Alavés 42 14 11 17 49 53 4 53[lower-alpha 2]
    14 Albacete 42 14 9 19 55 65 10 51
    15 Lugo 42 11 16 15 48 56 8 49
    16 Mallorca 42 13 9 20 51 64 13 48[lower-alpha 3]
    17 Tenerife 42 11 15 16 41 48 7 48[lower-alpha 3]
    18 Osasuna 42 11 12 19 41 60 19 45
    19 Racing Santander (R) 42 12 8 22 42 53 11 44 Relegation to Segunda División B
    20 Recreativo (R) 42 10 11 21 37 59 22 41
    21 Sabadell (R) 42 8 14 20 41 66 25 38
    22 Barcelona B (R) 42 9 9 24 55 83 28 36
    Source: LFP - Liga Adelante
    Rules for classification: 1) points; 2) head-to-head points; 3) head-to-head goal difference; 4) goal difference; 5) number of goals scored[7]
    (C) Champions; (O) Play-off winners; (P) Promoted; (R) Relegated
    Notes:
    1. 1 2 Sporting de Gijón ahead on goal differential; Sporting de Gijón +30, Girona +28
    2. 1 2 Numancia ahead on head-to-head record; Numancia-Alavés 1-0, Alavés-Numancia 0-3
    3. 1 2 Mallorca ahead on head-to-head record; Mallorca-Tenerife 2-1, Tenerife-Mallorca 0-0

    Promotion play-offs

    Semifinals

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Valladolid 1–1 (a) Las Palmas 1–1 0–0
    Zaragoza 4–4 (a) Girona 0–3 4–1

    Final

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Zaragoza 3–3 (a) Las Palmas 3–1 0-2

    Segunda División B

    Group 1
    Pos Team Pld Pts
    1 Oviedo (P) 38 80
    2 Murcia 38 72
    3 Racing Ferrol 38 69
    4 UD Logroñés 38 66
    5 Guijuelo 38 61
    6 Compostela 38 61
    7 Cultural Leonesa 38 59
    8 Coruxo 38 53
    9 Valladolid B 38 52
    10 Somozas 38 52
    11 Sporting Gijón B 38 50
    12 Burgos 38 49
    13 Celta Vigo B 38 48
    14 Atlético Astorga 38 45
    15 Lealtad 38 44
    16 Avilés (R) 38 43
    17 Langreo (R) 38 43
    18 Zamora (R) 38 39
    19 Tropezón (R) 38 36
    20 Marino Luanco (R) 38 21
    Updated to match(es) played on 28 June 2015.
    Source: Futbolme.com
    (P) Promoted;
    (R) Relegated

    Group 2
    Pos Team Pld Pts
    1 Huesca (P) 38 69
    2 Bilbao Athletic (P) 38 66
    3 Guadalajara 38 61
    4 Real Unión 38 60
    5 Tudelano 38 58
    6 Real Madrid Castilla 38 58
    7 Barakaldo 38 58
    8 Socuéllamos 38 58
    9 Toledo 38 57
    10 Amorebieta 38 52
    11 Getafe B 38 51
    12 Fuenlabrada 38 51
    13 Sestao River 38 50
    14 Real Sociedad B 38 48
    15 Leioa 38 48
    16 Las Palmas Atlético (R) 38 47
    17 Rayo Vallecano B (R) 38 43
    18 Atlético Madrid B (R) 38 41
    19 Trival Valderas (R) 38 37
    20 Conquense (R) 38 30
    Updated to match(es) played on 28 June 2015.
    Source: Futbolme.com
    (P) Promoted;
    (R) Relegated

    Group 3
    Pos Team Pld Pts
    1 Gimnàstic (P) 38 73
    2 Huracán Valencia 38 65
    3 Reus 38 63
    4 Hércules 38 63
    5 Lleida Esportiu 38 61
    6 Alcoyano 38 59
    7 Badalona 38 56
    8 Olímpic 38 55
    9 L'Hospitalet 38 54
    10 Villarreal B 38 53
    11 Espanyol B 38 53
    12 Atlético Baleares 38 49
    13 Olot 38 48
    14 Valencia Mestalla 38 48
    15 Cornellà 38 45
    16 Eldense (O) 38 45
    17 Mallorca B (R) 38 44
    18 Sant Andreu (R) 38 39
    19 Elche Ilicitano (R) 38 35
    20 Zaragoza B (R) 38 34
    Updated to match(es) played on 28 June 2015.
    Source: Futbolme.com
    (O) Play-off winners;
    (P) Promoted;
    (R) Relegated

    Group 4
    Pos Team Pld Pts
    1 Cádiz 38 76
    2 UCAM Murcia 38 65
    3 Almería B 38 62
    4 Villanovense 38 61
    5 Granada B 38 58
    6 Linense 38 58
    7 Melilla 38 54
    8 Betis B 38 52
    9 San Roque de Lepe 38 51
    10 Marbella 38 51
    11 Jaén 38 49
    12 Cacereño 38 47
    13 La Hoya Lorca 38 45
    14 Sevilla Atlético 38 44
    15 La Roda 38 43
    16 Cartagena (O) 38 43
    17 Córdoba B (R) 38 43
    18 Arroyo (R) 38 43
    19 El Palo (R) 38 41
    20 Lucena (R) 38 39
    Updated to match(es) played on 28 June 2015.
    Source: Futbolme.com
    (O) Play-off winners;
    (R) Relegated
    Group champions' play-offs

    Semifinals

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Huesca 1–3 Gimnàstic 0–0 1–3
    Oviedo 2–1 Cádiz 1–1 1–0

    Final

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Gimnàstic 2–4 Oviedo 2–1 0–3

    Non-champions promotion play-off

    First round

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    UD Logroñés 2–3 Huracán Valencia 1–1 1–2 (aet)
    Hércules 2–1 Murcia 1–1 1–0
    Real Unión 0–1 UCAM Murcia 0–0 0–1 (aet)
    Villanovense 2–3 Bilbao Athletic 2–1 0–2
    Almería B 3–3 (a) Guadalajara 2–2 1–1
    Racing Ferrol 2–1 Reus Deportiu 1–0 1–1

    Second round

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Hércules 2–2 (a) Cádiz 2–1 0–1
    Racing Ferrol 0–6 Huesca 0–4 0–2
    Guadalajara 0–2 Huracán Valencia 0–0 0–2
    Bilbao Athletic 2–1 UCAM Murcia 1–0 1–1

    Third round

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Bilbao Athletic 3–1 Cádiz 2–0 1–1
    Huracán Valencia 1–3 Huesca 1–1 0–2

    Cup competitions

    Copa del Rey

    Final

    Athletic Bilbao1–3Barcelona
    Williams 79' Report Messi 20', 74'
    Neymar 36'
    Attendance: 99,354

    Supercopa de España

    First leg

    Second leg

    Atlético Madrid won the Supercopa de España 2–1 on aggregate

    Copa Federación de España

    Team 1 Agg.Tooltip Aggregate score Team 2 1st leg 2nd leg
    Castellón (4) Valencian Community 0–4 Basque Country (autonomous community) R. Unión (3) 0–1 0–3

    Women's football

    League season

    Primera División

    Pos Team Pld W D L GF GA GD Pts Qualification or relegation
    1 Barcelona (C) 30 25 2 3 93 9 +84 77 Qualification for UEFA Champions League
    and Copa de la Reina
    2 Atlético Madrid 30 20 9 1 54 21 +33 69
    3 Athletic Bilbao 30 19 8 3 73 24 +49 65 Qualification for Copa de la Reina
    4 Valencia 30 17 8 5 58 25 +33 59
    5 Levante 30 15 10 5 60 25 +35 55
    6 Rayo Vallecano 30 13 8 9 45 34 +11 47
    7 Espanyol 30 12 7 11 50 54 4 43
    8 Sporting Huelva 30 11 8 11 51 55 4 41
    9 Santa Teresa 30 9 7 14 33 53 20 34
    10 Oviedo Moderno 30 8 8 14 35 61 26 32
    11 Real Sociedad 30 7 9 14 39 47 8 30
    12 Collerense 30 7 4 19 32 65 33 25
    13 Transportes Alcaine 30 5 10 15 27 53 26 25
    14 Fundación Albacete 30 6 7 17 38 63 25 25
    15 Sant Gabriel (R) 30 7 2 21 28 63 35 23 Relegation to Segunda División
    16 Sevilla (R) 30 4 3 23 27 91 64 15
    Source: soccerway.com
    Rules for classification: 1) points; 2) head-to-head points; 3) goal difference; 4) number of goals scored
    (C) Champions; (R) Relegated

    Segunda División

    Group 1

    Pos Team Pld W D L GF GA GD Pts Qualification or relegation
    1 FVPR El Olivo 26 21 3 2 75 23 +52 66 Qualification for promotion play-off
    2 EF Mareo 26 14 5 7 52 37 +15 47 runner-up
    3 Peluquería Mixta Friol 26 14 3 9 68 49 +19 45
    4 Sárdoma CF 26 12 5 9 53 34 +19 41
    5 SD Villestro 26 12 4 10 49 31 +18 40
    6 CF Bértola Femenino 26 10 9 7 50 45 +5 39
    7 Victoria CF 26 11 6 9 50 44 +6 39
    8 CD Amigos del Duero 26 11 2 13 31 41 10 35
    9 Orzán SD 26 9 6 11 41 52 11 33
    10 CD Salamanca FF 26 9 6 11 42 47 5 33
    11 Erizana CF 26 9 5 12 32 35 3 32
    12 Oviedo Moderno CF B 26 8 5 13 32 52 20 29 Relegation to the 2015–16 Regional División
    13 Gijón FF 26 8 4 14 40 54 14 28
    14 UD Barbadás 26 2 1 23 15 86 71 7
    Source:

    Group 2

    Pos Team Pld W D L GF GA GD Pts Qualification or relegation
    1 Oiartzun KE 26 22 4 0 111 13 +98 70 Qualification for promotion play-off
    2 Athletic Club "B" 26 21 3 2 101 20 +81 66
    3 CD Aurrerá de Vitoria 26 17 4 5 39 22 +17 55 runner-up
    4 EDF Logroño 26 16 1 9 60 35 +25 49
    5 SD San Ignacio 26 13 8 5 50 27 +23 47
    6 Pauldarrak EFKT 26 14 5 7 74 43 +31 47
    7 Añorga KKE 26 11 8 7 56 49 +7 41
    8 CD Mariño 26 8 8 10 38 35 +3 32
    9 Abanto Club 26 7 4 15 35 62 27 25
    10 CD Nuestra Señora de Belén 26 6 6 14 32 72 40 24
    11 CF Ardoi FE 26 6 4 16 35 57 22 22
    12 Reocín Racing 26 6 3 17 48 68 20 21 Relegation to the 2015–16 Regional División
    13 CF Gazte Berriak FE 26 2 4 20 21 96 75 10
    14 UD Aragonesa 26 1 2 23 12 128 116 5
    Source:

    Group 3

    Pos Team Pld W D L GF GA GD Pts Qualification or relegation
