2013 UCI Europe Tour | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | |||||||||||||||||||||||||||||||||
Dates | 22—26 May | ||||||||||||||||||||||||||||||||
Stages | 5 | ||||||||||||||||||||||||||||||||
Distance | 730.1 km (453.7 mi) | ||||||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||
The 2013 Tour of Belgium was the 83rd edition of the Tour of Belgium cycling stage race. It took place from 22 May to 26 May 2013 in Belgium. The race was a part of the UCI Europe Tour.
Schedule
Stage | Route | Distance | Date | Winner |
---|---|---|---|---|
1 | Lochristi to Knokke-Heist | ![]() |
Wednesday, May 22 | ![]() |
2 | Knokke-Heist to Ninove | ![]() |
Thursday, May 23 | ![]() |
3 | Beveren to Beveren | ![]() |
Friday, May 24 | ![]() |
4 | Eau d'Heure lakes to Eau d'Heure lakes | ![]() |
Saturday, May 25 | ![]() |
5 | Banneux to Banneux | ![]() |
Sunday, May 26 | ![]() |
Teams
Twenty teams were invited to the 2013 Tour of Belgium: 9 UCI World Tour Teams, 6 UCI Professional Continental Teams and 5 UCI Continental Teams.
UCI ProTeams | UCI Professional Continental Teams | UCI Continental Teams
|
Stages
Stage 1
22 May 2013 – Lochristi to Knokke-Heist, 194.2 km (120.7 mi)
Stage 2
23 May 2013 – Knokke-Heist to Ninove, 181 km (112 mi)
Stage 2 Result
|
General Classification after Stage 2
|
Stage 3
24 May 2013 – Beveren to Beveren, 15 km (9.3 mi)
Stage 3 Result
|
General Classification after Stage 3
|
Stage 4
25 May 2013 – Eau d'Heure lakes to Eau d'Heure lakes, 164.3 km (102.1 mi)
Stage 4 Result
|
General Classification after Stage 4
|
Stage 5
26 May 2013 – Banneux to Banneux, 175.6 km (109.1 mi)
Stage 5 Result
|
Final Classification
|
Classification leadership table
Stage | Winner | General classification![]() Algemeen klassement |
Points classification![]() Puntenklassement |
Combativity Classification![]() Prijs van de strijdlust |
Young Rider classification![]() Jongerenklassement |
Team classification Ploegenklassement |
---|---|---|---|---|---|---|
1 | André Greipel | André Greipel | André Greipel | Laurens De Vreese | Ramon Sinkeldam | Topsport Vlaanderen–Baloise |
2 | André Greipel | Stijn Steels | Danny van Poppel | Omega Pharma–Quick-Step | ||
3 | Tony Martin | Tony Martin | Tom Dumoulin | |||
4 | Maxim Iglinsky | |||||
5 | Luis León Sánchez | Laurens De Vreese | ||||
Final | Tony Martin | André Greipel | Laurens De Vreese | Tom Dumoulin | Omega Pharma–Quick-Step |
Final standings
General classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Omega Pharma–Quick-Step | 17h 28' 32" |
2 | ![]() |
Blanco Pro Cycling | + 36" |
3 | ![]() |
BMC Racing Team | + 51" |
4 | ![]() |
RadioShack–Leopard | + 1' 18" |
5 | ![]() ![]() |
Argos–Shimano | + 1' 30" |
6 | ![]() |
Astana | + 1' 36" |
7 | ![]() |
Omega Pharma–Quick-Step | + 1' 43" |
8 | ![]() |
Lotto–Belisol | + 1' 44" |
9 | ![]() |
Omega Pharma–Quick-Step | + 1' 49" |
10 | ![]() |
Team Katusha | + 2' 04" |
Points classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Lotto–Belisol | 85 |
2 | ![]() |
BMC Racing Team | 83 |
3 | ![]() |
Vacansoleil–DCM | 63 |
4 | ![]() |
Omega Pharma–Quick-Step | 59 |
5 | ![]() |
Blanco Pro Cycling | 54 |
6 | ![]() |
Astana | 51 |
7 | ![]() |
Omega Pharma–Quick-Step | 48 |
8 | ![]() ![]() |
Omega Pharma–Quick-Step | 47 |
9 | ![]() |
Team Europcar | 41 |
10 | ![]() |
Lotto–Belisol | 39 |
Combativity classification
Rider | Team | Points | |
---|---|---|---|
1 | ![]() ![]() |
Topsport Vlaanderen–Baloise | 56 |
2 | ![]() |
Crelan–Euphony | 41 |
3 | ![]() |
Crelan–Euphony | 39 |
4 | ![]() |
Astana | 33 |
5 | ![]() |
An Post–Chain Reaction | 29 |
6 | ![]() |
Team Europcar | 29 |
7 | ![]() |
Cofidis | 25 |
8 | ![]() |
Lotto–Belisol | 23 |
9 | ![]() |
Team Europcar | 19 |
10 | ![]() |
RadioShack–Leopard | 17 |
Young rider classification
Rider | Team | Time | |
---|---|---|---|
1 | ![]() ![]() |
Argos–Shimano | 17h 30' 02" |
2 | ![]() |
Team Katusha | + 34" |
3 | ![]() |
Topsport Vlaanderen–Baloise | + 1' 56" |
4 | ![]() |
Argos–Shimano | + 2' 00" |
5 | ![]() |
Wallonie-Bruxelles | + 3' 23" |
6 | ![]() |
Vacansoleil–DCM | + 5' 08" |
7 | ![]() |
BMC Racing Team | + 6' 50" |
8 | ![]() |
BKCP–Powerplus | + 8' 44" |
9 | ![]() |
Vacansoleil–DCM | + 9' 30" |
10 | ![]() |
Blanco Pro Cycling | + 9' 49" |
Team classification
Team | Points | |
---|---|---|
1 | ![]() |
52h 29' 09" |
2 | ![]() |
+ 2' 26" |
3 | ![]() |
+ 4' 49" |
4 | ![]() |
+ 5' 27" |
5 | ![]() |
+ 6' 16" |
6 | ![]() |
+ 6' 41" |
7 | ![]() |
+ 8' 28" |
8 | ![]() |
+ 10' 09" |
9 | ![]() |
+ 12' 29" |
10 | ![]() |
+ 12' 51" |
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.