Tournament details | |||
---|---|---|---|
Dates | 29 November–4 December 2011 | ||
Edition | 6 | ||
Level | Grand Prix Gold | ||
Total prize money | US$200,000 | ||
Venue | Cotai Arena in the Venetian | ||
Location | Macau | ||
Champions | |||
Men's singles | ![]() | ||
Women's singles | ![]() | ||
Men's doubles | ![]() ![]() | ||
Women's doubles | ![]() ![]() | ||
Mixed doubles | ![]() ![]() | ||
|
The 2011 Macau Open Grand Prix Gold was a badminton tournament which took place at the Cotai Arena in the Venetian, Macau on 29 November to 4 December 2011 and had a total purse of $200,000.[1]
Men's singles
Seeds
Lee Chong Wei (withdrew)
Lin Dan (withdrew)
Taufik Hidayat (quarterfinals)
Du Pengyu (final)
Simon Santoso (semifinals)
Lee Hyun-il (champion)
Wang Zhengming (quarterfinals)
Kenichi Tago (quarterfinals)
Tommy Sugiarto (third round)
Hu Yun (second round)
Son Wan-ho (third round)
Wong Wing Ki (third round)
Dionysius Hayom Rumbaka (third round)
Parupalli Kashyap (quarterfinals)
Alamsyah Yunus (third round)
Hsueh Hsuan-yi (third round)
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||
14 | ![]() | 9 | 10 | |||||||||||||||||
5 | ![]() | 21 | 21 | |||||||||||||||||
5 | ![]() | 17 | 17 | |||||||||||||||||
4 | ![]() | 21 | 21 | |||||||||||||||||
4 | ![]() | 21 | ||||||||||||||||||
7 | ![]() | 6r | ||||||||||||||||||
4 | ![]() | 21 | 11 | 18 | ||||||||||||||||
6 | ![]() | 17 | 21 | 21 | ||||||||||||||||
6 | ![]() | 12 | 21 | 21 | ||||||||||||||||
3 | ![]() | 21 | 15 | 17 | ||||||||||||||||
6 | ![]() | 21 | 21 | |||||||||||||||||
![]() | 16 | 11 | ||||||||||||||||||
8 | ![]() | 14 | 19 | |||||||||||||||||
![]() | 21 | 21 |
Women's singles
Seeds
Wang Shixian (champion)
Jiang Yanjiao (second round)
Cheng Shao-chieh (semifinals)
Sung Ji-hyun (first round)
Bae Yeon-ju (quarterfinals)
Porntip Buranaprasertsuk (second round)
Ratchanok Intanon (first round)
Li Xuerui (semifinals)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 20 | 21 | 21 | |||||||||
8 | ![]() | 22 | 11 | 16 | |||||||||
1 | ![]() | 21 | 21 | ||||||||||
Q | ![]() | 14 | 14 | ||||||||||
3 | ![]() | 9 | 17 | ||||||||||
Q | ![]() | 21 | 21 |
Men's doubles
Seeds
Ko Sung-hyun / Yoo Yeon-seong (final)
Mohammad Ahsan / Bona Septano (quarterfinals)
Chai Biao / Guo Zhendong (champion)
Markis Kido / Hendra Setiawan (quarterfinals)
Hendra Aprida Gunawan / Alvent Yulianto (semifinals)
Hirokatsu Hashimoto / Noriyasu Hirata (withdrew)
Fang Chieh-min / Lee Sheng-mu (semifinals)
Naoki Kawamae / Shoji Sato (second round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
5 | ![]() ![]() | 13 | 18 | ||||||||||
1 | ![]() ![]() | 19 | 19 | ||||||||||
3 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 21 | 23 | ||||||||||
7 | ![]() ![]() | 17 | 21 |
Women's doubles
Seeds
Cheng Wen-hsing / Chien Yu-chin (withdrew)
Miyuki Maeda / Satoko Suetsuna (semifinals)
Shizuka Matsuo / Mami Naito (semifinals)
Meiliana Jauhari / Greysia Polii (quarterfinals)
Poon Lok Yan / Tse Ying Suet (second round)
Vita Marissa / Nadya Melati (first round)
Duanganong Aroonkesorn / Kunchala Voravichitchaikul (quarterfinals)
Jung Kyung-eun / Kim Ha-na (champion)
Finals
Semifinals | Final | ||||||||||||
![]() ![]() | 21 | 21 | |||||||||||
3 | ![]() ![]() | 14 | 10 | ||||||||||
![]() ![]() | 4r | ||||||||||||
8 | ![]() ![]() | 8 | |||||||||||
8 | ![]() ![]() | 21 | 19 | 21 | |||||||||
2 | ![]() ![]() | 14 | 21 | 13 |
Mixed doubles
Seeds
Tontowi Ahmad / Liliyana Natsir (champion)
Chen Hung-ling / Cheng Wen-hsing (final)
Sudket Prapakamol / Saralee Thoungthongkam (semifinals)
Songphon Anugritayawon / Kunchala Voravichitchaikul (second round)
Chan Peng Soon / Goh Liu Ying (second round)
Shintaro Ikeda / Reiko Shiota (withdrew)
Lee Sheng-mu / Chien Yu-chin (withdrew)
Nova Widianto / Vita Marissa (second round)
Finals
Semifinals | Final | ||||||||||||
1 | ![]() ![]() | 21 | 21 | ||||||||||
3 | ![]() ![]() | 17 | 11 | ||||||||||
1 | ![]() ![]() | ||||||||||||
2 | ![]() ![]() | w | / | d | |||||||||
![]() ![]() | 21 | 14 | 14 | ||||||||||
2 | ![]() ![]() | 18 | 21 | 21 |
References
- ↑ "羽球黃金大獎賽今舉行 林丹退賽李宗偉有望爭標". Jornal Cheng Pou (in Chinese). 29 November 2011. Archived from the original on 26 February 2021. Retrieved 26 February 2021.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.