UCI Europe Tour (2.1 race) | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Race details | ||||||||||||||||||||||||||
Dates | 17–20 June 2010 | |||||||||||||||||||||||||
Stages | 4 | |||||||||||||||||||||||||
Distance | 667 km (414.5 mi) | |||||||||||||||||||||||||
Winning time | 16h 18' 22" | |||||||||||||||||||||||||
Results | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
The 2010 Tour of Slovenia (Slovene: Dirka po Sloveniji) was the 17th edition of the Tour of Slovenia, categorized as 2.1 stage race (UCI Europe Tour) held between 17 and 20 June 2010.[1]
The race consisted of 4 stages with 667 km (414.5 mi) in total.[2][3][4][5][6]
Teams
Total 109 riders (101 finished it) from 14 teams started the race.[7][8][9]
UCI ProTeams
UCI Professional Continental
UCI Continental
Adria Mobil
Zheroquadro–Radenska
Sava
Loborika
ISD–NERI
Ceramica Flaminia
Obrazi Delo Revije
Route and stages
Stage | Date | Course | Length | Type | Winner | |
---|---|---|---|---|---|---|
1 | 17 June | Koper – Medvode | 173 km (107 mi) | ![]() | ||
2 | 18 June | Ljubljana – Villach (Austria) | 166 km (103 mi) | ![]() | ||
3 | 19 June | Bled – Krvavec | 171 km (106 mi) | ![]() |
Mountain stage | ![]() |
4 | 20 June | Brežice – Novo mesto | 157 km (98 mi) | ![]() | ||
Total | 667 km (414.5 mi) |
Classification leadership
Stage | Winner | General classification ![]() |
Points classification ![]() |
Mountains classification ![]() |
Young rider classification ![]() |
Team classification |
---|---|---|---|---|---|---|
1 | Grega Bole | Grega Bole | Grega Bole | Stéphane Rossetto | Marko Kump | not available |
2 | Grega Bole | not available | Blaž Furdi | |||
3 | Vincenzo Nibali | Vincenzo Nibali | ||||
4 | Francesco Chicchi | Stéphane Rossetto | Team Saxo Bank | |||
Final | Vincenzo Nibali | Grega Bole | Stéphane Rossetto | Blaž Furdi | Team Saxo Bank |
Final classification standings
Legend | |||
---|---|---|---|
![]() |
Denotes the leader of the general classification | ![]() |
Denotes the leader of the mountains classification |
![]() |
Denotes the leader of the points classification | ![]() |
Denotes the leader of the young rider classification |
Denotes the leader of the team classification |
General classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Liquigas–Doimo | 16h 18' 22" |
2 | ![]() |
ISD–NERI | + 41" |
3 | ![]() |
Team Saxo Bank | + 51" |
4 | ![]() |
Ceramica Flaminia | + 55" |
5 | ![]() |
Acqua & Sapone | + 55" |
6 | ![]() |
Team Saxo Bank | 1' 08" |
7 | ![]() |
Xacobeo–Galicia | 1' 08" |
8 | ![]() |
Sava | 1' 58" |
9 | ![]() ![]() |
Lampre–Farnese Vini | 2' 00" |
10 | ![]() |
Adria Mobil | 2' 08" |
Points classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Lampre–Farnese Vini | 67 |
2 | ![]() |
ISD–NERI | 47 |
3 | ![]() |
Adria Mobil | 34 |
4 | ![]() ![]() |
Liquigas–Doimo | 29 |
5 | ![]() ![]() |
Sava | 27 |
6 | ![]() |
Liquigas–Doimo | 27 |
7 | ![]() |
Liquigas–Doimo | 25 |
8 | ![]() |
Vacansoleil | 24 |
9 | ![]() |
Topsport Vlaanderen–Mercator | 24 |
10 | ![]() |
Team Saxo Bank | 23 |
Mountains classification
Rank | Rider | Team | Points |
---|---|---|---|
1 | ![]() ![]() |
Vacansoleil | 18 |
2 | ![]() ![]() |
Liquigas–Doimo | 16 |
3 | ![]() |
ISD–NERI | 12 |
4 | ![]() |
Sava | 8 |
5 | ![]() |
ISD–NERI | 8 |
6 | ![]() |
Team Saxo Bank | 6 |
7 | ![]() |
Acqua & Sapone | 6 |
8 | ![]() |
Xacobeo–Galicia | 6 |
9 | ![]() |
ISD–NERI | 6 |
10 | ![]() |
Lampre–Farnese Vini | 6 |
Young rider classification
Rank | Rider | Team | Time |
---|---|---|---|
1 | ![]() ![]() |
Sava | 16h 18' 22" |
2 | ![]() |
Zheroquadro–Radenska | 1' 20" |
3 | ![]() |
Lampre–Farnese Vini | 2' 44" |
4 | ![]() |
Zheroquadro–Radenska | 4' 58" |
5 | ![]() |
Adria Mobil | 12' 10" |
6 | ![]() |
Topsport Vlaanderen–Mercator | 13' 35" |
7 | ![]() |
Adria Mobil | 15' 57" |
8 | ![]() |
Obrazi Delo Revije | 17' 28" |
9 | ![]() |
Sava | 18' 50" |
10 | ![]() |
Zheroquadro–Radenska | 24' 48" |
Team classification
Rank | Team | Time |
---|---|---|
1 | ![]() |
49h 01' 36" |
2 | ![]() |
+ 6" |
3 | ![]() |
+ 12" |
4 | ![]() |
+ 1' 25" |
5 | ![]() |
+ 3' 13" |
6 | ![]() |
+ 3' 29" |
7 | ![]() |
+ 4' 44" |
8 | ![]() |
+ 6' 57" |
9 | ![]() |
+ 12' 09" |
10 | ![]() |
+ 13' 20" |
References
- ↑ "Nibali v drugem poskusu do zmage". Siol (in Slovenian). 20 June 2010.
- ↑ "Nose bo izzval Pellizottija in Nibalija". MMC RTV Slovenija (in Slovenian). 16 June 2010.
- ↑ "Bole potrdil odlično formo z Dauphineja". MMC RTV Slovenija (in Slovenian). 17 June 2010.
- ↑ "Foto: Bole dobil še drugo etapo Dirke po Sloveniji". MMC RTV Slovenija (in Slovenian). 18 June 2010.
- ↑ "Nibali junak vzpona na Krvavec". MMC RTV Slovenija (in Slovenian). 19 June 2010.
- ↑ "Nibali na slovenskih cestah potrdil tretje mesto z Gira". MMC RTV Slovenija (in Slovenian). 20 June 2010.
- ↑ "Bole v rumeni majici vodilnega". Siol (in Slovenian). 17 June 2010.
- ↑ "Bole prišel na okus!". Siol (in Slovenian). 18 June 2010.
- ↑ "Nibali z etapno zmago do rumene majice". Siol (in Slovenian). 19 June 2010.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.