Indian general election in Madhya Pradesh, 2009

April–May 2009

29 seats
Turnout51.17%
  First party Second party Third party
 
Party BJP INC BSP
Alliance NDA UPA TF
Last election 25 seats, 48.13% 4 seats, 34.07% 0 seats, 4.75%
Seats won 16 12 1
Seat change Decrease 9 Increase 8 Increase 1
Percentage 43.45% 40.14% 5.85%%
Swing Decrease 4.68% Increase 6.07% Increase 1.1%

The 2009 Indian general election for Madhya Pradesh polls were held for 29 seats in the state. The major two contenders in the state were Bharatiya Janta Party (BJP) and the Indian National Congress (INC). The BJP was expected to perform well as it had won the assembly elections conducted in the state during November–December 2008.[1]

Voting and Results

The Bharatiya Janta Party (BJP) won 16 seats, Indian National Congress (INC) 12 seats whereas the Bahujan Samaj Party won one seat.

Result by Party

Results of Indian general election, 2009 in Madhya Pradesh
Parties and coalitions Seats Popular vote
Contested Won +/− Votes % ±pp
Bharatiya Janata Party 29 16 Decrease 9 84,65,524 43.45% Decrease 4.68%
Indian National Congress 29 12 Increase 8 78,20,333 40.14% Increase6.07%
Bahujan Samaj Party 28 1 Increase 1 11,40,044 5.85% Increase 1.1%
Samajwadi Party 18 0 - 5,51,341 2.82% Decrease 0.38%
Gondwana Ganatantra Party 13 0 - 1,20,182 0.62% Decrease 2.43%
Independents 213 0 - 9,57,495 4.91% Increase 0.89%
Total 29 1,94,84,608
Valid votes 1,94,84,608 99.97
Votes cast / turnout 1,94,88,914 51.17
Abstentions 1,85,96,265 48.83
Registered voters 3,80,85,179 100.0

Source: Election Commission of India[2]

Constituency-wise results

Keys:    BJP (16)   INC (12)   BSP (1)

Constituency Turnout Winner Runner-up Margin
No. Name Candidate Party Votes % Candidate Party Votes % Votes %
1. Morena 53.04 Narendra Singh Tomar BJP 3,00,647 42.30 Ramniwas Rawat INC 1,99,650 28.09 1,00,997
2. Bhind (SC) 38.39 Ashok Argal BJP 2,27,365 43.41 Bhagirath Prasad INC 2,08,479 39.8 18,886
3. Gwalior 41.12 Yashodhara Raje Scindia BJP 2,52,314 43.19 Ashok Singh INC 2,25,723 38.64 26,591
4. Guna 54.03 Jyotiraditya Madhavrao Scindia INC 4,13,297 63.60 Narottam Mishra BJP 1,63,560 25.17 2,49,737
5. Sagar 48.12 Bhupendra Singh BJP 3,23,954 56.80 Aslam Sher Khan INC 1,92,786 33.80 1,31,168
6. Tikamgarh (SC) 43.42 Virendra Kumar BJP 2,00,109 38.10 Vrindavan Ahirwar INC 1,58,247 30.13 41,862
7. Damoh 44.12 Shivraj Singh Lodhi BJP 3,02,673 50.52 Chandrabhan INC 2,31,796 38.69 70,877
8. Khajuraho 43.12 Jeetendra Singh Bundela BJP 2,29,369 39.34 Raja Paterya INC 2,01,037 34.48 28,332
9. Satna 54.63 Ganesh Singh BJP 1,94,624 29.51 Sukhlal Kushwaha BSP 1,90,206 28.84 4,418
10. Rewa 48.34 Deoraj Singh Patel BSP 1,72,002 28.49 Sundar Lal Tiwari INC 1,67,981 27.83 4,021
11. Sidhi 49.75 Govind Prasad Mishra BJP 2,70,914 40.09 Indrajeet Kumar INC 2,25,174 33.32 45,740
12. Shahdol (ST) 49.50 Rajesh Nandini Singh INC 2,63,434 41.86 Narendra Maravi BJP 2,50,019 39.73 13,415
13. Jabalpur 43.80 Rakesh Singh BJP 3,43,922 54.29 Rameshwar Neekhra INC 2,37,919 37.56 1,06,003
14. Mandla (ST) 56.25 Basori Singh Masram INC 3,91,133 45.50 Faggan Singh Kulaste BJP 3,26,080 37.94 65,053
15. Balaghat 56.49 K. D. Deshmukh BJP 2,99,959 39.65 Vishveshvar Bhagat INC 2,59,140 34.25 40,819
16. Chhindwara 71.86 Kamal Nath INC 4,09,736 49.41 Marot Rao Khavase BJP 2,88,516 34.79 1,21,220
17. Hoshangabad 54.82 Uday Pratap Singh INC 3,39,496 47.73 Rampal Singh BJP 3,20,251 45.03 19,245
18. Vidisha 45.09 Sushma Swaraj BJP 4,38,235 78.80 Choudhary Munabbar Salim SP 48,391 8.7 3,89,844
19. Bhopal 45.07 Kailash Joshi BJP 3,35,678 50.95 Surendra Singh Thakur INC 2,70,521 41.06 65,157
20. Rajgarh 51.57 Narayansingh Amlabe INC 3,19,371 49.11 Lakshman Singh BJP 2,94,983 45.36 24,388
21. Dewas (SC) 60.35 Sajjan Singh Verma INC 3,76,421 48.08 Thawar Chand Gehlot BJP 3,60,964 46.1 15,457
22. Ujjain (SC) 53.25 Guddu Premchand INC 3,26,905 48.97 Satyanarayan Jatiya BJP 3,11,064 46.6 15,841
23. Mandsour 55.83 Meenakshi Natrajan INC 3,73,532 48.80 Laxminarayan Pandey BJP 3,42,713 44.77 30,819
24. Ratlam (ST) 50.93 Kantilal Bhuria INC 3,08,923 48.46 Dileep Singh Bhuria BJP 2,51,255 39.42 57,668
25. Dhar (ST) 54.69 Gajendra Singh Rajukhedi INC 3,02,660 46.23 Mukam Singh Kirade BJP 2,99,999 45.82 2,661
26. Indore 50.76 Sumitra Mahajan BJP 3,88,662 48.77 Satyanarayan Patel INC 3,77,182 47.33 11,480
27. Khargone (ST) 60.18 Makhansingh Solanki BJP 3,51,296 46.19 Balram Bachchan INC 3,17,121 41.70 34,175
28. Khandwa 60.01 Arun Subhashchandra Yadav INC 3,94,241 48.53 Nandkumar Singh Chauhan BJP 3,45,160 42.49 49,081
29. Betul (ST) 49.47 Jyoti Dhurve BJP 3,34,939 52.62 Ojharam Evane INC 2,37,622 37.33 97,317

References

  1. "THread - the Hindu Blog".
  2. "Election Commission of India". Archived from the original on 2009-05-21. Retrieved 2009-05-21.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.