Host city | Salt Lake City, ![]() |
---|---|
Nations | 23 countries |
Athletes | 298 athletes |
Events | 27 (5 disciplines) |
Opening | 3 Feb 2007 |
Closing | 10 Feb 2007 |
Summer | |
Winter | |
The 2007 Winter Deaflympics, officially known as the 16th Winter Deaflympics, is an international multi-sport event that was held from 3 to 10 February 2007 in Salt Lake City, United States.[1]
Sports
Curling has been recognized as a demonstration sports.
Curling (2) ()
Ice hockey (1) ()
- Skiing
Alpine skiing (10) ()
Cross-country skiing (9) ()
Snowboarding (5) ()
Results
Medals
1 | ![]() | 9 | 5 | 4 | 18 |
2 | ![]() | 4 | 3 | 2 | 9 |
3 | ![]() | 3 | 5 | 5 | 13 |
4 | ![]() | 3 | 1 | 0 | 4 |
5 | ![]() | 3 | 0 | 1 | 4 |
6 | ![]() | 2 | 1 | 0 | 3 |
7 | ![]() | 1 | 4 | 2 | 7 |
8 | ![]() | 1 | 1 | 2 | 4 |
9 | ![]() | 1 | 1 | 1 | 3 |
10 | ![]() | 0 | 4 | 3 | 7 |
11 | ![]() | 0 | 1 | 2 | 3 |
12 | ![]() | 0 | 1 | 1 | 3 |
13 | ![]() | 0 | 0 | 1 | 1 |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
![]() | 0 | 0 | 1 | 1 | |
Total | 27 | 27 | 27 | 81 |
---|
Nations
Countries participated:
Country / Men / Women / Total
Australia 1 0 1
Austria 8 1 9
Canada 28 7 35
China 11 3 14
Croatia 0 6 6
Czech Republic 0 4 4
Finland 25 1 26
France 1 0 1
Germany 19 2 21
Italy 5 5 10
Japan 12 5 17
Lithuania 1 0 1
Netherlands 0 1 1
Pakistan 1 0 1
Poland 1 1 2
Russia 29 5 34
Slovakia 4 7 11
Slovenia 1 1 2
Sweden 25 0 25
Switzerland 10 3 13
Turkey 4 0 4
Ukraine 5 3 8
United States 39 13 52
Total 230 68 298
See also
External links
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.