Austrian Football First League
Season2007–08
PromotedKapfenberger SV
RelegatedFC Kärnten
SC-ESV Parndorf
SV Bad Aussee
Matches played198
Goals scored592 (2.99 per match)

The 2007–08 Austrian Football First League season was the 34th season of second-level league football in Austria. It was the sixth season that it used the name Red Zac First League.

Final standings

Pos Team Pld W D L GF GA GD Pts Promotion or relegation
1 Kapfenberger SV (C, P) 33 19 9 5 79 45 +34 66 Promotion to 2008–09 Austrian Bundesliga
2 FC Gratkorn 33 15 10 8 51 35 +16 55
3 SC Austria Lustenau 33 15 9 9 59 45 +14 54
4 FC Lustenau 33 15 8 10 50 39 +11 53
5 Austria Wien II 33 14 8 11 45 44 +1 50
6 Red Bull Salzburg II 33 13 7 13 51 52 1 46
7 SC Schwanenstadt[lower-alpha 1] 33 13 6 14 48 51 3 45
8 DSV Leoben 33 11 8 14 44 46 2 41
9 SK Schwadorf[lower-alpha 2] 33 12 5 16 48 53 5 41
10 FC Kärnten (R) 33 11 7 15 37 51 14 40 Relegated to 2008–09 Austrian Regionalliga
11 SC-ESV Parndorf (R) 33 10 7 16 45 61 16 37
12 SV Bad Aussee (R) 33 4 8 21 35 70 35 20
Source: Weltfussball.de
(C) Champions; (P) Promoted; (R) Relegated
Notes:
  1. SC Schwanenstadt sold their license to FC Magna for 2008/09 and will play in the 2.Klasse (lowest level) next season.
  2. ASK Schwadorf were renamed SK Schwadorf Admira during the winter break.

Results

Last updated 8 November 2007

Home \ Away SCS DSV AUS GRA FCL KÄR FAK PAR KSV SCH BAD RBS
SC Schwanenstadt 1–1 2–3 0–0 4–2 2–0 1–3 2–3 4–2
DSV Leoben 1–0 1–0 2–3 2–1 4–0 0–2 0–0 1–3
SC Austria Lustenau 3–2 2–0 0–0 0–0 1–1 3–2 5–1 2–1
FC Gratkorn 3–0 2–0 3–1 1–1 2–2 3–1 4–1 1–2
FC Lustenau 1–0 2–1 1–1 4–0 1–1 4–1 1–1 3–0
FC Kärnten 0–1 1–2 4–1 0–2 0–3 0–2 2–2 0–1
FK Austria Wien Amateure 2–1 0–0 0–1 2–2 2–2 2–1 2–1 5–1
SC/ESV Parndorf 1–4 0–4 1–1 4–0 1–3 1–1 2–0
SV Kapfenberg 4–2 4–1 2–1 4–1 1–1 1–4 3–1 1–1
ASK Schwadorf 2–4 2–2 1–3 2–0 1–3 1–2 5–0 3–2
SV Bad Aussee 2–5 0–1 0–0 1–2 1–3 2–3 1–2 3–2
Red Bull Salzburg Amateure 0–1 2–1 3–0 2–2 2–2 0–2 3–2 2–0
Source:
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Top goal scorers

Last updated 8 November 2007

PlayerTeamGoals
1 AustriaGünter FriesenbichlerSC Austria Lustenau10
AustriaRene GartlerFC Lustenau10
AustriaMichael LiendlSV Kapfenberg10
4 AustriaAndreas BammerSC Schwanenstadt8
5 NigeriaFrank EgharevbaASK Schwadorf7
North MacedoniaMensur KurtisiSC/ESV Parndorf7
GreeceGeorges PanagiotopoulosFC Gratkorn7
8 AustriaBoris HüttenbrennerDSV Leoben6
AustriaRubin OkotieFK Austria Wien Amateure6
AustriaRene SchickerDSV Leoben6
AustriaDaniel SobkovaSC Austria Lustenau6
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.