Race details | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dates | August 29 – September 11 | ||||||||||||||||||||||||||||
Stages | 14 | ||||||||||||||||||||||||||||
Distance | 1,983.9 km (1,233 mi) | ||||||||||||||||||||||||||||
Winning time | 50h 38' 59" | ||||||||||||||||||||||||||||
Results | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
The 42nd edition of the annual Vuelta a Venezuela was held from August 29 to September 11, 2005. The stage race started in Guanare, and ended in Carúpano.
Final classification
RANK | NAME | TEAM | TIME |
---|---|---|---|
1. | ![]() |
Gob Boliv. Car. Fundadeporte | 50:38:59 |
2. | ![]() |
Loteria del Táchira | + 0:28 |
3. | ![]() |
Gobernacíon del Zulía | + 1:58 |
4. | ![]() |
Loteria del Táchira | + 1:59 |
5. | ![]() |
Selle Italia Trecolli | + 2:40 |
6. | ![]() |
Gobernacíon del Zulía | + 3:45 |
7. | ![]() |
Gobernación de Lara Alcaldía | + 3:50 |
8. | ![]() |
Gobernación del Estado Bolívar | + 4:00 |
9. | ![]() |
Cuban National Team | + 4:11 |
10. | ![]() |
Gobernacíon del Zulía | + 4:44 |
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.