Albirex Niigata
2005 season
ManagerJapanYasuharu Sorimachi
StadiumNiigata Stadium
J. League 112th
Emperor's Cup5th Round
J. League CupGL-A 3rd
Top goalscorerBrazilEdmilson (18)
Average home league attendance40,114

2005 Albirex Niigata season

Competitions

CompetitionsPosition
J. League 112th / 18 clubs
Emperor's Cup5th Round
J. League CupGL-A 3rd / 4 clubs

Domestic results

J. League 1

Pos Team Pld W D L GF GA GD Pts
10 FC Tokyo 34 11 14 9 43 40 +3 47
11 Oita Trinita 34 12 7 15 44 43 +1 43
12 Albirex Niigata 34 11 9 14 47 62 15 42
13 Omiya Ardija 34 12 5 17 39 50 11 41
14 Nagoya Grampus Eight 34 10 9 15 43 49 6 39
Updated to match(es) played on December 3, 2005. Source: J. League Division 1
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
MatchDateVenueOpponentsScore
12005..-
22005..-
32005..-
42005..-
52005..-
62005..-
72005..-
82005..-
92005..-
102005..-
112005..-
122005..-
132005..-
142005..-
152005..-
162005..-
172005..-
182005..-
192005..-
202005..-
212005..-
222005..-
232005..-
242005..-
252005..-
262005..-
272005..-
282005..-
292005..-
302005..-
312005..-
322005..-
332005..-
342005..-

Emperor's Cup

MatchDateVenueOpponentsScore
4th Round2005..-
5th Round2005..-

J. League Cup

MatchDateVenueOpponentsScore
GL-A-12005..-
GL-A-22005..-
GL-A-32005..-
GL-A-42005..-
GL-A-52005..-
GL-A-62005..-

Player statistics

No.Pos.PlayerD.o.B. (Age)Height / WeightJ. League 1Emperor's CupJ. League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKKoichi KideraApril 4, 1972 (aged 32)cm / kg80
2DFYoshiaki MaruyamaOctober 12, 1974 (aged 30)cm / kg110
3DFShigenori HagimuraJuly 31, 1976 (aged 28)cm / kg280
4DFKentaro SuzukiJune 2, 1980 (aged 24)cm / kg70
5DFOsamu UmeyamaAugust 16, 1973 (aged 31)cm / kg150
6MFHiroyoshi KuwabaraOctober 2, 1971 (aged 33)cm / kg221
7DFÂnderson LimaMarch 18, 1973 (aged 31)cm / kg308
8MFMotohiro YamaguchiJanuary 29, 1969 (aged 36)cm / kg120
9MFFabinhoJune 26, 1973 (aged 31)cm / kg268
10FWEdmilsonSeptember 15, 1982 (aged 22)cm / kg3318
11FWYusaku UenoNovember 1, 1973 (aged 31)cm / kg342
13MFKatsuyuki MiyazawaSeptember 15, 1976 (aged 28)cm / kg20
14DFNaoki TakahashiAugust 8, 1976 (aged 28)cm / kg200
15MFIsao HommaApril 19, 1981 (aged 23)cm / kg280
16MFYoshito TerakawaSeptember 6, 1974 (aged 30)cm / kg310
17DFKojiro KaimotoOctober 14, 1977 (aged 27)cm / kg60
18MFShingo SuzukiMarch 20, 1978 (aged 26)cm / kg294
19DFKeiji KaimotoNovember 26, 1972 (aged 32)cm / kg201
20MFTetsuya OkayamaAugust 27, 1973 (aged 31)cm / kg120
21GKYosuke NozawaNovember 9, 1979 (aged 25)cm / kg260
22GKTakashi KitanoOctober 4, 1982 (aged 22)cm / kg00
23MFRyuji SueokaMay 22, 1979 (aged 25)cm / kg50
24FWKosei NakamuraApril 5, 1981 (aged 23)cm / kg00
25MFDaisuke AonoSeptember 19, 1979 (aged 25)cm / kg160
26MFMasashi OtaniApril 17, 1983 (aged 21)cm / kg00
27FWKazuhisa KawaharaJanuary 29, 1987 (aged 18)cm / kg00
28FWYuzo FunakoshiJune 12, 1977 (aged 27)cm / kg71
29DFYasushi KitaApril 25, 1978 (aged 26)cm / kg173
30GKYudai SuwaMay 5, 1986 (aged 18)cm / kg00
31DFDaisuke FujiiOctober 15, 1986 (aged 18)cm / kg50
32DFHideya TanakaJune 25, 1986 (aged 18)cm / kg00
33MFShogo YoshizawaJuly 26, 1986 (aged 18)cm / kg00
34FWNetoOctober 29, 1985 (aged 19)cm / kg10
35MFAtomu TanakaOctober 4, 1987 (aged 17)cm / kg20
36MFNaoya KikuchiNovember 24, 1984 (aged 20)cm / kg151
37DFKazuhiko ChibaJune 21, 1985 (aged 19)cm / kg00
39FWMarcel SacramentoAugust 24, 1987 (aged 17)cm / kg00

Other pages

This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.